Robbinsdale Armstrong High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Nima Abdirahman | 2024 – 2025 | 1 | 4 | 83 | 55 | 1 | 4 | - | 20.0% | 13.25 |
Andy Adams | 2003 – 2004 | 1 | 5 | 104 | 165 | 1 | 16 | 2 | 5.9% | 31.73 |
Daniel Anderson | 2014 – 2018 | 22 | 148 | 3384 | 3615 | 64 | 300 | 69 | 17.6% | 21.37 |
Jason Anderson | 2001 – 2006 | 7 | 45 | 850 | 605 | 10 | 55 | 19 | 15.4% | 14.24 |
Jon Anderson | 2006 – 2010 | 14 | 79 | 1700 | 2250 | 15 | 219 | 33 | 6.4% | 26.47 |
Andy Archibold | 2001 – 2006 | 2 | 7 | 130 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Charlotte Arneson | 2004 – 2008 | 3 | 16 | 385 | 370 | 4 | 31 | 0 | 11.4% | 19.22 |
Chris Arneson | 2009 – 2013 | 1 | 5 | 137 | 40 | 0 | 4 | 0 | 0.0% | 5.84 |
Leah Baker | 2014 – 2018 | 15 | 89 | 2253 | 1005 | 4 | 96 | 3 | 4.0% | 8.92 |
Ryan Bauman | 2012 – 2016 | 14 | 113 | 2959 | 3560 | 63 | 276 | 29 | 18.6% | 24.06 |
Tanner Berris | 2010 – 2011 | 4 | 23 | 596 | 65 | 1 | 5 | 0 | 16.7% | 2.18 |
Theo Birkholz | 2009 – 2016 | 16 | 93 | 2503 | 2455 | 23 | 215 | 8 | 9.7% | 19.62 |
Gwen Black | 2017 – 2018 | 1 | 1 | 19 | 0 | 0 | 0 | - | 0.0% | 0.00 |
David Bliss | 2003 – 2008 | 13 | 87 | 1828 | 2415 | 51 | 196 | 62 | 20.6% | 26.42 |
Aaron Blow | 2010 – 2012 | 9 | 69 | 1747 | 1720 | 18 | 153 | 16 | 10.5% | 19.69 |
Joshlynn Borreson | 2011 – 2013 | 13 | 92 | 2307 | 1850 | 13 | 171 | 11 | 7.1% | 16.04 |
Micah Borreson | 2012 – 2013 | 5 | 36 | 794 | 145 | 5 | 12 | 10 | 29.4% | 3.65 |
Jack Brandes | 2012 – 2016 | 29 | 260 | 6537 | 16265 | 289 | 1248 | 110 | 18.8% | 49.76 |
Julianne Brandes | 2014 – 2018 | 20 | 143 | 3483 | 2395 | 32 | 195 | 7 | 14.1% | 13.75 |
Tommy Brandes | 2016 – 2017 | 4 | 22 | 456 | 155 | 0 | 16 | 1 | 0.0% | 6.80 |
Abby Bresnahan | 2015 – 2016 | 1 | 5 | 101 | 50 | 0 | 5 | 0 | 0.0% | 9.90 |
Mattie Buezis | 2006 – 2010 | 2 | 10 | 252 | 55 | 1 | 4 | 0 | 20.0% | 4.37 |
Natasha Burglechner | 2018 – 2020 | 3 | 18 | 622 | 165 | 1 | 15 | 0 | 6.2% | 5.31 |
Darrin Carson | 2010 – 2011 | 4 | 20 | 503 | 280 | 2 | 27 | 4 | 6.9% | 11.13 |
Davie Chen | 2005 – 2006 | 3 | 21 | 426 | 285 | 11 | 18 | 12 | 37.9% | 13.38 |
Jim Christenson | 2003 – 2008 | 5 | 26 | 495 | 435 | 4 | 43 | 11 | 8.5% | 17.58 |
Vivian Chu | 2010 – 2011 | 5 | 28 | 713 | 735 | 3 | 74 | 10 | 3.9% | 20.62 |
Corbin Clark | 2009 – 2016 | 20 | 121 | 3032 | 2110 | 26 | 183 | 22 | 12.4% | 13.92 |
Sephra Clark | 2008 – 2012 | 10 | 44 | 1109 | 360 | 3 | 33 | 3 | 8.3% | 6.49 |
Sam Coffino | 2003 – 2008 | 2 | 9 | 198 | 50 | 0 | 5 | 0 | 0.0% | 5.05 |
John Cooney | 2003 – 2005 | 8 | 56 | 1170 | 1915 | 37 | 173 | 74 | 17.6% | 32.74 |
Katie Cudo | 2012 – 2014 | 8 | 44 | 1229 | 340 | 4 | 29 | 2 | 12.1% | 5.53 |
Hanah Cytron | 2009 – 2013 | 17 | 99 | 2792 | 1150 | 7 | 105 | 1 | 6.2% | 8.24 |
Alina Dain | 2010 – 2014 | 26 | 208 | 5166 | 5265 | 91 | 424 | 68 | 17.7% | 20.38 |
David Dang | 2003 – 2009 | 7 | 46 | 1140 | 920 | 7 | 88 | 13 | 7.4% | 16.14 |
Tiffany Dihn | 2018 – 2020 | 2 | 10 | 400 | 160 | - | 16 | - | 0.0% | 8.00 |
Tiffany Dinh | 2016 – 2019 | 4 | 20 | 550 | 325 | 1 | 31 | 0 | 3.1% | 11.82 |
Parker Erickson | 2016 – 2018 | 9 | 63 | 1457 | 3140 | 71 | 230 | 45 | 23.6% | 43.10 |
Erik Fagerstrom | 2004 – 2008 | 3 | 11 | 275 | 155 | 2 | 13 | 1 | 13.3% | 11.27 |
Markus Farr | 2013 – 2015 | 12 | 91 | 2358 | 1510 | 12 | 137 | 8 | 8.1% | 12.81 |
Hunter Fernelius | 2012 – 2014 | 7 | 45 | 1239 | 1020 | 10 | 89 | 4 | 10.1% | 16.46 |
Daniel Flores-Jurgenson | 2024 – 2025 | 1 | 4 | 83 | 75 | 1 | 6 | - | 14.3% | 18.07 |
Rose Freiberg | 2024 – 2025 | 1 | 4 | 83 | 105 | 1 | 9 | - | 10.0% | 25.30 |
Tanner Frondell | 2009 – 2013 | 1 | 7 | 188 | 90 | 0 | 9 | 0 | 0.0% | 9.57 |
Mikaela Galdonik | 2011 – 2012 | 5 | 27 | 707 | 135 | 2 | 11 | 1 | 15.4% | 3.82 |
Jacob Gemlo | 2015 – 2018 | 7 | 38 | 786 | 965 | 8 | 88 | 7 | 8.3% | 24.55 |
Jake Gemlo | 2017 – 2018 | 2 | 14 | 300 | 135 | 3 | 12 | 6 | 20.0% | 9.00 |
Kelsey Germscheid | 2006 – 2010 | 2 | 7 | 192 | 110 | 0 | 11 | 0 | 0.0% | 11.46 |
Yonathan Getachew | 2024 – 2025 | 1 | 4 | 83 | 50 | 0 | 5 | - | 0.0% | 12.05 |
Eric Gruber | 2003 – 2008 | 17 | 130 | 2779 | 2875 | 38 | 273 | 85 | 12.2% | 20.69 |
Christina Gudaitis | 2009 – 2013 | 11 | 74 | 1794 | 640 | 4 | 63 | 10 | 6.0% | 7.13 |
Alex Haats | 2003 – 2008 | 2 | 7 | 72 | 20 | 0 | 2 | 0 | 0.0% | 5.56 |
Adam Hahn | 2003 – 2004 | 4 | 28 | 590 | 500 | 9 | 46 | 19 | 16.4% | 16.95 |
Ally Hainlin | 2015 – 2018 | 13 | 76 | 1809 | 365 | 4 | 32 | 3 | 11.1% | 4.04 |
Magni Hammarstedt | 2011 – 2012 | 7 | 38 | 939 | 880 | 6 | 81 | 4 | 6.9% | 18.74 |
Modi Hammarstedt | 2011 – 2012 | 6 | 35 | 896 | 855 | 4 | 82 | 5 | 4.7% | 19.08 |
Fim Hanson | 2024 – 2025 | 1 | 4 | 76 | 30 | 0 | 3 | - | 0.0% | 7.89 |
Abby Harrison | 2011 – 2013 | 10 | 58 | 1451 | 460 | 5 | 42 | 7 | 10.6% | 6.34 |
Burke Himmelberg | 2015 – 2018 | 10 | 61 | 1379 | 830 | 11 | 67 | 1 | 14.1% | 12.04 |
Zoe Himmelberg | 2016 – 2019 | 7 | 36 | 858 | 90 | 0 | 9 | 0 | 0.0% | 2.10 |
Jada Himmlberg | 2018 – 2019 | 1 | 5 | 200 | 0 | - | 0 | - | 0.0% | 0.00 |
Zoe Himmlberg | 2018 – 2019 | 1 | 5 | 200 | 80 | - | 8 | - | 0.0% | 8.00 |
Nancy Hoang | 2010 – 2012 | 13 | 76 | 1955 | 1875 | 8 | 182 | 13 | 4.2% | 19.18 |
Maren Hokanson | 2004 – 2008 | 7 | 57 | 1270 | 950 | 11 | 85 | 13 | 11.5% | 14.96 |
Collin Holgate | 2007 – 2011 | 11 | 71 | 1855 | 1005 | 5 | 98 | 10 | 4.9% | 10.84 |
Jeremy Holm | 2003 – 2008 | 13 | 100 | 2142 | 2395 | 40 | 199 | 39 | 16.7% | 22.36 |
Ava Holton | 2024 – 2025 | 1 | 4 | 76 | 65 | 1 | 5 | - | 16.7% | 17.11 |
Alyssa Hopper | 2016 – 2020 | 15 | 94 | 2499 | 1865 | 10 | 176 | 9 | 5.4% | 14.93 |
Kaeli Jacobson | 2012 – 2015 | 11 | 83 | 2192 | 1290 | 10 | 116 | 4 | 7.9% | 11.77 |
Alexa Johnson | 2009 – 2014 | 4 | 22 | 562 | 115 | 3 | 8 | 2 | 27.3% | 4.09 |
Charlie Johnson | 2013 – 2017 | 6 | 31 | 859 | 295 | 1 | 28 | 0 | 3.4% | 6.87 |
Jesse Johnson | 2007 – 2011 | 1 | 1 | 28 | 55 | 1 | 4 | 0 | 20.0% | 39.29 |
Max Johnson | 2012 – 2014 | 14 | 114 | 2834 | 1460 | 17 | 124 | 7 | 12.1% | 10.30 |
Ben Jones | 2008 – 2012 | 12 | 96 | 2533 | 2405 | 23 | 222 | 32 | 9.4% | 18.99 |
Reba Juetten | 2007 – 2011 | 2 | 13 | 400 | 90 | 0 | 10 | 2 | 0.0% | 4.50 |
Danielle Julien | 2003 – 2004 | 1 | 3 | 64 | 40 | 0 | 4 | 0 | 0.0% | 12.50 |
David Julien | 2001 – 2006 | 4 | 18 | 306 | 135 | 1 | 16 | 8 | 5.9% | 8.82 |
John Keefe | 2011 – 2012 | 7 | 41 | 1019 | 685 | 7 | 58 | 0 | 10.8% | 13.44 |
Carmen Koch | 2006 – 2010 | 2 | 16 | 403 | 45 | 0 | 6 | 3 | 0.0% | 2.23 |
Elliot Koch | 2004 – 2008 | 7 | 52 | 1140 | 1630 | 21 | 151 | 39 | 12.2% | 28.60 |
David Koffa | 2007 – 2011 | 5 | 29 | 716 | 680 | 5 | 64 | 7 | 7.2% | 18.99 |
Michelle Koffa | 2009 – 2013 | 1 | 3 | 79 | 50 | 0 | 5 | 0 | 0.0% | 12.66 |
Alisa Koyrakh | 2006 – 2008 | 2 | 18 | 419 | 225 | 3 | 18 | 0 | 14.3% | 10.74 |
Roman Koyrakh | 2000 – 2005 | 1 | 4 | 80 | 5 | 0 | 1 | 1 | 0.0% | 1.25 |
Meg Lake | 2010 – 2011 | 1 | 5 | 200 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Caitlin Lancaster | 2010 – 2014 | 9 | 65 | 1545 | 870 | 11 | 74 | 7 | 12.9% | 11.26 |
Austin Loeb | 2005 – 2009 | 1 | 6 | 120 | 55 | 1 | 6 | 4 | 14.3% | 9.17 |
Jeff London | 2009 – 2010 | 3 | 19 | 552 | 230 | 3 | 20 | 3 | 13.0% | 8.33 |
Josh Lucas | 2012 – 2014 | 10 | 73 | 1960 | 945 | 11 | 81 | 6 | 12.0% | 9.64 |
Mallory Lundquist | 2007 – 2011 | 2 | 14 | 312 | 95 | 0 | 12 | 5 | 0.0% | 6.09 |
Sarah Lundquist | 2001 – 2006 | 2 | 7 | 140 | 20 | 0 | 2 | 0 | 0.0% | 2.86 |
Josiah MacFarlane | 2015 – 2016 | 5 | 26 | 589 | 635 | 11 | 50 | 6 | 18.0% | 21.56 |
Ethan Magnuson | 2009 – 2014 | 2 | 16 | 414 | 70 | 1 | 6 | 1 | 14.3% | 3.38 |
Cecilia Malloy | 2006 – 2010 | 2 | 6 | 170 | 90 | 0 | 9 | 0 | 0.0% | 10.59 |
Tamarr Manna | 2024 – 2025 | 1 | 4 | 76 | 25 | 1 | 1 | - | 50.0% | 6.58 |
Josh Marell | 2001 – 2006 | 3 | 16 | 303 | 255 | 4 | 21 | 3 | 16.0% | 16.83 |
Noah Marell | 2003 – 2008 | 21 | 146 | 3096 | 2295 | 37 | 200 | 52 | 15.6% | 14.83 |
Drew Markson | 2006 – 2008 | 16 | 103 | 2186 | 2165 | 19 | 201 | 26 | 8.6% | 19.81 |
Justin Martin | 2003 – 2008 | 8 | 59 | 1275 | 1400 | 36 | 109 | 46 | 24.8% | 21.96 |
Duncan Mincks | 2010 – 2012 | 15 | 123 | 3006 | 2665 | 50 | 208 | 33 | 19.4% | 17.73 |
Graham Mincks | 2012 – 2016 | 23 | 165 | 4074 | 2830 | 45 | 232 | 33 | 16.2% | 13.89 |
Jillian Moldestad | 2010 – 2011 | 4 | 25 | 631 | 400 | 1 | 43 | 9 | 2.3% | 12.68 |
Steve Mullaney | 2003 – 2004 | 4 | 28 | 590 | 635 | 6 | 61 | 13 | 9.0% | 21.53 |
Miles Nelson | 2007 – 2011 | 1 | 7 | 198 | 30 | 0 | 3 | 0 | 0.0% | 3.03 |
Caytlin Neuburger | 2011 – 2015 | 10 | 58 | 1540 | 1110 | 13 | 94 | 5 | 12.1% | 14.42 |
Hang Nguyen | 2010 – 2011 | 4 | 27 | 674 | 345 | 0 | 36 | 3 | 0.0% | 10.24 |
Naomi Nguyen | 2012 – 2013 | 2 | 17 | 531 | 375 | 3 | 33 | 0 | 8.3% | 14.12 |
Logan Nyquist | 2016 – 2017 | 3 | 19 | 411 | 450 | 3 | 41 | 1 | 6.8% | 21.90 |
Matt Olson | 2004 – 2008 | 6 | 43 | 941 | 515 | 11 | 39 | 8 | 22.0% | 10.95 |
Natalie Ornat | 2004 – 2008 | 6 | 31 | 692 | 520 | 2 | 50 | 2 | 3.8% | 15.03 |
Patrick Palony | 2009 – 2013 | 17 | 161 | 3878 | 11855 | 269 | 855 | 146 | 23.9% | 61.14 |
Dan Parks | 2007 – 2008 | 1 | 5 | 100 | -5 | 0 | 0 | 1 | 0.0% | -1.00 |
Mike Parks | 2002 – 2006 | 9 | 62 | 1258 | 2230 | 29 | 197 | 35 | 12.8% | 35.45 |
Mike Patterson | 2002 – 2007 | 2 | 12 | 240 | 25 | 1 | 1 | 0 | 50.0% | 2.08 |
Micki Pawluk | 2005 – 2009 | 3 | 16 | 341 | 160 | 3 | 14 | 5 | 17.6% | 9.38 |
Esteban Pena | 2017 – 2020 | 3 | 18 | 524 | 505 | 8 | 43 | 9 | 15.7% | 19.27 |
Esteban Pena Ponce | 2018 – 2019 | 2 | 14 | 560 | 400 | - | 40 | - | 0.0% | 14.29 |
Matthew Penick | 2014 – 2018 | 24 | 193 | 4686 | 11840 | 192 | 926 | 60 | 17.2% | 50.53 |
Chethana Perera | 2006 – 2010 | 7 | 54 | 1390 | 1060 | 3 | 105 | 7 | 2.8% | 15.25 |
Jakobe Peters-Ehrlich | 2009 – 2014 | 4 | 18 | 503 | 375 | 2 | 35 | 1 | 5.4% | 14.91 |
Felicia Peterson | 2014 – 2018 | 16 | 112 | 2658 | 1950 | 32 | 162 | 30 | 16.5% | 14.67 |
Esteban Peña | 2017 – 2018 | 4 | 20 | 529 | 235 | 3 | 19 | 0 | 13.6% | 8.88 |
Andy Phelps | 2003 – 2005 | 7 | 41 | 840 | 790 | 9 | 69 | 7 | 11.5% | 18.81 |
Eleanor Powell | 2008 – 2012 | 14 | 106 | 2642 | 1820 | 21 | 162 | 23 | 11.5% | 13.78 |
Rolyne Pritchard | 2012 – 2015 | 7 | 50 | 1140 | 575 | 5 | 50 | 0 | 9.1% | 10.09 |
Greta Pylvainen | 2006 – 2010 | 1 | 5 | 136 | 70 | 0 | 7 | 0 | 0.0% | 10.29 |
Patrick Pylvainen | 2005 – 2009 | 3 | 23 | 511 | 265 | 1 | 27 | 4 | 3.6% | 10.37 |
Dana Rademacher | 2010 – 2012 | 10 | 74 | 1868 | 1110 | 10 | 100 | 8 | 9.1% | 11.88 |
Deepak Reddy | 2001 – 2006 | 5 | 25 | 363 | 425 | 4 | 40 | 7 | 9.1% | 23.42 |
Emily Reimer | 2006 – 2010 | 4 | 28 | 749 | 390 | 0 | 40 | 2 | 0.0% | 10.41 |
Lauren Roberts | 2003 – 2008 | 4 | 21 | 420 | 65 | 0 | 7 | 1 | 0.0% | 3.10 |
Jamie Rogers | 2002 – 2007 | 3 | 22 | 446 | 205 | 4 | 15 | 1 | 21.1% | 9.19 |
Clara Rosebrock | 2010 – 2012 | 6 | 31 | 928 | 625 | 0 | 63 | 1 | 0.0% | 13.47 |
Hannah Rosebrock | 2005 – 2009 | 2 | 12 | 285 | 30 | 0 | 3 | 0 | 0.0% | 2.11 |
Max Ruehle | 2015 – 2018 | 8 | 60 | 1388 | 655 | 6 | 60 | 7 | 9.1% | 9.44 |
Hanna Ruoho | 2011 – 2012 | 3 | 14 | 433 | 210 | 2 | 18 | 0 | 10.0% | 9.70 |
Ethan Schmid | 2018 – 2019 | 1 | 6 | 243 | 170 | - | 17 | - | 0.0% | 13.99 |
Jonny Schmidt | 2011 – 2014 | 12 | 75 | 1825 | 1950 | 13 | 183 | 15 | 6.6% | 21.37 |
Ethan Schmit | 2018 – 2019 | 1 | 7 | 280 | 20 | - | 2 | - | 0.0% | 1.43 |
Laura Schuld | 2008 – 2012 | 8 | 43 | 1046 | 970 | 4 | 95 | 8 | 4.0% | 18.55 |
Kyle Schwartz | 2008 – 2012 | 1 | 4 | 114 | 80 | 0 | 8 | 0 | 0.0% | 14.04 |
Melani Schwartz | 2005 – 2009 | 1 | 6 | 168 | 60 | 0 | 6 | 0 | 0.0% | 7.14 |
Henry Scott | 2017 – 2018 | 3 | 20 | 388 | 125 | 1 | 14 | 6 | 6.7% | 6.44 |
Dennis Shaykavich | 2018 – 2019 | 1 | 7 | 280 | 540 | - | 54 | - | 0.0% | 38.57 |
Dennis Shaykevich | 2015 – 2019 | 16 | 89 | 2232 | 2960 | 33 | 255 | 17 | 11.5% | 26.52 |
Amanda Shockency | 2006 – 2010 | 1 | 7 | 200 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Brady Silver | 2003 – 2004 | 1 | 4 | 80 | 65 | 0 | 7 | 1 | 0.0% | 16.25 |
Ben Sobol | 2012 – 2013 | 3 | 25 | 574 | 420 | 0 | 42 | 0 | 0.0% | 14.63 |
Andrew Somers | 2004 – 2007 | 7 | 44 | 944 | 415 | 4 | 39 | 7 | 9.3% | 8.79 |
Emily Somers | 2000 – 2005 | 2 | 7 | 144 | 95 | 0 | 10 | 1 | 0.0% | 13.19 |
Noah Spielman | 2017 – 2018 | 4 | 29 | 692 | 705 | 7 | 65 | 10 | 9.7% | 20.38 |
Erik Springer | 2007 – 2011 | 3 | 18 | 399 | 265 | 3 | 28 | 12 | 9.7% | 13.28 |
John Stanoch | 2010 – 2012 | 11 | 70 | 1802 | 1415 | 12 | 145 | 43 | 7.6% | 15.70 |
Matt Stanoch | 2006 – 2010 | 2 | 16 | 460 | 1085 | 10 | 98 | 9 | 9.3% | 47.17 |
Chris Stensrud | 2000 – 2005 | 2 | 9 | 180 | 145 | 1 | 14 | 2 | 6.7% | 16.11 |
Matt Stetler | 2010 – 2011 | 5 | 42 | 1027 | 965 | 15 | 79 | 10 | 16.0% | 18.79 |
Diane Stewart | 2003 – 2008 | 3 | 18 | 434 | 165 | 1 | 15 | 0 | 6.2% | 7.60 |
Vincent T. | 2004 – 2008 | 2 | 19 | 482 | 650 | 6 | 57 | 2 | 9.5% | 26.97 |
Jacob Theisen | 2016 – 2017 | 4 | 21 | 445 | 330 | 4 | 27 | 0 | 12.9% | 14.83 |
David Thielen | 2012 – 2016 | 6 | 41 | 1071 | 1140 | 19 | 95 | 19 | 16.7% | 21.29 |
David Toyli | 2003 – 2004 | 4 | 28 | 590 | 785 | 10 | 71 | 15 | 12.3% | 26.61 |
Quang Tran | 2003 – 2004 | 1 | 4 | 84 | 10 | 0 | 1 | 0 | 0.0% | 2.38 |
Ben Usem | 2010 – 2011 | 2 | 13 | 280 | 115 | 0 | 12 | 1 | 0.0% | 8.21 |
Joe Vokracka | 2006 – 2010 | 1 | 4 | 111 | 40 | 0 | 4 | 0 | 0.0% | 7.21 |
Renee Vyhanek | 2003 – 2004 | 1 | 1 | 20 | 80 | 2 | 5 | 0 | 28.6% | 80.00 |
Ann Wacker | 2008 – 2010 | 6 | 43 | 1063 | 815 | 4 | 79 | 7 | 4.8% | 15.33 |
Jacob Warwa | 2017 – 2018 | 6 | 31 | 737 | 445 | 6 | 37 | 3 | 14.0% | 12.08 |
Mike Weinacht | 2003 – 2008 | 11 | 78 | 1711 | 1420 | 12 | 131 | 14 | 8.4% | 16.60 |
Jenny Williams | 2010 – 2014 | 4 | 21 | 576 | 155 | 0 | 16 | 1 | 0.0% | 5.38 |
Porshia Williams | 2008 – 2012 | 7 | 45 | 1019 | 420 | 7 | 36 | 9 | 16.3% | 8.24 |
Dave Wixon | 2010 – 2012 | 14 | 124 | 3038 | 3635 | 43 | 350 | 102 | 10.9% | 23.93 |
Michelle Wong | 2005 – 2006 | 3 | 18 | 364 | 125 | 1 | 14 | 6 | 6.7% | 6.87 |
Jacob Wora | 2019 – 2020 | 2 | 13 | 422 | 690 | 8 | 60 | 6 | 11.8% | 32.70 |
Jacob Worwa | 2018 – 2019 | 2 | 12 | 480 | 530 | - | 53 | - | 0.0% | 22.08 |
Dieter Yung | 2012 – 2016 | 7 | 35 | 904 | 885 | 7 | 79 | 2 | 8.1% | 19.58 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].