Bergenfield High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Bianca Abantao | 2017 – 2019 | 2 | 15 | 300 | 35 | 1 | 2 | 0 | 33.3% | 2.33 |
Rebecca Abraham | 2016 – 2017 | 1 | 5 | 100 | 30 | 1 | 3 | 3 | 25.0% | 6.00 |
Nana Achearpeang | 2012 – 2013 | 2 | 7 | 110 | 40 | 0 | 4 | 0 | 0.0% | 7.27 |
Natsumi Ajisaka | 2011 – 2012 | 1 | 5 | 100 | 210 | 2 | 19 | 2 | 9.5% | 42.00 |
Lola Akarbade | 2012 – 2013 | 2 | 8 | 150 | 185 | 1 | 18 | 2 | 5.3% | 24.67 |
Diandra Alvarado | 2012 – 2013 | 1 | 5 | 80 | 25 | 1 | 1 | 0 | 50.0% | 6.25 |
Andria Babu | 2018 – 2019 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Arian Baoas | 2016 – 2017 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Gabriel Belen | 2017 – 2019 | 2 | 15 | 250 | 35 | 0 | 4 | 1 | 0.0% | 2.80 |
Stephen Budsizewski | 2012 – 2014 | 2 | 14 | 260 | 180 | 1 | 18 | 3 | 5.3% | 13.85 |
Gastine Bugtong | 2012 – 2013 | 1 | 5 | 80 | 60 | 2 | 3 | 0 | 40.0% | 15.00 |
Jenseric Calimag | 2017 – 2019 | 2 | 15 | 300 | 300 | 3 | 27 | 3 | 10.0% | 20.00 |
Joelle Calugay | 2017 – 2018 | 1 | 10 | 200 | 65 | 1 | 5 | 0 | 16.7% | 6.50 |
Joshua Cayetano | 2018 – 2019 | 1 | 5 | 90 | 105 | 1 | 10 | 2 | 9.1% | 23.33 |
Brey Ching | 2018 – 2019 | 1 | 3 | 50 | -5 | 0 | 0 | 1 | 0.0% | -2.00 |
Dean Connor | 2014 – 2016 | 2 | 15 | 290 | 375 | 6 | 35 | 13 | 14.6% | 25.86 |
Norudino Connors | 2015 – 2016 | 1 | 10 | 190 | 385 | 10 | 34 | 21 | 22.7% | 40.53 |
Jasmine Davis | 2012 – 2013 | 1 | 4 | 60 | 40 | 0 | 4 | 0 | 0.0% | 13.33 |
Miguel de Real | 2015 – 2016 | 2 | 14 | 270 | 260 | 9 | 19 | 13 | 32.1% | 19.26 |
Nisha Desai | 2013 – 2014 | 1 | 9 | 180 | 315 | 5 | 25 | 2 | 16.7% | 35.00 |
Shawn Dumlao | 2012 – 2016 | 2 | 10 | 200 | 25 | 0 | 3 | 1 | 0.0% | 2.50 |
Mark Ferrer | 2011 – 2013 | 2 | 10 | 200 | 180 | 3 | 14 | 1 | 17.6% | 18.00 |
Nicholas Garcia | 2015 – 2017 | 2 | 12 | 240 | 140 | 3 | 12 | 5 | 20.0% | 11.67 |
Paolo Go | 2018 – 2019 | 1 | 5 | 90 | 40 | 1 | 3 | 1 | 25.0% | 8.89 |
Ariel Grizzle | 2018 – 2019 | 1 | 4 | 70 | 10 | 0 | 1 | 0 | 0.0% | 2.86 |
Mateo Gutierrez | 2016 – 2017 | 1 | 4 | 60 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Matthew Gutierrez | 2017 – 2018 | 1 | 10 | 200 | 85 | 1 | 10 | 6 | 9.1% | 8.50 |
Nouri Hassan | 2015 – 2016 | 2 | 17 | 330 | 55 | 1 | 8 | 8 | 11.1% | 3.33 |
Pahue Jacob | 2011 – 2012 | 1 | 5 | 100 | 15 | 1 | 0 | 0 | 100.0% | 3.00 |
Kay James | 2014 – 2016 | 3 | 25 | 460 | 365 | 7 | 36 | 20 | 16.3% | 15.87 |
Olivia Jenkins | 2015 – 2016 | 1 | 7 | 140 | 15 | 0 | 3 | 3 | 0.0% | 2.14 |
Shaun Jhia | 2012 – 2013 | 1 | 4 | 50 | 55 | 0 | 6 | 1 | 0.0% | 22.00 |
Liya Johnson | 2012 – 2013 | 2 | 9 | 160 | 75 | 1 | 7 | 2 | 12.5% | 9.38 |
Kevin Joseph | 2013 – 2014 | 1 | 9 | 180 | 175 | 3 | 13 | 0 | 18.8% | 19.44 |
Praveen Joseph | 2015 – 2016 | 2 | 17 | 330 | 90 | 0 | 10 | 2 | 0.0% | 5.45 |
Bethony Jukuy | 2012 – 2013 | 1 | 5 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
Kahooi Kenyatta | 2011 – 2012 | 1 | 5 | 100 | 80 | 1 | 7 | 1 | 12.5% | 16.00 |
Tunisia Kenyatta | 2013 – 2014 | 1 | 6 | 60 | 30 | 0 | 3 | 0 | 0.0% | 10.00 |
Samia Khan | 2013 – 2014 | 1 | 9 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
James Labayna | 2017 – 2019 | 2 | 15 | 300 | 290 | 7 | 23 | 9 | 23.3% | 19.33 |
Angela Lapi | 2017 – 2018 | 1 | 10 | 200 | 40 | 0 | 4 | 0 | 0.0% | 4.00 |
Marc Lobite | 2017 – 2018 | 1 | 10 | 200 | 50 | 0 | 6 | 2 | 0.0% | 5.00 |
Renna Manansala | 2015 – 2018 | 4 | 24 | 470 | 150 | 1 | 14 | 1 | 6.7% | 6.38 |
Teah Marcelo | 2015 – 2017 | 3 | 15 | 280 | 45 | 0 | 5 | 1 | 0.0% | 3.21 |
Jeffrey Mathew | 2014 – 2015 | 1 | 8 | 120 | 35 | 2 | 1 | 1 | 66.7% | 5.83 |
Lucia Miano | 2018 – 2019 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Laura Molano | 2015 – 2016 | 1 | 6 | 100 | 25 | 1 | 1 | 0 | 50.0% | 5.00 |
Tiffany Moral | 2013 – 2014 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Conor Murray | 2015 – 2018 | 3 | 26 | 520 | 520 | 7 | 43 | 3 | 14.0% | 20.00 |
Nicole Nicolas | 2016 – 2017 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Akosua Nyamekye | 2015 – 2016 | 1 | 8 | 150 | 125 | 6 | 5 | 3 | 54.5% | 16.67 |
Anthony Occidentale | 2012 – 2013 | 1 | 5 | 80 | 5 | 0 | 1 | 1 | 0.0% | 1.25 |
Bianca Owusu | 2015 – 2016 | 2 | 17 | 340 | 180 | 5 | 11 | 1 | 31.2% | 10.59 |
Eric Pardo | 2016 – 2017 | 1 | 5 | 100 | 5 | 0 | 1 | 1 | 0.0% | 1.00 |
Armand Parungao | 2018 – 2019 | 1 | 4 | 80 | 40 | 0 | 4 | 0 | 0.0% | 10.00 |
Veeral Patel | 2014 – 2015 | 1 | 8 | 140 | 45 | 0 | 6 | 3 | 0.0% | 6.43 |
Oscar Ramirez | 2017 – 2019 | 2 | 15 | 300 | 100 | 2 | 10 | 6 | 16.7% | 6.67 |
Angelica Reboloedo | 2018 – 2019 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Donnel Recuerdo | 2012 – 2013 | 1 | 5 | 100 | 50 | 0 | 5 | 0 | 0.0% | 10.00 |
Simi Salaka | 2011 – 2013 | 3 | 15 | 280 | 260 | 4 | 24 | 8 | 14.3% | 18.57 |
Jimi Olulaway Salako | 2011 – 2012 | 1 | 5 | 100 | 75 | 2 | 5 | 1 | 28.6% | 15.00 |
Kyle Sangalang | 2016 – 2017 | 1 | 5 | 100 | 20 | 0 | 2 | 0 | 0.0% | 4.00 |
Jonnathaniel See | 2017 – 2018 | 1 | 10 | 200 | 270 | 7 | 21 | 9 | 25.0% | 27.00 |
Tia Spenno | 2014 – 2015 | 1 | 8 | 110 | 55 | 2 | 3 | 1 | 40.0% | 10.00 |
Siena Stucki | 2012 – 2013 | 2 | 7 | 110 | 25 | 1 | 2 | 2 | 33.3% | 4.55 |
Ranz Valencia | 2012 – 2013 | 1 | 5 | 60 | 0 | 0 | 3 | 6 | 0.0% | 0.00 |
Tony Varughese | 2012 – 2013 | 1 | 3 | 40 | 15 | 1 | 0 | 0 | 100.0% | 7.50 |
Patrick Villagracia | 2018 – 2019 | 1 | 4 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
Christine | 2011 – 2012 | 1 | 3 | 60 | 35 | 1 | 2 | 0 | 33.3% | 11.67 |
Colleen | 2011 – 2012 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Donald | 2012 – 2013 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Giomilsy | 2011 – 2012 | 1 | 4 | 70 | 20 | 0 | 3 | 2 | 0.0% | 5.71 |
Jaclyn | 2011 – 2012 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jolisa | 2012 – 2013 | 1 | 5 | 80 | 15 | 1 | 0 | 0 | 100.0% | 3.75 |
Lindsay | 2011 – 2012 | 1 | 5 | 100 | 85 | 1 | 8 | 2 | 11.1% | 17.00 |
Millie | 2011 – 2012 | 1 | 1 | 20 | -5 | 0 | 0 | 1 | 0.0% | -5.00 |
Nirali | 2011 – 2012 | 1 | 3 | 50 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Priya | 2011 – 2012 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Reny | 2012 – 2013 | 1 | 2 | 30 | 15 | 0 | 2 | 1 | 0.0% | 10.00 |
Said | 2018 – 2019 | 1 | 5 | 50 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Santi | 2011 – 2012 | 1 | 4 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Sarah | 2018 – 2019 | 1 | 5 | 100 | 105 | 2 | 9 | 3 | 18.2% | 21.00 |
Steven | 2012 – 2013 | 1 | 5 | 100 | 40 | 1 | 6 | 7 | 14.3% | 8.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].