ÎÞÓǶÌÊÓƵ

Stuyvesant High School

Player Years T GP TUH Pts P TU I P% PP20TH
Oark Ahmed 2009 – 2010 2 21 420 535 6 50 11 10.7% 25.48
Kausar Alkaderi 2018 – 2020 3 26 450 145 5 11 8 31.2% 6.44
Jaysa Alvarez 2008 – 2010 3 27 540 715 8 63 7 11.3% 26.48
Benjamin Avrahami 2016 – 2020 8 73 1460 4065 77 316 50 19.6% 55.68
Gabriel Avrahami 2021 – 2024 8 73 1479 1645 48 110 35 30.4% 22.24
Michael Avrahami 2021 – 2024 8 74 1499 2935 84 204 73 29.2% 39.16
Nicholas Beasley 2012 – 2016 7 64 1288 4955 129 314 24 29.1% 76.94
Teddy Becker-Jacob 2012 – 2013 1 6 120 280 7 19 3 26.9% 46.67
Aryan Bhatt 2016 – 2018 2 15 300 340 7 26 5 21.2% 22.67
Rishi Bhatt 2016 – 2017 1 5 100 -5 0 0 1 0.0% -1.00
Louis Bi 2005 – 2007 4 32 700 905 18 81 35 18.2% 25.86
Aleskey Bilogur 2012 – 2013 1 6 120 180 1 18 3 5.3% 30.00
Aidan Bonner 2006 – 2009 8 85 1844 3835 101 265 66 27.6% 41.59
Ryan Boodram 2012 – 2016 1 7 140 165 6 8 1 42.9% 23.57
Igor Borodulin 2006 – 2007 1 8 160 70 0 7 0 0.0% 8.75
Jasper Caro 2023 – 2024 1 9 180 0 0 0 0 0.0% 0.00
Subhan Chahal 2019 – 2020 1 8 110 0 0 0 0 0.0% 0.00
Cliff Chao 2011 – 2012 1 6 120 85 1 7 0 12.5% 14.17
Nina Charap 2006 – 2008 2 22 485 285 7 21 6 25.0% 11.75
Andrew Chen 2015 – 2018 3 25 508 895 28 55 15 33.7% 35.24
Jia Jie Chen 2009 – 2012 3 24 480 595 17 38 8 30.9% 24.79
Shelley Chen 2012 – 2013 1 6 120 20 0 2 0 0.0% 3.33
Tangent Cheng 2011 – 2012 1 6 120 80 4 2 0 66.7% 13.33
Jensen Cheong 2007 – 2011 3 27 558 195 2 23 13 8.0% 6.99
Vinay Chodha 2007 – 2009 2 15 300 325 7 25 6 21.9% 21.67
Sean Chu 2012 – 2016 3 26 480 260 6 18 2 25.0% 10.83
Ashneel Das 2017 – 2018 1 9 180 100 0 11 2 0.0% 11.11
Neil Desai 2007 – 2011 6 60 1261 1495 34 114 31 23.0% 23.71
Julien Diamond 2021 – 2024 7 67 1349 1975 45 145 30 23.7% 29.28
George Drimba 2011 – 2015 2 19 380 280 7 21 7 25.0% 14.74
Greg Dutov 2007 – 2008 1 7 140 70 1 7 3 12.5% 10.00
Theo Eicher 2023 – 2024 1 10 200 140 3 12 5 20.0% 14.00
Theodore Eicher 2023 – 2024 1 9 180 120 6 3 0 66.7% 13.33
Jesse Elliott 2012 – 2016 3 26 520 225 4 19 5 17.4% 8.65
Simone Feigenbaum 2007 – 2009 2 18 360 110 3 8 3 27.3% 6.11
Steven Feng 2012 – 2013 2 14 260 125 3 10 4 23.1% 9.62
Patrick Fu 2007 – 2010 4 35 700 480 7 42 9 14.3% 13.71
Benjamin Gallai 2018 – 2019 2 20 400 210 7 13 5 35.0% 10.50
Ariel Glassberg 2010 – 2011 2 19 398 400 6 33 4 15.4% 20.10
Better Ha 2006 – 2007 1 6 120 45 0 5 1 0.0% 7.50
Farzana Haque 2012 – 2013 1 5 100 40 2 2 2 50.0% 8.00
Shehab Hasan 2008 – 2010 3 31 620 1175 19 106 34 15.2% 37.90
Izzy Hechkoff 2011 – 2012 1 6 120 270 9 14 1 39.1% 45.00
Amrit Hingorani 2014 – 2016 4 36 728 540 21 26 7 44.7% 14.84
Anika Husain 2012 – 2016 1 5 90 70 1 6 1 14.3% 15.56
Shantanu Jha 2015 – 2016 1 10 200 20 1 2 3 33.3% 2.00
Jeremy Kaplutt 2012 – 2013 1 8 140 195 9 9 6 50.0% 27.86
Armani Khan 2011 – 2015 1 9 180 180 3 15 3 16.7% 20.00
Hon Wei Khor 2012 – 2013 1 6 120 55 3 2 2 60.0% 9.17
Justin Kong 2012 – 2016 2 17 310 90 1 8 1 11.1% 5.81
Adam Kula 2014 – 2016 5 42 838 965 29 62 18 31.9% 23.03
Ivan Lee 2023 – 2024 1 11 239 290 6 24 8 20.0% 24.27
Jongyoon Lee 2011 – 2013 3 22 440 130 6 6 4 50.0% 5.91
Lanna Lee 2012 – 2013 1 8 160 195 8 9 3 47.1% 24.38
Lavinia Lee 2011 – 2013 3 24 480 545 23 24 8 48.9% 22.71
Tyler Lee 2012 – 2013 1 7 120 190 5 12 1 29.4% 31.67
Evan Li 2017 – 2019 2 18 320 100 2 8 2 20.0% 6.25
Benjamin Lim 2022 – 2023 1 10 200 15 0 2 1 0.0% 1.50
Alex Luong 2011 – 2013 3 20 370 550 15 36 7 29.4% 29.73
Lennie Ma 2017 – 2018 2 17 340 200 5 13 1 27.8% 11.76
Amany Mahfouz 2006 – 2009 4 41 863 990 27 61 5 30.7% 22.94
Sharif Mahfouz 2007 – 2011 4 33 660 115 0 14 5 0.0% 3.48
Amem Modali 2010 – 2011 1 8 160 145 5 10 6 33.3% 18.12
Manav Nanda 2007 – 2009 2 18 360 285 7 20 4 25.9% 15.83
Nten Nyiam 2017 – 2019 4 39 760 815 17 64 16 21.0% 21.45
Alexander Oltarsh 2011 – 2013 2 14 280 945 36 45 9 44.4% 67.50
Anthony Pang 2005 – 2007 6 50 1103 1065 32 71 25 31.1% 19.31
Sean Patel 2007 – 2009 2 21 420 155 9 3 2 75.0% 7.38
Jensen Pickachu 2008 – 2009 1 10 200 145 2 14 5 12.5% 14.50
Nicholas Ravvin 2007 – 2010 3 27 540 250 3 24 7 11.1% 9.26
Michael Robertson 2017 – 2020 5 45 750 390 9 26 1 25.7% 10.40
Paul Rozenberg 2006 – 2008 3 32 695 660 20 50 28 28.6% 18.99
Michael Ruan 2007 – 2010 5 48 960 695 5 65 6 7.1% 14.48
Daryl Sew 2011 – 2013 2 12 240 155 4 13 7 23.5% 12.92
Armani Shah 2012 – 2013 1 6 110 35 1 3 2 25.0% 6.36
Ahmed Shekhani 2019 – 2020 2 19 340 70 2 6 4 25.0% 4.12
Jeffrey Shiau 2007 – 2008 1 10 200 50 3 3 5 50.0% 5.00
Xiang Siow 2006 – 2008 6 56 1194 1445 38 102 29 27.1% 24.20
Sunny Sompalli 2012 – 2013 1 5 100 45 0 5 1 0.0% 9.00
Helen Song 2006 – 2007 1 6 120 40 0 4 0 0.0% 6.67
Bernard Stanford 2010 – 2013 6 51 1038 3300 120 175 50 40.7% 63.58
Nathaniel Stanford 2012 – 2013 1 6 120 235 7 15 4 31.8% 39.17
Ruojia Sun 2014 – 2015 1 8 160 270 4 25 8 13.8% 33.75
Kenny Tang 2018 – 2019 2 19 370 345 10 24 9 29.4% 18.65
Connie Tao 2005 – 2007 5 35 744 195 3 16 2 15.8% 5.24
Carol Wang 2014 – 2016 4 27 530 410 8 31 4 20.5% 15.47
Sean Wong 2006 – 2009 3 22 440 360 7 31 11 18.4% 16.36
Tracy Wong 2009 – 2010 1 10 200 20 0 2 0 0.0% 2.00
Victor Wong 2005 – 2007 6 40 868 760 18 57 16 24.0% 17.51
Jeffrey Wu 2005 – 2007 4 38 883 805 27 57 34 32.1% 18.23
Eric Xiao 2009 – 2012 3 25 500 555 4 51 3 7.3% 22.20
Douglas Yetman 2005 – 2008 7 71 1588 4680 186 271 164 40.7% 58.94
Richard Yip 2011 – 2013 2 16 320 350 17 12 5 58.6% 21.88
Jeshipio Yoon 2009 – 2010 1 10 200 125 1 14 6 6.7% 12.50
Rebecca You 2014 – 2015 1 8 160 10 0 1 0 0.0% 1.25
Kenny Yu 2006 – 2007 1 6 120 205 2 19 3 9.5% 34.17
Datian Zhang 2017 – 2018 1 9 180 65 1 8 6 11.1% 7.22
Danny Zhu 2006 – 2008 3 25 513 890 34 43 10 44.2% 34.70
Angela 2006 – 2007 1 5 100 70 0 7 0 0.0% 14.00
Eler 2006 – 2007 1 5 100 80 2 8 6 20.0% 16.00
John 2005 – 2006 1 7 168 140 5 8 3 38.5% 16.67
Lars 2006 – 2007 1 5 100 325 10 23 11 30.3% 65.00
Pranai 2005 – 2006 1 7 168 110 2 10 4 16.7% 13.10

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read