Bowling Green High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Edison Anzenbacher | 2022 – 2025 | 3 | 6 | 120 | -5 | 0 | 0 | 1 | 0.0% | -0.83 |
Josiah Bates | 2017 – 2019 | 3 | 15 | 360 | 740 | 8 | 66 | 8 | 10.8% | 41.11 |
Eddy Becker | 2018 – 2019 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Julia Becker | 2018 – 2019 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Noah Benschoter | 2022 – 2023 | 2 | 3 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
Cole Boswell | 2022 – 2025 | 5 | 26 | 506 | 545 | 10 | 43 | 7 | 18.9% | 21.54 |
Mark Boyle | 2022 – 2023 | 1 | 4 | 72 | 5 | 0 | 2 | 3 | 0.0% | 1.39 |
Kate Bozzo | 2017 – 2019 | 2 | 8 | 180 | 55 | 0 | 6 | 1 | 0.0% | 6.11 |
Zoe Brujic | 2023 – 2024 | 1 | 8 | 80 | 10 | 0 | 1 | 0 | 0.0% | 2.50 |
Kerica Bucks | 2018 – 2019 | 1 | 8 | 192 | 415 | 6 | 33 | 1 | 15.4% | 43.23 |
Ben Burton | 2022 – 2024 | 3 | 24 | 532 | 860 | 14 | 69 | 8 | 16.9% | 32.33 |
Ethan Chou | 2017 – 2019 | 1 | 1 | 12 | 40 | 1 | 3 | 1 | 25.0% | 66.67 |
Arianna Chung | 2022 – 2025 | 6 | 30 | 606 | 660 | 17 | 46 | 11 | 27.0% | 21.78 |
Greta Chung | 2024 – 2025 | 1 | 7 | 80 | 20 | 0 | 2 | 0 | 0.0% | 5.00 |
Grace Coggin | 2017 – 2018 | 1 | 2 | 48 | 110 | 0 | 12 | 2 | 0.0% | 45.83 |
Cameron Froeming | 2015 – 2018 | 4 | 28 | 672 | 680 | 5 | 64 | 7 | 7.2% | 20.24 |
Matthew Fyfe | 2017 – 2019 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Tressa Griener | 2016 – 2019 | 4 | 12 | 264 | 165 | 0 | 17 | 1 | 0.0% | 12.50 |
Owen Hauck | 2022 – 2025 | 6 | 29 | 532 | 440 | 6 | 37 | 4 | 14.0% | 16.54 |
Meara Holden | 2017 – 2019 | 1 | 3 | 60 | 25 | 1 | 1 | 0 | 50.0% | 8.33 |
Evan Jiang | 2017 – 2021 | 1 | 2 | 36 | 10 | 0 | 1 | 0 | 0.0% | 5.56 |
Nathan Keller | 2023 – 2025 | 1 | 4 | 96 | 70 | 2 | 5 | 2 | 28.6% | 14.58 |
Mason Konesky | 2023 – 2025 | 3 | 16 | 328 | 540 | 12 | 41 | 10 | 22.6% | 32.93 |
Treyvon Ladler | 2023 – 2024 | 1 | 8 | 80 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Quinn Layden | 2018 – 2019 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Connor McHugh | 2017 – 2019 | 3 | 11 | 252 | 190 | 4 | 14 | 2 | 22.2% | 15.08 |
Lizzy Mills | 2017 – 2019 | 3 | 7 | 168 | 25 | 0 | 3 | 1 | 0.0% | 2.98 |
Calista Motisher | 2023 – 2024 | 1 | 4 | 96 | 55 | 1 | 4 | 0 | 20.0% | 11.46 |
Gabe Mott | 2018 – 2019 | 1 | 4 | 96 | 10 | 0 | 2 | 2 | 0.0% | 2.08 |
Lucy N. | 2022 – 2023 | 1 | 1 | 24 | 35 | 0 | 4 | 1 | 0.0% | 29.17 |
Lucy Nomaguchi-Long | 2022 – 2024 | 1 | 2 | 48 | 65 | 0 | 8 | 3 | 0.0% | 27.08 |
Alexandra Parish | 2022 – 2024 | 3 | 21 | 460 | 685 | 9 | 58 | 6 | 13.4% | 29.78 |
Ramin Patel | 2015 – 2018 | 6 | 28 | 660 | 510 | 2 | 51 | 6 | 3.8% | 15.45 |
Eli Smith | 2017 – 2018 | 1 | 1 | 12 | 10 | 0 | 1 | 0 | 0.0% | 16.67 |
Robert Stygles | 2022 – 2025 | 5 | 29 | 520 | 415 | 8 | 34 | 9 | 19.0% | 15.96 |
Paige Suelzer | 2022 – 2023 | 2 | 6 | 144 | 75 | 0 | 8 | 1 | 0.0% | 10.42 |
Kate Tretter | 2017 – 2019 | 1 | 2 | 48 | 10 | 0 | 1 | 0 | 0.0% | 4.17 |
Laney VanderHart | 2017 – 2019 | 2 | 12 | 276 | 305 | 2 | 28 | 1 | 6.7% | 22.10 |
Dawson Wohler | 2015 – 2018 | 3 | 28 | 600 | 945 | 20 | 78 | 27 | 20.4% | 31.50 |
Allie | 2021 – 2022 | 1 | 6 | 140 | 190 | 1 | 19 | 3 | 5.0% | 27.14 |
Ben | 2021 – 2022 | 1 | 8 | 192 | 130 | 3 | 11 | 5 | 21.4% | 13.54 |
Bobcats | 2021 – 2022 | 1 | 1 | 24 | 75 | 3 | 4 | 2 | 42.9% | 62.50 |
Chris | 2015 – 2016 | 1 | 8 | 156 | 235 | 6 | 15 | 1 | 28.6% | 30.13 |
Cliff | 2016 – 2017 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Eddie | 2018 – 2019 | 1 | 1 | 24 | 15 | 0 | 2 | 1 | 0.0% | 12.50 |
Gabe | 2018 – 2019 | 1 | 4 | 96 | 85 | 2 | 6 | 1 | 25.0% | 17.71 |
Gavin | 2015 – 2018 | 4 | 25 | 552 | 315 | 3 | 27 | 0 | 10.0% | 11.41 |
Hayden | 2017 – 2018 | 1 | 4 | 84 | 100 | 3 | 7 | 3 | 30.0% | 23.81 |
Isabella | 2021 – 2022 | 1 | 3 | 72 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jesse | 2015 – 2017 | 2 | 9 | 216 | 310 | 6 | 23 | 2 | 20.7% | 28.70 |
Julia | 2018 – 2019 | 1 | 3 | 72 | 45 | 1 | 3 | 0 | 25.0% | 12.50 |
Kate | 2018 – 2019 | 1 | 2 | 48 | 5 | 0 | 1 | 1 | 0.0% | 2.08 |
Kyle | 2015 – 2016 | 1 | 11 | 252 | 55 | 2 | 3 | 1 | 40.0% | 4.37 |
Lizzy | 2018 – 2019 | 1 | 6 | 144 | 125 | 0 | 13 | 1 | 0.0% | 17.36 |
Lydia | 2021 – 2022 | 1 | 7 | 168 | 275 | 1 | 27 | 2 | 3.6% | 32.74 |
Meara | 2018 – 2019 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Megan | 2015 – 2016 | 2 | 14 | 312 | 175 | 0 | 19 | 3 | 0.0% | 11.22 |
Nick | 2015 – 2017 | 2 | 16 | 384 | 775 | 17 | 59 | 14 | 22.4% | 40.36 |
Noah | 2021 – 2022 | 1 | 4 | 96 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Quinn | 2018 – 2019 | 1 | 3 | 72 | 65 | 0 | 7 | 1 | 0.0% | 18.06 |
Rania | 2016 – 2017 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Salah | 2015 – 2016 | 1 | 8 | 192 | 290 | 6 | 21 | 2 | 22.2% | 30.21 |
Sam | 2016 – 2017 | 1 | 2 | 48 | 20 | 0 | 2 | 0 | 0.0% | 8.33 |
Susan | 2015 – 2016 | 2 | 11 | 204 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].