DuBois Area Senior High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
John A. | 2010 – 2011 | 1 | 4 | 80 | 90 | 0 | 9 | 0 | 0.0% | 22.50 |
Erin Adams | 2010 – 2012 | 2 | 18 | 360 | 540 | 3 | 50 | 1 | 5.7% | 30.00 |
Isaac Andrulonis | 2018 – 2019 | 1 | 10 | 203 | 15 | 1 | 0 | 0 | 100.0% | 1.48 |
Bobby B. | 2007 – 2008 | 1 | 11 | 217 | 105 | 0 | 11 | 1 | 0.0% | 9.68 |
Deanna B. | 2010 – 2011 | 1 | 6 | 120 | 100 | 0 | 10 | 0 | 0.0% | 16.67 |
Evan B. | 2010 – 2011 | 1 | 8 | 160 | 50 | 0 | 5 | 0 | 0.0% | 6.25 |
Lily B. | 2010 – 2013 | 2 | 11 | 209 | 40 | 0 | 4 | 0 | 0.0% | 3.83 |
Jacob Butterfuss | 2014 – 2018 | 7 | 60 | 1134 | 535 | 13 | 38 | 8 | 25.5% | 9.44 |
Brendon DuBois | 2014 – 2015 | 1 | 8 | 164 | 10 | 0 | 1 | 0 | 0.0% | 1.22 |
Ken E. | 2007 – 2008 | 1 | 11 | 217 | 930 | 14 | 75 | 6 | 15.7% | 85.71 |
Sabrina E. | 2010 – 2011 | 1 | 4 | 80 | 50 | 0 | 5 | 0 | 0.0% | 12.50 |
Matt Felix | 2011 – 2012 | 1 | 10 | 101 | 5 | 0 | 1 | 1 | 0.0% | 0.99 |
Joseph Foradora | 2019 – 2020 | 1 | 8 | 136 | 80 | 0 | 8 | 0 | 0.0% | 11.76 |
Galen | 2012 – 2013 | 1 | 9 | 163 | 445 | 4 | 41 | 5 | 8.9% | 54.60 |
Barry Gallagher | 2006 – 2007 | 1 | 7 | 140 | 150 | 0 | 19 | 8 | 0.0% | 21.43 |
Andrew Getch | 2019 – 2022 | 6 | 37 | 630 | 255 | 3 | 23 | 4 | 11.5% | 8.10 |
Dominic Gregorio | 2015 – 2016 | 3 | 28 | 448 | 275 | 4 | 27 | 11 | 12.9% | 12.28 |
Julian Gregorio | 2014 – 2016 | 5 | 36 | 568 | 125 | 6 | 8 | 9 | 42.9% | 4.40 |
Fong Guo | 2004 – 2008 | 1 | 6 | 144 | 75 | 1 | 6 | 0 | 14.3% | 10.42 |
Wei Guo | 2006 – 2007 | 2 | 4 | 94 | 15 | 0 | 2 | 1 | 0.0% | 3.19 |
Josh H. | 2010 – 2013 | 2 | 8 | 152 | 30 | 0 | 3 | 0 | 0.0% | 3.95 |
Cayden Hoogeven | 2022 – 2023 | 1 | 6 | 110 | -5 | 0 | 0 | 1 | 0.0% | -0.91 |
Coco K. | 2007 – 2008 | 1 | 11 | 217 | 90 | 1 | 8 | 1 | 11.1% | 8.29 |
T. J. K. | 2010 – 2011 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Eve Kalynchuk | 2006 – 2007 | 2 | 5 | 114 | 10 | 0 | 1 | 0 | 0.0% | 1.75 |
Tori Kelemen | 2016 – 2019 | 2 | 19 | 373 | 210 | 1 | 21 | 3 | 4.5% | 11.26 |
Lauren Kennedy | 2021 – 2025 | 3 | 24 | 446 | 165 | 2 | 15 | 3 | 11.8% | 7.40 |
Eli Kirk | 2014 – 2016 | 7 | 70 | 1421 | 4880 | 99 | 373 | 67 | 21.0% | 68.68 |
Alyssa Knarr | 2004 – 2008 | 1 | 6 | 144 | 210 | 2 | 18 | 0 | 10.0% | 29.17 |
Aaron L. | 2010 – 2011 | 1 | 6 | 120 | 30 | 0 | 3 | 0 | 0.0% | 5.00 |
Jacob L. | 2010 – 2011 | 1 | 1 | 20 | 30 | 0 | 3 | 0 | 0.0% | 30.00 |
Jake Landini | 2017 – 2018 | 1 | 9 | 204 | 130 | 2 | 12 | 4 | 14.3% | 12.75 |
Colin Lindmar | 2021 – 2023 | 2 | 9 | 180 | 100 | 0 | 12 | 4 | 0.0% | 11.11 |
Josh M. | 2012 – 2013 | 1 | 7 | 130 | 90 | 0 | 9 | 0 | 0.0% | 13.85 |
Bram McGinnis | 2004 – 2007 | 3 | 20 | 432 | 310 | 6 | 24 | 4 | 20.0% | 14.35 |
Brett McGinnis | 2006 – 2007 | 2 | 11 | 252 | 75 | 1 | 7 | 2 | 12.5% | 5.95 |
Jackie Millender | 2006 – 2007 | 2 | 14 | 298 | 40 | 0 | 4 | 0 | 0.0% | 2.68 |
Noah Orner | 2014 – 2015 | 2 | 20 | 400 | 305 | 8 | 23 | 9 | 25.8% | 15.25 |
Jay Parekh | 2021 – 2025 | 4 | 30 | 566 | 570 | 8 | 47 | 4 | 14.5% | 20.14 |
Sonia Parekh | 2023 – 2025 | 2 | 15 | 153 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Chuck Pasternak | 2006 – 2007 | 1 | 7 | 140 | 100 | 0 | 11 | 2 | 0.0% | 14.29 |
Justin Pry | 2004 – 2008 | 1 | 6 | 144 | 50 | 0 | 6 | 2 | 0.0% | 6.94 |
Alexander Rao | 2022 – 2023 | 1 | 6 | 123 | 80 | 0 | 9 | 2 | 0.0% | 13.01 |
Nick Reese | 2004 – 2007 | 2 | 20 | 429 | 720 | 9 | 65 | 13 | 12.2% | 33.57 |
Hannah Rehar | 2023 – 2025 | 2 | 16 | 170 | 30 | 0 | 3 | 0 | 0.0% | 3.53 |
Drew Reiter | 2016 – 2018 | 4 | 39 | 802 | 1065 | 14 | 86 | 1 | 14.0% | 26.56 |
Paige Rishell | 2006 – 2007 | 1 | 3 | 67 | 10 | 0 | 1 | 0 | 0.0% | 2.99 |
Braden Royer | 2014 – 2016 | 6 | 59 | 1122 | 335 | 16 | 31 | 43 | 34.0% | 5.97 |
Jenny S. | 2010 – 2011 | 1 | 4 | 80 | 30 | 0 | 3 | 0 | 0.0% | 7.50 |
Joseph S. | 2010 – 2011 | 1 | 6 | 120 | 40 | 0 | 4 | 0 | 0.0% | 6.67 |
Angelena Sandy | 2021 – 2022 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Molly Sensor | 2024 – 2025 | 1 | 6 | 90 | 10 | 0 | 1 | 0 | 0.0% | 2.22 |
Shilpi Shah | 2010 – 2012 | 2 | 18 | 360 | 380 | 3 | 34 | 1 | 8.1% | 21.11 |
Jacob Skubisz | 2010 – 2012 | 3 | 17 | 239 | 220 | 0 | 22 | 0 | 0.0% | 18.41 |
Benjamin Smith | 2015 – 2016 | 1 | 11 | 220 | 145 | 4 | 13 | 9 | 23.5% | 13.18 |
Austin Songer | 2010 – 2012 | 2 | 18 | 360 | 360 | 1 | 40 | 11 | 2.4% | 20.00 |
Michael Stainbrook | 2022 – 2025 | 3 | 24 | 486 | 990 | 11 | 93 | 21 | 10.6% | 40.74 |
Timothy Stainbrook | 2017 – 2021 | 7 | 68 | 1397 | 2760 | 39 | 238 | 41 | 14.1% | 39.51 |
Chloe Stoner | 2018 – 2019 | 1 | 10 | 203 | 10 | 0 | 1 | 0 | 0.0% | 0.99 |
Ben Suslow | 2014 – 2016 | 5 | 44 | 738 | 490 | 17 | 28 | 9 | 37.8% | 13.28 |
Nathan Swope | 2020 – 2021 | 3 | 13 | 250 | 20 | 0 | 2 | 0 | 0.0% | 1.60 |
Sarah Swope | 2018 – 2021 | 6 | 55 | 1118 | 895 | 15 | 73 | 12 | 17.0% | 16.01 |
Lily T. | 2012 – 2015 | 3 | 24 | 484 | 450 | 11 | 32 | 7 | 25.6% | 18.60 |
Grace Truner | 2014 – 2015 | 1 | 8 | 158 | 20 | 0 | 2 | 0 | 0.0% | 2.53 |
T. J. Wingard | 2006 – 2007 | 1 | 7 | 140 | 140 | 3 | 10 | 1 | 23.1% | 20.00 |
Julia Wirths | 2019 – 2022 | 3 | 24 | 470 | 115 | 2 | 9 | 1 | 18.2% | 4.89 |
Jared Wolfe | 2014 – 2015 | 2 | 20 | 400 | 310 | 7 | 30 | 19 | 18.9% | 15.50 |
Julia Worths | 2021 – 2022 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Abigail Zeiter | 2017 – 2018 | 2 | 20 | 429 | 130 | 1 | 13 | 3 | 7.1% | 6.06 |
Parker Zeitler | 2019 – 2021 | 5 | 29 | 487 | 155 | 2 | 14 | 3 | 12.5% | 6.37 |
Alejandro | 2012 – 2013 | 1 | 11 | 264 | 70 | 0 | 7 | 0 | 0.0% | 5.30 |
Alex | 2004 – 2005 | 1 | 10 | 200 | 110 | 1 | 10 | 1 | 9.1% | 11.00 |
Andy | 2004 – 2005 | 1 | 9 | 180 | 60 | 0 | 7 | 2 | 0.0% | 6.67 |
Barry | 2012 – 2013 | 1 | 9 | 163 | 325 | 5 | 28 | 6 | 15.2% | 39.88 |
Chuck | 2012 – 2013 | 1 | 9 | 163 | 100 | 0 | 10 | 0 | 0.0% | 12.27 |
Jared | 2012 – 2013 | 1 | 9 | 182 | 195 | 0 | 22 | 5 | 0.0% | 21.43 |
Jendi | 2006 – 2007 | 1 | 7 | 158 | 50 | 1 | 4 | 1 | 20.0% | 6.33 |
Johann | 2004 – 2005 | 1 | 10 | 200 | 110 | 3 | 8 | 3 | 27.3% | 11.00 |
Jose | 2012 – 2013 | 1 | 11 | 264 | 160 | 0 | 16 | 0 | 0.0% | 12.12 |
Kyle | 2006 – 2007 | 1 | 7 | 158 | 10 | 0 | 1 | 0 | 0.0% | 1.27 |
Matt | 2006 – 2007 | 1 | 7 | 158 | 430 | 12 | 25 | 0 | 32.4% | 54.43 |
Miranda | 2004 – 2005 | 1 | 9 | 180 | 35 | 0 | 4 | 1 | 0.0% | 3.89 |
Nathan | 2004 – 2005 | 1 | 9 | 180 | 30 | 0 | 3 | 0 | 0.0% | 3.33 |
Ray | 2004 – 2005 | 1 | 10 | 200 | 190 | 0 | 20 | 2 | 0.0% | 19.00 |
Rosemary | 2012 – 2013 | 1 | 9 | 163 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].