Dutch Fork High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Carolyn Chen | 2018 – 2022 | 6 | 46 | 757 | 650 | 12 | 48 | 2 | 20.0% | 17.17 |
Jessica Chen | 2018 – 2022 | 5 | 43 | 701 | 345 | 11 | 22 | 8 | 33.3% | 9.84 |
Kathleen Chen | 2017 – 2019 | 3 | 8 | 150 | 125 | 2 | 10 | 1 | 16.7% | 16.67 |
Andrew Crawford | 2016 – 2018 | 5 | 44 | 854 | 900 | 21 | 61 | 5 | 25.6% | 21.08 |
Will Crittendon | 2016 – 2018 | 5 | 49 | 959 | 815 | 14 | 64 | 7 | 17.9% | 17.00 |
Alexander Downs | 2018 – 2022 | 13 | 107 | 2022 | 2395 | 57 | 179 | 50 | 24.2% | 23.69 |
Jennifer Gee | 2012 – 2016 | 1 | 2 | 30 | 10 | 0 | 1 | 0 | 0.0% | 6.67 |
Austin H. | 2012 – 2013 | 1 | 6 | 95 | 150 | 1 | 14 | 1 | 6.7% | 31.58 |
Jesse Han | 2015 – 2016 | 1 | 8 | 152 | 55 | 1 | 5 | 2 | 16.7% | 7.24 |
Emerald Harris | 2018 – 2020 | 8 | 65 | 1515 | 2755 | 69 | 188 | 32 | 26.8% | 36.37 |
Benjamin Hawkins | 2020 – 2022 | 3 | 20 | 320 | 250 | 4 | 20 | 2 | 16.7% | 15.62 |
Andrew Herbst | 2015 – 2016 | 1 | 9 | 175 | 85 | 3 | 5 | 2 | 37.5% | 9.71 |
Benjamin Herbst | 2018 – 2022 | 14 | 116 | 2194 | 4550 | 110 | 311 | 42 | 26.1% | 41.48 |
Matthew Herbst | 2015 – 2018 | 6 | 57 | 1137 | 1755 | 20 | 161 | 31 | 11.0% | 30.87 |
Philip Howe | 2020 – 2022 | 6 | 51 | 877 | 315 | 2 | 30 | 3 | 6.2% | 7.18 |
Austin Huang | 2019 – 2020 | 1 | 7 | 70 | 15 | 1 | 1 | 2 | 50.0% | 4.29 |
Caroline Huang | 2023 – 2024 | 2 | 15 | 280 | 160 | 6 | 8 | 2 | 42.9% | 11.43 |
Sophia Huggins | 2023 – 2024 | 1 | 8 | 140 | 70 | 1 | 6 | 1 | 14.3% | 10.00 |
Saad Iftikhar | 2012 – 2016 | 1 | 6 | 110 | 55 | 0 | 6 | 1 | 0.0% | 10.00 |
Sunjay Jayaram | 2015 – 2018 | 6 | 56 | 1113 | 1740 | 30 | 134 | 10 | 18.3% | 31.27 |
Justin Kennedy | 2018 – 2019 | 2 | 18 | 366 | 370 | 8 | 34 | 18 | 19.0% | 20.22 |
Caitlin Kunchur | 2016 – 2020 | 8 | 73 | 1387 | 615 | 12 | 46 | 5 | 20.7% | 8.87 |
Paul Kupfer | 2019 – 2022 | 7 | 55 | 951 | 675 | 7 | 62 | 10 | 10.1% | 14.20 |
Revan Landreneau | 2015 – 2018 | 1 | 8 | 152 | 20 | 0 | 2 | 0 | 0.0% | 2.63 |
Claire Leuthner-Barrineau | 2021 – 2023 | 2 | 15 | 298 | 105 | 2 | 8 | 1 | 20.0% | 7.05 |
Melissa M. | 2012 – 2013 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Emma Meihofer | 2020 – 2021 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Sophia Metzgar | 2023 – 2024 | 1 | 8 | 160 | 30 | 2 | 0 | 0 | 100.0% | 3.75 |
Lawrence Miao | 2020 – 2022 | 7 | 57 | 1032 | 1285 | 24 | 98 | 11 | 19.7% | 24.90 |
Maha Mushtaq | 2019 – 2020 | 2 | 20 | 389 | 180 | 3 | 14 | 1 | 17.6% | 9.25 |
Alex O. | 2021 – 2022 | 1 | 9 | 158 | 385 | 7 | 31 | 6 | 18.4% | 48.73 |
Jessica O. | 2012 – 2013 | 1 | 2 | 34 | 20 | 0 | 2 | 0 | 0.0% | 11.76 |
Jack Oberman | 2018 – 2020 | 1 | 10 | 206 | 255 | 1 | 29 | 10 | 3.3% | 24.76 |
Nathanael Oliver | 2019 – 2020 | 1 | 10 | 209 | 55 | 2 | 3 | 1 | 40.0% | 5.26 |
Weston P. | 2012 – 2014 | 2 | 10 | 177 | 175 | 0 | 18 | 1 | 0.0% | 19.77 |
Nathan Pavlovsky | 2015 – 2017 | 3 | 26 | 479 | 765 | 22 | 60 | 33 | 26.8% | 31.94 |
Owen Petersen | 2018 – 2020 | 6 | 53 | 938 | 1700 | 44 | 124 | 40 | 26.2% | 36.25 |
Samadwara R. | 2012 – 2013 | 1 | 6 | 95 | 125 | 1 | 11 | 0 | 8.3% | 26.32 |
Sanatana Reddy | 2015 – 2017 | 3 | 24 | 463 | 375 | 7 | 29 | 4 | 19.4% | 16.20 |
John Shelley | 2021 – 2024 | 8 | 64 | 1168 | 1950 | 38 | 154 | 32 | 19.8% | 33.39 |
Aiden Siebers | 2022 – 2024 | 2 | 18 | 360 | 320 | 9 | 26 | 15 | 25.7% | 17.78 |
Ishrat Singh | 2015 – 2016 | 1 | 8 | 152 | 260 | 5 | 20 | 3 | 20.0% | 34.21 |
Emmy Sitnik | 2022 – 2023 | 1 | 5 | 100 | 70 | 1 | 6 | 1 | 14.3% | 14.00 |
Thomas Sitnik | 2022 – 2024 | 3 | 20 | 400 | 750 | 14 | 59 | 10 | 19.2% | 37.50 |
Sarah Stanfield | 2021 – 2022 | 5 | 37 | 618 | 535 | 6 | 46 | 3 | 11.5% | 17.31 |
Leo Sun | 2023 – 2024 | 1 | 7 | 140 | 55 | 1 | 5 | 2 | 16.7% | 7.86 |
William Tryon | 2023 – 2024 | 1 | 8 | 140 | 65 | 0 | 7 | 1 | 0.0% | 9.29 |
Arjun Verma | 2017 – 2020 | 8 | 64 | 1285 | 2260 | 43 | 177 | 31 | 19.5% | 35.18 |
Albert Wang | 2012 – 2016 | 1 | 6 | 120 | 105 | 0 | 12 | 3 | 0.0% | 17.50 |
Li Ward | 2017 – 2021 | 10 | 86 | 1754 | 3715 | 108 | 248 | 77 | 30.3% | 42.36 |
Andrew Xue | 2023 – 2024 | 1 | 6 | 120 | 90 | 1 | 8 | 1 | 11.1% | 15.00 |
Yi Y. | 2012 – 2014 | 2 | 10 | 184 | 140 | 1 | 14 | 3 | 6.7% | 15.22 |
Dalton | 2020 – 2021 | 1 | 9 | 180 | 85 | 2 | 6 | 1 | 25.0% | 9.44 |
Lauren | 2017 – 2018 | 1 | 8 | 90 | 5 | 0 | 1 | 1 | 0.0% | 1.11 |
Thomas | 2016 – 2017 | 1 | 10 | 200 | 250 | 3 | 25 | 9 | 10.7% | 25.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].