ÎÞÓǶÌÊÓƵ

Brookings High School

Player Years T GP TUH Pts P TU I P% PP20TH
Serena An 2018 – 2019 1 6 120 275 5 25 10 16.7% 45.83
Rebekah Bonnemann 2014 – 2018 2 16 329 90 0 9 0 0.0% 5.47
Elias C. Bonremann 2009 – 2013 3 28 563 1660 27 132 13 17.0% 58.97
Stefan Brozel 2019 – 2020 1 7 140 105 3 7 2 30.0% 15.00
Sawyer Caldwell 2009 – 2013 2 14 273 180 1 17 1 5.6% 13.19
Wen Duan 2003 – 2007 2 10 200 145 0 15 1 0.0% 14.50
Matt Elsinger 2007 – 2009 2 15 303 145 3 10 0 23.1% 9.57
DeeDee Feng 2007 – 2009 2 19 386 115 0 12 1 0.0% 5.96
Alex Flammond 2011 – 2013 2 19 380 310 7 21 1 25.0% 16.32
Katie Foiles 2004 – 2008 1 4 70 50 0 5 0 0.0% 14.29
Laura Foiles 2004 – 2008 1 4 70 10 0 1 0 0.0% 2.86
James Francis 2004 – 2008 4 32 659 1230 19 101 13 15.8% 37.33
Lisa Francis 2008 – 2012 1 6 100 30 0 3 0 0.0% 6.00
Robert Francis 2005 – 2009 1 6 120 75 0 8 1 0.0% 12.50
Nate Gardner 2004 – 2008 2 12 240 200 0 20 0 0.0% 16.67
Tomas Gonzalez 2019 – 2020 1 5 100 45 1 4 2 20.0% 9.00
Carl Hesler 2004 – 2008 3 22 456 560 8 45 2 15.1% 24.56
Nolan Hesler 2014 – 2018 1 9 189 65 1 5 0 16.7% 6.88
Andrew Hildebrant 2010 – 2014 2 20 400 320 3 28 1 9.7% 16.00
George Hu 2004 – 2008 4 29 596 765 10 70 17 12.5% 25.67
Jacob Humburg 2004 – 2008 1 4 80 10 0 1 0 0.0% 2.50
Linjie Jiang 2009 – 2013 3 26 513 295 2 27 1 6.9% 11.50
Jenny Jin 2013 – 2017 1 7 100 85 3 4 0 42.9% 17.00
Ben Kantack 2004 – 2008 3 22 456 750 10 64 8 13.5% 32.89
Nick Kantack 2008 – 2012 2 14 243 200 2 19 4 9.5% 16.46
Bidhi Kasu 2018 – 2020 2 12 220 25 1 1 0 50.0% 2.27
Sarvesh Kaushik 2007 – 2008 1 10 203 95 2 7 1 22.2% 9.36
Changlin Ke 2008 – 2012 1 8 163 420 3 40 5 7.0% 51.53
Prasoon Kharel 2018 – 2019 1 6 120 30 0 3 0 0.0% 5.00
Jenna Knudtson 2014 – 2018 1 7 140 40 0 4 0 0.0% 5.71
Blake Knutzen 2018 – 2020 2 11 210 130 4 8 2 33.3% 12.38
Nick Merritt 2008 – 2012 3 24 473 680 3 64 1 4.5% 28.75
Rebecca Michna 2019 – 2020 1 4 70 -5 0 0 1 0.0% -1.43
Samyok Nepal 2017 – 2020 3 19 380 580 19 39 19 32.8% 30.53
Carmen Niemeyer 2006 – 2010 2 16 303 55 0 6 1 0.0% 3.63
Jed Nixon 2008 – 2012 4 29 530 900 16 71 10 18.4% 33.96
Joshua Park 2019 – 2020 1 5 100 0 0 1 2 0.0% 0.00
Sangah Park 2013 – 2017 2 14 240 20 0 2 0 0.0% 1.67
Josh Peterson 2008 – 2009 1 7 143 190 2 16 0 11.1% 26.57
Jason Poppen 2019 – 2020 1 6 110 20 0 2 0 0.0% 3.64
Anna Rauber-Ramos 2015 – 2019 3 22 449 860 16 66 8 19.5% 38.31
James Schallenkamp 2017 – 2018 1 7 140 185 6 10 1 37.5% 26.43
Trisha Sharon 2019 – 2020 1 7 130 65 1 5 0 16.7% 10.00
Audrey Simmons 2009 – 2013 1 8 163 35 1 2 0 33.3% 4.29
Jeffrey Tate 2004 – 2008 3 21 400 500 4 47 6 7.8% 25.00
Braden Thue 2008 – 2012 4 28 510 215 2 19 1 9.5% 8.43
Tristina Tina 2019 – 2020 1 8 160 155 2 13 1 13.3% 19.38
Tristina Ting 2018 – 2019 1 6 120 80 0 8 0 0.0% 13.33
Douglas Tocley 2010 – 2011 1 5 90 0 0 0 0 0.0% 0.00
Alex Wakeman 2013 – 2017 1 7 100 55 1 4 0 20.0% 11.00
Jesse Widner 2012 – 2016 2 16 289 665 14 49 7 22.2% 46.02
Albert Wu 2011 – 2013 2 20 400 810 23 48 3 32.4% 40.50
Katherine Young 2012 – 2015 3 21 410 735 9 63 6 12.5% 35.85
Jeff Zhang 2008 – 2012 2 15 273 450 4 47 16 7.8% 32.97

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read