ÎÞÓǶÌÊÓƵ

Clements High School

Player Years T GP TUH Pts P TU I P% PP20TH
Shayan Ali 2013 – 2017 1 6 120 35 1 2 0 33.3% 5.83
Ryan Anselm 2018 – 2020 2 15 300 330 10 22 8 31.2% 22.00
Rafay Ashary 2015 – 2019 9 70 1370 4190 226 127 94 64.0% 61.17
Ananth Balakrishnan 2007 – 2008 1 11 220 100 4 5 2 44.4% 9.09
Micah Bong 2013 – 2017 1 8 110 5 0 1 1 0.0% 0.91
Micah Bzy 2015 – 2016 1 8 150 0 0 1 2 0.0% 0.00
Aanandh Chandrasekar 2010 – 2014 4 35 694 1220 31 86 21 26.5% 35.16
Allison Chang 2012 – 2016 1 5 90 10 0 1 0 0.0% 2.22
Annie Chang 2010 – 2014 4 29 477 180 4 14 4 22.2% 7.55
Alex Chen 2012 – 2016 8 53 969 585 12 51 21 19.0% 12.07
Jenny Chen 2007 – 2008 1 6 120 40 2 2 2 50.0% 6.67
Kevin B. Chen 2012 – 2014 3 19 330 155 3 13 4 18.8% 9.39
Kevin F. Chen 2011 – 2015 7 55 1069 1445 31 114 32 21.4% 27.03
Kevin Y. Chen 2014 – 2015 2 16 310 505 11 36 4 23.4% 32.58
Kevin Chen 2012 – 2016 2 15 250 275 7 20 6 25.9% 22.00
Jacqueline Chin 2017 – 2021 3 22 440 465 17 27 12 38.6% 21.14
Sriman Craddam 2016 – 2017 1 8 160 300 3 28 5 9.7% 37.50
Gaurau Dhar 2007 – 2008 1 11 220 150 5 9 3 35.7% 13.64
James Diao 2010 – 2014 1 7 140 60 2 6 6 25.0% 8.57
Claire Dong 2014 – 2017 7 54 1020 1175 29 82 16 26.1% 23.04
Omar Farid 2006 – 2007 1 2 30 0 0 0 0 0.0% 0.00
Sriman Gaddam 2015 – 2017 4 24 390 270 6 21 6 22.2% 13.85
Kathleen Gia 2006 – 2007 1 4 70 15 1 0 0 100.0% 4.29
Alicia Guo 2017 – 2018 1 3 60 0 0 0 0 0.0% 0.00
Phillip H. 2007 – 2008 1 9 180 30 0 3 0 0.0% 3.33
Nicholas Hao 2018 – 2019 1 8 160 175 6 10 3 37.5% 21.88
Helen He 2012 – 2016 2 15 300 345 5 30 6 14.3% 23.00
Claire Heatherly 2006 – 2008 3 19 380 375 3 36 6 7.7% 19.74
Gene Hsu 2010 – 2014 4 35 600 630 18 44 16 29.0% 21.00
Rachel Hsu 2012 – 2016 1 9 180 0 0 0 0 0.0% 0.00
Edward Hu 2011 – 2015 4 29 570 325 5 29 8 14.7% 11.40
Kenneth Hu 2006 – 2008 2 13 260 390 9 31 11 22.5% 30.00
Eric J. 2014 – 2015 1 1 20 15 1 0 0 100.0% 15.00
Soham Jadhav 2016 – 2017 1 8 110 50 0 6 2 0.0% 9.09
Aditya Sanjay Jain 2011 – 2014 4 33 467 175 4 14 5 22.2% 7.49
Rishi Jangale 2015 – 2019 4 29 460 125 5 6 2 45.5% 5.43
Alan Ji 2013 – 2017 1 9 180 75 1 7 2 12.5% 8.33
Steven Jiang 2011 – 2015 9 74 1482 2255 59 158 42 27.2% 30.43
Crisvin Kadambathil 2016 – 2017 2 15 240 100 2 7 0 22.2% 8.33
Abdul Khan 2010 – 2014 1 1 20 0 0 0 0 0.0% 0.00
Tejas Kumar 2011 – 2015 3 22 430 445 12 30 7 28.6% 20.70
Patrick Lai 2012 – 2016 3 16 250 150 1 15 3 6.2% 12.00
Linh-Thuy Le 2012 – 2016 1 5 90 50 0 5 0 0.0% 11.11
Jack Lin 2010 – 2014 1 6 120 -5 0 0 1 0.0% -0.83
Jason Lin 2012 – 2016 2 13 210 85 0 9 1 0.0% 8.10
John Lin 2015 – 2019 5 37 710 805 34 41 23 45.3% 22.68
Huixin Liu 2010 – 2014 6 47 942 655 17 42 4 28.8% 13.91
Stanly Liu 2018 – 2020 3 22 440 90 2 7 2 22.2% 4.09
Grant Lu 2012 – 2016 1 5 80 0 0 0 0 0.0% 0.00
Chirag Magnaik 2018 – 2019 1 7 140 50 2 3 2 40.0% 7.14
Jonathan Mak 2018 – 2019 1 8 160 55 1 5 2 16.7% 6.88
Chirag Mangnaik 2018 – 2020 2 15 300 170 4 13 4 23.5% 11.33
Yang Mon 2006 – 2007 1 5 100 260 8 16 4 33.3% 52.00
Dennis Morr 2006 – 2007 1 6 120 145 1 14 2 6.7% 24.17
Vikram Mullick 2013 – 2017 1 7 90 0 0 0 0 0.0% 0.00
Sidharth Nayak 2013 – 2017 2 11 220 30 0 3 0 0.0% 2.73
Zhonggi Ning 2013 – 2017 1 4 80 0 0 0 0 0.0% 0.00
Derrick Ong 2017 – 2018 1 3 60 0 0 0 0 0.0% 0.00
Nithin Parsan 2016 – 2019 2 15 300 645 21 43 20 32.8% 43.00
Vishal Patel 2006 – 2007 1 6 120 55 0 6 1 0.0% 9.17
Laurenz Quinto 2018 – 2020 3 22 440 245 3 23 6 11.5% 11.14
Sameer Rajesh 2015 – 2019 5 37 700 480 27 17 19 61.4% 13.71
Keshav Ram 2017 – 2018 1 3 60 30 0 3 0 0.0% 10.00
Arathi Ramachandran 2007 – 2008 2 19 380 465 9 44 22 17.0% 24.47
Anish Rao 2011 – 2015 4 28 440 495 8 41 7 16.3% 22.50
Jefferson Ren 2013 – 2017 7 54 1029 1280 37 89 33 29.4% 24.88
Sara Rufael 2013 – 2017 5 35 690 990 19 84 27 18.4% 28.70
Tejus Satish 2010 – 2014 4 34 572 715 21 48 16 30.4% 25.00
Karthik Sethuraman 2007 – 2008 1 9 180 265 3 24 4 11.1% 29.44
Chris Shi 2012 – 2016 2 10 160 50 0 5 0 0.0% 6.25
Millie Shi 2007 – 2008 1 9 180 150 0 17 4 0.0% 16.67
Suvedh Srikanth 2012 – 2016 1 6 100 10 0 1 0 0.0% 2.00
Diane Sun 2010 – 2014 5 35 692 795 21 61 26 25.6% 22.98
Arjun Talpallikar 2011 – 2015 6 50 994 1425 42 92 25 31.3% 28.67
Andrew Tao 2012 – 2016 6 43 789 360 6 30 6 16.7% 9.13
Namrata Verghese 2011 – 2015 1 2 20 0 0 0 0 0.0% 0.00
Shomik Verma 2011 – 2012 1 7 140 30 0 3 0 0.0% 4.29
Eric Wan 2014 – 2018 7 52 960 1040 34 71 36 32.4% 21.67
Bowen Wang 2011 – 2015 6 44 880 1155 32 83 31 27.8% 26.25
William Wang 2010 – 2014 3 27 454 305 2 28 1 6.7% 13.44
Michelle Xie 2012 – 2016 1 6 110 20 0 5 6 0.0% 3.64
Kevin Xu 2013 – 2017 3 23 420 325 7 24 4 22.6% 15.48
Joshua Yang 2011 – 2015 4 19 280 5 0 2 3 0.0% 0.36
Jerry Yin 2014 – 2017 6 41 770 365 0 37 1 0.0% 9.48
Leon Yuan 2013 – 2017 2 13 230 80 2 6 2 25.0% 6.96
Jeffrey Zhang 2011 – 2015 4 28 560 515 9 44 12 17.0% 18.39
Jim Zhang 2006 – 2008 2 14 280 150 2 15 6 11.8% 10.71
Jinghan Zhang 2011 – 2015 1 4 50 15 1 0 0 100.0% 6.00
Victor Zhou 2016 – 2017 1 7 110 25 1 1 0 50.0% 4.55
Aisalan 2015 – 2016 1 7 140 100 3 8 5 27.3% 14.29
Chirag 2018 – 2019 1 8 160 135 1 12 0 7.7% 16.88
Justin 2015 – 2016 1 7 140 45 0 6 3 0.0% 6.43
Kevin 2007 – 2008 1 9 180 135 2 11 1 15.4% 15.00
Leo 2018 – 2019 1 8 160 340 8 25 6 24.2% 42.50
Samir 2015 – 2016 1 7 140 355 16 14 5 53.3% 50.71
Vickram 2006 – 2007 1 5 100 185 3 17 6 15.0% 37.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read