ÎÞÓǶÌÊÓƵ

Cave Spring High School

Player Years T GP TUH Pts P TU I P% PP20TH
Amruta Acharya 2014 – 2018 3 27 540 195 2 17 1 10.5% 7.22
Andela Acic 2018 – 2019 1 9 160 20 0 2 0 0.0% 2.50
Lexie Agee 2015 – 2019 14 129 2557 4150 106 278 44 27.6% 32.46
Maha Ali 2013 – 2014 1 7 80 0 0 0 0 0.0% 0.00
Philip Anderson 2009 – 2010 1 6 144 -5 0 0 1 0.0% -0.69
Sarah Ashburn 2014 – 2015 1 9 180 -5 0 0 1 0.0% -0.56
Heather B. 2022 – 2023 1 9 180 130 3 9 1 25.0% 14.44
Rachel Baffoe-Bonnie 2018 – 2022 6 54 1076 1280 10 121 16 7.6% 23.79
Reagan Basel 2023 – 2025 2 13 260 70 0 8 2 0.0% 5.38
Lyle Beard 2013 – 2014 3 27 540 265 6 18 1 25.0% 9.81
Alex Berry 2008 – 2010 5 49 997 1325 13 131 36 9.0% 26.58
Emma Berry 2005 – 2007 7 61 1240 2920 55 226 33 19.6% 47.10
Beth Bredenkamp 2005 – 2006 1 8 133 205 0 23 5 0.0% 30.83
Dylan Brucki 2009 – 2013 1 8 158 80 0 9 2 0.0% 10.13
Sara Brunstetter 2013 – 2016 13 111 2123 1420 24 118 24 16.9% 13.38
Tucker Bryant 2008 – 2009 1 9 144 50 0 5 0 0.0% 6.94
Maddie Burton 2009 – 2013 10 105 2146 2300 50 162 14 23.6% 21.44
Sarah Butler 2021 – 2023 5 38 768 490 4 44 2 8.3% 12.76
Alicia Carvalho 2018 – 2019 1 10 180 95 0 10 1 0.0% 10.56
Michael Chang 2012 – 2015 5 47 870 390 2 36 0 5.3% 8.97
Catherine Chen 2018 – 2021 2 18 260 55 1 4 0 20.0% 4.23
Jordan Clingenpeel 2012 – 2016 8 71 1407 1985 43 141 14 23.4% 28.22
Dylan Colburn 2017 – 2019 2 18 270 85 1 8 2 11.1% 6.30
James Cole 2010 – 2014 17 174 3547 13215 459 707 148 39.4% 74.51
Weston Colip 2017 – 2021 3 27 520 570 14 38 4 26.9% 21.92
Charles Collier 2018 – 2020 3 28 559 290 4 26 6 13.3% 10.38
Tom Conroy 2012 – 2016 12 127 2566 3860 125 234 71 34.8% 30.09
Eric Culbertson 2012 – 2013 3 22 429 265 1 29 8 3.3% 12.35
Megan Dalton 2005 – 2006 2 12 213 155 0 16 1 0.0% 14.55
Aida Doucoure 2016 – 2018 3 27 480 560 7 49 7 12.5% 23.33
Norman E. 2022 – 2023 1 3 60 0 0 0 0 0.0% 0.00
Anna Elmore 2012 – 2016 4 32 629 535 11 39 4 22.0% 17.01
Paul Fariss 2008 – 2009 3 32 671 940 19 72 13 20.9% 28.02
Andrew Farley 2014 – 2015 2 18 360 165 4 12 3 25.0% 9.17
McKennon Flint 2008 – 2012 7 54 1031 1405 17 123 16 12.1% 27.26
James Forest 2014 – 2017 6 60 1200 1775 40 133 31 23.1% 29.58
Adam Foutz 2009 – 2013 3 22 439 150 2 13 2 13.3% 6.83
Zach Foutz 2009 – 2011 6 49 971 915 8 90 21 8.2% 18.85
Heidi Fredstrom 2006 – 2007 2 12 231 240 3 22 5 12.0% 20.78
Juliana Gabrielson 2021 – 2022 1 7 155 55 1 5 2 16.7% 7.10
Vinay Garimella 2013 – 2014 4 28 520 75 3 7 8 30.0% 2.88
Katie Gordon 2005 – 2007 5 35 664 200 1 20 3 4.8% 6.02
Nathan Gregory 2014 – 2015 1 10 200 70 0 10 6 0.0% 7.00
George H. 2005 – 2006 1 2 40 10 0 1 0 0.0% 5.00
Brittany Hagee 2022 – 2024 3 20 400 125 1 13 4 7.1% 6.25
Bryce Hagee 2022 – 2025 5 38 750 605 10 49 7 16.9% 16.13
Cam Haggett 2022 – 2024 5 35 680 1305 19 107 10 15.1% 38.38
Caroline Hamby 2009 – 2010 1 6 144 135 3 10 2 23.1% 18.75
Jacob Hanson 2022 – 2023 1 9 180 -5 0 0 1 0.0% -0.56
Mayzie Hanson 2021 – 2024 8 66 1320 950 13 84 17 13.4% 14.39
Sarah Hanson 2021 – 2022 1 7 154 5 0 1 1 0.0% 0.65
Susan Hanson 2021 – 2023 3 29 580 150 1 14 1 6.7% 5.17
Allison Henion 2015 – 2018 3 30 520 130 5 9 7 35.7% 5.00
Anna Henshaw 2009 – 2013 4 36 718 285 4 24 3 14.3% 7.94
Alex Hernandez 2013 – 2014 5 35 683 165 3 14 4 17.6% 4.83
Ethan Hoeppner 2013 – 2016 13 113 2274 2895 75 188 22 28.5% 25.46
Lydia Hoeppner 2013 – 2014 1 3 30 10 0 1 0 0.0% 6.67
Kara Hopkins 2020 – 2022 1 7 154 65 1 10 10 9.1% 8.44
Jerry Huang 2008 – 2012 4 37 781 250 4 24 10 14.3% 6.40
Jeremy Hudson 2021 – 2022 2 17 354 125 2 11 3 15.4% 7.06
Katherine J. 2006 – 2007 1 6 120 85 2 7 3 22.2% 14.17
Emily Kadolph 2021 – 2023 8 70 1452 3780 60 309 42 16.3% 52.07
Skyler Kea 2005 – 2006 2 9 160 20 0 4 4 0.0% 2.50
Elliott Kesler 2018 – 2022 3 22 445 550 12 41 8 22.6% 24.72
Josh Key 2013 – 2016 9 78 1432 1855 42 141 37 23.0% 25.91
Steve Kim 2009 – 2013 4 31 619 265 1 30 10 3.2% 8.56
Elliott Kroll 2018 – 2020 3 29 570 365 7 27 2 20.6% 12.81
John L. 2005 – 2006 1 1 20 50 1 4 1 20.0% 50.00
Roshni Lalchandani 2012 – 2014 4 38 688 275 4 22 1 15.4% 7.99
Janel Lambach 2005 – 2006 4 29 561 305 9 20 6 31.0% 10.87
Kelsey Largen 2006 – 2007 1 6 120 60 1 5 1 16.7% 10.00
Kathryn Lawryszek 2006 – 2009 6 61 1277 2405 42 200 45 17.4% 37.67
Kyoko Leaman 2015 – 2017 4 34 650 610 8 51 4 13.6% 18.77
Evan Levy 2014 – 2018 3 19 280 80 1 8 3 11.1% 5.71
Jordan Long 2008 – 2009 1 10 200 10 0 1 0 0.0% 1.00
Billy Luqiu 2015 – 2019 17 165 3287 8150 277 464 129 37.4% 49.59
Paul M. 2005 – 2006 1 2 40 35 1 2 0 33.3% 17.50
Ethan Mackey 2013 – 2017 16 163 3306 9630 362 461 82 44.0% 58.26
Gregory Malysa 2005 – 2007 7 60 1220 1045 21 79 12 21.0% 17.13
Anna Martin 2022 – 2024 5 37 711 740 11 63 11 14.9% 20.82
Khadim Mbacke 2014 – 2015 1 9 180 150 2 15 6 11.8% 16.67
Katherine McFarland 2005 – 2007 6 29 559 370 7 30 7 18.9% 13.24
Natalie McGhee 2016 – 2018 4 37 600 435 4 43 11 8.5% 14.50
Chandler McGraw 2013 – 2014 7 67 1364 1810 41 127 15 24.4% 26.54
Elyssa McMaster 2013 – 2016 16 152 3095 3365 93 203 12 31.4% 21.74
Zefania Mebratu 2024 – 2025 1 10 200 595 12 45 7 21.1% 59.50
Caroline Moore 2019 – 2020 1 8 160 130 0 13 0 0.0% 16.25
Taylor Moore 2008 – 2009 1 9 180 240 5 18 3 21.7% 26.67
Carter Mull 2008 – 2009 1 9 180 105 2 8 1 20.0% 11.67
Luke Munson 2008 – 2009 1 9 180 100 3 7 3 30.0% 11.11
Dana Orr 2005 – 2006 1 5 100 0 0 0 0 0.0% 0.00
Patrick Owen 2015 – 2017 8 77 1484 1490 15 139 25 9.7% 20.08
Jared P. 2022 – 2023 1 9 180 115 1 11 2 8.3% 12.78
Olivia Padis 2005 – 2007 4 19 346 230 1 22 1 4.3% 13.29
Nikhil Patel 2023 – 2024 3 29 580 795 2 80 7 2.4% 27.41
Alex Petzen 2007 – 2011 1 8 106 50 0 5 0 0.0% 9.43
Jeanne Picard 2022 – 2025 1 10 200 140 2 13 4 13.3% 14.00
Laura Powell 2010 – 2012 4 27 482 405 8 30 3 21.1% 16.80
Eleah R. 2012 – 2013 1 10 200 30 0 3 0 0.0% 3.00
Thomas Rainsbury 2015 – 2019 4 30 480 205 5 17 8 22.7% 8.54
Sanjana Rajesh 2020 – 2024 9 78 1576 1040 7 96 5 6.8% 13.20
Carson Ray 2022 – 2024 7 59 1174 1820 49 125 33 28.2% 31.01
Spencer Reed 2014 – 2016 6 44 861 690 19 50 19 27.5% 16.03
Thomas Rhodes 2019 – 2021 3 24 480 600 6 54 6 10.0% 25.00
Sam Robertson 2022 – 2023 1 1 5 0 0 0 0 0.0% 0.00
Colin Rooney 2012 – 2013 2 23 477 180 5 11 1 31.2% 7.55
Nathan Rose 2013 – 2016 11 101 2044 2315 62 150 23 29.2% 22.65
Scott Rose 2017 – 2021 9 79 1494 1345 39 84 16 31.7% 18.01
James Rudder 2010 – 2014 5 47 940 500 15 31 7 32.6% 10.64
Anna S. 2010 – 2011 1 10 200 165 2 14 1 12.5% 16.50
Binuk S. 2010 – 2011 1 8 160 50 1 5 3 16.7% 6.25
Marissa S. 2010 – 2011 1 8 160 105 1 9 0 10.0% 13.12
Maya Sawh 2016 – 2020 10 91 1783 1860 36 143 22 20.1% 20.86
Travis Schuck 2017 – 2019 4 30 594 685 18 47 11 27.7% 23.06
Sophia Schumaecker 2019 – 2023 9 73 1470 1430 22 116 12 15.9% 19.46
Kemper Scott 2012 – 2016 4 38 670 540 12 44 16 21.4% 16.12
Cameron Sharpe 2012 – 2013 1 4 80 30 0 3 0 0.0% 7.50
Kevin Sheng 2016 – 2018 4 37 570 415 8 31 3 20.5% 14.56
Brett Smith 2009 – 2013 10 81 1567 1080 23 83 19 21.7% 13.78
Chris Snodgrass 2015 – 2016 2 21 410 540 12 42 12 22.2% 26.34
Bennett Snyder 2017 – 2021 12 110 2268 3315 109 193 50 36.1% 29.23
James Snyder 2018 – 2022 4 34 595 545 5 50 6 9.1% 18.32
Adam Sowder 2014 – 2017 10 92 1830 1765 43 132 40 24.6% 19.29
Nathan Sprouse 2019 – 2023 11 91 1871 3405 54 282 45 16.1% 36.40
Caroline Spruell 2015 – 2016 1 5 90 60 1 5 1 16.7% 13.33
Courtney Tamaro 2009 – 2010 1 6 144 80 2 7 4 22.2% 11.11
Heidi Thompson 2021 – 2024 3 29 580 665 3 69 14 4.2% 22.93
Ellie Timmermann 2007 – 2011 6 49 980 1075 12 92 5 11.5% 21.94
Dylan Tokorh 2008 – 2010 3 26 495 190 2 17 2 10.5% 7.68
Colleen Truskey 2009 – 2013 8 68 1337 1560 24 131 22 15.5% 23.34
Ella Vance 2021 – 2023 4 21 400 265 1 27 4 3.6% 13.25
Miles Vance 2016 – 2020 10 93 1828 2685 72 172 23 29.5% 29.38
Troy Von Beck 2008 – 2011 5 40 809 840 10 76 14 11.6% 20.77
Tristan W. 2010 – 2011 1 8 160 15 0 2 1 0.0% 1.88
Claire Wei 2019 – 2020 1 8 160 80 1 7 1 12.5% 10.00
Jessica Wei 2016 – 2017 1 10 200 45 1 4 2 20.0% 4.50
Rebekah Wellens 2013 – 2014 1 4 50 10 0 1 0 0.0% 4.00
Nathan Wheeler 2013 – 2014 1 8 160 15 1 0 0 100.0% 1.88
John Wheelock 2008 – 2009 1 9 180 150 1 17 7 5.6% 16.67
David White 2006 – 2008 4 35 727 1035 29 79 38 26.9% 28.47
Adam Witham 2008 – 2011 6 48 846 865 5 83 8 5.7% 20.45
Noah Wright 2023 – 2024 2 15 300 200 0 24 8 0.0% 13.33
Kevin Zhang 2006 – 2007 2 12 231 215 3 18 2 14.3% 18.61
Michael Zhang 2008 – 2012 12 115 2363 6615 224 380 109 37.1% 55.99
Michelle Zheng 2018 – 2021 2 18 260 70 0 7 0 0.0% 5.38
Alvin 2007 – 2008 1 7 140 175 2 15 1 11.8% 25.00
Chet 2013 – 2014 1 9 180 1040 50 38 18 56.8% 115.56
Daniel 2013 – 2014 1 7 140 20 0 2 0 0.0% 2.86
Dillon 2009 – 2010 1 10 200 30 0 4 2 0.0% 3.00
Dylan 2009 – 2010 1 6 102 90 2 6 0 25.0% 17.65
James 2009 – 2010 2 16 302 255 3 23 4 11.5% 16.89
Mac 2009 – 2010 1 10 200 115 1 11 2 8.3% 11.50
Rinsler 2013 – 2014 1 9 180 85 5 1 0 83.3% 9.44
Scott 2005 – 2006 1 1 15 20 0 2 0 0.0% 26.67
Simon 2007 – 2008 1 7 140 115 2 9 1 18.2% 16.43
Theodore 2007 – 2008 1 7 140 20 0 2 0 0.0% 2.86
Zaphael 2013 – 2014 1 6 120 10 0 1 0 0.0% 1.67

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read