ÎÞÓǶÌÊÓƵ

Langley High School

Player Years T GP TUH Pts P TU I P% PP20TH
Surya Ambardar 2015 – 2018 6 62 1141 1285 48 72 31 40.0% 22.52
Josie Amspaugh 2020 – 2021 1 9 180 150 1 15 3 6.2% 16.67
Craig Anderson 2014 – 2018 7 53 926 1275 40 75 15 34.8% 27.54
Elisabeth Anderson 2020 – 2022 3 25 500 150 1 15 3 6.2% 6.00
Matt Anderson 2012 – 2014 3 21 380 1030 42 46 12 47.7% 54.21
Dominic Aulisi 2016 – 2017 1 7 140 80 2 8 6 20.0% 11.43
Jake Baker 2013 – 2016 3 25 383 160 2 14 2 12.5% 8.36
Selena Bao 2017 – 2019 10 103 2130 2595 83 160 50 34.2% 24.37
Jenna Cai. 2020 – 2021 1 9 180 0 0 0 0 0.0% 0.00
Ivy Chen 2019 – 2020 1 10 200 0 0 0 0 0.0% 0.00
James Chen 2015 – 2017 2 18 280 315 6 28 11 17.6% 22.50
Justin Chen 2018 – 2019 1 11 220 30 2 0 0 100.0% 2.73
Ryan Cheng 2012 – 2013 1 10 200 340 16 13 6 55.2% 34.00
Jayeesh Chennupati 2016 – 2018 2 19 300 85 3 6 4 33.3% 5.67
Cary Cooper 2005 – 2006 1 6 124 160 7 9 7 43.8% 25.81
Jeff Cooper 2009 – 2010 1 10 228 135 3 14 10 17.6% 11.84
Orin Das 2023 – 2024 1 8 160 445 3 43 6 6.5% 55.62
Paul Dell 2014 – 2015 1 8 123 215 10 7 1 58.8% 34.96
Alec Dempsey 2017 – 2020 2 20 400 660 26 32 10 44.8% 33.00
Siri Doddi 2015 – 2016 1 7 70 20 0 2 0 0.0% 5.71
Joseph Dooley 2017 – 2020 4 39 780 860 24 64 28 27.3% 22.05
Pree Dutt 2024 – 2025 1 8 90 30 0 3 0 0.0% 6.67
Preenaka Dutt 2023 – 2024 2 14 210 30 0 3 0 0.0% 2.86
Ashmit Dutta 2021 – 2023 4 40 794 1020 43 61 47 41.3% 25.69
Arian Fathieh 2006 – 2008 3 21 430 130 2 17 14 10.5% 6.05
David Fraley 2013 – 2016 2 17 293 90 2 7 2 22.2% 6.14
Charles Gagnon 2017 – 2019 2 19 380 145 2 13 3 13.3% 7.63
Alejandro Garcia 2018 – 2019 1 8 160 110 2 8 0 20.0% 13.75
Russell Glazer 2006 – 2007 1 5 100 50 2 3 2 40.0% 10.00
William Gotts 2023 – 2024 2 15 230 120 3 8 1 27.3% 10.43
Ian Gray 2006 – 2007 1 5 100 80 1 7 1 12.5% 16.00
Jeffery Grow 2017 – 2020 3 31 620 840 23 52 5 30.7% 27.10
Edward Guo 2023 – 2024 2 20 370 815 28 48 17 36.8% 44.05
Kirsta Hackmeier 2013 – 2014 1 6 93 35 2 1 1 66.7% 7.53
Christian Hansen 2020 – 2021 2 19 380 440 6 36 2 14.3% 23.16
Ian Hoffman 2022 – 2024 5 46 860 890 14 79 22 15.1% 20.70
Charles Hu 2020 – 2021 1 8 160 55 1 5 2 16.7% 6.88
Isabella Huang 2016 – 2019 2 19 300 140 4 9 2 30.8% 9.33
Nick Izzo 2013 – 2014 1 5 100 25 1 1 0 50.0% 5.00
Nithya Jayakaran 2020 – 2021 1 9 180 20 0 2 0 0.0% 2.22
Alexander Jia 2020 – 2024 3 27 480 355 5 28 0 15.2% 14.79
Ryan Jones 2020 – 2021 1 8 160 70 1 7 3 12.5% 8.75
Amy Key 2023 – 2025 1 10 201 185 2 18 5 10.0% 18.41
Aditya Khera 2016 – 2020 2 19 340 445 12 31 9 27.9% 26.18
Brian Kim 2016 – 2017 1 10 160 105 2 9 3 18.2% 13.12
Robert Kinkead 2020 – 2021 2 14 280 235 3 21 4 12.5% 16.79
Emma Kohm 2015 – 2016 2 17 290 145 5 10 6 33.3% 10.00
Arjun Krishna 2024 – 2025 1 10 200 300 11 16 5 40.7% 30.00
Aaron Lao 2018 – 2019 1 9 180 40 1 6 7 14.3% 4.44
Tyler Larkworthy 2015 – 2016 2 18 360 840 40 28 8 58.8% 46.67
Kacy Lee 2019 – 2020 1 10 200 70 1 6 1 14.3% 7.00
Victoria Li 2017 – 2019 3 29 580 105 2 9 3 18.2% 3.62
Han Lin 2019 – 2022 1 9 180 190 9 9 7 50.0% 21.11
Grace Lu 2021 – 2022 1 8 160 60 1 6 3 14.3% 7.50
Yousef Malik 2023 – 2025 3 25 370 -5 0 0 1 0.0% -0.27
Will Mannon 2009 – 2010 1 10 228 365 5 35 12 12.5% 32.02
Chris McCullough 2006 – 2008 3 21 430 310 8 29 20 21.6% 14.42
Rafat Mehdi 2005 – 2006 2 11 224 215 7 12 2 36.8% 19.20
Ryan Minton 2023 – 2025 3 30 581 1445 48 78 11 38.1% 49.74
Maggie Mosby 2022 – 2024 3 28 561 515 5 49 10 9.3% 18.36
Aidan Mousavi 2020 – 2022 5 47 943 655 14 59 29 19.2% 13.89
Daniel Mousavi 2017 – 2020 8 81 1610 2950 114 157 66 42.1% 36.65
Yasmeen Mushtaq 2012 – 2013 1 6 120 95 3 6 2 33.3% 15.83
Peter Nance 2008 – 2010 2 21 409 350 6 31 10 16.2% 17.11
Sandy Ng 2015 – 2016 2 18 280 260 7 16 1 30.4% 18.57
Aidan Nguyen 2019 – 2022 6 62 1237 2280 65 157 53 29.3% 36.86
Dan Ni 2015 – 2019 14 144 2762 4880 192 262 124 42.3% 35.34
Kai Nielson 2020 – 2022 4 41 817 495 15 28 2 34.9% 12.12
William Orr 2018 – 2022 14 138 3110 7875 346 347 157 49.9% 50.64
Matt Owens 2014 – 2016 3 28 502 1235 55 53 24 50.9% 49.20
Josh Pan 2008 – 2010 2 20 397 100 1 13 9 7.1% 5.04
Esh Pandellapalli 2015 – 2016 1 8 130 245 6 17 3 26.1% 37.69
Rachel Park 2016 – 2017 1 7 120 85 1 11 8 8.3% 14.17
Rachel Pick 2005 – 2006 1 6 124 110 0 11 0 0.0% 17.74
Patrick Quion 2013 – 2015 3 24 466 1055 38 57 17 40.0% 45.28
Aishvar Radhakrishnan 2012 – 2013 1 9 180 325 16 11 5 59.3% 36.11
Nikhil Rao 2015 – 2017 4 37 640 640 35 21 19 62.5% 20.00
Nitin Rao 2015 – 2017 5 51 1031 3775 169 158 68 51.7% 73.23
Nima Razavi 2017 – 2020 5 53 1070 940 18 75 16 19.4% 17.57
Aaron Rosenberg 2005 – 2007 3 21 425 1170 31 76 11 29.0% 55.06
Matthew Rubin 2015 – 2019 9 79 1530 2955 87 182 34 32.3% 38.63
Theresa Ryan 2019 – 2020 2 21 420 70 1 7 3 12.5% 3.33
George Saab 2016 – 2017 1 1 10 0 0 0 0 0.0% 0.00
Hamed Safi 2016 – 2017 1 6 110 20 0 3 2 0.0% 3.64
Shahan Salam 2016 – 2019 6 58 1081 610 13 60 37 17.8% 11.29
Michael Sanders 2013 – 2014 1 4 60 80 1 8 3 11.1% 26.67
Nathaniel Speiser 2013 – 2014 1 5 100 270 10 14 4 41.7% 54.00
Lillian Su 2023 – 2025 2 17 311 405 12 29 13 29.3% 26.05
Ari Tretiak 2017 – 2020 6 54 1110 1230 39 79 29 33.1% 22.16
Sivan Tretiak 2015 – 2017 2 18 290 290 12 13 4 48.0% 20.00
Andrew Wang 2020 – 2021 2 18 360 200 2 18 2 10.0% 11.11
Annie Wang 2014 – 2017 5 48 767 445 21 20 14 51.2% 11.60
Jenny Wang 2015 – 2016 2 15 200 215 6 13 1 31.6% 21.50
Hayley Wenk 2012 – 2013 1 5 100 90 4 3 0 57.1% 18.00
Boyoung Zhao 2016 – 2017 1 1 10 0 0 0 0 0.0% 0.00
Sebastian Zurich 2024 – 2025 1 10 200 115 5 6 4 45.5% 11.50
Aidan 2018 – 2019 1 11 220 180 6 12 6 33.3% 16.36
Colin 2008 – 2009 1 11 181 120 4 8 4 33.3% 13.26
Diane 2005 – 2006 1 1 20 15 1 0 0 100.0% 15.00
Eddy 2007 – 2008 1 5 105 120 0 15 6 0.0% 22.86
Evan 2008 – 2009 1 11 181 145 1 15 4 6.2% 16.02
Hosedic 2008 – 2009 1 11 192 165 2 19 11 9.5% 17.19
Jacques 2005 – 2006 1 5 100 135 4 8 1 33.3% 27.00
Justin 2018 – 2019 1 8 160 30 2 1 2 66.7% 3.75
Keith 2008 – 2009 1 11 192 120 2 10 2 16.7% 12.50
Marley 2008 – 2009 1 11 181 60 1 5 1 16.7% 6.63
Natasha 2005 – 2006 1 3 60 45 2 2 1 50.0% 15.00
Rana 2007 – 2008 1 6 129 70 0 8 2 0.0% 10.85
Rebecca 2005 – 2006 1 1 20 40 0 4 0 0.0% 40.00
Surya 2006 – 2007 1 10 201 90 3 8 7 27.3% 8.96
Victor 2008 – 2009 1 11 192 100 1 10 3 9.1% 10.42

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read