ÎÞÓǶÌÊÓƵ

Fair Haven Union High School

Player Years T GP TUH Pts P TU I P% PP20TH
Emily C. Billado 2012 – 2013 1 8 123 100 0 10 0 0.0% 16.26
James Britt 2010 – 2012 2 17 305 240 0 24 0 0.0% 15.74
Erik Brown 2014 – 2015 1 9 137 65 1 6 2 14.3% 9.49
Garry Brown 2008 – 2011 4 35 637 260 4 23 6 14.8% 8.16
Maria Burt 2009 – 2011 3 25 466 170 0 18 2 0.0% 7.30
Adam C. 2006 – 2010 4 32 555 450 3 43 5 6.5% 16.22
Oliver C. 2006 – 2007 1 8 132 35 0 4 1 0.0% 5.30
Charlie Cacciatore 2013 – 2016 7 60 1024 1280 21 108 23 16.3% 25.00
Alex Caraballo 2010 – 2014 8 68 1188 885 8 80 7 9.1% 14.90
Zach Caraballo 2012 – 2016 8 67 1133 475 3 48 10 5.9% 8.38
Austin Carr 2017 – 2018 2 18 238 80 0 8 0 0.0% 6.72
Louis Chamberlain 2007 – 2008 2 17 316 90 0 12 6 0.0% 5.70
Amanda Clement 2010 – 2011 1 8 149 10 0 1 0 0.0% 1.34
Emily Clement 2014 – 2015 3 18 277 15 0 2 1 0.0% 1.08
Jack Connolly 2007 – 2009 3 26 477 105 1 10 2 9.1% 4.40
Merek Corporon 2013 – 2014 2 17 328 360 2 35 4 5.4% 21.95
Matt Couture 2007 – 2008 1 8 151 60 0 6 0 0.0% 7.95
Emily Dugan 2017 – 2018 2 17 298 80 1 7 1 12.5% 5.37
Mitchell Dundon 2007 – 2009 2 18 324 50 0 5 0 0.0% 3.09
Cody Eaton 2009 – 2010 2 16 305 50 0 6 2 0.0% 3.28
Sarah Ezzo 2016 – 2018 4 35 557 340 3 30 1 9.1% 12.21
Dakota Folmsbee 2008 – 2010 2 16 296 85 0 9 1 0.0% 5.74
Brooke Galvin 2017 – 2018 3 26 431 290 2 26 0 7.1% 13.46
Tyler Gammell 2014 – 2015 1 8 131 105 0 12 3 0.0% 16.03
Chris Gay 2009 – 2010 2 16 305 10 0 1 0 0.0% 0.66
Matt Gay 2010 – 2014 7 59 975 285 2 26 1 7.1% 5.85
Susan Gay 2009 – 2013 8 66 1178 135 1 12 0 7.7% 2.29
Dylan Goad 2011 – 2013 3 25 410 170 0 18 2 0.0% 8.29
Jonas Greene 2017 – 2018 3 26 441 485 4 44 3 8.3% 22.00
Sam Hoenes 2009 – 2012 3 25 431 320 1 31 1 3.1% 14.85
Sarah Hoenes 2011 – 2014 5 38 675 605 9 49 4 15.5% 17.93
Dayna Hughes 2010 – 2013 5 41 714 360 3 37 11 7.5% 10.08
Patrick I. 2006 – 2007 1 6 93 20 0 2 0 0.0% 4.30
Forrest Immel 2007 – 2008 1 9 139 0 0 0 0 0.0% 0.00
Poppy Iumel 2011 – 2012 1 8 119 20 0 2 0 0.0% 3.36
Zachary King 2007 – 2008 1 8 153 35 1 2 0 33.3% 4.58
Erin Langmaid 2012 – 2015 5 36 591 315 3 30 6 9.1% 10.66
Ryan Langmaid 2013 – 2015 2 15 245 95 1 8 0 11.1% 7.76
Joey M. 2013 – 2014 1 9 163 15 0 2 1 0.0% 1.84
Shelby Mackey 2012 – 2013 1 7 120 0 0 0 0 0.0% 0.00
Sophia Michael 2009 – 2010 1 8 143 45 0 5 1 0.0% 6.29
John Murphy 2006 – 2009 4 33 578 545 2 54 5 3.6% 18.86
Isaac Nichols 2013 – 2015 3 25 395 230 4 18 2 18.2% 11.65
Adelaide Oakman 2016 – 2018 2 17 294 115 1 11 2 8.3% 7.82
Sydney Pedro 2010 – 2011 2 17 311 0 0 1 2 0.0% 0.00
Nate Quesnal 2017 – 2018 3 26 373 215 2 19 1 9.5% 11.53
Zachary Quesnel 2014 – 2015 1 2 30 25 1 1 0 50.0% 16.67
Jon R. 2006 – 2010 6 47 817 935 5 96 20 5.0% 22.89
Abby Rampone 2009 – 2012 2 17 282 455 3 46 10 6.1% 32.27
Katherine Rampone 2011 – 2014 3 27 474 455 8 36 5 18.2% 19.20
Kolding Rasmussen 2016 – 2017 1 9 136 85 0 11 5 0.0% 12.50
Trevor Reck 2014 – 2016 4 32 525 270 4 22 2 15.4% 10.29
Gwynneth Roberts 2010 – 2011 1 8 149 70 0 8 2 0.0% 9.40
Michelle Rogals 2009 – 2012 4 33 585 380 1 37 1 2.6% 12.99
Carl Ruby 2014 – 2015 1 9 127 20 0 2 0 0.0% 3.15
Gus Ruby 2013 – 2015 3 24 414 375 4 33 3 10.8% 18.12
James Ruby 2010 – 2014 5 42 728 490 4 45 4 8.2% 13.46
Jessie S. 2006 – 2007 1 2 25 0 0 0 0 0.0% 0.00
Emily Turgeon 2010 – 2011 1 8 156 120 2 9 0 18.2% 15.38
Virgil Van Guilder 2011 – 2015 9 68 1119 515 3 47 0 6.0% 9.20
Brian Ward 2008 – 2010 2 16 290 30 0 4 2 0.0% 2.07
Michael Wayne 2007 – 2011 7 59 1093 1095 3 109 8 2.7% 20.04
Jacob Wilcox 2011 – 2015 7 58 939 795 7 75 12 8.5% 16.93
Glenn Wilcox-Hurlbut 2014 – 2016 2 16 269 110 2 9 2 18.2% 8.18
James 2011 – 2014 2 18 287 175 2 16 3 11.1% 12.20
Jimmy 2011 – 2012 1 9 147 70 0 8 2 0.0% 9.52

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read