Peninsula High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Brooks | 2009 – 2010 | 1 | 9 | 156 | 20 | 1 | 1 | 1 | 50.0% | 2.56 |
Jeremy Howe | 2011 – 2014 | 4 | 36 | 680 | 1075 | 18 | 86 | 11 | 17.3% | 31.62 |
Zoey Humphry | 2011 – 2014 | 3 | 19 | 320 | 170 | 0 | 18 | 2 | 0.0% | 10.62 |
Kevin M. | 2013 – 2014 | 1 | 10 | 160 | 75 | 1 | 6 | 0 | 14.3% | 9.38 |
Kevin Pszczola | 2013 – 2014 | 1 | 11 | 220 | 450 | 3 | 45 | 9 | 6.2% | 40.91 |
Waylon | 2009 – 2010 | 1 | 10 | 240 | 480 | 11 | 38 | 13 | 22.4% | 40.00 |
Hong Yu | 2010 – 2011 | 1 | 8 | 160 | 205 | 2 | 18 | 1 | 10.0% | 25.62 |
Amanda | 2009 – 2010 | 1 | 6 | 144 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Anna | 2012 – 2013 | 1 | 11 | 220 | 105 | 3 | 7 | 2 | 30.0% | 9.55 |
Ben | 2013 – 2014 | 1 | 5 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Brendan | 2012 – 2014 | 2 | 20 | 400 | 490 | 12 | 36 | 10 | 25.0% | 24.50 |
Brett | 2013 – 2014 | 1 | 8 | 160 | 90 | 1 | 8 | 1 | 11.1% | 11.25 |
Brian | 2008 – 2009 | 1 | 3 | 60 | 35 | 1 | 3 | 2 | 25.0% | 11.67 |
Caitlin | 2009 – 2010 | 1 | 7 | 156 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Calvin | 2012 – 2013 | 1 | 10 | 200 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Carter | 2013 – 2014 | 1 | 7 | 100 | 15 | 1 | 0 | 0 | 100.0% | 3.00 |
Chris | 2011 – 2012 | 1 | 6 | 100 | 20 | 0 | 2 | 0 | 0.0% | 4.00 |
Cody | 2009 – 2010 | 1 | 7 | 156 | -5 | 0 | 0 | 1 | 0.0% | -0.64 |
Connor | 2009 – 2010 | 1 | 10 | 192 | 105 | 1 | 10 | 2 | 9.1% | 10.94 |
Curtis | 2009 – 2010 | 1 | 8 | 160 | 85 | 0 | 10 | 3 | 0.0% | 10.62 |
Damien | 2009 – 2010 | 1 | 10 | 216 | 35 | 1 | 2 | 0 | 33.3% | 3.24 |
Emory | 2009 – 2010 | 1 | 10 | 216 | 20 | 0 | 2 | 0 | 0.0% | 1.85 |
Eric | 2009 – 2010 | 2 | 14 | 266 | 70 | 0 | 9 | 4 | 0.0% | 5.26 |
Erica | 2009 – 2011 | 3 | 22 | 420 | 635 | 4 | 61 | 7 | 6.2% | 30.24 |
Erin | 2008 – 2009 | 1 | 9 | 180 | 220 | 1 | 21 | 1 | 4.5% | 24.44 |
Hailey | 2009 – 2010 | 1 | 8 | 120 | 30 | 1 | 2 | 1 | 33.3% | 5.00 |
Haley | 2009 – 2010 | 1 | 8 | 160 | 80 | 1 | 7 | 1 | 12.5% | 10.00 |
Isabel | 2013 – 2014 | 2 | 12 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 |
Jackson | 2011 – 2013 | 2 | 16 | 290 | 270 | 5 | 20 | 1 | 20.0% | 18.62 |
Jakub | 2012 – 2013 | 1 | 11 | 220 | 90 | 1 | 8 | 1 | 11.1% | 8.18 |
Jeff | 2008 – 2009 | 1 | 9 | 180 | 175 | 5 | 14 | 8 | 26.3% | 19.44 |
Jensy | 2008 – 2009 | 1 | 6 | 120 | 70 | 2 | 4 | 0 | 33.3% | 11.67 |
Joe | 2009 – 2010 | 2 | 19 | 396 | 1005 | 17 | 90 | 30 | 15.9% | 50.76 |
Josh | 2009 – 2010 | 2 | 18 | 352 | 120 | 1 | 13 | 5 | 7.1% | 6.82 |
Kev | 2008 – 2009 | 1 | 9 | 180 | 385 | 12 | 22 | 3 | 35.3% | 42.78 |
Kevin | 2011 – 2014 | 3 | 23 | 430 | 710 | 10 | 61 | 10 | 14.1% | 33.02 |
Mariko | 2011 – 2013 | 2 | 17 | 320 | 485 | 8 | 39 | 5 | 17.0% | 30.31 |
Michael | 2009 – 2010 | 1 | 10 | 240 | 135 | 3 | 11 | 4 | 21.4% | 11.25 |
Morgan | 2011 – 2012 | 1 | 5 | 80 | 15 | 0 | 2 | 1 | 0.0% | 3.75 |
Nicholas | 2013 – 2014 | 1 | 8 | 100 | 20 | 0 | 2 | 0 | 0.0% | 4.00 |
Nick | 2009 – 2012 | 2 | 7 | 140 | 165 | 4 | 16 | 11 | 20.0% | 23.57 |
Nik | 2010 – 2011 | 1 | 9 | 180 | 115 | 1 | 13 | 6 | 7.1% | 12.78 |
Niquelle | 2012 – 2013 | 1 | 10 | 200 | 5 | 0 | 2 | 3 | 0.0% | 0.50 |
Rajdeep | 2011 – 2012 | 1 | 6 | 110 | 215 | 6 | 15 | 5 | 28.6% | 39.09 |
Ramona | 2011 – 2012 | 1 | 6 | 90 | 60 | 0 | 6 | 0 | 0.0% | 13.33 |
Ryan | 2013 – 2014 | 1 | 9 | 180 | 35 | 2 | 2 | 3 | 50.0% | 3.89 |
Vladimir | 2010 – 2011 | 1 | 8 | 160 | 130 | 2 | 11 | 2 | 15.4% | 16.25 |
Will | 2009 – 2010 | 1 | 10 | 216 | 130 | 2 | 13 | 6 | 13.3% | 12.04 |
William | 2009 – 2011 | 3 | 26 | 520 | 955 | 14 | 80 | 11 | 14.9% | 36.73 |
Yev | 2009 – 2010 | 1 | 9 | 150 | 50 | 1 | 6 | 5 | 14.3% | 6.67 |
Zach | 2010 – 2011 | 1 | 8 | 160 | 75 | 2 | 5 | 1 | 28.6% | 9.38 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].