University of Cincinnati
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowtam Atthipalli | 2006 – 2007 | 1 | 12 | 253 | 170 | 0 | 19 | 4 | 0.0% | 13.44 | Yes |
John Besse | 2005 – 2007 | 2 | 22 | 447 | 135 | 0 | 14 | 1 | 0.0% | 6.04 | Yes |
Kahn Cao | 2005 – 2006 | 1 | 11 | 228 | 130 | 1 | 13 | 3 | 7.1% | 11.40 | Yes |
Eashwar Chandrasekaran | 2003 – 2006 | 2 | 25 | 527 | 265 | 4 | 26 | 11 | 13.3% | 10.06 | Yes |
Ralph Croley | 2006 – 2007 | 1 | 11 | 219 | 160 | 3 | 15 | 7 | 16.7% | 14.61 | Yes |
Roman Gadcut | 2004 – 2006 | 2 | 24 | 505 | 305 | 5 | 27 | 8 | 15.6% | 12.08 | Yes |
Jordan H. | 2005 – 2006 | 1 | 11 | 219 | 50 | 1 | 4 | 1 | 20.0% | 4.57 | Yes |
Brook Hamilton | 2003 – 2005 | 2 | 27 | 587 | 140 | 1 | 13 | 1 | 7.1% | 4.77 | Yes |
Omar Ibrahim | 2003 – 2005 | 2 | 27 | 587 | 230 | 2 | 21 | 2 | 8.7% | 7.84 | Yes |
Carl Larson | 2006 – 2007 | 1 | 12 | 253 | 130 | 3 | 10 | 3 | 23.1% | 10.28 | Yes |
Dan Macartney | 2005 – 2006 | 1 | 11 | 228 | 35 | 0 | 4 | 1 | 0.0% | 3.07 | Yes |
Scott Meyer | 2003 – 2004 | 1 | 14 | 308 | 110 | 0 | 12 | 2 | 0.0% | 7.14 | Yes |
Arun Nagaraj | 2003 – 2007 | 4 | 49 | 1032 | 1485 | 9 | 163 | 56 | 5.2% | 28.78 | Yes |
Mark Neuenchander | 2005 – 2006 | 1 | 11 | 219 | 170 | 3 | 13 | 1 | 18.8% | 15.53 | Yes |
Mark Newenschwander | 2004 – 2005 | 1 | 13 | 279 | 175 | 1 | 18 | 4 | 5.3% | 12.54 | Yes |
Rob P. | 2005 – 2006 | 1 | 11 | 219 | 335 | 4 | 29 | 3 | 12.1% | 30.59 | Yes |
Bob Riter | 2003 – 2004 | 1 | 14 | 308 | 170 | 1 | 17 | 3 | 5.6% | 11.04 | Yes |
Nick Schrag | 2003 – 2007 | 3 | 36 | 746 | 410 | 5 | 41 | 15 | 10.9% | 10.99 | Yes |
Richard Wang | 2003 – 2007 | 2 | 26 | 561 | 230 | 1 | 24 | 5 | 4.0% | 8.20 | Yes |
Mike Woodsmith | 2005 – 2006 | 1 | 11 | 219 | 190 | 2 | 22 | 12 | 8.3% | 17.35 | Yes |
Amit Zachariah | 2004 – 2005 | 1 | 13 | 279 | 235 | 4 | 20 | 5 | 16.7% | 16.85 | Yes |
Adam Zicher | 2005 – 2006 | 1 | 11 | 228 | 165 | 4 | 21 | 21 | 16.0% | 14.47 | Yes |
Nick | 2004 – 2005 | 1 | 13 | 286 | 100 | 0 | 11 | 2 | 0.0% | 6.99 | Yes |
Richard | 2004 – 2005 | 1 | 13 | 286 | 190 | 4 | 15 | 4 | 21.1% | 13.29 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].