ÎÞÓǶÌÊÓƵ

Holmes County High School

Player Years T GP TUH Pts P TU I P% PP20TH
Cameron Bailey 2009 – 2010 1 8 160 130 0 14 2 0.0% 16.25
Zac Bell 2007 – 2008 1 5 100 55 2 3 1 40.0% 11.00
Jessica Belser 2011 – 2014 2 14 285 310 4 27 4 12.9% 21.75
Jordan Belser 2005 – 2007 3 19 418 475 6 41 5 12.8% 22.73
Anthony Berkley 2006 – 2008 2 10 200 180 0 19 2 0.0% 18.00
Christy Bess 2008 – 2010 3 25 500 105 1 9 0 10.0% 4.20
Cody Brentner 2008 – 2009 1 7 140 30 0 3 0 0.0% 4.29
John David Brown 2009 – 2010 2 18 360 410 5 35 3 12.5% 22.78
Chuck Bryant 2005 – 2006 1 7 140 200 2 17 0 10.5% 28.57
Lisa Camp 2005 – 2006 2 16 358 160 1 16 3 5.9% 8.94
Brandon Carnley 2011 – 2012 1 5 100 60 0 6 0 0.0% 12.00
Mason Carnley 2011 – 2012 1 5 100 10 0 1 0 0.0% 2.00
Caleb Cooley 2016 – 2017 3 20 398 70 0 7 0 0.0% 3.52
Clayton Cooley 2012 – 2015 3 18 365 190 2 17 2 10.5% 10.41
Zac Cooley 2011 – 2013 2 10 200 105 0 12 3 0.0% 10.50
Chandra Cooper 2016 – 2017 2 12 238 20 0 2 0 0.0% 1.68
Josh Coulier 2008 – 2009 1 7 140 110 0 11 0 0.0% 15.71
Seth Crutchfield 2022 – 2023 1 7 140 80 0 8 0 0.0% 11.43
Adam Faulkner 2011 – 2013 2 10 200 100 0 11 2 0.0% 10.00
Chase Forehand 2012 – 2015 3 18 365 315 5 27 6 15.6% 17.26
Kole Forehand 2011 – 2013 2 10 200 305 3 30 8 9.1% 30.50
Zion Glass 2017 – 2018 1 6 120 40 0 4 - 0.0% 6.67
Peton Glover 2012 – 2013 1 4 80 10 0 1 0 0.0% 2.50
Adam Hahn 2005 – 2007 1 5 100 65 0 7 1 0.0% 13.00
Mark Hodge 2005 – 2006 2 16 358 730 13 59 11 18.1% 40.78
Taylor Holley 2022 – 2023 1 7 140 200 1 19 1 5.0% 28.57
P. J. Hooper 2017 – 2018 2 11 220 55 0 6 1 0.0% 5.00
Shauni Hooper 2016 – 2017 3 20 398 215 2 19 1 9.5% 10.80
Tommie Hudson 2017 – 2018 1 5 100 75 0 8 1 0.0% 15.00
Trip Hudson 2017 – 2018 1 7 140 40 2 1 - 66.7% 5.71
Michael Janik 2008 – 2010 2 17 340 375 1 40 8 2.4% 22.06
Brandon Jenkins 2011 – 2015 2 14 285 180 1 19 5 5.0% 12.63
Paxton Jensen 2014 – 2015 1 4 80 65 2 4 1 33.3% 16.25
Jason Jiang 2014 – 2015 1 4 80 60 0 6 0 0.0% 15.00
Caleb Johnson 2006 – 2007 1 5 100 20 0 2 0 0.0% 4.00
Audrey Kandzer 2008 – 2010 3 25 500 110 0 12 2 0.0% 4.40
Hunter Kneller 2012 – 2015 2 7 140 30 0 3 0 0.0% 4.29
Kari McConkey 2007 – 2009 2 12 240 60 0 6 0 0.0% 5.00
Karson McGowan 2022 – 2023 1 7 140 10 0 1 0 0.0% 1.43
Macy Miles 2009 – 2010 1 8 160 10 0 1 0 0.0% 1.25
Ryan Miller 2007 – 2008 1 5 100 10 0 1 0 0.0% 2.00
Sophia Monk 2022 – 2023 1 7 140 190 2 16 0 11.1% 27.14
Gary Moore 2007 – 2009 2 12 240 320 0 36 8 0.0% 26.67
Jared Moseley 2005 – 2006 2 12 278 -5 0 0 1 0.0% -0.36
Jacob Murley 2016 – 2018 6 42 834 1905 23 174 36 11.7% 45.68
Kamden Nelson 2017 – 2018 1 6 120 70 2 4 - 33.3% 11.67
Jicole Niemi 2005 – 2006 1 7 140 0 0 0 0 0.0% 0.00
Brian Owens 2006 – 2008 2 10 200 135 1 13 2 7.1% 13.50
Thomas Parish 2014 – 2015 1 4 80 35 1 2 0 33.3% 8.75
Trey Paul 2005 – 2006 1 6 120 5 0 1 1 0.0% 0.83
Jon Pendoley 2011 – 2012 1 5 100 30 0 3 0 0.0% 6.00
Emmie Phelps 2009 – 2010 1 8 160 55 1 5 2 16.7% 6.88
Ryan Pickwick 2009 – 2010 1 8 160 45 0 5 1 0.0% 5.62
Hannah Pippin 2009 – 2010 1 8 160 25 0 3 1 0.0% 3.12
Kassidy Raley 2016 – 2018 6 42 834 1040 10 92 6 9.8% 24.94
Austin Roberts 2016 – 2017 2 12 231 250 5 18 1 21.7% 21.65
Rebecca Roberts 2016 – 2017 1 6 120 50 0 5 - 0.0% 8.33
Ty Short 2006 – 2007 1 5 100 100 1 9 1 10.0% 20.00
Alisha Tate 2007 – 2009 2 12 240 0 0 0 0 0.0% 0.00
Rachel Taylor 2005 – 2006 1 7 140 40 0 4 0 0.0% 5.71
Cynthia Vallejos 2017 – 2018 2 11 220 25 0 4 3 0.0% 2.27
Sarah Vickery 2016 – 2017 1 6 120 40 0 4 - 0.0% 6.67
Jim Wells 2005 – 2006 1 7 140 75 0 8 1 0.0% 10.71
Perry Wells 2016 – 2018 2 13 258 130 0 13 0 0.0% 10.08
Sam Wells 2011 – 2013 2 10 200 50 0 5 0 0.0% 5.00
Katie Wilcox 2017 – 2018 2 15 303 80 1 7 1 12.5% 5.28
Dustin Womble 2006 – 2008 2 10 200 265 2 25 3 7.4% 26.50
Joe Young 2012 – 2015 2 6 120 65 1 5 0 16.7% 10.83

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read