The University of Mississippi
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Samira Abunemeh | 2010 – 2011 | 1 | 12 | 259 | 105 | 2 | 9 | 3 | 18.2% | 8.11 | Yes |
Jonathan Amlong | 2018 – 2019 | 1 | 11 | 242 | 500 | 10 | 43 | 16 | 18.9% | 41.32 | Yes |
Nick Castellanos | 2018 – 2019 | 1 | 11 | 242 | 145 | 3 | 13 | 6 | 18.8% | 11.98 | Yes |
Flint Christian | 2018 – 2019 | 3 | 26 | 544 | 515 | 5 | 53 | 18 | 8.6% | 18.93 | Yes |
Jess Cooley | 2018 – 2019 | 1 | 11 | 242 | 165 | 2 | 14 | 1 | 12.5% | 13.64 | Yes |
Elinora Crane | 2022 – 2023 | 1 | 6 | 132 | 105 | 2 | 13 | 11 | 13.3% | 15.91 | Yes |
Mason Gardner | 2018 – 2019 | 1 | 11 | 242 | 145 | 2 | 12 | 1 | 14.3% | 11.98 | Yes |
Chad Gutierrez | 2018 – 2019 | 1 | 8 | 160 | 15 | 1 | 1 | 2 | 50.0% | 1.88 | Yes |
Hayden Haas | 2018 – 2019 | 1 | 11 | 242 | 165 | 1 | 18 | 6 | 5.3% | 13.64 | Yes |
Daniel Harden | 2010 – 2011 | 1 | 13 | 281 | 385 | 2 | 38 | 5 | 5.0% | 27.40 | Yes |
Noah Hubbard | 2018 – 2019 | 1 | 11 | 242 | 95 | 1 | 8 | 0 | 11.1% | 7.85 | Yes |
Sam Klosowski | 2022 – 2023 | 1 | 9 | 198 | 215 | 3 | 20 | 6 | 13.0% | 21.72 | Yes |
Nathan Lancaster | 2018 – 2019 | 1 | 11 | 242 | 60 | 0 | 6 | 0 | 0.0% | 4.96 | Yes |
Londyn Lorenz | 2018 – 2019 | 1 | 11 | 242 | 125 | 1 | 15 | 8 | 6.2% | 10.33 | Yes |
Lawson Marchetti | 2018 – 2019 | 1 | 12 | 264 | 140 | 3 | 11 | 3 | 21.4% | 10.61 | Yes |
David McDonald | 2018 – 2019 | 1 | 11 | 242 | 300 | 3 | 29 | 7 | 9.4% | 24.79 | Yes |
Atticus Nelson | 2018 – 2019 | 2 | 18 | 384 | 155 | 1 | 18 | 8 | 5.3% | 8.07 | Yes |
Juan Riojas | 2018 – 2019 | 3 | 25 | 522 | 300 | 6 | 26 | 10 | 18.8% | 11.49 | Yes |
Cooper Rune | 2018 – 2019 | 2 | 18 | 384 | 205 | 4 | 16 | 3 | 20.0% | 10.68 | Yes |
Landin Smith | 2010 – 2011 | 1 | 10 | 215 | 65 | 1 | 7 | 4 | 12.5% | 6.05 | Yes |
Zachary Spooner | 2018 – 2019 | 1 | 11 | 242 | 380 | 3 | 35 | 3 | 7.9% | 31.40 | Yes |
Jacob Waalk | 2009 – 2011 | 1 | 13 | 281 | 470 | 10 | 41 | 18 | 19.6% | 33.45 | Yes |
Samra Ward | 2010 – 2011 | 1 | 4 | 88 | 45 | 1 | 3 | 0 | 25.0% | 10.23 | Yes |
Robert Wasson | 2017 – 2019 | 2 | 19 | 402 | 470 | 9 | 39 | 11 | 18.8% | 23.38 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].