College of Central Florida
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Albright | 2023 – 2024 | 1 | 5 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 | Yes |
Ashley Allen | 2023 – 2025 | 3 | 16 | 360 | 75 | 0 | 9 | 3 | 0.0% | 4.17 | Yes |
Emily Baker | 2014 – 2015 | 4 | 38 | 786 | 330 | 2 | 35 | 10 | 5.4% | 8.40 | Yes |
Christopher Beharry | 2018 – 2019 | 1 | 4 | 96 | 0 | - | 0 | 0 | 0.0% | 0.00 | Yes |
Frenchie Bisiaux | 2020 – 2021 | 2 | 11 | 222 | 595 | 6 | 55 | 9 | 9.8% | 53.60 | Yes |
Virginia Bisiaux | 2019 – 2020 | 1 | 3 | 72 | 50 | - | 5 | 0 | 0.0% | 13.89 | Yes |
Luci Blackwell | 2024 – 2025 | 1 | 9 | 216 | 195 | 3 | 19 | 8 | 13.6% | 18.06 | Yes |
Lucas Blair | 2015 – 2016 | 5 | 48 | 1050 | 975 | 26 | 70 | 23 | 27.1% | 18.57 | Yes |
Tasha Bonanno | 2014 – 2016 | 11 | 111 | 2282 | 2245 | 39 | 205 | 78 | 16.0% | 19.68 | Yes |
Paul Brantley | 2009 – 2010 | 3 | 29 | 611 | 370 | 3 | 33 | 1 | 8.3% | 12.11 | Yes |
Taylor Brown | 2023 – 2024 | 1 | 8 | 192 | 70 | 0 | 8 | 2 | 0.0% | 7.29 | Yes |
John Bullinger | 2005 – 2006 | 1 | 13 | 269 | 240 | 3 | 21 | 3 | 12.5% | 17.84 | Yes |
Brittney Burleson | 2011 – 2014 | 10 | 65 | 1271 | 555 | 11 | 53 | 28 | 17.2% | 8.73 | Yes |
Nancy Cameron | 2010 – 2012 | 3 | 30 | 664 | 420 | 7 | 37 | 11 | 15.9% | 12.65 | Yes |
Kevin Campbell | 2010 – 2012 | 6 | 53 | 1186 | 2040 | 43 | 177 | 75 | 19.5% | 34.40 | Yes |
Kevin Campbells | 2024 – 2025 | 1 | 9 | 216 | 500 | 11 | 38 | 9 | 22.4% | 46.30 | Yes |
Cole Chancey | 2015 – 2017 | 5 | 41 | 852 | 735 | 15 | 58 | 14 | 20.5% | 17.25 | Yes |
Chris Coley | 2007 – 2008 | 1 | 5 | 117 | 25 | 0 | 3 | 1 | 0.0% | 4.27 | Yes |
Levi Cooper | 2015 – 2017 | 11 | 97 | 2083 | 1370 | 21 | 109 | 7 | 16.2% | 13.15 | Yes |
Stetson Cooper | 2012 – 2014 | 12 | 116 | 2490 | 4905 | 94 | 391 | 83 | 19.4% | 39.40 | Yes |
Zack Cooper | 2010 – 2016 | 6 | 61 | 1252 | 595 | 6 | 60 | 19 | 9.1% | 9.50 | Yes |
Nicole Cope | 2005 – 2006 | 1 | 13 | 269 | 320 | 3 | 29 | 3 | 9.4% | 23.79 | Yes |
Mason Copeland | 2022 – 2023 | 2 | 15 | 344 | 770 | 5 | 90 | 41 | 5.3% | 44.77 | Yes |
Alicia Craven | 2012 – 2013 | 1 | 4 | 84 | 40 | 0 | 5 | 2 | 0.0% | 9.52 | Yes |
Justin Croft | 2014 – 2015 | 2 | 22 | 465 | 880 | 23 | 71 | 35 | 24.5% | 37.85 | Yes |
Jonathan Curtis | 2011 – 2018 | 4 | 37 | 757 | 950 | 22 | 80 | 36 | 21.6% | 25.10 | Yes |
Kenny Dang | 2019 – 2021 | 7 | 52 | 1114 | 560 | 5 | 52 | 7 | 8.8% | 10.05 | Yes |
Esmond Daniels | 2014 – 2015 | 2 | 21 | 420 | 290 | 4 | 24 | 2 | 14.3% | 13.81 | Yes |
Sarah Dawson | 2008 – 2009 | 1 | 9 | 180 | 120 | 0 | 14 | 4 | 0.0% | 13.33 | Yes |
Stephanos DelValle | 2018 – 2020 | 4 | 29 | 612 | 810 | 13 | 83 | 43 | 13.5% | 26.47 | Yes |
Dakota Dingman | 2014 – 2015 | 1 | 12 | 240 | 130 | 1 | 12 | 1 | 7.7% | 10.83 | Yes |
Bernard Domeisen | 2012 – 2013 | 6 | 59 | 1275 | 3715 | 52 | 352 | 117 | 12.9% | 58.27 | Yes |
David Dossey | 2021 – 2022 | 1 | 8 | 159 | 35 | 1 | 2 | 0 | 33.3% | 4.40 | Yes |
Kevin Douglas | 2007 – 2008 | 1 | 12 | 271 | 255 | 3 | 27 | 12 | 10.0% | 18.82 | Yes |
Andrei Dreyfus | 2018 – 2020 | 10 | 78 | 1700 | 2070 | 17 | 200 | 37 | 7.8% | 24.35 | Yes |
Hyacinth Empinado | 2008 – 2009 | 2 | 22 | 459 | 270 | 2 | 25 | 2 | 7.4% | 11.76 | Yes |
Elizabeth Faircloth | 2023 – 2025 | 4 | 27 | 632 | 110 | 0 | 13 | 4 | 0.0% | 3.48 | Yes |
Karen Field | 2010 – 2011 | 1 | 8 | 160 | 350 | 6 | 27 | 2 | 18.2% | 43.75 | Yes |
Sean Fitzpatrick | 2009 – 2014 | 12 | 111 | 2361 | 2055 | 15 | 223 | 80 | 6.3% | 17.41 | Yes |
Christopher Foster | 2013 – 2014 | 1 | 12 | 240 | 245 | 4 | 22 | 7 | 15.4% | 20.42 | Yes |
Jay Fox | 2020 – 2021 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Constance Franzoni | 2015 – 2016 | 1 | 10 | 221 | 85 | 1 | 8 | 2 | 11.1% | 7.69 | Yes |
Jennifer Giehl | 2008 – 2010 | 6 | 61 | 1270 | 2175 | 14 | 207 | 21 | 6.3% | 34.25 | Yes |
Carissa Gilligan | 2010 – 2011 | 1 | 8 | 160 | 25 | 1 | 2 | 2 | 33.3% | 3.12 | Yes |
Whitney Gomez | 2018 – 2021 | 10 | 78 | 1700 | 1525 | 9 | 140 | 2 | 6.0% | 17.94 | Yes |
Daniel Goodridge | 2009 – 2011 | 4 | 38 | 770 | 485 | 3 | 49 | 10 | 5.8% | 12.60 | Yes |
Kevin Gould | 2005 – 2006 | 1 | 13 | 269 | 715 | 8 | 64 | 9 | 11.1% | 53.16 | Yes |
Julian Gross | 2017 – 2018 | 4 | 32 | 683 | 220 | 2 | 27 | 16 | 6.9% | 6.44 | Yes |
Clarence Haltaufderhyde | 2015 – 2016 | 3 | 27 | 568 | 380 | 1 | 40 | 7 | 2.4% | 13.38 | Yes |
Gage Harris | 2010 – 2012 | 7 | 69 | 1592 | 2980 | 50 | 253 | 60 | 16.5% | 37.44 | Yes |
John Harris | 2022 – 2023 | 1 | 4 | 96 | 20 | - | 2 | 0 | 0.0% | 4.17 | Yes |
Mark Heltman | 2013 – 2015 | 11 | 107 | 2326 | 3410 | 50 | 300 | 68 | 14.3% | 29.32 | Yes |
Garrett Jackson | 2013 – 2016 | 16 | 158 | 3368 | 3530 | 58 | 299 | 66 | 16.2% | 20.96 | Yes |
Myron James | 2017 – 2019 | 9 | 70 | 1512 | 1060 | 2 | 106 | 6 | 1.9% | 14.02 | Yes |
Shawn Jarrard | 2015 – 2017 | 12 | 111 | 2419 | 3640 | 43 | 338 | 77 | 11.3% | 30.10 | Yes |
Erik Korray | 2010 – 2013 | 4 | 37 | 766 | 1450 | 28 | 132 | 58 | 17.5% | 37.86 | Yes |
Kim-Tong Lee | 2011 – 2012 | 2 | 11 | 215 | 20 | 0 | 2 | 0 | 0.0% | 1.86 | Yes |
Miranda Leo | 2019 – 2020 | 1 | 8 | 192 | 15 | 1 | 0 | 0 | 100.0% | 1.56 | Yes |
Danielle Licari | 2008 – 2009 | 2 | 21 | 418 | 50 | 0 | 5 | 0 | 0.0% | 2.39 | Yes |
Lisa Manikowski | 2010 – 2013 | 4 | 26 | 568 | 580 | 7 | 55 | 15 | 11.3% | 20.42 | Yes |
Cassie Martin | 2013 – 2015 | 7 | 66 | 1395 | 710 | 8 | 77 | 36 | 9.4% | 10.18 | Yes |
Andrew Mayer | 2010 – 2011 | 2 | 16 | 350 | 10 | 0 | 2 | 2 | 0.0% | 0.57 | Yes |
Austin McCartney | 2007 – 2009 | 2 | 21 | 451 | 500 | 8 | 47 | 18 | 14.5% | 22.17 | Yes |
Naomi Mclain | 2012 – 2014 | 3 | 34 | 648 | 825 | 17 | 64 | 14 | 21.0% | 25.46 | Yes |
Lesa McLean | 2015 – 2016 | 3 | 27 | 562 | 395 | 7 | 31 | 4 | 18.4% | 14.06 | Yes |
Chandler McLeish | 2023 – 2025 | 5 | 29 | 684 | 390 | 1 | 43 | 11 | 2.3% | 11.40 | Yes |
Cory Mikell | 2012 – 2014 | 5 | 48 | 957 | 550 | 7 | 66 | 43 | 9.6% | 11.49 | Yes |
Alli Miller | 2015 – 2017 | 3 | 29 | 601 | 170 | 3 | 14 | 3 | 17.6% | 5.66 | Yes |
Chriseanna Mitchell | 2017 – 2018 | 1 | 5 | 100 | 75 | 2 | 5 | 1 | 28.6% | 15.00 | Yes |
David Moore | 2011 – 2012 | 5 | 46 | 1066 | 415 | 3 | 43 | 12 | 6.5% | 7.79 | Yes |
Sherriton Mosley | 2009 – 2011 | 3 | 26 | 522 | 125 | 2 | 10 | 1 | 16.7% | 4.79 | Yes |
David Moyers | 2023 – 2024 | 2 | 12 | 276 | 360 | 2 | 38 | 10 | 5.0% | 26.09 | Yes |
Charity Muniz | 2024 – 2025 | 1 | 9 | 216 | 10 | 1 | 1 | 3 | 50.0% | 0.93 | Yes |
Nicholas Munyan | 2014 – 2015 | 1 | 12 | 240 | 155 | 2 | 14 | 3 | 12.5% | 12.92 | Yes |
Chris Naisbett | 2013 – 2014 | 1 | 12 | 264 | 10 | 0 | 1 | 0 | 0.0% | 0.76 | Yes |
Skylan Ohler | 2011 – 2013 | 7 | 68 | 1387 | 285 | 5 | 25 | 8 | 16.7% | 4.11 | Yes |
Erich Paddock | 2013 – 2014 | 1 | 12 | 257 | 15 | 0 | 2 | 1 | 0.0% | 1.17 | Yes |
Alex Park | 2013 – 2014 | 3 | 23 | 484 | 325 | 12 | 22 | 15 | 35.3% | 13.43 | Yes |
Brandon Pendola | 2011 – 2012 | 2 | 12 | 260 | 115 | 2 | 9 | 1 | 18.2% | 8.85 | Yes |
Mike Pingitore | 2015 – 2016 | 1 | 6 | 100 | 125 | 6 | 5 | 3 | 54.5% | 25.00 | Yes |
Hayley Pittman | 2017 – 2019 | 9 | 70 | 1512 | 280 | 1 | 28 | 3 | 3.4% | 3.70 | Yes |
Prince Quamina | 2017 – 2018 | 2 | 16 | 343 | 550 | 6 | 47 | 2 | 11.3% | 32.07 | Yes |
Vanessa Quinones | 2008 – 2010 | 5 | 50 | 927 | 415 | 3 | 39 | 4 | 7.1% | 8.95 | Yes |
Jeff Ratliff | 2008 – 2011 | 6 | 60 | 1143 | 945 | 10 | 93 | 27 | 9.7% | 16.54 | Yes |
Elizabeth Reed | 2014 – 2015 | 2 | 17 | 366 | 0 | 0 | 1 | 2 | 0.0% | 0.00 | Yes |
Daniel Richardson | 2008 – 2014 | 8 | 71 | 1401 | 510 | 4 | 47 | 4 | 7.8% | 7.28 | Yes |
Jay Rosen | 2010 – 2011 | 3 | 31 | 686 | 515 | 6 | 47 | 9 | 11.3% | 15.01 | Yes |
Tiffany Ryman | 2008 – 2009 | 2 | 21 | 418 | 70 | 0 | 9 | 4 | 0.0% | 3.35 | Yes |
Shazeem Sadeek | 2012 – 2017 | 12 | 112 | 2258 | 1825 | 18 | 174 | 37 | 9.4% | 16.16 | Yes |
Daniel Santiago | 2018 – 2019 | 1 | 5 | 100 | 15 | 0 | 3 | 3 | 0.0% | 3.00 | Yes |
Juliette Sanz | 2017 – 2018 | 4 | 32 | 682 | 255 | 2 | 23 | 1 | 8.0% | 7.48 | Yes |
Chris Shelton | 2016 – 2017 | 6 | 51 | 1085 | 1020 | 18 | 89 | 28 | 16.8% | 18.80 | Yes |
Preston Shisgal | 2008 – 2009 | 1 | 12 | 238 | 130 | 0 | 15 | 4 | 0.0% | 10.92 | Yes |
Lauren Smith | 2014 – 2015 | 1 | 12 | 240 | 110 | 2 | 10 | 4 | 16.7% | 9.17 | Yes |
Aleah Sossong | 2018 – 2020 | 3 | 21 | 436 | 230 | 5 | 20 | 9 | 20.0% | 10.55 | Yes |
Edgar Soto | 2021 – 2022 | 2 | 16 | 318 | 1215 | 22 | 94 | 11 | 19.0% | 76.42 | Yes |
Alexandria Spence | 2015 – 2016 | 4 | 40 | 879 | 1325 | 9 | 126 | 14 | 6.7% | 30.15 | Yes |
Thomas Stoll | 2014 – 2015 | 6 | 58 | 1118 | 535 | 14 | 45 | 25 | 23.7% | 9.57 | Yes |
Victoria Thacker | 2017 – 2018 | 4 | 27 | 583 | 610 | 3 | 62 | 11 | 4.6% | 20.93 | Yes |
Michael Theed | 2012 – 2015 | 9 | 81 | 1609 | 685 | 5 | 64 | 6 | 7.2% | 8.51 | Yes |
Alexis Thomas | 2009 – 2011 | 4 | 39 | 811 | 515 | 9 | 44 | 12 | 17.0% | 12.70 | Yes |
Joshua Vazquez | 2019 – 2020 | 4 | 24 | 508 | 20 | 0 | 2 | 0 | 0.0% | 0.79 | Yes |
Erika Wade | 2007 – 2008 | 1 | 7 | 154 | 10 | 0 | 1 | 0 | 0.0% | 1.30 | Yes |
Ian Waldick | 2008 – 2009 | 1 | 9 | 180 | 175 | 0 | 18 | 1 | 0.0% | 19.44 | Yes |
James Walegorksi | 2012 – 2014 | 7 | 68 | 1324 | 695 | 6 | 62 | 3 | 8.8% | 10.50 | Yes |
Andrew Weatherly | 2016 – 2017 | 6 | 51 | 1103 | 1495 | 26 | 126 | 31 | 17.1% | 27.11 | Yes |
Clifford Weyrauch | 2007 – 2009 | 4 | 43 | 910 | 655 | 5 | 63 | 10 | 7.4% | 14.40 | Yes |
Adrianne Williams | 2014 – 2015 | 2 | 23 | 462 | 120 | 3 | 11 | 7 | 21.4% | 5.19 | Yes |
Brady Woelfel | 2017 – 2018 | 1 | 5 | 120 | 115 | - | 16 | 9 | 0.0% | 19.17 | Yes |
Josiah Young | 2023 – 2025 | 2 | 11 | 252 | 110 | 1 | 10 | 1 | 9.1% | 8.73 | Yes |
Maria Zimmerman | 2010 – 2011 | 1 | 8 | 160 | 20 | 0 | 2 | 0 | 0.0% | 2.50 | Yes |
Angela | 2004 – 2005 | 1 | 12 | 262 | 290 | 0 | 31 | 4 | 0.0% | 22.14 | Yes |
Bethany | 2004 – 2005 | 1 | 12 | 281 | 20 | 0 | 3 | 2 | 0.0% | 1.42 | Yes |
Brian | 2004 – 2005 | 1 | 12 | 281 | 290 | 0 | 29 | 0 | 0.0% | 20.64 | Yes |
Caleb | 2002 – 2003 | 1 | 11 | 220 | 420 | 3 | 42 | 9 | 6.7% | 38.18 | Yes |
Charles | 2004 – 2005 | 1 | 12 | 262 | 125 | 2 | 10 | 1 | 16.7% | 9.54 | Yes |
Ivan | 2002 – 2003 | 1 | 11 | 220 | 110 | 2 | 10 | 4 | 16.7% | 10.00 | Yes |
James | 2002 – 2003 | 1 | 11 | 220 | 150 | 3 | 13 | 5 | 18.8% | 13.64 | Yes |
Jeff | 2004 – 2005 | 1 | 12 | 281 | 185 | 1 | 18 | 2 | 5.3% | 13.17 | Yes |
Jeremy | 2002 – 2003 | 1 | 11 | 220 | 100 | 2 | 9 | 4 | 18.2% | 9.09 | Yes |
John | 2002 – 2005 | 2 | 23 | 482 | 90 | 1 | 13 | 11 | 7.1% | 3.73 | Yes |
Josiah | 2023 – 2024 | 1 | 7 | 168 | 5 | 0 | 1 | 1 | 0.0% | 0.60 | Yes |
Kathyliya | 2002 – 2003 | 1 | 11 | 220 | 60 | 3 | 2 | 1 | 60.0% | 5.45 | Yes |
Kevin | 2004 – 2005 | 1 | 12 | 262 | 360 | 2 | 40 | 14 | 4.8% | 27.48 | Yes |
Tony | 2002 – 2003 | 1 | 11 | 220 | 115 | 0 | 12 | 1 | 0.0% | 10.45 | Yes |
Zack | 2002 – 2003 | 1 | 11 | 220 | 70 | 0 | 9 | 4 | 0.0% | 6.36 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].