ÎÞÓǶÌÊÓƵ

University of Toronto

Player Years T GP TUH Pts P TU I P% PP20THDII?
Cooper Albertson-Webb 2012 – 2016 2 29 649 1300 27 97 15 21.8% 40.06No
Andrew Almas 2013 – 2014 1 12 267 175 2 18 7 10.0% 13.11No
Aruntha Anthony 2004 – 2005 1 13 259 70 1 6 1 14.3% 5.41Yes
Ryan Apilado 2016 – 2017 1 9 180 115 3 9 4 25.0% 12.78Yes
Paula Arkhangorodsky 2021 – 2022 1 9 180 30 0 4 2 0.0% 3.33Yes
Natalie Ashgriz 2018 – 2019 1 10 200 55 2 3 1 40.0% 5.50Yes
Arif Aulakh 2019 – 2020 1 10 240 200 4 18 8 18.2% 16.67Yes
Liam Austin 2024 – 2025 1 10 200 285 4 23 1 14.8% 28.50Yes
Eric Bannatyne 2016 – 2017 1 9 180 180 9 8 7 52.9% 20.00Yes
Gabriel Beiner 2019 – 2020 1 10 240 260 13 10 7 56.5% 21.67Yes
Raymond Bhushan 2022 – 2023 1 11 242 320 12 19 10 38.7% 26.45Yes
Adam Bishop 2004 – 2007 2 25 491 855 12 73 11 14.1% 34.83No
Peter Burton 2008 – 2012 4 51 1114 1785 28 161 49 14.8% 32.05No
Yam Butt 2023 – 2024 2 19 434 15 0 2 1 0.0% 0.69Yes
Subhasis Chakraborti 2021 – 2022 1 9 180 200 4 14 0 22.2% 22.22Yes
Kunaal Chandrashekar 2023 – 2024 2 26 577 890 21 59 3 26.2% 30.85No
Luke Chao 2003 – 2004 1 14 292 200 5 15 5 25.0% 13.70Yes
Benjamin Chapman 2021 – 2025 6 70 1554 3640 67 314 101 17.6% 46.85No
Daniel Charters 2022 – 2023 1 4 80 0 0 0 0 0.0% 0.00Yes
Raymond Chen 2017 – 2024 5 55 1235 1245 23 102 24 18.4% 20.16No
Tony Chen 2023 – 2024 2 25 562 1110 23 85 17 21.3% 39.50No
Yihong Chen 2022 – 2025 3 30 645 355 8 25 3 24.2% 11.01Yes
Karrie Chou 2018 – 2019 1 10 200 220 8 15 10 34.8% 22.00Yes
Ian Chow 2019 – 2023 4 47 1014 2665 69 185 44 27.2% 52.56No
Jamie Chow 2021 – 2023 3 29 620 695 8 58 1 12.1% 22.42Yes
Uzair Chudhary 2017 – 2018 1 13 286 215 6 18 11 25.0% 15.03Yes
Caroline Corban 2023 – 2024 2 15 341 575 20 34 13 37.0% 33.72Yes
Wentao Cui 2017 – 2020 3 37 828 1035 29 73 26 28.4% 25.00No
Nate Cutts 2023 – 2024 2 18 410 375 3 36 6 7.7% 18.29Yes
Zarya Cynader 2009 – 2012 2 23 458 880 21 73 33 22.3% 38.43No
Caroline D'Angelo 2003 – 2004 1 14 292 255 2 29 13 6.5% 17.47Yes
Anirudh Dani 2006 – 2007 1 14 273 425 14 28 13 33.3% 31.14Yes
Alex Darling 2006 – 2009 4 45 891 1550 47 111 53 29.7% 34.79No
Jason Dickson 2006 – 2010 7 88 1876 2425 32 213 37 13.1% 25.85No
Arjun Dixit 2023 – 2024 1 11 242 150 2 14 4 12.5% 12.40Yes
Kevin Downey 2019 – 2020 1 10 240 895 31 51 16 37.8% 74.58Yes
Daniel Du 2023 – 2024 2 18 410 170 1 17 3 5.6% 8.29Yes
Jon English 2003 – 2009 7 84 1642 1605 40 124 47 24.4% 19.55No
James Erfle 2024 – 2025 1 9 180 310 5 25 3 16.7% 34.44Yes
Sam Ettinger 2012 – 2015 1 14 330 90 3 8 7 27.3% 5.45No
Mandelina Fagundes 2022 – 2023 1 9 180 315 6 23 1 20.7% 35.00Yes
James Fan 2024 – 2025 1 10 200 480 5 44 7 10.2% 48.00Yes
Talia Fan 2020 – 2024 1 6 132 195 1 20 4 4.8% 29.55Yes
Ava Feir 2024 – 2025 1 9 180 140 4 9 2 30.8% 15.56Yes
Milan Fernandez 2017 – 2019 3 37 828 850 24 57 16 29.6% 20.53No
Cody Foo 2015 – 2016 1 10 211 10 0 1 0 0.0% 0.95Yes
Marcus Forbes-Green 2022 – 2024 3 36 797 1245 27 94 20 22.3% 31.24No
Luc Foster 2017 – 2020 2 25 550 760 23 59 35 28.0% 27.64No
Cole Franklin 2021 – 2023 2 20 440 375 12 24 9 33.3% 17.05No
Aaryan Fredrick 2024 – 2025 1 9 172 110 2 11 6 15.4% 12.79Yes
Izzy Friesen 2020 – 2021 1 6 132 205 3 16 0 15.8% 31.06Yes
Talia Frockt 2023 – 2024 2 18 410 415 2 41 5 4.7% 20.24Yes
Kevin Gan 2023 – 2024 2 18 410 610 15 52 27 22.4% 29.76Yes
Ellen Ge 2023 – 2025 2 20 422 310 3 27 1 10.0% 14.69Yes
Dave Germain 2003 – 2004 1 12 274 70 1 10 9 9.1% 5.11No
Zaire Gibbons 2024 – 2025 1 11 220 325 4 28 3 12.5% 29.55Yes
Jade Goh-McMillen 2018 – 2019 2 20 420 570 9 47 7 16.1% 27.14Yes
Zara Graham 2024 – 2025 1 9 180 55 0 6 1 0.0% 6.11Yes
Lucas Grande 2016 – 2018 2 22 466 1050 25 70 5 26.3% 45.06Yes
Maria Grigorescu 2019 – 2020 1 10 240 5 0 1 1 0.0% 0.42Yes
Dyusha Gritsevskiy 2019 – 2020 1 10 240 550 19 35 17 35.2% 45.83Yes
Banff Gu 2023 – 2024 1 11 242 205 5 13 0 27.8% 16.94Yes
Marcus Guan 2020 – 2021 1 6 132 275 5 22 4 18.5% 41.67Yes
Ryan Hamilton 2018 – 2020 4 43 949 1870 75 83 17 47.5% 39.41No
Ava Harrington 2019 – 2020 1 10 240 120 4 7 2 36.4% 10.00Yes
Lara Hasan 2006 – 2007 1 14 266 165 3 13 2 18.8% 12.41Yes
Sam Hauer 2017 – 2020 4 46 1026 1940 50 132 26 27.5% 37.82No
Kevin He 2023 – 2024 2 18 413 420 11 29 7 27.5% 20.34Yes
Charlie Henderson 2010 – 2011 1 6 121 20 0 3 2 0.0% 3.31No
Ben Hillier-Weltman 2016 – 2019 2 16 344 280 8 17 2 32.0% 16.28No
Benjamin Hillier-Weltman 2018 – 2019 1 10 220 365 5 31 4 13.9% 33.18Yes
Adam Hincks 2003 – 2004 1 12 274 160 1 16 3 5.9% 11.68No
Andrea Ho 2016 – 2017 1 9 180 55 3 2 2 60.0% 6.11Yes
Kate Howden 2022 – 2024 3 31 667 695 14 52 7 21.2% 20.84Yes
Bobby Hsu 2003 – 2004 1 12 274 430 7 38 11 15.6% 31.39No
Jessica Hu 2018 – 2019 1 11 220 160 4 11 2 26.7% 14.55Yes
Jennifer Hurd 2013 – 2014 1 10 226 165 5 11 4 31.2% 14.60Yes
Jim Hutchinson 2007 – 2009 2 25 485 445 7 36 4 16.3% 18.35Yes
Kary Ishwaran 2021 – 2022 1 9 180 170 2 16 4 11.1% 18.89Yes
Basim Jaffer 2016 – 2017 1 9 180 -5 0 0 1 0.0% -0.56Yes
Parth Jagtap 2019 – 2025 7 73 1666 3345 109 215 88 33.6% 40.16No
Athan Juritsch 2023 – 2024 2 18 413 780 11 69 15 13.8% 37.77Yes
Mishaal Kandapath 2021 – 2022 1 9 180 65 0 7 1 0.0% 7.22Yes
Qaasim Karim 2018 – 2020 2 21 442 710 24 42 14 36.4% 32.13Yes
Paul Kasinski 2014 – 2020 6 72 1625 2775 83 191 76 30.3% 34.15No
Sarah Khan 2022 – 2024 3 31 670 1335 22 119 37 15.6% 39.85Yes
Hatem Khattab 2024 – 2025 1 11 220 180 4 13 2 23.5% 16.36Yes
Imtiaz Kidwai 2023 – 2024 2 18 410 135 3 12 6 20.0% 6.59Yes
Johanna Killas 2018 – 2019 1 10 200 340 7 31 15 18.4% 34.00Yes
Blake Kim-Wansbrough 2023 – 2025 2 19 412 460 10 32 2 23.8% 22.33Yes
Aleksander Kiudorf 2023 – 2024 1 11 242 190 3 16 3 15.8% 15.70Yes
Jonathan Kleiman 2019 – 2020 1 11 242 285 10 18 9 35.7% 23.55Yes
Federico Knaudt 2021 – 2022 1 9 180 540 11 46 17 19.3% 60.00Yes
Nicholas Kwan 2024 – 2025 1 11 220 515 15 40 22 27.3% 46.82Yes
Stephen Lalonde 2003 – 2008 6 74 1440 995 17 80 12 17.5% 13.82No
Theodore Lam 2023 – 2024 1 11 245 355 8 27 7 22.9% 28.98Yes
Joshua Lane 2017 – 2020 4 46 1026 1095 26 86 31 23.2% 21.35No
Alex Lau 2022 – 2023 1 9 180 180 6 13 8 31.6% 20.00Yes
Robert Lawetz 2023 – 2024 2 19 434 455 6 40 7 13.0% 20.97Yes
Jason Leung 2022 – 2024 3 28 615 650 8 56 6 12.5% 21.14Yes
Albert Li 2021 – 2025 2 22 484 825 25 56 22 30.9% 34.09No
Jessica Li 2010 – 2014 4 49 1065 1005 37 53 16 41.1% 18.87No
Sam Li 2018 – 2019 1 10 200 345 9 22 2 29.0% 34.50Yes
Sky Li 2018 – 2025 5 51 1142 1335 34 96 27 26.2% 23.38No
Jeffery Liang 2015 – 2017 2 19 381 75 5 2 4 71.4% 3.94Yes
Patrick Liao 2016 – 2019 4 50 1132 1045 31 70 24 30.7% 18.46No
Chris Lionel 2006 – 2017 16 191 4099 5575 114 464 155 19.7% 27.20No
Jacky Liu 2019 – 2020 1 12 253 220 7 16 9 30.4% 17.39Yes
Raymond Liu 2020 – 2021 1 6 132 75 3 4 2 42.9% 11.36Yes
Zhenglin Liu 2015 – 2020 6 62 1379 2340 82 129 36 38.9% 33.94No
Angie Lo 2018 – 2019 1 10 200 285 5 22 2 18.5% 28.50Yes
George Lu 2016 – 2017 1 8 160 450 14 28 8 33.3% 56.25Yes
Thomas Ma 2016 – 2017 1 8 160 240 9 13 5 40.9% 30.00Yes
John Mace 2018 – 2019 1 10 220 130 4 9 4 30.8% 11.82Yes
Jordan Mackay-Hofmann 2013 – 2014 1 10 226 160 3 12 1 20.0% 14.16Yes
Maris McCulloch 2007 – 2008 1 13 265 405 5 36 6 12.2% 30.57Yes
Seth McGregor 2019 – 2020 1 12 253 180 1 19 5 5.0% 14.23Yes
Jade Goh McMillen 2022 – 2023 1 11 242 365 7 27 2 20.6% 30.17Yes
Allison McQueen 2022 – 2023 1 9 180 40 0 4 0 0.0% 4.44Yes
Samir Mechel 2019 – 2020 2 22 493 1210 37 76 21 32.7% 49.09Yes
Soumia Meiyappan 2003 – 2004 1 14 292 140 1 16 7 5.9% 9.59Yes
Tim Mikkelsen 2006 – 2009 5 58 1108 1205 38 75 23 33.6% 21.75No
Jessica Milkinhan 2006 – 2007 1 14 273 190 4 16 6 20.0% 13.92Yes
Avery Miller 2006 – 2007 1 10 157 55 0 6 1 0.0% 7.01No
Muna Mire 2008 – 2011 2 24 470 450 2 54 24 3.6% 19.15Yes
Jay Mikel Misuk 2010 – 2021 10 118 2627 3345 99 256 140 27.9% 25.47No
Malhaar Moharir 2019 – 2020 2 22 493 805 22 59 23 27.2% 32.66Yes
Christopher Nash 2022 – 2023 1 9 180 465 11 32 4 25.6% 51.67Yes
Vikram Nijhawan 2018 – 2019 1 10 220 105 2 9 3 18.2% 9.55Yes
Olive Nugent 2018 – 2019 2 21 440 705 22 41 7 34.9% 32.05Yes
Simon Ormerod 2022 – 2023 2 21 447 290 2 27 2 6.9% 12.98Yes
Rein Otsason 2012 – 2020 13 163 3632 7805 197 596 222 24.8% 42.98No
Faheem Pahlwan 2013 – 2017 4 48 1057 1015 22 82 27 21.2% 19.21No
Jordan Palmer 2010 – 2011 3 34 728 1635 48 113 43 29.8% 44.92No
Jack Pankratz 2020 – 2021 1 6 132 80 2 5 0 28.6% 12.12Yes
Jason Panusopone 2024 – 2025 1 10 200 55 1 5 2 16.7% 5.50Yes
Olivia Parisotto 2024 – 2025 1 9 180 55 2 3 1 40.0% 6.11Yes
Angus Paterson 2019 – 2020 2 22 493 670 29 27 7 51.8% 27.18Yes
Jessica Pilkington 2007 – 2011 5 57 1149 620 6 61 16 9.0% 10.79No
Robin Pinto 2004 – 2005 1 13 259 170 3 19 13 13.6% 13.13Yes
Martin Profant 2019 – 2022 5 51 1133 810 20 59 16 25.3% 14.30No
Michelle Prunier 2018 – 2019 1 11 220 215 4 18 5 18.2% 19.55Yes
Nameer Qadir 2023 – 2025 2 22 462 295 5 23 2 17.9% 12.77Yes
Radu Radu 2009 – 2010 1 9 186 180 3 17 7 15.0% 19.35Yes
Radha Rajagopalan 2004 – 2005 1 13 268 20 0 4 4 0.0% 1.49Yes
Aayush Rajasekaran 2016 – 2019 6 75 1701 3130 51 267 61 16.0% 36.80No
Calvin Rieder 2021 – 2023 2 19 418 245 4 21 5 16.0% 11.72Yes
Morgan Ring 2007 – 2008 2 24 502 360 4 31 2 11.4% 14.34No
Owen Roberts 2023 – 2024 1 8 192 30 0 3 0 0.0% 3.12Yes
Maris Rowe-McCulloch 2006 – 2016 3 39 782 630 9 54 9 14.3% 16.11No
Harry Rusnock 2011 – 2013 3 37 787 1715 31 137 24 18.5% 43.58No
Roensa Salija 2021 – 2022 1 7 154 70 1 6 1 14.3% 9.09Yes
Andy Samman 2016 – 2017 1 8 160 50 1 4 1 20.0% 6.25Yes
Joshua Sangary 2022 – 2023 2 20 425 690 8 62 10 11.4% 32.47Yes
Sharon Sebastian 2003 – 2004 1 14 287 275 4 26 9 13.3% 19.16Yes
Spandan Sengupta 2017 – 2020 2 25 550 690 17 52 17 24.6% 25.09No
Hafsa Shaikh 2024 – 2025 1 11 220 150 4 10 2 28.6% 13.64Yes
Callum Shepard 2018 – 2019 1 10 200 540 19 28 5 40.4% 54.00Yes
Mollie Sheptenko 2018 – 2019 1 11 220 60 1 6 3 14.3% 5.45Yes
Henry Siegler 2024 – 2025 1 10 200 345 7 28 8 20.0% 34.50Yes
Christopher Sims 2016 – 2020 6 71 1589 2525 77 174 74 30.7% 31.78No
Dayala Singh 2022 – 2024 3 27 590 785 19 57 14 25.0% 26.61Yes
Fox Slawnych 2016 – 2017 1 9 180 105 3 9 6 25.0% 11.67Yes
Eric Smith 2003 – 2010 9 111 2378 4275 84 329 55 20.3% 35.95No
Lucas Smith 2019 – 2020 1 12 264 665 22 41 15 34.9% 50.38No
David Snoddon 2021 – 2024 6 63 1417 1455 28 108 9 20.6% 20.54No
Anubhav Srivastava 2015 – 2017 2 24 507 835 29 45 10 39.2% 32.94Yes
Ethen Sun 2023 – 2024 1 8 192 575 13 40 4 24.5% 59.90Yes
Jie Yi Sun 2021 – 2024 4 38 821 1510 28 124 30 18.4% 36.78Yes
Wilson Sy 2021 – 2023 3 29 620 575 14 42 11 25.0% 18.55Yes
Miran Terzic 2008 – 2010 2 23 440 630 13 58 29 18.3% 28.64Yes
Isaac Thangaraj 2022 – 2023 2 26 572 1040 17 94 31 15.3% 36.36No
Gareth Thorlakson 2018 – 2024 5 59 1335 3090 60 241 44 19.9% 46.29No
Meghan Torchia 2013 – 2021 1 10 226 200 3 17 3 15.0% 17.70Yes
Zach Trefler 2018 – 2019 1 5 100 90 2 9 6 18.2% 18.00Yes
Max Trower 2009 – 2012 4 42 913 830 16 69 20 18.8% 18.18No
Sinan Ulusoy 2006 – 2010 4 50 1036 2370 40 209 64 16.1% 45.75No
Lev Vaisman 2006 – 2007 1 10 178 115 3 7 0 30.0% 12.92No
Simone Valade 2017 – 2018 2 26 591 475 11 33 4 25.0% 16.07No
Colin Veevers 2018 – 2021 3 31 707 1290 29 98 25 22.8% 36.49No
Michael Wainberg 2011 – 2013 2 22 454 640 18 47 20 27.7% 28.19No
Tracy Wang 2015 – 2016 1 10 229 5 0 1 1 0.0% 0.44Yes
Zhongtian Wang 2018 – 2020 2 23 473 1130 21 94 25 18.3% 47.78Yes
Jesse Ward-Bond 2021 – 2023 5 55 1250 1150 34 85 42 28.6% 18.40No
Jeremy Weiss 2003 – 2007 3 29 581 965 28 68 27 29.2% 33.22No
Jonathan Whyte 2011 – 2012 2 25 548 965 34 50 9 40.5% 35.22No
Ben Wismath 2022 – 2025 4 46 999 1705 45 110 14 29.0% 34.13No
Franklin Wu 2022 – 2024 3 31 667 810 19 57 9 25.0% 24.29Yes
Wenying Wu 2019 – 2022 3 32 724 1060 28 70 12 28.6% 29.28No
James Xiao 2023 – 2024 2 18 413 705 17 52 14 24.6% 34.14Yes
Victor Xu 2024 – 2025 1 10 200 530 11 39 5 22.0% 53.00Yes
Seung Jae Yu 2016 – 2017 1 8 160 20 0 2 0 0.0% 2.50Yes
Anisa Yusuf 2024 – 2025 1 9 180 35 2 2 3 50.0% 3.89Yes
Meraj Zafar 2009 – 2011 2 21 436 360 8 25 2 24.2% 16.51Yes
Anatoly Zavyalov 2022 – 2023 1 9 180 135 4 9 3 30.8% 15.00Yes
Amy Zhang 2019 – 2020 2 21 482 735 18 51 9 26.1% 30.50Yes
Jason Zhang 2023 – 2025 3 34 769 1085 26 76 13 25.5% 28.22No
Owen Zhang 2022 – 2024 3 31 667 940 17 71 5 19.3% 28.19Yes
Yiqun Zhang 2016 – 2017 1 9 180 325 10 20 5 33.3% 36.11Yes
Daniel Zhao 2019 – 2020 1 8 192 10 0 3 4 0.0% 1.04Yes
Andy Zheng 2022 – 2023 2 20 425 245 1 27 8 3.6% 11.53Yes
Samuel Zheng 2023 – 2024 2 18 410 325 4 28 3 12.5% 15.85Yes
Jeff Zhou 2019 – 2020 1 10 240 160 3 15 7 16.7% 13.33Yes
Ryan Zhu 2022 – 2023 1 12 267 405 6 37 11 14.0% 30.34Yes
Allen 2015 – 2016 1 9 180 280 14 7 0 66.7% 31.11Yes
Mel 2003 – 2004 1 14 292 130 2 11 2 15.4% 8.90Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read