Roanoke College
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Baker | 2017 – 2018 | 1 | 10 | 209 | 180 | 4 | 12 | 0 | 25.0% | 17.22 | Yes |
Maura Belanger | 2011 – 2014 | 3 | 26 | 546 | 310 | 3 | 30 | 7 | 9.1% | 11.36 | Yes |
Henry Bertrand | 2014 – 2015 | 1 | 10 | 216 | 140 | 3 | 11 | 3 | 21.4% | 12.96 | Yes |
Megan Blackwell | 2015 – 2019 | 5 | 50 | 891 | 225 | 3 | 20 | 4 | 13.0% | 5.05 | Yes |
Peter Booth | 2007 – 2011 | 6 | 62 | 1257 | 780 | 10 | 66 | 6 | 13.2% | 12.41 | Yes |
Liam Courtney | 2017 – 2021 | 1 | 10 | 209 | 205 | 2 | 19 | 3 | 9.5% | 19.62 | Yes |
Andrew Droubay | 2017 – 2018 | 1 | 8 | 165 | 95 | 0 | 10 | 1 | 0.0% | 11.52 | Yes |
Paul Fariss | 2010 – 2013 | 2 | 24 | 485 | 455 | 8 | 40 | 13 | 16.7% | 18.76 | Yes |
Taylor Ferebee | 2013 – 2015 | 1 | 12 | 256 | 55 | 0 | 7 | 3 | 0.0% | 4.30 | Yes |
Ryan Godwyn | 2016 – 2017 | 1 | 9 | 179 | 50 | 1 | 4 | 1 | 20.0% | 5.59 | Yes |
Meghan Hilbruner | 2012 – 2013 | 1 | 8 | 146 | 115 | 1 | 10 | 0 | 9.1% | 15.75 | Yes |
Zachary Hottel | 2009 – 2012 | 3 | 39 | 823 | 945 | 23 | 69 | 18 | 25.0% | 22.96 | Yes |
Jamison | 2008 – 2009 | 1 | 12 | 277 | 225 | 1 | 23 | 4 | 4.2% | 16.25 | Yes |
Nick Kuchenbuch | 2007 – 2009 | 2 | 20 | 402 | 120 | 1 | 13 | 5 | 7.1% | 5.97 | Yes |
Olivia Long | 2017 – 2019 | 2 | 13 | 275 | 80 | 1 | 9 | 5 | 10.0% | 5.82 | Yes |
Andrew Luther | 2016 – 2017 | 1 | 7 | 153 | 85 | 1 | 8 | 2 | 11.1% | 11.11 | Yes |
Robbie Mangum | 2017 – 2018 | 1 | 10 | 198 | 165 | 3 | 13 | 2 | 18.8% | 16.67 | Yes |
Paul Martin | 2016 – 2017 | 1 | 7 | 144 | 35 | 1 | 2 | 0 | 33.3% | 4.86 | Yes |
Jon McDonough | 2015 – 2017 | 2 | 18 | 360 | 290 | 10 | 15 | 2 | 40.0% | 16.11 | Yes |
Elizabeth McMillen | 2012 – 2016 | 4 | 36 | 702 | 290 | 5 | 31 | 19 | 13.9% | 8.26 | Yes |
Sara Moody | 2018 – 2019 | 1 | 8 | 176 | 70 | 0 | 8 | 2 | 0.0% | 7.95 | Yes |
Jonathan Perkins | 2011 – 2014 | 3 | 34 | 711 | 805 | 19 | 64 | 24 | 22.9% | 22.64 | Yes |
Brandon Petersen | 2014 – 2015 | 1 | 11 | 236 | 25 | 1 | 1 | 0 | 50.0% | 2.12 | Yes |
Colin Picard | 2013 – 2015 | 2 | 24 | 526 | 660 | 17 | 49 | 17 | 25.8% | 25.10 | Yes |
Nathan Price | 2015 – 2019 | 5 | 54 | 1159 | 1275 | 19 | 109 | 20 | 14.8% | 22.00 | Yes |
Meghan Rudolf | 2015 – 2019 | 3 | 28 | 528 | 235 | 4 | 20 | 5 | 16.7% | 8.90 | Yes |
Andrew Ruimerman | 2015 – 2016 | 1 | 13 | 263 | 95 | 1 | 8 | 0 | 11.1% | 7.22 | Yes |
Carly Schepacarter | 2017 – 2018 | 1 | 8 | 165 | 60 | 0 | 6 | 0 | 0.0% | 7.27 | Yes |
Jessica Schott | 2017 – 2018 | 1 | 8 | 176 | 95 | 3 | 5 | 0 | 37.5% | 10.80 | Yes |
Cody Sexton | 2008 – 2011 | 4 | 50 | 1064 | 2435 | 36 | 208 | 37 | 14.8% | 45.77 | Yes |
Courtney Vaughan | 2011 – 2012 | 1 | 8 | 142 | 10 | 0 | 1 | 0 | 0.0% | 1.41 | Yes |
Kerri Wadzita | 2007 – 2009 | 2 | 24 | 517 | 210 | 5 | 17 | 7 | 22.7% | 8.12 | Yes |
Michael Watts | 2011 – 2012 | 1 | 6 | 94 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Jessica White | 2017 – 2018 | 1 | 6 | 77 | 10 | 0 | 1 | 0 | 0.0% | 2.60 | Yes |
Trista Wilkins | 2007 – 2008 | 1 | 12 | 240 | 170 | 2 | 17 | 6 | 10.5% | 14.17 | Yes |
John | 2010 – 2011 | 1 | 2 | 44 | 20 | 0 | 2 | 0 | 0.0% | 9.09 | Yes |
Molly | 2008 – 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].