Mira Loma High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Sarthak Agrawal | 2019 – 2022 | 4 | 20 | 370 | 230 | 4 | 18 | 2 | 18.2% | 12.43 |
Vishwa Akkati | 2018 – 2022 | 5 | 40 | 800 | 465 | 10 | 41 | 19 | 19.6% | 11.62 |
Yousif Alnomani | 2018 – 2021 | 4 | 35 | 701 | 375 | 12 | 24 | 9 | 33.3% | 10.70 |
Lillian Arguelles | 2024 – 2025 | 2 | 16 | 310 | 350 | 8 | 25 | 4 | 24.2% | 22.58 |
Aatreyo Bhattacharyya | 2021 – 2025 | 19 | 182 | 3805 | 9475 | 492 | 396 | 373 | 55.4% | 49.80 |
Tanay Bodducherla | 2021 – 2025 | 17 | 166 | 3509 | 8205 | 426 | 228 | 93 | 65.1% | 46.77 |
Holden Carillo | 2018 – 2019 | 1 | 8 | 160 | 65 | 1 | 5 | 0 | 16.7% | 8.12 |
Shohom Chakraborty | 2019 – 2023 | 16 | 158 | 3092 | 5545 | 267 | 228 | 148 | 53.9% | 35.87 |
Arka Chattaraj | 2018 – 2020 | 5 | 45 | 914 | 315 | 2 | 29 | 1 | 6.5% | 6.89 |
Daniel Chen | 2022 – 2023 | 2 | 15 | 300 | 630 | 6 | 60 | 12 | 9.1% | 42.00 |
Oliver Darwish | 2012 – 2014 | 6 | 32 | 602 | 360 | 6 | 31 | 8 | 16.2% | 11.96 |
Sophia Deitchman | 2022 – 2025 | 6 | 49 | 887 | 685 | 16 | 48 | 7 | 25.0% | 15.45 |
Nipun Dour | 2019 – 2020 | 2 | 15 | 301 | 475 | 19 | 27 | 16 | 41.3% | 31.56 |
Yash Farooqui | 2013 – 2014 | 1 | 10 | 200 | 375 | 23 | 6 | 6 | 79.3% | 37.50 |
Evan Frenklak | 2013 – 2014 | 1 | 6 | 120 | 115 | 6 | 5 | 5 | 54.5% | 19.17 |
Indronil Ghosh | 2013 – 2014 | 1 | 6 | 120 | 160 | 5 | 10 | 3 | 33.3% | 26.67 |
Govind Gnanakumar | 2017 – 2018 | 1 | 8 | 160 | 205 | 5 | 17 | 8 | 22.7% | 25.62 |
Arjun Gonuguntla | 2019 – 2023 | 14 | 129 | 2558 | 4130 | 181 | 179 | 75 | 50.3% | 32.29 |
Rohith Gonuguntla | 2024 – 2025 | 2 | 12 | 220 | 260 | 2 | 23 | 0 | 8.0% | 23.64 |
Parthiv Goswami | 2024 – 2025 | 1 | 8 | 160 | 75 | 2 | 5 | 1 | 28.6% | 9.38 |
Elijah Guenthner | 2023 – 2025 | 5 | 36 | 732 | 1085 | 31 | 72 | 20 | 30.1% | 29.64 |
R. J. Hill | 2012 – 2013 | 3 | 27 | 540 | 665 | 12 | 51 | 5 | 19.0% | 24.63 |
Noah Howard | 2014 – 2015 | 1 | 4 | 80 | 40 | 0 | 4 | 0 | 0.0% | 10.00 |
Kaden Iratene | 2019 – 2021 | 2 | 11 | 210 | 15 | 0 | 2 | 1 | 0.0% | 1.43 |
Nathan Jeevamani | 2023 – 2024 | 1 | 8 | 160 | 150 | 3 | 14 | 7 | 17.6% | 18.75 |
Arav Kanyal | 2022 – 2023 | 1 | 8 | 160 | 40 | 0 | 5 | 2 | 0.0% | 5.00 |
Nishanth Karanam | 2023 – 2024 | 1 | 8 | 160 | 115 | 5 | 7 | 6 | 41.7% | 14.38 |
Kapilan Karunakaran | 2022 – 2025 | 7 | 60 | 1126 | 960 | 17 | 84 | 27 | 16.8% | 17.05 |
Matt Kempster | 2012 – 2014 | 7 | 63 | 1245 | 1365 | 41 | 89 | 28 | 31.5% | 21.93 |
Jack Kissinger | 2018 – 2020 | 3 | 24 | 494 | 605 | 7 | 50 | 0 | 12.3% | 24.49 |
Ethan Kloss | 2022 – 2025 | 9 | 76 | 1531 | 1980 | 53 | 142 | 47 | 27.2% | 25.87 |
Dhruva Kyatham | 2022 – 2023 | 2 | 16 | 320 | 90 | 2 | 7 | 2 | 22.2% | 5.62 |
Justin Lin | 2009 – 2010 | 1 | 6 | 120 | 95 | 1 | 9 | 2 | 10.0% | 15.83 |
Benjamin Mark | 2021 – 2024 | 7 | 54 | 1092 | 1380 | 33 | 103 | 29 | 24.3% | 25.27 |
Andrea Mich | 2009 – 2010 | 1 | 6 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Hoon Min | 2012 – 2014 | 8 | 69 | 1375 | 2940 | 89 | 203 | 85 | 30.5% | 42.76 |
Yoon Min | 2013 – 2017 | 4 | 33 | 660 | 1450 | 30 | 122 | 44 | 19.7% | 43.94 |
Arya Morasa | 2022 – 2024 | 2 | 18 | 350 | 120 | 4 | 9 | 6 | 30.8% | 6.86 |
Alex Mott | 2019 – 2021 | 3 | 20 | 380 | 260 | 7 | 28 | 25 | 20.0% | 13.68 |
Nicholas Munkhbaatar | 2023 – 2025 | 5 | 49 | 1030 | 465 | 18 | 26 | 13 | 40.9% | 9.03 |
Peter Nelson | 2018 – 2022 | 5 | 43 | 864 | 575 | 11 | 48 | 14 | 18.6% | 13.31 |
Linhchi Nguyen | 2013 – 2017 | 2 | 14 | 280 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Elyas Nuh | 2020 – 2024 | 12 | 125 | 2493 | 5175 | 241 | 189 | 66 | 56.0% | 41.52 |
Sameer Punia | 2012 – 2014 | 6 | 49 | 934 | 635 | 17 | 51 | 26 | 25.0% | 13.60 |
Albert Qin | 2018 – 2020 | 2 | 11 | 210 | 320 | 20 | 5 | 6 | 80.0% | 30.48 |
Karthik Raju | 2013 – 2014 | 1 | 11 | 219 | 70 | 1 | 6 | 1 | 14.3% | 6.39 |
Juan Romero | 2013 – 2014 | 1 | 6 | 120 | 115 | 3 | 8 | 2 | 27.3% | 19.17 |
Gabriella Rosetti | 2018 – 2019 | 2 | 13 | 250 | 340 | 2 | 34 | 6 | 5.6% | 27.20 |
Temirlan Ryspaev | 2018 – 2019 | 1 | 8 | 160 | 25 | 1 | 1 | 0 | 50.0% | 3.12 |
Yaseen Saleh | 2022 – 2023 | 1 | 8 | 160 | 295 | 3 | 29 | 8 | 9.4% | 36.88 |
Danielle Schenck | 2009 – 2010 | 1 | 6 | 60 | 5 | 0 | 1 | 1 | 0.0% | 1.67 |
Andrew Schubauer | 2016 – 2017 | 1 | 8 | 160 | 105 | 4 | 6 | 3 | 40.0% | 13.12 |
Abhinav Senthil Kumar | 2023 – 2025 | 5 | 35 | 670 | 485 | 11 | 41 | 18 | 21.2% | 14.48 |
Adharsh Senthil Kumar | 2022 – 2023 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ali Sharif | 2019 – 2020 | 1 | 7 | 140 | 20 | 1 | 2 | 3 | 33.3% | 2.86 |
Rohan Shelke | 2017 – 2021 | 15 | 138 | 2778 | 9870 | 324 | 554 | 106 | 36.9% | 71.06 |
Ayush Singhal | 2019 – 2020 | 2 | 11 | 220 | 110 | 5 | 4 | 1 | 55.6% | 10.00 |
Aditya Sivakumar | 2019 – 2023 | 17 | 158 | 3124 | 6210 | 343 | 225 | 237 | 60.4% | 39.76 |
Naithrav Subbiah | 2022 – 2024 | 2 | 16 | 320 | 225 | 6 | 16 | 5 | 27.3% | 14.06 |
Jared Sun | 2012 – 2014 | 4 | 39 | 775 | 840 | 19 | 60 | 9 | 24.1% | 21.68 |
Jay Wilson | 2018 – 2020 | 3 | 23 | 460 | 170 | 0 | 19 | 4 | 0.0% | 7.39 |
Heather Yee | 2009 – 2010 | 1 | 6 | 120 | 50 | 1 | 4 | 1 | 20.0% | 8.33 |
Derek Yuan | 2018 – 2019 | 1 | 3 | 60 | 50 | 1 | 4 | 1 | 20.0% | 16.67 |
Shahrnaz Zarufshar | 2009 – 2010 | 1 | 6 | 120 | 265 | 3 | 24 | 4 | 11.1% | 44.17 |
Akhil | 2007 – 2008 | 1 | 6 | 144 | 260 | 5 | 23 | 9 | 17.9% | 36.11 |
Albert | 2005 – 2006 | 1 | 6 | 100 | 150 | 4 | 11 | 4 | 26.7% | 30.00 |
Amie | 2007 – 2008 | 1 | 4 | 60 | 45 | 1 | 3 | 0 | 25.0% | 15.00 |
Andy | 2008 – 2009 | 1 | 6 | 140 | 235 | 3 | 21 | 4 | 12.5% | 33.57 |
Don | 2005 – 2006 | 1 | 7 | 110 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Edward | 2007 – 2008 | 1 | 6 | 108 | 70 | 2 | 5 | 2 | 28.6% | 12.96 |
Erik | 2005 – 2006 | 1 | 8 | 120 | 75 | 1 | 6 | 0 | 14.3% | 12.50 |
Jonathon | 2008 – 2009 | 1 | 6 | 116 | 20 | 1 | 2 | 3 | 33.3% | 3.45 |
Kaden | 2019 – 2020 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Kaili | 2007 – 2008 | 1 | 6 | 132 | 215 | 8 | 12 | 5 | 40.0% | 32.58 |
Larry | 2008 – 2009 | 1 | 4 | 60 | 25 | 1 | 1 | 0 | 50.0% | 8.33 |
Michael | 2007 – 2008 | 1 | 6 | 132 | 80 | 1 | 7 | 1 | 12.5% | 12.12 |
Rishi | 2008 – 2009 | 1 | 6 | 140 | 95 | 0 | 11 | 3 | 0.0% | 13.57 |
Ruslan | 2005 – 2006 | 1 | 8 | 150 | 190 | 4 | 17 | 8 | 19.0% | 25.33 |
Steven | 2005 – 2006 | 1 | 8 | 160 | 185 | 3 | 18 | 8 | 14.3% | 23.12 |
Yung | 2008 – 2009 | 1 | 6 | 104 | 10 | 0 | 1 | 0 | 0.0% | 1.92 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].