ÎÞÓǶÌÊÓƵ

Cullman Middle School

Player Years T GP TUH Pts P TU I P% PP20TH
Riley Allcorn 2012 – 2013 1 7 90 50 0 5 0 0.0% 11.11
Jack Anderson 2022 – 2023 1 4 80 20 - 2 - 0.0% 5.00
Chloe Bales 2016 – 2017 1 4 80 0 - 0 - 0.0% 0.00
Cade Barnett 2016 – 2017 1 4 80 120 - 12 - 0.0% 30.00
Madison Barnett 2021 – 2022 2 10 200 90 - 9 - 0.0% 9.00
Riley Black 2012 – 2013 1 7 130 190 0 19 0 0.0% 29.23
Clay Bonds 2018 – 2019 1 2 30 10 - 1 - 0.0% 6.67
Noah Casey 2020 – 2021 1 3 50 30 - 3 - 0.0% 12.00
Lauren Chapin 2018 – 2019 1 2 20 10 - 1 - 0.0% 10.00
Macy Christenberry 2023 – 2024 1 5 100 40 0 4 - 0.0% 8.00
Aidan Cornelius 2022 – 2023 1 4 80 40 - 4 - 0.0% 10.00
Andrew Cryer 2012 – 2013 1 7 90 50 0 5 0 0.0% 11.11
Emily Dale 2011 – 2012 1 7 140 30 0 3 0 0.0% 4.29
Avery Drake 2017 – 2018 2 8 160 200 - 20 - 0.0% 25.00
Ava Flores 2019 – 2020 1 3 60 10 - 1 - 0.0% 3.33
Will Free 2019 – 2021 4 22 430 440 - 44 - 0.0% 20.47
Jessie Godbee 2017 – 2019 3 12 240 170 - 17 - 0.0% 14.17
Matthew Gossett 2017 – 2018 2 10 200 420 - 42 - 0.0% 42.00
Andrew Green 2021 – 2022 1 4 70 20 - 2 - 0.0% 5.71
Brayden Hankey 2022 – 2023 1 4 80 30 - 3 - 0.0% 7.50
Emma Hart 2017 – 2018 1 1 20 0 - 0 - 0.0% 0.00
Lillie Hogue 2021 – 2022 2 12 230 150 - 15 - 0.0% 13.04
Caden Hornsby 2018 – 2020 4 24 480 820 - 82 - 0.0% 34.17
John Mark Johnson 2019 – 2021 4 22 430 380 - 38 - 0.0% 17.67
Frankie-Kate Kruger 2019 – 2021 3 8 140 80 - 8 - 0.0% 11.43
Ashton Lambert 2018 – 2020 4 19 380 360 - 36 - 0.0% 18.95
Jackson Llewellyn 2016 – 2017 2 6 100 100 - 10 - 0.0% 20.00
Peyton McGraw 2012 – 2013 1 6 60 30 0 3 0 0.0% 10.00
Dean Meyer 2011 – 2012 1 7 140 140 0 14 0 0.0% 20.00
Elizabeth Nance 2011 – 2012 1 3 60 0 0 0 0 0.0% 0.00
Ben Pruitt 2011 – 2013 2 14 280 490 0 49 0 0.0% 35.00
Callie Randall 2021 – 2022 2 8 110 0 - 0 - 0.0% 0.00
Jacob Ray 2020 – 2022 3 15 290 480 - 48 - 0.0% 33.10
Jordan Ray 2012 – 2013 1 5 50 10 0 1 0 0.0% 4.00
Chelsey Schultz 2021 – 2022 2 8 110 0 - 0 - 0.0% 0.00
Kate Seidel 2020 – 2021 1 3 50 20 - 2 - 0.0% 8.00
Morgan Shikle 2016 – 2017 2 6 100 100 - 10 - 0.0% 20.00
William Simmons 2022 – 2024 2 9 180 315 1 30 - 3.2% 35.00
Kaitlyn Smith 2018 – 2019 1 2 30 20 - 2 - 0.0% 13.33
Jack Steil 2023 – 2024 1 5 100 65 1 5 - 16.7% 13.00
Kirin Tisdale 2016 – 2018 4 16 300 140 - 14 - 0.0% 9.33
Cannon Trimble 2016 – 2017 2 9 180 350 - 35 - 0.0% 38.89
Sawyer Trimble 2017 – 2018 1 3 60 30 - 3 - 0.0% 10.00
David Turner 2011 – 2012 1 4 80 40 0 4 0 0.0% 10.00
Scarlett Wheeler 2023 – 2024 1 5 100 50 0 5 - 0.0% 10.00
Drew Williamson 2019 – 2020 1 3 60 20 - 2 - 0.0% 6.67
Dante Woodard 2016 – 2017 2 5 80 30 - 3 - 0.0% 7.50
Brayden 2019 – 2020 1 2 30 60 - 6 - 0.0% 40.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read