ÎÞÓǶÌÊÓƵ

Westview High School

Player Years T GP TUH Pts P TU I P% PP20TH
Ananth Agarwal 2013 – 2014 1 5 60 10 1 0 1 100.0% 3.33
Shyan Akmal 2013 – 2014 1 9 180 210 6 13 2 31.6% 23.33
Nikhil Anand 2013 – 2014 1 7 80 0 0 0 0 0.0% 0.00
Vignesh Bhaskar 2019 – 2021 4 35 701 660 21 40 11 34.4% 18.83
Adarsh Bhatt 2013 – 2014 1 9 130 55 2 3 1 40.0% 8.46
Kunal Bhattacharjee 2013 – 2014 1 9 160 100 2 7 0 22.2% 12.50
Wallace Browning 2018 – 2021 4 30 520 490 8 38 2 17.4% 18.85
Matthew Bryan 2018 – 2019 2 15 250 355 3 33 4 8.3% 28.40
Rahul Chandwani 2013 – 2014 1 9 170 275 7 22 10 24.1% 32.35
Alexander Chang 2015 – 2016 1 8 160 190 6 12 4 33.3% 23.75
Shouvik Deb 2013 – 2016 3 28 564 1350 49 67 11 42.2% 47.87
William Dennis Nahl 2018 – 2020 3 28 529 935 32 54 17 37.2% 35.35
Samuel Fishback 2022 – 2024 2 20 400 50 2 2 0 50.0% 2.50
Isha Ganpule 2023 – 2024 1 10 200 5 0 1 1 0.0% 0.50
Ishan Ghosh 2020 – 2024 8 66 1309 2010 58 120 12 32.6% 30.71
Jonathan Guo 2017 – 2020 6 56 1096 3015 101 167 34 37.7% 55.02
Bhavin Gupta 2013 – 2014 2 19 374 370 8 29 8 21.6% 19.79
Benson Han 2013 – 2014 1 9 130 50 1 5 3 16.7% 7.69
Hanrui Huang 2018 – 2021 4 35 649 945 32 51 9 38.6% 29.12
Trisha Iyer 2022 – 2024 1 10 229 0 0 0 0 0.0% 0.00
Andrew Kim 2018 – 2019 1 7 140 50 0 5 0 0.0% 7.14
Michael Kiselev 2023 – 2024 2 16 320 110 2 9 2 18.2% 6.88
Karthik Krishnamurthy 2020 – 2024 8 72 1429 4675 147 303 112 32.7% 65.43
Alex Lee 2022 – 2024 1 6 120 0 0 0 0 0.0% 0.00
Jordan Lei 2014 – 2016 3 32 678 440 15 26 9 36.6% 12.98
Jonah Lin 2020 – 2021 1 9 120 10 0 1 0 0.0% 1.67
Prahal Mallela 2013 – 2014 1 8 160 195 8 10 5 44.4% 24.38
Nishit Mishra 2013 – 2016 2 17 340 700 21 44 11 32.3% 41.18
Abhijit Mudigonda 2013 – 2014 1 9 170 350 20 8 6 71.4% 41.18
Medha Nagasubramanian 2020 – 2021 1 9 180 135 6 5 1 54.5% 15.00
Ojas Nimase 2020 – 2021 1 5 50 25 1 2 2 33.3% 10.00
Medha Prakash 2017 – 2019 4 39 797 555 15 39 12 27.8% 13.93
Raghav Prakash 2013 – 2014 1 9 160 30 0 3 0 0.0% 3.75
Sara Shao 2018 – 2019 2 14 280 185 5 13 4 27.8% 13.21
Aman Sharma 2013 – 2014 1 6 100 -10 0 1 4 0.0% -2.00
Priyansh Sharma 2013 – 2014 2 20 404 225 5 19 8 20.8% 11.14
Aditya Sharoff 2016 – 2017 2 19 225 55 2 3 1 40.0% 4.89
Arushi Singhal 2018 – 2019 1 7 140 60 1 7 5 12.5% 8.57
Abhigya Sodani 2016 – 2017 2 22 456 520 15 41 23 26.8% 22.81
Pranav Srinivasa 2013 – 2014 1 9 120 25 2 0 1 100.0% 4.17
Coby Tran 2019 – 2021 6 53 1001 1595 80 48 17 62.5% 31.87
Grace Tran 2015 – 2019 11 108 2226 3155 91 193 28 32.0% 28.35
Jonathan Tran 2013 – 2017 8 82 1698 7195 289 312 52 48.1% 84.75
Avi Vemuri 2013 – 2015 1 9 170 145 5 9 4 35.7% 17.06
David Wang 2013 – 2014 1 9 180 750 28 37 8 43.1% 83.33
Jennie Wang 2014 – 2016 3 30 638 290 3 26 3 10.3% 9.09
John Wang 2018 – 2021 8 72 1400 4000 133 227 53 36.9% 57.14
Connor Warren 2017 – 2018 2 20 411 840 24 53 10 31.2% 40.88
Matthew Westley 2020 – 2021 3 25 500 770 30 34 4 46.9% 30.80
Aidan Wood 2023 – 2024 2 11 249 215 5 16 4 23.8% 17.27
Chris Younkins 2013 – 2014 1 6 70 40 2 2 2 50.0% 11.43
Ethan Zhang 2023 – 2024 1 8 160 90 3 6 3 33.3% 11.25
Zachary Zhang 2018 – 2021 3 23 360 165 5 11 4 31.2% 9.17
Ryan Zhao 2016 – 2019 7 71 1268 975 32 58 17 35.6% 15.38
Albert 2018 – 2019 1 6 120 25 0 4 3 0.0% 4.17
Catherine 2018 – 2019 1 7 140 165 0 18 3 0.0% 23.57
Sanika 2018 – 2019 1 6 120 70 2 4 0 33.3% 11.67
Tarun 2018 – 2019 1 5 50 0 0 0 0 0.0% 0.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read