ÎÞÓǶÌÊÓƵ

University of Warwick

Player Years T GP TUH Pts P TU I P% PP20THDII?
Abby Akarapongpisakdi 2021 – 2023 3 24 510 575 14 40 7 25.9% 22.55Yes
Jamie Armstrong 2017 – 2018 1 10 243 80 1 8 3 11.1% 6.58Yes
Dan Arribas 2016 – 2017 1 11 264 220 5 16 3 23.8% 16.67Yes
Zac Attewell 2021 – 2022 1 9 180 200 8 10 4 44.4% 22.22Yes
Ben Beardsley 2016 – 2020 4 41 987 1490 16 140 30 10.3% 30.19Yes
Luke Beresford 2019 – 2020 1 10 240 155 1 15 2 6.2% 12.92Yes
Matthew Bliss 2021 – 2025 1 11 220 175 5 11 2 31.2% 15.91Yes
Sarah Jane Bodell 2011 – 2012 1 9 216 180 2 17 4 10.5% 16.67Yes
Dan Boden-Dodd 2019 – 2020 1 10 240 225 0 29 13 0.0% 18.75Yes
Philip Bradford 2012 – 2014 2 19 459 245 1 26 6 3.7% 10.68Yes
George Braid 2019 – 2020 1 10 240 330 5 26 1 16.1% 27.50Yes
Jenna Carolan 2021 – 2022 1 9 180 170 5 10 1 33.3% 18.89Yes
Chris Christmas 2009 – 2010 1 12 242 425 5 38 6 11.6% 35.12Yes
Marissa Chua 2017 – 2018 1 10 240 100 2 7 0 22.2% 8.33Yes
James Coe 2019 – 2020 2 13 296 355 9 28 12 24.3% 23.99Yes
Oliver Cooper 2013 – 2016 3 28 672 535 11 47 20 19.0% 15.92Yes
Robert Crawley 2023 – 2024 1 11 220 140 2 11 0 15.4% 12.73Yes
Joe Crowther 2016 – 2018 2 21 507 1090 18 85 6 17.5% 43.00Yes
Conrad Freidson 2023 – 2024 1 11 220 180 6 12 6 33.3% 16.36Yes
Declan Gillespie 2023 – 2024 1 12 240 130 4 8 2 33.3% 10.83Yes
Joe Green 2016 – 2017 1 11 264 135 0 14 1 0.0% 10.23Yes
Joe Gregory 2019 – 2020 1 10 240 130 2 12 4 14.3% 10.83Yes
Owain Griffiths 2009 – 2010 1 12 242 75 2 6 3 25.0% 6.20Yes
Thomas Hart 2020 – 2024 1 11 220 615 7 55 8 11.3% 55.91Yes
Thomas Hayes 2009 – 2011 2 17 306 365 2 35 3 5.4% 23.86Yes
Matt Helm 2022 – 2023 1 11 242 395 10 27 5 27.0% 32.64Yes
Claire Heywood 2013 – 2014 1 8 192 185 2 16 1 11.1% 19.27Yes
Sophie Hobbs 2015 – 2016 1 11 264 165 4 11 1 26.7% 12.50Yes
Giles Hutchings 2014 – 2017 3 32 768 655 4 62 5 6.1% 17.06Yes
Lucas Johns 2023 – 2024 1 12 240 560 12 42 8 22.2% 46.67Yes
Aastha Kakaria 2011 – 2012 1 6 144 95 2 8 3 20.0% 13.19Yes
Sumukh Kaul 2010 – 2011 1 8 155 215 2 22 7 8.3% 27.74Yes
Jamie Keschner-Lycett 2018 – 2020 2 20 480 660 11 52 5 17.5% 27.50Yes
David Kitson 2009 – 2010 1 8 155 60 1 5 1 16.7% 7.74Yes
Laveen Ladharam 2009 – 2010 1 11 225 95 2 9 5 18.2% 8.44Yes
Oliver Lawden 2016 – 2017 1 11 264 395 4 36 5 10.0% 29.92Yes
James Leahy 2012 – 2015 3 32 771 1435 30 107 17 21.9% 37.22Yes
Chris Levesley 2022 – 2024 2 22 462 555 6 48 3 11.1% 24.03Yes
Ben Locke 2019 – 2020 1 9 216 230 5 17 3 22.7% 21.30Yes
Jacob McLaughlin 2017 – 2018 1 10 243 130 1 13 3 7.1% 10.70Yes
Peter Morris 2021 – 2022 1 11 220 435 12 27 3 30.8% 39.55Yes
Shahzaad Natt 2012 – 2013 1 10 243 95 1 10 4 9.1% 7.82Yes
Celia Nicholls 2010 – 2011 1 8 147 130 1 13 3 7.1% 17.69Yes
Ashley Page 2011 – 2015 3 30 720 410 3 40 7 7.0% 11.39Yes
Yifei Painter 2016 – 2019 3 31 744 340 2 34 6 5.6% 9.14Yes
Dillon Patel 2021 – 2024 2 22 440 690 23 37 5 38.3% 31.36Yes
Arpith Phillips 2021 – 2022 1 11 220 465 14 29 7 32.6% 42.27Yes
Martin Rixham 2010 – 2011 1 8 154 40 0 5 2 0.0% 5.19Yes
Holly Roffe 2021 – 2022 1 11 220 35 1 2 0 33.3% 3.18Yes
Andrew Rout 2015 – 2020 2 20 480 380 4 37 10 9.8% 15.83Yes
Sophie Rudd 2015 – 2016 1 11 264 435 11 33 12 25.0% 32.95Yes
Tom Rudd 2014 – 2015 1 11 264 385 8 32 11 20.0% 29.17Yes
Ben Salter 2013 – 2017 4 44 1056 1300 25 100 15 20.0% 24.62Yes
Andrew Shaw 2011 – 2012 1 10 240 590 10 49 10 16.9% 49.17Yes
Oscar Siddle 2021 – 2024 2 20 400 715 17 54 16 23.9% 35.75Yes
Matthew Smalley 2009 – 2010 1 12 242 100 0 12 4 0.0% 8.26Yes
Robin Stevens 2009 – 2010 1 12 242 105 0 13 5 0.0% 8.68Yes
Emily Stevenson 2013 – 2016 2 19 456 265 5 20 2 20.0% 11.62Yes
Yeshurun Tanna 2017 – 2018 1 7 145 10 0 1 0 0.0% 1.38Yes
Aidan Tee 2019 – 2020 2 18 396 320 4 30 8 11.8% 16.16Yes
Lorcan Thorpe 2022 – 2023 1 11 242 65 0 7 1 0.0% 5.37Yes
Jameson Tucker 2009 – 2010 1 10 201 135 1 13 2 7.1% 13.43Yes
Thomas Van 2013 – 2016 3 29 696 625 3 62 8 4.6% 17.96Yes
Benjamin Watson 2023 – 2024 2 23 460 975 24 68 13 26.1% 42.39Yes
Ethan Webb 2019 – 2020 2 19 416 770 5 79 19 6.0% 37.02Yes
James Wheatley 2009 – 2011 2 18 361 220 1 25 9 3.8% 12.19Yes
Ryan Wilkinson 2013 – 2014 1 11 264 510 15 31 5 32.6% 38.64Yes
Natalie Williams 2011 – 2012 1 7 168 20 0 2 0 0.0% 2.38Yes
Emily Wolfenden 2015 – 2018 2 21 504 400 3 43 15 6.5% 15.87Yes
Lilith Wozniak 2014 – 2015 1 10 240 95 1 10 4 9.1% 7.92Yes
Gerard 2019 – 2020 1 10 240 285 4 23 1 14.8% 23.75Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read