Gustavus Adolphus College
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Bauer | 2015 – 2016 | 1 | 8 | 187 | 25 | 0 | 3 | 1 | 0.0% | 2.67 | Yes |
Travis Boskowitz | 2015 – 2016 | 1 | 13 | 284 | 105 | 0 | 11 | 1 | 0.0% | 7.39 | Yes |
Emma Foley | 2011 – 2012 | 1 | 9 | 196 | 165 | 2 | 14 | 1 | 12.5% | 16.84 | Yes |
Alyssa Ford | 2017 – 2019 | 3 | 29 | 602 | 730 | 12 | 62 | 14 | 16.2% | 24.25 | Yes |
Katy Hagen | 2015 – 2016 | 1 | 8 | 187 | 110 | 0 | 12 | 2 | 0.0% | 11.76 | Yes |
Ethan Henneman | 2015 – 2016 | 2 | 21 | 484 | 365 | 4 | 33 | 5 | 10.8% | 15.08 | Yes |
Dane Ingemansen | 2017 – 2018 | 2 | 21 | 442 | 290 | 12 | 22 | 22 | 35.3% | 13.12 | Yes |
Sam Jacobson | 2015 – 2016 | 1 | 9 | 218 | 375 | 6 | 30 | 3 | 16.7% | 34.40 | Yes |
Erik Johnson | 2010 – 2012 | 1 | 9 | 196 | 290 | 3 | 25 | 1 | 10.7% | 29.59 | Yes |
Jasper Johnson | 2018 – 2019 | 1 | 8 | 160 | 145 | 3 | 10 | 0 | 23.1% | 18.12 | Yes |
Aaron Larrow | 2015 – 2016 | 1 | 13 | 284 | 485 | 8 | 37 | 1 | 17.8% | 34.15 | Yes |
Emilee Mason | 2017 – 2018 | 2 | 21 | 442 | 30 | 0 | 3 | 0 | 0.0% | 1.36 | Yes |
Patrick Meadows | 2016 – 2018 | 2 | 21 | 429 | 405 | 5 | 34 | 2 | 12.8% | 18.88 | Yes |
Brandon Muganga | 2015 – 2016 | 1 | 8 | 187 | 180 | 2 | 16 | 2 | 11.1% | 19.25 | Yes |
Daniel Nold | 2015 – 2016 | 1 | 9 | 218 | 175 | 3 | 15 | 4 | 16.7% | 16.06 | Yes |
Logan Ries | 2017 – 2018 | 2 | 21 | 442 | 275 | 8 | 18 | 5 | 30.8% | 12.44 | Yes |
Koen Schneidawind | 2017 – 2019 | 2 | 18 | 360 | 400 | 7 | 30 | 1 | 18.9% | 22.22 | Yes |
Jacob Skold | 2015 – 2017 | 1 | 13 | 284 | 80 | 0 | 9 | 2 | 0.0% | 5.63 | Yes |
Ben Thrash | 2011 – 2012 | 1 | 9 | 196 | 265 | 5 | 25 | 12 | 16.7% | 27.04 | Yes |
Anh-Tuan Tong | 2015 – 2018 | 2 | 25 | 528 | 665 | 2 | 66 | 5 | 2.9% | 25.19 | Yes |
Arun Velamuri | 2015 – 2017 | 3 | 34 | 710 | 835 | 11 | 72 | 10 | 13.3% | 23.52 | Yes |
Michael Volgman-Mercuri | 2016 – 2018 | 3 | 31 | 630 | 350 | 6 | 29 | 6 | 17.1% | 11.11 | Yes |
Taylor Wicklund | 2015 – 2016 | 1 | 13 | 297 | 110 | 2 | 10 | 4 | 16.7% | 7.41 | Yes |
James Wittrig | 2016 – 2018 | 3 | 32 | 660 | 850 | 14 | 70 | 12 | 16.7% | 25.76 | Yes |
Carl-Erik Young | 2017 – 2018 | 1 | 11 | 242 | 180 | 1 | 17 | 1 | 5.6% | 14.88 | Yes |
Jared Zaun | 2017 – 2019 | 2 | 18 | 360 | 300 | 3 | 27 | 3 | 10.0% | 16.67 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].