Berkshire School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Liz Bernstein | 2012 – 2013 | 1 | 7 | 80 | 35 | 1 | 2 | 0 | 33.3% | 8.75 |
Sam Cabot | 2011 – 2013 | 4 | 40 | 777 | 585 | 11 | 48 | 12 | 18.6% | 15.06 |
Shuvam Chakraborty | 2012 – 2016 | 3 | 28 | 540 | 900 | 23 | 66 | 21 | 25.8% | 33.33 |
Noah Faison | 2012 – 2016 | 1 | 10 | 200 | 220 | 8 | 11 | 2 | 42.1% | 22.00 |
Merit Glover | 2010 – 2014 | 2 | 20 | 400 | 630 | 6 | 58 | 8 | 9.4% | 31.50 |
Swetha Kodalz | 2012 – 2013 | 1 | 7 | 80 | 15 | 0 | 2 | 1 | 0.0% | 3.75 |
Victor Li | 2014 – 2018 | 1 | 10 | 200 | 105 | 4 | 5 | 1 | 44.4% | 10.50 |
Asher Rubin | 2014 – 2018 | 1 | 10 | 200 | 175 | 5 | 11 | 2 | 31.2% | 17.50 |
Unyimeabasi Udoh | 2011 – 2013 | 2 | 20 | 377 | 590 | 5 | 53 | 3 | 8.6% | 31.30 |
Uno Udori | 2009 – 2013 | 1 | 10 | 200 | 370 | 9 | 26 | 5 | 25.7% | 37.00 |
Xiyue "Sissi" Wang | 2012 – 2013 | 2 | 17 | 280 | 225 | 5 | 16 | 2 | 23.8% | 16.07 |
Eliza | 2011 – 2012 | 1 | 11 | 217 | 145 | 1 | 15 | 4 | 6.2% | 13.36 |
Will | 2011 – 2012 | 1 | 11 | 217 | 190 | 3 | 18 | 7 | 14.3% | 17.51 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].