ÎÞÓǶÌÊÓƵ

Plum Grove Junior High School

Player Years T GP TUH Pts P TU I P% PP20TH
Arash Abbas 2011 – 2014 6 50 716 840 25 54 15 31.6% 23.46
Sidharth Addepalli 2014 – 2016 3 21 300 375 13 19 2 40.6% 25.00
Arnav Aggarwal 2015 – 2016 1 8 80 10 0 1 0 0.0% 2.50
Pranav Aiyar 2019 – 2020 1 8 160 160 2 13 - 13.3% 20.00
Nathan Barretto 2017 – 2018 1 7 140 65 1 5 - 16.7% 9.29
Arnav Batta 2014 – 2015 2 13 197 70 1 7 3 12.5% 7.11
Logan Bayer 2014 – 2015 1 4 40 10 0 1 0 0.0% 5.00
Dwij Bhatt 2019 – 2020 1 8 160 365 11 20 - 35.5% 45.62
Ayan Bhowmik 2013 – 2014 1 7 70 10 0 1 0 0.0% 2.86
Pranav Bottu 2017 – 2018 2 11 218 65 1 5 0 16.7% 5.96
Andre Boulet 2016 – 2018 4 28 512 435 6 37 5 14.0% 16.99
Margaret C. 2017 – 2018 1 7 141 40 0 4 - 0.0% 5.67
Justin Chang 2014 – 2015 2 19 368 545 14 35 3 28.6% 29.62
Gabriel Classon 2015 – 2017 5 41 810 1500 49 81 9 37.7% 37.04
Gretchen Coleman 2011 – 2014 6 51 704 945 32 51 9 38.6% 26.85
Akshay Dalvi 2016 – 2018 4 31 567 1510 22 123 10 15.2% 53.26
Kaveen Desai 2012 – 2014 5 41 637 1000 25 70 15 26.3% 31.40
Shivani Dewoolkar 2012 – 2013 1 4 68 10 0 1 0 0.0% 2.94
Avyay Duggirala 2019 – 2020 1 8 130 60 0 6 - 0.0% 9.23
Bissmun Gill 2011 – 2014 6 51 718 620 15 42 5 26.3% 17.27
Aditya Gupta 2019 – 2020 1 8 140 75 1 6 - 14.3% 10.71
Emily Hao 2016 – 2017 1 7 90 55 1 4 - 20.0% 12.22
Zubin Havewala 2014 – 2016 3 18 260 140 6 6 2 50.0% 10.77
Daoud Hussain 2019 – 2020 1 8 160 45 1 3 - 25.0% 5.62
Shrusti Jain 2015 – 2016 2 10 100 40 0 4 0 0.0% 8.00
Kashif Javid 2011 – 2014 5 42 657 1080 15 91 11 14.2% 32.88
Prajay Jayanth 2017 – 2018 1 7 140 110 0 11 - 0.0% 15.71
Joseph Jiang 2019 – 2020 1 8 160 35 1 2 - 33.3% 4.38
David Johansson 2019 – 2020 1 8 130 190 8 7 - 53.3% 29.23
Maegan Jong 2013 – 2015 3 25 338 120 2 9 0 18.2% 7.10
Emily Kang 2017 – 2018 1 7 141 105 3 6 - 33.3% 14.89
Jeewoo Kang 2017 – 2018 1 7 141 0 0 0 - 0.0% 0.00
Sidarth Karnam 2013 – 2015 2 11 150 50 0 5 0 0.0% 6.67
Nithika Karthikeyan 2015 – 2016 1 8 80 10 0 1 0 0.0% 2.50
Ashish Kashyap 2019 – 2020 1 8 150 125 1 11 - 8.3% 16.67
Ziyan Khan 2019 – 2020 1 8 150 75 1 6 - 14.3% 10.00
Alex Kim 2019 – 2020 1 8 160 235 1 22 - 4.3% 29.38
Danny Kim 2016 – 2017 2 10 120 50 3 1 1 75.0% 8.33
Sai Mihir Kovour 2019 – 2020 1 8 160 120 4 6 - 40.0% 15.00
Shruthi Kumar 2012 – 2013 1 6 109 30 0 3 0 0.0% 5.50
Suchet Kumar 2013 – 2015 3 28 396 200 5 17 9 22.7% 10.10
Nathan Lee 2014 – 2015 1 3 40 5 0 1 1 0.0% 2.50
Jason Liu 2019 – 2020 1 8 130 80 2 5 - 28.6% 12.31
Kellie Liu 2015 – 2016 1 7 70 30 0 3 0 0.0% 8.57
Zuyu Liu 2019 – 2020 1 7 110 20 0 2 - 0.0% 3.64
Advay Mahajan 2011 – 2014 6 51 746 1130 31 77 21 28.7% 30.29
Mahima Malhotra 2015 – 2016 1 6 60 0 0 0 0 0.0% 0.00
Rebecca Matthews 2011 – 2014 5 42 598 765 24 43 5 35.8% 25.59
Sourojit Mazumder 2017 – 2018 2 11 217 280 6 19 0 24.0% 25.81
Gavin McCarthy 2016 – 2017 2 16 290 410 22 13 10 62.9% 28.28
Shalin Mehta 2014 – 2016 3 25 450 475 7 44 14 13.7% 21.11
Ved Mistry 2019 – 2020 1 8 110 90 0 9 - 0.0% 16.36
Yug Mittal 2015 – 2016 1 6 60 0 0 0 0 0.0% 0.00
Joey Nowakowski 2016 – 2017 2 16 270 375 10 24 3 29.4% 27.78
Pavan Pandurangi 2015 – 2016 2 13 130 30 0 3 0 0.0% 4.62
Keya Patel 2015 – 2016 2 9 90 20 0 2 0 0.0% 4.44
Nupur Pokharkar 2012 – 2013 1 3 40 15 0 2 1 0.0% 7.50
Pranav Prasad 2017 – 2018 1 7 140 85 1 7 - 12.5% 12.14
Rohit Pupalla 2013 – 2014 2 16 180 115 0 12 1 0.0% 12.78
Prashanth Ramachandra 2017 – 2018 2 12 230 135 2 11 1 15.4% 11.74
Sean Randunne 2015 – 2016 1 8 90 55 1 4 0 20.0% 12.22
Suraj Rao 2014 – 2016 3 19 240 310 3 28 3 9.7% 25.83
Michael Russell 2017 – 2018 1 7 140 0 0 0 - 0.0% 0.00
Shyam Sai 2013 – 2015 4 36 708 1285 21 100 6 17.4% 36.30
Shreya Seetharam 2015 – 2017 5 41 770 1565 55 79 10 41.0% 40.65
Andrew Son 2014 – 2015 1 9 130 85 2 6 1 25.0% 13.08
Vedanth Srihari 2019 – 2020 1 8 150 315 3 27 - 10.0% 42.00
Satej Sukthankar 2015 – 2016 1 7 70 20 0 2 0 0.0% 5.71
Yan Song Tang 2014 – 2015 1 5 60 5 0 1 1 0.0% 1.67
Adithya Vaidyanathan 2017 – 2018 1 7 140 160 0 16 - 0.0% 22.86
Anvith Vanukuri 2019 – 2020 1 8 110 55 1 4 - 20.0% 10.00
Anika Veda 2016 – 2018 3 21 347 250 6 18 4 25.0% 14.41
Nipun Velupally 2014 – 2016 4 35 567 790 26 44 8 37.1% 27.87
Shashwat Viswanath 2015 – 2016 1 8 90 40 0 4 0 0.0% 8.89
Bryan Wan 2015 – 2017 5 41 810 1475 46 85 13 35.1% 36.42
Kelly Wang 2016 – 2018 4 27 468 180 3 15 3 16.7% 7.69
Megan Wang 2017 – 2019 1 7 141 90 0 9 - 0.0% 12.77
Melanie Wang 2014 – 2015 1 4 40 0 0 0 0 0.0% 0.00
Marcin Warzecha 2015 – 2016 1 8 80 35 1 2 0 33.3% 8.75
Jian Wu 2019 – 2020 1 8 130 95 3 5 - 37.5% 14.62
Rebecca Xun 2013 – 2014 2 16 240 295 0 31 3 0.0% 24.58
Mingda Zhang 2012 – 2013 1 8 143 140 7 9 11 43.8% 19.58
Eileen 2015 – 2016 1 1 20 10 0 1 0 0.0% 10.00
Jolim 2015 – 2016 1 4 40 20 0 2 0 0.0% 10.00
Marcia 2015 – 2016 1 4 40 20 0 2 0 0.0% 10.00
Vaishali 2015 – 2016 1 4 40 0 0 0 0 0.0% 0.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read