Lawson State Community College
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Armbrester | 2018 – 2019 | 2 | 20 | 419 | 340 | 7 | 28 | 9 | 20.0% | 16.23 | Yes |
Kameron Boykins | 2018 – 2019 | 1 | 6 | 120 | 45 | 1 | 3 | 0 | 25.0% | 7.50 | Yes |
Hunter Brown | 2015 – 2016 | 1 | 8 | 160 | 60 | 0 | 6 | 0 | 0.0% | 7.50 | Yes |
Hailie Cook | 2018 – 2019 | 1 | 9 | 189 | 20 | 1 | 2 | 3 | 33.3% | 2.12 | Yes |
Myranda Couillard | 2018 – 2019 | 3 | 23 | 468 | 55 | 0 | 6 | 1 | 0.0% | 2.35 | Yes |
Kayla Crenshaw | 2015 – 2017 | 3 | 18 | 366 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Richard Cribbs | 2015 – 2017 | 8 | 77 | 1568 | 855 | 7 | 100 | 50 | 6.5% | 10.91 | Yes |
Katie Dodd | 2017 – 2018 | 2 | 13 | 260 | 20 | 1 | 2 | 3 | 33.3% | 1.54 | Yes |
Ryan Edwards | 2018 – 2019 | 1 | 7 | 140 | 40 | 0 | 5 | 2 | 0.0% | 5.71 | Yes |
Frank Gonzalez | 2016 – 2018 | 10 | 80 | 1613 | 445 | 3 | 44 | 8 | 6.4% | 5.52 | Yes |
Sonya Haines | 2015 – 2016 | 3 | 27 | 537 | 150 | 1 | 14 | 1 | 6.7% | 5.59 | Yes |
Cameron Hale | 2015 – 2017 | 10 | 93 | 1888 | 1695 | 10 | 171 | 33 | 5.5% | 17.96 | Yes |
Carissa Hope | 2017 – 2018 | 4 | 33 | 669 | 30 | 0 | 4 | 2 | 0.0% | 0.90 | Yes |
Elijah Horton | 2016 – 2018 | 9 | 49 | 991 | 15 | 0 | 2 | 1 | 0.0% | 0.30 | Yes |
Ja'Kira Jackson | 2015 – 2016 | 3 | 25 | 491 | 80 | 0 | 8 | 0 | 0.0% | 3.26 | Yes |
Ian Mason | 2018 – 2019 | 4 | 34 | 697 | 1285 | 18 | 111 | 19 | 14.0% | 36.87 | Yes |
Itzel Mendoza | 2015 – 2016 | 5 | 36 | 729 | 215 | 1 | 21 | 2 | 4.5% | 5.90 | Yes |
Cortice Miles II | 2017 – 2018 | 4 | 37 | 743 | 460 | 9 | 47 | 29 | 16.1% | 12.38 | Yes |
Jimena Orta-Perez | 2017 – 2018 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Trevor Purter | 2017 – 2018 | 1 | 11 | 220 | 120 | 1 | 12 | 3 | 7.7% | 10.91 | Yes |
Jakyra Reynolds | 2015 – 2016 | 4 | 33 | 657 | 265 | 2 | 26 | 5 | 7.1% | 8.07 | Yes |
Melissa Rzeszut | 2015 – 2016 | 4 | 36 | 730 | 750 | 12 | 66 | 18 | 15.4% | 20.55 | Yes |
Shelby Stokes | 2016 – 2018 | 11 | 111 | 2244 | 2985 | 32 | 265 | 29 | 10.8% | 26.60 | Yes |
Phillip Tolbert | 2018 – 2019 | 1 | 6 | 120 | 20 | 1 | 1 | 1 | 50.0% | 3.33 | Yes |
Cierra Williams | 2018 – 2019 | 4 | 32 | 655 | 210 | 2 | 22 | 8 | 8.3% | 6.41 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].