Julius West Middle School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Jaden Bandy | 2017 – 2020 | 5 | 42 | 780 | 2565 | 57 | 179 | 16 | 24.2% | 65.77 |
Nadia Bandy | 2020 – 2022 | 3 | 20 | 390 | 170 | 2 | 21 | 14 | 8.7% | 8.72 |
Henry Boone | 2020 – 2021 | 2 | 13 | 240 | 315 | 3 | 29 | 4 | 9.4% | 26.25 |
Sofia Bordenick | 2017 – 2018 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Tess Breen | 2019 – 2020 | 1 | 5 | 80 | 50 | 1 | 4 | 1 | 20.0% | 12.50 |
Jack Evans | 2019 – 2020 | 1 | 10 | 180 | 40 | 0 | 4 | 0 | 0.0% | 4.44 |
Isaac Gilchrist | 2019 – 2020 | 1 | 10 | 160 | 205 | 3 | 16 | 0 | 15.8% | 25.62 |
Hayden H. | 2019 – 2020 | 1 | 8 | 160 | 235 | 9 | 16 | 12 | 36.0% | 29.38 |
Hugh Hagen | 2017 – 2018 | 1 | 7 | 140 | 120 | 0 | 13 | 2 | 0.0% | 17.14 |
Rohan Haugen | 2017 – 2018 | 1 | 7 | 140 | 165 | 2 | 15 | 3 | 11.8% | 23.57 |
Marc Lemery | 2021 – 2022 | 1 | 7 | 140 | 40 | 1 | 3 | 1 | 25.0% | 5.71 |
Ella Meyer | 2019 – 2022 | 5 | 36 | 887 | 1005 | 27 | 74 | 28 | 26.7% | 22.66 |
Owen Meyer | 2020 – 2021 | 2 | 13 | 240 | -15 | 0 | 1 | 5 | 0.0% | -1.25 |
Ian Palansky | 2019 – 2020 | 2 | 16 | 300 | 370 | 13 | 19 | 3 | 40.6% | 24.67 |
Francis Paloma | 2019 – 2021 | 3 | 26 | 500 | 610 | 14 | 53 | 26 | 20.9% | 24.40 |
Ian Polansky | 2018 – 2019 | 2 | 19 | 350 | 235 | 3 | 20 | 2 | 13.0% | 13.43 |
Shawn Pourifarsi | 2018 – 2019 | 2 | 19 | 340 | 150 | 2 | 14 | 4 | 12.5% | 8.82 |
Adrian Quiroz-Nugent | 2019 – 2020 | 2 | 18 | 340 | 300 | 6 | 22 | 2 | 21.4% | 17.65 |
Leo Renzulli | 2021 – 2022 | 1 | 7 | 140 | 135 | 2 | 14 | 7 | 12.5% | 19.29 |
Vasa S. | 2019 – 2020 | 1 | 8 | 160 | 150 | 5 | 9 | 3 | 35.7% | 18.75 |
Nico Schultz | 2018 – 2020 | 3 | 25 | 440 | 280 | 3 | 25 | 3 | 10.7% | 12.73 |
Aiyla Sheikh | 2021 – 2022 | 1 | 4 | 80 | 15 | 1 | 0 | 0 | 100.0% | 3.75 |
Oguz Tanatar | 2018 – 2020 | 3 | 24 | 400 | 340 | 14 | 18 | 10 | 43.8% | 17.00 |
Liam Wagner | 2020 – 2021 | 1 | 8 | 160 | 90 | 1 | 8 | 1 | 11.1% | 11.25 |
Cedric Wu | 2020 – 2022 | 2 | 13 | 230 | 265 | 4 | 21 | 1 | 16.0% | 23.04 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].