ÎÞÓǶÌÊÓƵ

Chartiers Valley High School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
1/31/20Allegheny IU-3 Academic Tournament IS-187AA4 / 62⁠–⁠31205100 12 31 1117.91241.00
11/16/19SAGACITY XV IS-189AA19 / 307⁠–⁠32420216 15 80 2115.79224.07
11/17/18SAGACITY XIV IS-179A14 / 326⁠–⁠41485196 9 65 1710.61151.53
3/24/18Battle of the Burgh XXI IS-173AA9 / 134⁠–⁠42180180 24 53 1017.40242.22
2/10/18Carnegie Quiz Invitational IS-172A17 / 216⁠–⁠41770199 16 68 1811.19177.89
11/18/17SAGACITY XIII IS-171AA14 / 246⁠–⁠52525227 15 78 1517.15222.47
10/28/17Mellon Bowl XV IS-170A13 / 246⁠–⁠51255214 10 48 1111.72117.29
1/9/16Allderdice Invitational IS-153AA18 / 235⁠–⁠51770200 13 65 2213.27177.00
B11 / 236⁠–⁠42090201 16 67 614.58207.96
11/22/14SAGACITY X IS-142A14 / 275⁠–⁠71105238 5 57 158.6392.86
B22 / 272⁠–⁠7440181 3 24 15.9348.62
11/1/14Mellon Bowl XII IS-140A16 / 202⁠–⁠9875220 3 44 109.3679.55
B19 / 201⁠–⁠10635220 4 33 16.7657.73
5/31/14 - 6/1/142014 High School National Championship Tournament HSNCT-14A139 / 2725⁠–⁠52205225 18 75 2814.25196.00
3/1/142014 ÎÞÓǶÌÊÓƵ Western Pennsylvania State Championship IS-136A4 / 128⁠–⁠33205225 41 84 3515.40284.89
11/23/13SAGACITY IX IS-132A3 / 2510⁠–⁠12965220 17 59 1028.55269.55
B11 / 257⁠–⁠41425220 8 42 718.40129.55
10/26/13Mellon Bowl XI IS-130A1 / 2410⁠–⁠13270208 35 87 1716.07314.42
B13 / 245⁠–⁠61200198 5 58 139.68121.21
4/6/132013 ÎÞÓǶÌÊÓƵ Eastern Pennsylvania State Championship IS-126A16 / 243⁠–⁠81085100 12 33 713.56217.00
11/17/12SAGACITY VIII IS-118A6 / 246⁠–⁠61215200 8 57 139.08121.50
B10 / 246⁠–⁠51805212 15 62 1213.25170.28
10/27/12Mellon Bowl X IS-120A12 / 132⁠–⁠10450223 5 25 75.3340.36
B8 / 134⁠–⁠8955210 3 49 109.0490.95
10/29/11Mellon Bowl IX IS-109A4 / 157⁠–⁠31415198 2 71 59.59142.93
B13 / 152⁠–⁠8420184 1 31 33.4445.65

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read