ÎÞÓǶÌÊÓƵ

Greater Sioux Falls Home School Association

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
10/14/17Siouxper Bowl XIV IS-169AA3 / 85⁠–⁠52500200 8 55 329.29250.00
11/19/16Siouxper Bowl XIII IS-161AA5 / 126⁠–⁠21840160 7 66 114.79230.00
11/21/15Siouxper Bowl XII IS-149AA5 / 134⁠–⁠41900168 12 63 214.67226.19
B9 / 130⁠–⁠7695147 1 34 210.0094.56
11/22/14Siouxper Bowl XI IS-141AA9 / 185⁠–⁠21420140 14 44 613.79202.86
B9 / 182⁠–⁠5700140 4 27 011.94100.00
C9 / 181⁠–⁠6735140 3 30 212.12105.00
11/23/13Siouxper Bowl X IS-131AA9 / 183⁠–⁠41200140 5 43 314.79171.43
11/17/12Siouxper Bowl IX IS-121AA5 / 187⁠–⁠11710160 11 62 513.01213.75
11/12/11Siouxper Bowl VIII IS-110AA9 / 164⁠–⁠31135140 6 49 310.36162.14
11/6/10Siouxper Bowl VII IS-99AA3 / 126⁠–⁠31885180 7 73 413.38209.44
5/29/10 - 5/30/102010 High School National Championship Tournament HSNCT-10A111 / 2005⁠–⁠51550216 13 53 1213.41143.52
B196 / 2002⁠–⁠8630235 2 40 25.0053.62
12/5/09Gopher Invitational Tournament IS-86A13 / 367⁠–⁠32830200 15 89 1117.02283.00
11/7/09Siouxper Bowl VI IS-89AA1 / 1610⁠–⁠04915200 30 123 1021.47491.50
B3 / 167⁠–⁠31810202 6 68 1314.93179.21
5/30/09 - 5/31/092009 High School National Championship Tournament HSNCT-09A121 / 1924⁠–⁠61620212 3 78 510.12152.83
12/6/08Gopher Invitational Tournament IS-77A14 / 366⁠–⁠42065200 13 68 1315.49206.50
11/15/08Siouxper Bowl V IS-80AA2 / 187⁠–⁠32925200 23 82 1117.29292.50
B11 / 183⁠–⁠4735143 4 35 99.49102.80
5/24/08 - 5/25/082008 High School National Championship Tournament HSNCT-08A148 / 1763⁠–⁠71120233 3 56 89.4196.14
4/26/082008 ÎÞÓǶÌÊÓƵ Minnesota State Championship IS-76A20 / 262⁠–⁠4710120 5 24 514.48118.33
12/1/07Gopher Invitational Tournament IS-68A21 / 352⁠–⁠4865120 4 42 109.46144.17
11/10/07Siouxper Bowl IV IS-71AA1 / 2010⁠–⁠02850180 17 85 1017.60316.67
B5 / 204⁠–⁠4880140 4 36 1213.00125.71
5/26/07 - 5/27/072007 High School National Championship Tournament HSNCT-07A83 / 1605⁠–⁠51640211 8 66 1312.50155.45
2/24/07St. Anthony Village Annual Neural Treat II IS-65AA9 / 393⁠–⁠42000140 14 44 623.79285.71
1/20/072007 Snow CAT IS-64A9 / 234⁠–⁠41275140 10 40 515.00182.14
12/9/06Gopher Invitational Tournament IS-60A3 / 359⁠–⁠12965200 18 91 1016.83296.50
11/11/06Siouxper Bowl III IS-63AA1 / 239⁠–⁠03625180 18 61 435.00402.78
B4 / 237⁠–⁠21775180 6 47 323.21197.22
6/3/06 - 6/4/062006 High School National Championship Tournament HSNCT-06A73 / 1285⁠–⁠51530211 8 63 1211.83145.02
4/29/062006 ÎÞÓǶÌÊÓƵ Minnesota State Championship IS-59A15 / 201⁠–⁠5985120 7 32 615.13164.17
1/28/062006 Snow CAT IS-56A5 / 286⁠–⁠21865140 10 53 519.21266.43
12/3/05Gopher Invitational Tournament IS-57AA4 / 307⁠–⁠12370160 16 63 719.43296.25
11/12/05Siouxper Bowl II IS-55AA1 / 169⁠–⁠02775180 29 69 1717.70308.33
6/4/05 - 6/5/052005 High School National Championship Tournament HSNCT-05A83 / 963⁠–⁠71090222 3 54 1410.0998.20
4/23/05Siouxper Bowl I IS-47AA1 / 119⁠–⁠02885180 5 65 431.14320.56

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read