ÎÞÓǶÌÊÓƵ

O'Gorman High School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
11/19/16Siouxper Bowl XIII IS-161AA9 / 122⁠–⁠5595142 0 31 39.6883.80
B9 / 121⁠–⁠6810140 9 34 78.60115.71
11/21/15Siouxper Bowl XII IS-149AA3 / 137⁠–⁠32080213 16 63 1816.46195.31
B9 / 130⁠–⁠7335147 1 17 08.3345.58
11/22/14Siouxper Bowl XI IS-141AA5 / 184⁠–⁠41605160 15 54 1313.12200.62
B5 / 184⁠–⁠41140160 10 42 811.73142.50
11/23/13Siouxper Bowl X IS-131AA9 / 182⁠–⁠51105140 6 39 914.89157.86
B5 / 183⁠–⁠41135140 8 38 714.57162.14
5/25/13 - 5/26/132013 High School National Championship Tournament HSNCT-13A249 / 2562⁠–⁠8865214 5 46 107.4580.84
11/17/12Siouxper Bowl IX IS-121AA9 / 183⁠–⁠41080140 14 37 910.69154.29
B2 / 188⁠–⁠22390201 20 79 1013.64237.81
C9 / 181⁠–⁠6825140 6 34 110.00117.86
11/12/11Siouxper Bowl VIII IS-110AA9 / 161⁠–⁠6800140 3 35 511.32114.29
B5 / 163⁠–⁠5960160 5 39 912.27120.00
C9 / 160⁠–⁠7295140 0 18 16.6742.14
5/28/11 - 5/29/112011 High School National Championship Tournament HSNCT-11A202 / 2243⁠–⁠71065223 6 54 77.8395.52
11/6/10Siouxper Bowl VII IS-99AA1 / 128⁠–⁠11995183 11 68 1415.44218.03
B5 / 122⁠–⁠6735160 4 36 78.7591.88
11/7/09Siouxper Bowl VI IS-89AA4 / 168⁠–⁠22385200 13 83 1615.00238.50
B9 / 161⁠–⁠6515140 3 23 710.5873.57
11/15/08Siouxper Bowl V IS-80AA5 / 183⁠–⁠51120165 9 47 1010.09135.76

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read