Reinstein Varsity Tournament
Round 2: Saint Viator A vs. Carl Sandburg C
Date: | Saturday, December 17, 2022 |
---|---|
Host: | Barrington High School (Barrington, IL) |
Sponsor: | Reinstein QuizBowl (Lincolnshire, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Round: 2 (packet 2)
Moderator: Joe Kulesza
Time: 9:46 a.m. – 10:14 a.m.
Tossups heard: 20
Saint Viator A
Result: | Win |
---|---|
Points: | 365 |
Bonus Points: | 210 (14 heard; 15.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Henry Jochaniewicz | 12th | 20 | 2 | 2 | 0 | 50.00 |
Bridget Martin | 11th | 10 | 0 | 0 | 0 | 0.00 |
P. J. McLeod | 11th | 10 | 0 | 0 | 0 | 0.00 |
Luke Peterson | 12th | 20 | 1 | 8 | 0 | 95.00 |
Andrew Phoy | 12th | 10 | 0 | 1 | 0 | 20.00 |
Grace Stauder | 11th | 10 | 0 | 0 | 0 | 0.00 |
Carl Sandburg C
Result: | Loss |
---|---|
Points: | 80 |
Bonus Points: | 40 (5 heard; 8.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Jocelyn Chan | 10th | 10 | 1 | 1 | 1 | 40.00 |
Cyril Girgis | 10th | 20 | 0 | 1 | 1 | 5.00 |
Zaher Jalab | 10th | 20 | 1 | 1 | 2 | 15.00 |
Andrew Nickless | 10th | 10 | 0 | 0 | 0 | 0.00 |
Declan Sullivan | 10th | 20 | 0 | 0 | 0 | 0.00 |