ÎÞÓǶÌÊÓƵ

Reinstein Varsity Tournament

Date: Saturday, December 17, 2022
Host: Barrington High School (Barrington, IL)
Sponsor: Reinstein QuizBowl (Lincolnshire, IL)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Ãœber-Competitive Division: Non-ÎÞÓǶÌÊÓƵ questions

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Barrington A7–0100.0%273014028 66 1818.51390.00
2 Buffalo Grove A6–275.0%265016033 63 2717.29331.25
3 Chattahoochee A (Johns Creek, Georgia)5–362.5%174016014 61 3014.27217.50
4 William Fremd A4–357.1%164014011 59 2314.29234.29
5 Rockford Auburn A6–185.7%203014013 68 2115.56290.00
6 IMSA6–275.0%162016011 68 3912.28202.50
7 Hinsdale Central A3–442.9%13401405 58 1111.75191.43
8 Southwestern3–442.9%12101409 47 1512.14172.86
9 Bloomington4–357.1%12301406 57 2210.79175.71
10 Chattahoochee B (Johns Creek, Georgia)4–357.1%12201407 54 1510.66174.29
11 Barrington B2–528.6%9151403 44 1811.06130.71
12 Hinsdale Central B1–712.5%8801601 47 119.38110.00
13 Innovation Academy (Alpharetta, Georgia)3–442.9%9251407 49 248.04132.14
14 William Fremd B3–537.5%11401606 57 289.84142.50
15 Carl Sandburg A1–614.3%6451404 36 157.5092.14
16 Carbondale1–712.5%9051604 44 1710.21113.12

Standard Division: IS-216A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Timothy Christian A11–0100.0%511522068 81 1722.62465.00
2 Springfield10–190.9%483022046 101 1421.77439.09
3 Walter Payton College Prep A10–190.9%436522049 81 2222.54396.82
4 Evanston A9–281.8%465522051 85 2623.31423.18
5 Francis Parker A8–280.0%464020052 83 1823.11464.00
5 Benet Academy7–370.0%330520046 57 1520.58330.50
7 Naperville North7–370.0%374520138 76 1522.04372.64
7 Homewood-Flossmoor A6–460.0%305520029 70 1019.90305.50
9 Glenbard North A6–460.0%342020049 57 1720.75342.00
9 Lincoln-Way East A5–550.0%312020031 70 1320.00312.00
11 Loyola Academy A5–550.0%260020026 63 1818.76260.00
11 Hinsdale Central C4–640.0%247020024 63 1617.93247.00
13 Adlai E. Stevenson A8–280.0%326520054 60 3717.89326.50
14 Saint Viator A7–370.0%290020019 86 917.14290.00
14 Maine East A7–370.0%286020014 87 617.92286.00
16 Glenbrook South A6–460.0%276520024 78 1516.67276.50
16 Hoffman Estates6–460.0%254520023 73 2016.35254.50
18 Barrington C5–550.0%240020033 57 1915.89240.00
19 Walter Payton College Prep B7–370.0%357520136 77 1120.53355.72
19 Palatine A7–370.0%266020019 79 2917.65266.00
21 Carl Sandburg B6–460.0%290520034 62 1319.17290.50
22 Illinois Valley Central6–460.0%242520025 68 1615.59242.50
23 Evanston B4–640.0%265020022 75 2017.22265.00
23 Rockford Auburn B4–640.0%250020021 69 1317.33250.00
25 Jones College Prep A8–280.0%277020031 68 1317.07277.00
26 Adlai E. Stevenson B6–460.0%250520026 68 2516.60250.50
27 Northside College Prep5–550.0%262520026 69 1517.05262.50
28 Loyola Academy B4–640.0%225520017 70 1415.75225.50
29 Woodlands A3–730.0%203520013 68 2015.56203.50
30 Adlai E. Stevenson C2–820.0%178020012 60 1014.58178.00
31 Francis Parker B6–460.0%216020023 60 2916.39216.00
31 Lincoln-Way East B6–460.0%190020014 65 2214.56190.00
33 Elgin Academy A5–550.0%199520014 67 914.32199.50
34 Elgin Academy B4–640.0%163020013 61 1312.03163.00
34 Carl Sandburg C4–640.0%140020013 52 2512.46140.00
36 Timothy Christian B2–820.0%145520011 55 1412.27145.50
37 Glenbard North B5–550.0%221020020 67 3015.98221.00
37 Barrington D5–550.0%181520014 69 1311.81181.50
37 Keith Country Day A5–550.0%179020010 68 1012.95179.00
40 Glenbrook South B3–730.0%156020010 62 1211.81156.00
41 Jones College Prep B2–820.0%14052004 58 512.74140.50
42 Glenbard North C1–910.0%14752008 64 2311.53147.50
43 Francis Parker C5–550.0%142520010 59 2111.45142.50
43 Saint Viator B4–640.0%184520011 65 814.08184.50
45 Keith Country Day B4–640.0%104520013 45 228.79104.50
46 Woodlands B3–730.0%13102003 62 1511.08131.00
47 Loyola Academy C2–820.0%11802007 50 1511.40118.00
47 Palatine B2–820.0%8702007 40 58.3087.00
49 Elmwood Park5–550.0%205020014 73 1013.33205.00
50 Maine East B3–730.0%14552005 63 1412.06145.50
50 Palatine C3–730.0%13752007 57 611.41137.50
50 Buffalo Grove B3–730.0%129520011 52 2211.43129.50
53 Homewood-Flossmoor B1–910.0%7652005 33 610.2676.50
54 Woodlands C0–100.0%5702002 32 26.7657.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read