ÎÞÓǶÌÊÓƵ

2019 High School National Championship Tournament

Date: Friday, May 24, 2019 – Sunday, May 26, 2019
Host: Atlanta Marriott Marquis (Atlanta, GA)

All-Star

The tournament All-Stars, based on performance over the ten preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the All-Star award required having heard at least 120 tossups in the preliminary rounds.
1Ethan Strombeck12thRockford Auburn10 2274766 1041.6% 115.86
2William Golden12thJames E. Taylor10 2294955 547.1% 110.04
3Hari Parameswaran12thBeavercreek10 2245060 2645.5% 108.93
4Alexander Pyle12thTroy (NY)10 2303376 1230.3% 103.91
5John John Groger11thMiami Valley10 2192864 130.4% 96.35
6Walker Combs11thGeorge Washington10 2132767 1928.7% 92.02
7Eshaan Vakil11thClark10 2132958 1133.3% 90.14
8Walter Zhang12thVestavia Hills10 2112070 1722.2% 86.73
9Basil Sousounis11thActon-Boxborough10 2252472 2525.0% 84.89
10Ishaan Ghosh12thNorth Atlanta10 2091863 522.2% 83.73
11Daniel Sheinberg12thBarrington (RI)10 2141570 717.6% 83.18
12Rohan Shelke10thMira Loma10 2141965 1122.6% 82.24
13Fred Zhang12thThomas Jefferson Science & Tech A10 2343548 942.2% 82.05
14Avinash Iyer10thMission San Jose10 2253253 1837.6% 81.78
15Jacob Egol12thRanney10 2202360 1327.7% 80.00
16Connor Mayers11thPenn Manor10 2071272 1614.3% 79.23
17Justin Young11thMcLean10 2192947 838.2% 79.00
18Shomik Ghose12thSt. John's10 2132354 1429.9% 76.53
19Dean Ah Now11thMillburn A10 2123337 1447.1% 75.00
20Justin Ward10thBASIS McLean10 2222250 430.6% 72.97
21Sophie Lockwood12thHallsville10 1871056 815.2% 71.66
22Robert Muñiz9thMidtown Classical10 2292260 2326.8% 71.18
23Akshay Govindan12thLadue10 2233233 449.2% 70.85
24Jerry Lin12thLeland10 2182252 1729.7% 70.18
25Emily Girard12thSimon Kenton10 204862 511.4% 70.10
26Shardul Rao10thMounds View A10 2141956 1925.3% 70.09
27Hanson Hao12thIMSA10 2253437 2047.9% 69.33
28Danny Kim10thWilliam Fremd10 2161359 1018.1% 68.06
29Matthew Siff11thGeorgetown Day10 2272848 3036.8% 66.08
30Eli Issokson11thWillow10 2111554 1221.7% 66.82
31Andrew Hoagland12thArcadia A10 2322744 1438.0% 66.81
32Nicholas Larson12thBelvidere10 2211160 615.5% 66.52
33Vivek Sasse12thAltamont10 2121846 628.1% 66.04
34Jack Izzo12thScripps Ranch10 218570 126.7% 65.60
35Daniel Ma12thHunter A10 2353138 1344.9% 66.38
36Gov Prabhakar11thAdlai E. Stevenson A10 2142830 548.3% 64.95
37Vishal Sivamani10thCoppell10 204564 117.2% 64.71
38Casey Stafford12thBridge Creek10 209670 237.9% 64.59
39Nicholas Zhang10thBergen Tech-Teterboro10 2161849 1326.9% 64.35
40Tyler McStravick12thSt. Thomas10 2121850 1826.5% 64.15

Top Freshman

The Freshman Rising Stars were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the Freshman award required having heard at least 120 tossups in the preliminary rounds.
1Kapil Nathan9thHoover10 2152230 742.3% 55.35
2Benjamin McAvoy-Bickford9thEast Chapel Hill10 2091636 1230.8% 51.67
3Aarav Billore9thArchbishop Mitty10 2151038 320.8% 47.91
4Arya Karthik9thLambert10 2161728 937.8% 45.37
5Ean Casey9thNorfolk Academic Guild10 2211331 929.5% 41.63
6Akash Bhowmik9thCarmel10 195633 415.4% 41.03
7Rohan Leveille9thPaideia10 204439 79.3% 40.69
8Santiago Mackenzie9thDavis B10 206932 1222.0% 38.35
9Connor Blake9thKinkaid10 207730 418.9% 37.20
10Albert Ho9thMontgomery Blair C10 2161430 2231.8% 37.04

Top Sophomore

The Sophomore Rising Stars were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the Sophomore award required having heard at least 120 tossups in the preliminary rounds.
1Owen Flanagan10thMerrol Hyde A10 2221747 526.6% 63.06
2Daniel Wang10thHarker B10 2081050 616.7% 59.62
3Samantha Street10thNorthmont10 2111738 930.9% 55.92
4Josh Xu10thSanta Monica10 2172230 642.3% 55.30
5Isak Dai10thMounds Park10 2161838 1432.1% 53.70
6Karan Gurazada10thStanford Online A10 2292628 1548.1% 51.97
7Daniel Liu10thDetroit Country Day A10 2241639 1029.1% 51.79
8Anthony Duan10thCentennial A10 2172223 248.9% 50.69
9Alexander DelVecchio10thDarien B10 2121731 635.4% 50.47
10Albert Zhang10thState College A10 2191434 629.2% 47.49

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read