ÎÞÓǶÌÊÓƵ

Williams-Broken Arrow Northeast Oklahoma Brain Bowl

Date: Saturday, February 22, 2020
Host: Broken Arrow High School (Broken Arrow, OK)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-191A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Evan Carlisle12thTexas Math and Science A 7 168 25 22 4 53.2% 68.45
2 Jesse Wallace12thStillwater 3 72 8 13 3 38.1% 65.28
3 Zac Bennett12thNorman North 7 168 29 17 13 63.0% 64.29
4 Bryson Fetters11thNorman North 7 168 20 17 5 54.1% 52.98
5 Mark Mills?Jenks A 7 168 15 25 11 37.5% 50.00
6 Musan Chow?Jenks B 7 168 10 24 6 29.4% 42.86
7 Ethyan?Broken Arrow A 7 168 12 18 2 40.0% 41.67
8 Connor Zamborsky10thStillwater 7 156 9 21 5 30.0% 41.03
9 Beth Felkner12thNorman North 7 168 16 11 3 59.3% 39.88
10 Tyler?Broken Arrow B 7 168 9 17 1 34.6% 35.71
11 Mia Choi12thTexas Math and Science A 7 168 8 13 2 38.1% 28.57
12 Carrie Schupack?Jenks A 7 168 9 14 8 39.1% 27.98
13 Dave Banerjee11thTexas Math and Science B 7 168 8 13 6 38.1% 26.19
14 Bella Davidson?Jenks B 7 168 7 12 2 36.8% 25.60
15 Simon Xiang12thTexas Math and Science A 7 168 11 5 2 68.8% 24.40
15 Henry Castillo11thTexas Math and Science B 7 168 9 13 12 40.9% 24.40
17 Laynee Wessel10thStillwater 6 144 6 8 1 42.9% 22.92
18 Yashvini Deva11thTexas Math and Science B 7 168 1 17 1 5.6% 21.43
19 Khoa?Broken Arrow A 2 36 1 2 0 33.3% 19.44
20 Noah Coffman?Jenks A 7 168 6 9 4 40.0% 19.05
21 Kurt?Broken Arrow A 5 108 2 8 2 20.0% 18.52
22 Jake?Broken Arrow B 7 168 4 9 2 30.8% 16.67
22 Tara Valadkhani?Jenks B 7 168 1 13 1 7.1% 16.67
24 Daniel?Broken Arrow B 7 168 4 8 1 33.3% 16.07
25 Edie Will12thStillwater 7 168 5 5 0 50.0% 14.88
26 Victor Zho?Jenks A 7 168 6 4 2 60.0% 14.29
27 Rohan Potru12thTexas Math and Science A 7 168 5 5 2 50.0% 13.69
28 Ranak Bansal11thTexas Math and Science B 7 168 1 7 1 12.5% 9.52
29 Nate?Broken Arrow B 7 168 1 6 0 14.3% 8.93
30 Yara?Broken Arrow A 5 108 0 4 1 0.0% 6.48
31 Price Kennemer?Stillwater 6 132 0 4 0 0.0% 6.06
32 Kaleb Favaloro?Norman North 7 168 3 1 1 75.0% 5.95
33 Spencer?Broken Arrow A 7 156 1 3 0 25.0% 5.77
34 Lucas?Broken Arrow A 5 96 1 1 1 50.0% 4.17

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read