2019-20 Cal Classic
Date: | Saturday, November 9, 2019 |
---|---|
Host: | Bellarmine College Preparatory (San Jose, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Competitive Division: IS-188
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avinash Iyer | 11th | Escobar A | 4 | 80 | 30 | 11 | 5 | 73.2% | 133.75 |
2 | Shiva Oswal | 10th | Stanford Online B | 4 | 80 | 25 | 12 | 1 | 67.6% | 122.50 |
3 | Karan Gurazada | 11th | Stanford Online A | 4 | 80 | 20 | 13 | 5 | 60.6% | 101.25 |
4 | Jason Hong | 12th | Saratoga A | 4 | 80 | 22 | 8 | 4 | 73.3% | 97.50 |
5 | Daniel Wang | 11th | Harker B | 4 | 80 | 17 | 10 | 0 | 63.0% | 88.75 |
5 | Aarav Billore | 10th | Sagittarius A | 4 | 80 | 13 | 18 | 4 | 41.9% | 88.75 |
7 | Brandon Wang | 12th | Saratoga B | 4 | 80 | 17 | 7 | 0 | 70.8% | 81.25 |
8 | Kyle Li | 12th | Harker A | 4 | 80 | 16 | 7 | 2 | 69.6% | 75.00 |
9 | Kyle Shi | 11th | Dublin | 4 | 80 | 13 | 10 | 3 | 56.5% | 70.00 |
10 | Rohan Shelke | 11th | Mira Loma | 4 | 80 | 17 | 3 | 2 | 85.0% | 68.75 |
11 | Aryak Rekhi | 12th | Evergreen Valley B | 4 | 80 | 10 | 11 | 2 | 47.6% | 62.50 |
12 | Govind Gnanakumar | 10th | Folsom | 4 | 80 | 10 | 15 | 12 | 40.0% | 60.00 |
13 | Advaith Modali | 10th | Sagittarius B | 4 | 80 | 11 | 9 | 6 | 55.0% | 56.25 |
13 | Nimai Talur | 10th | Bellarmine College Prep B | 4 | 80 | 10 | 9 | 3 | 52.6% | 56.25 |
13 | Benjamin Skinner | 12th | Davis A | 4 | 80 | 10 | 9 | 3 | 52.6% | 56.25 |
16 | Josh Rollin | 12th | Stanford Online A | 4 | 80 | 11 | 6 | 1 | 64.7% | 55.00 |
17 | Pareekshith Krishna | 9th | Escobar A | 4 | 80 | 12 | 3 | 2 | 80.0% | 50.00 |
18 | Arun Sundaresan | 12th | Harker A | 4 | 80 | 9 | 6 | 0 | 60.0% | 48.75 |
19 | Ishayu Shikhare | 9th | Amador Valley B | 4 | 80 | 10 | 8 | 8 | 55.6% | 47.50 |
20 | Elyas Nuh | 8th | Churchill Middle A | 4 | 80 | 11 | 4 | 5 | 73.3% | 45.00 |
21 | Victor Li | 11th | Monta Vista A | 4 | 80 | 10 | 3 | 1 | 76.9% | 43.75 |
22 | Tarun Chiruvolu | 12th | Bellarmine College Prep A | 4 | 80 | 7 | 7 | 2 | 50.0% | 41.25 |
22 | Jeffrey Ma | 12th | Saratoga B | 4 | 80 | 6 | 8 | 1 | 42.9% | 41.25 |
22 | Anuj Kothari | 12th | Bellarmine College Prep A | 4 | 80 | 6 | 10 | 5 | 37.5% | 41.25 |
25 | Misha Studenkov | 11th | Homestead A | 4 | 80 | 9 | 3 | 1 | 75.0% | 40.00 |
25 | Sathvik Kaliyur | 12th | Saratoga A | 4 | 80 | 9 | 3 | 1 | 75.0% | 40.00 |
25 | Aditya Indla | 10th | Bellarmine College Prep A | 4 | 80 | 8 | 4 | 0 | 66.7% | 40.00 |
25 | Aditya Bhardwaj | 12th | Monta Vista A | 4 | 80 | 8 | 4 | 0 | 66.7% | 40.00 |
29 | Collin Fitzpatrick | 12th | Davis A | 4 | 80 | 9 | 3 | 3 | 75.0% | 37.50 |
29 | Vivien Song | 11th | Amador Valley A | 4 | 80 | 7 | 6 | 3 | 53.8% | 37.50 |
29 | Nitya Sunkad | 11th | Amador Valley A | 4 | 80 | 6 | 8 | 4 | 42.9% | 37.50 |
32 | Ashvin Tigga | 11th | Valley Christian A | 4 | 80 | 6 | 6 | 2 | 50.0% | 35.00 |
32 | Abhigya Sodani | 12th | Evergreen Valley A | 4 | 80 | 5 | 8 | 3 | 38.5% | 35.00 |
34 | Vivian Dai | 12th | Valley Christian A | 4 | 80 | 7 | 4 | 2 | 63.6% | 33.75 |
35 | Rohan Cherukuri | 12th | Harker A | 4 | 80 | 6 | 4 | 0 | 60.0% | 32.50 |
35 | Vikram Kashyap | 10th | Saint Francis A | 4 | 80 | 5 | 6 | 1 | 45.5% | 32.50 |
37 | Jocelyn Li | 12th | Dublin | 4 | 80 | 5 | 5 | 0 | 50.0% | 31.25 |
37 | Sid Shah | 11th | Homestead A | 4 | 80 | 5 | 5 | 0 | 50.0% | 31.25 |
39 | Shohom Chakraborty | 9th | Mira Loma | 4 | 80 | 6 | 6 | 6 | 50.0% | 30.00 |
40 | Shaurya Jain | 11th | Evergreen Valley A | 4 | 80 | 5 | 5 | 2 | 50.0% | 28.75 |
41 | Ryan Ngai | 9th | Sagittarius B | 4 | 80 | 6 | 2 | 0 | 75.0% | 27.50 |
41 | Rohan Kumar | 11th | Saratoga B | 4 | 80 | 5 | 4 | 1 | 55.6% | 27.50 |
41 | Arvind Swamynathan | 11th | Amador Valley A | 4 | 80 | 4 | 6 | 2 | 40.0% | 27.50 |
41 | Srihari Nanniyur | 11th | Saint Francis A | 4 | 80 | 3 | 8 | 3 | 27.3% | 27.50 |
45 | Keshav Kumar | 9th | Homestead A | 4 | 80 | 5 | 4 | 3 | 55.6% | 25.00 |
45 | Saksham Nirvan | 9th | Amador Valley B | 4 | 80 | 2 | 7 | 0 | 22.2% | 25.00 |
47 | David Carlip | 12th | Davis A | 4 | 80 | 5 | 3 | 2 | 62.5% | 23.75 |
47 | Siddharth Srinivasan | 11th | Stanford Online B | 4 | 80 | 2 | 7 | 1 | 22.2% | 23.75 |
49 | William Xu | 12th | Homestead A | 4 | 80 | 4 | 4 | 2 | 50.0% | 22.50 |
49 | Rishi Pasumarthi | 10th | Bellarmine College Prep B | 4 | 80 | 3 | 5 | 1 | 37.5% | 22.50 |
51 | Nathan Ohana | 11th | Harker B | 4 | 80 | 6 | 1 | 3 | 85.7% | 21.25 |
52 | Joshua Taylor | 11th | Valley Christian A | 4 | 80 | 2 | 5 | 0 | 28.6% | 20.00 |
52 | Jeshwin Prince | 10th | Sagittarius A | 4 | 80 | 1 | 9 | 5 | 10.0% | 20.00 |
54 | Dalton Manbeck-Mosig | 12th | Stanford Online B | 4 | 80 | 4 | 2 | 1 | 66.7% | 18.75 |
54 | Shantanu Kamat | 11th | Saint Francis A | 4 | 80 | 3 | 3 | 0 | 50.0% | 18.75 |
54 | Kaushik Tota | 11th | Saint Francis A | 4 | 80 | 3 | 5 | 4 | 37.5% | 18.75 |
54 | Michael Eng | 11th | Harker B | 4 | 80 | 1 | 7 | 2 | 12.5% | 18.75 |
58 | Ananya Bukkapatnam | 9th | Vista Del Lago A | 4 | 60 | 2 | 4 | 3 | 33.3% | 18.33 |
59 | Arjun Gonuguntla | 9th | Mira Loma | 4 | 80 | 4 | 1 | 0 | 80.0% | 17.50 |
60 | Tarun Venkat | 10th | Vista Del Lago A | 4 | 70 | 1 | 5 | 1 | 16.7% | 17.14 |
61 | Vibhav Athreya | 11th | Escobar A | 4 | 80 | 4 | 0 | 0 | 100.0% | 15.00 |
61 | Anuttam Ramji | 10th | Sagittarius B | 4 | 80 | 3 | 3 | 3 | 50.0% | 15.00 |
61 | Saagnik Mitra | 9th | Amador Valley B | 4 | 80 | 2 | 3 | 0 | 40.0% | 15.00 |
61 | Vrishank Krishnamurthy | 11th | Vista Del Lago A | 4 | 60 | 1 | 3 | 0 | 25.0% | 15.00 |
65 | Aatreyo Bhattacharyya | 7th | Churchill Middle A | 4 | 80 | 3 | 3 | 4 | 50.0% | 13.75 |
65 | Aditya Sivakumar | 9th | Mira Loma | 4 | 80 | 2 | 5 | 5 | 28.6% | 13.75 |
65 | Shivam Mani | 12th | Saratoga A | 4 | 80 | 1 | 4 | 0 | 20.0% | 13.75 |
68 | Ari Rajaram | 9th | Monta Vista A | 4 | 80 | 2 | 2 | 0 | 50.0% | 12.50 |
68 | Reedit Shahriar | 12th | Monta Vista A | 4 | 80 | 2 | 3 | 2 | 40.0% | 12.50 |
70 | Rahul Setlur | 12th | Evergreen Valley B | 4 | 60 | 2 | 1 | 1 | 66.7% | 11.67 |
70 | Skanda Vasishta | 10th | Vista Del Lago A | 4 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
72 | Soumya Bukkapatnam | 9th | Vista Del Lago A | 4 | 70 | 2 | 1 | 0 | 66.7% | 11.43 |
73 | Ashish Basetty | 11th | Escobar A | 4 | 80 | 2 | 2 | 1 | 50.0% | 11.25 |
73 | Duc Than | 11th | Evergreen Valley A | 4 | 80 | 2 | 3 | 3 | 40.0% | 11.25 |
75 | Angela Lin | 12th | Davis A | 4 | 80 | 2 | 1 | 0 | 66.7% | 10.00 |
76 | Chinmay Varshneya | 11th | Dublin | 4 | 80 | 3 | 0 | 2 | 100.0% | 8.75 |
76 | Aditya Anantaraman | 8th | Churchill Middle A | 4 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
78 | Kevin Nguyen | 12th | Evergreen Valley B | 4 | 70 | 1 | 2 | 1 | 33.3% | 8.57 |
79 | Ryan Yao | 12th | Evergreen Valley B | 3 | 50 | 1 | 2 | 3 | 33.3% | 8.00 |
80 | Jeffrey Fung | 12th | Harker A | 4 | 80 | 2 | 1 | 2 | 66.7% | 7.50 |
80 | Sameer Rao | 10th | Sagittarius B | 4 | 80 | 2 | 1 | 2 | 66.7% | 7.50 |
80 | Devansh Bansal | 10th | Bellarmine College Prep A | 4 | 80 | 1 | 3 | 3 | 25.0% | 7.50 |
80 | Majid Shabbeer | 10th | Bellarmine College Prep B | 4 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
84 | Justin Fung | 10th | Harker B | 4 | 80 | 1 | 1 | 0 | 50.0% | 6.25 |
85 | Thomas Kelly | 10th | Stanford Online A | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
86 | Tanay Bodducherla | 7th | Churchill Middle A | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
87 | Michael Tang | 12th | Saratoga A | 4 | 80 | 0 | 2 | 2 | 0.0% | 2.50 |
87 | Eric Liu | 10th | Folsom | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
89 | Anirudh Sriram | 10th | Folsom | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
89 | Christine Zhang | 11th | Saratoga B | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
89 | Felix Zhu | 11th | Evergreen Valley A | 3 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
89 | Karan Chahal | 11th | Evergreen Valley A | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
93 | Pratham Sarkar | 9th | Amador Valley B | 4 | 80 | 0 | 0 | 1 | 0.0% | -1.25 |
94 | Karthik Kasi | 12th | Evergreen Valley B | 4 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
95 | Pratyush Rallapally | 9th | Dublin | 4 | 80 | 0 | 0 | 2 | 0.0% | -2.50 |
Standard Division: IS-188
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arin Parsa | 7th | Challenger-Almaden | 6 | 120 | 51 | 30 | 16 | 63.0% | 164.17 |
2 | Bilal Ron | 11th | Gunderson A | 6 | 121 | 36 | 41 | 14 | 46.8% | 145.45 |
3 | Arjun Bothra | 11th | Eriksen A | 6 | 120 | 26 | 28 | 7 | 48.1% | 105.83 |
4 | Siddharth Kamannavar | 9th | Santa Clara High | 6 | 120 | 26 | 25 | 21 | 51.0% | 89.17 |
5 | Venkat Ranjan | 10th | Dougherty Valley | 6 | 121 | 18 | 22 | 3 | 45.0% | 78.51 |
6 | Sahas Goli | 8th | Hopkins Middle | 6 | 120 | 17 | 27 | 14 | 38.6% | 75.83 |
7 | Ryan Cheng | 11th | The King's Academy | 6 | 120 | 14 | 30 | 14 | 31.8% | 73.33 |
8 | Izagani Aquino | 11th | San Marin | 6 | 120 | 9 | 32 | 4 | 22.0% | 72.50 |
9 | Sangeet Barkataki | 8th | Harvest Park Middle A | 6 | 120 | 12 | 24 | 4 | 33.3% | 66.67 |
10 | Shounak Bhindwale | 6th | Harvest Park Middle A | 6 | 120 | 15 | 19 | 6 | 44.1% | 64.17 |
11 | Brandon Yermash | 12th | San Mateo A | 6 | 120 | 5 | 24 | 7 | 17.2% | 46.67 |
12 | Alice Zhou | 11th | Fremont Christian | 4 | 80 | 6 | 9 | 0 | 40.0% | 45.00 |
12 | Uri Kreindler | 12th | San Mateo A | 6 | 120 | 8 | 16 | 2 | 33.3% | 45.00 |
14 | Kapil Mhaiskar | 10th | California | 6 | 120 | 7 | 16 | 4 | 30.4% | 40.83 |
15 | Andrew Yin | 11th | Davis B | 6 | 120 | 8 | 15 | 7 | 34.8% | 39.17 |
15 | Hamza Jamal | 11th | Saint Francis B | 6 | 120 | 6 | 19 | 9 | 24.0% | 39.17 |
17 | Anthony Fangqing Yu | 10th | Dougherty Valley | 6 | 121 | 6 | 14 | 0 | 30.0% | 38.02 |
18 | Jenna Reed | 12th | Menlo-Atherton | 6 | 120 | 5 | 15 | 1 | 25.0% | 36.67 |
19 | Ryan Le | 12th | Saratoga C | 6 | 120 | 6 | 15 | 8 | 28.6% | 33.33 |
20 | Jack Conner | 10th | Les Quiz A | 6 | 120 | 5 | 14 | 4 | 26.3% | 32.50 |
21 | Bora Alaybeyi | 10th | Saratoga C | 6 | 120 | 9 | 6 | 1 | 60.0% | 31.67 |
21 | Aarav Dholakia | 10th | Monta Vista B | 6 | 120 | 3 | 15 | 1 | 16.7% | 31.67 |
23 | Aadrij Upadya | 8th | Hopkins Middle | 6 | 120 | 9 | 7 | 4 | 56.2% | 30.83 |
23 | Anirudh Adhikary | 11th | Amador Valley C | 6 | 120 | 3 | 16 | 4 | 15.8% | 30.83 |
23 | Ethan Fonarev | 11th | San Marin | 6 | 120 | 3 | 18 | 8 | 14.3% | 30.83 |
26 | Michael Yu | 12th | Menlo-Atherton | 6 | 120 | 3 | 14 | 3 | 17.6% | 28.33 |
26 | Geoffrey Pott | 12th | Les Quiz A | 6 | 120 | 3 | 15 | 5 | 16.7% | 28.33 |
28 | Chris Faller | 12th | Davis B | 6 | 110 | 8 | 7 | 7 | 53.3% | 28.18 |
29 | Seamus Mohan | 10th | Saint Francis B | 5 | 70 | 1 | 8 | 1 | 11.1% | 25.71 |
30 | Paul Peng | 12th | Fremont Christian | 5 | 100 | 2 | 9 | 1 | 18.2% | 23.00 |
31 | Satvik Eltepu | 10th | California | 6 | 120 | 2 | 12 | 3 | 14.3% | 22.50 |
32 | Sean Gao | 10th | Davis B | 5 | 50 | 2 | 3 | 1 | 40.0% | 22.00 |
33 | Samarth Girish | 11th | Bellarmine College Prep C | 6 | 120 | 3 | 11 | 6 | 21.4% | 20.83 |
33 | Anish Kulkarni | 12th | Evergreen Valley C | 6 | 120 | 0 | 13 | 1 | 0.0% | 20.83 |
35 | Dhruv Singh | 10th | Saratoga C | 6 | 120 | 5 | 8 | 7 | 38.5% | 20.00 |
36 | Martin Liu | 10th | Eriksen A | 6 | 120 | 5 | 4 | 1 | 55.6% | 18.33 |
37 | Kaiwen Xiao | 9th | Eriksen A | 6 | 120 | 3 | 7 | 2 | 30.0% | 17.50 |
37 | Apurva Mishra | 10th | Davis B | 6 | 120 | 3 | 8 | 4 | 27.3% | 17.50 |
39 | Alex Luu | 12th | Les Quiz A | 6 | 120 | 5 | 4 | 3 | 55.6% | 16.67 |
39 | Katie Donahue | 12th | Menlo-Atherton | 6 | 120 | 2 | 7 | 0 | 22.2% | 16.67 |
39 | William Yin | 11th | Saratoga C | 6 | 120 | 2 | 8 | 2 | 20.0% | 16.67 |
39 | Maya Kannan | 12th | Saint Francis B | 6 | 90 | 1 | 6 | 0 | 14.3% | 16.67 |
43 | Kyu Choi | 11th | Davis B | 6 | 80 | 1 | 5 | 0 | 16.7% | 16.25 |
44 | Siddharth Chittapuram | 9th | Amador Valley C | 6 | 120 | 2 | 7 | 1 | 22.2% | 15.83 |
45 | Chris Lopez | 10th | Bellarmine College Prep C | 6 | 120 | 4 | 5 | 4 | 44.4% | 15.00 |
46 | Jay Cavallaro | 11th | Fremont Christian | 4 | 70 | 0 | 5 | 0 | 0.0% | 14.29 |
47 | Robert Liu | 11th | Monta Vista B | 5 | 100 | 2 | 6 | 4 | 25.0% | 14.00 |
48 | Wesley Wei | 12th | Fremont Christian | 5 | 80 | 3 | 1 | 0 | 75.0% | 13.75 |
49 | Rohan Samudrala | 11th | Dougherty Valley | 6 | 60 | 2 | 1 | 0 | 66.7% | 13.33 |
49 | Siddhanth Dala | 10th | Dougherty Valley | 6 | 60 | 2 | 1 | 0 | 66.7% | 13.33 |
49 | Ann-Marie Ha | 12th | Evergreen Valley C | 6 | 120 | 1 | 7 | 1 | 12.5% | 13.33 |
52 | Ajay Krishnan | 9th | Saint Francis B | 6 | 110 | 1 | 5 | 1 | 16.7% | 10.91 |
53 | Shounak Kuiry | 12th | Evergreen Valley C | 6 | 120 | 0 | 7 | 1 | 0.0% | 10.83 |
54 | Srikrishna "S. K." Thirumala | ? | Bellarmine College Prep C | 6 | 120 | 2 | 3 | 0 | 40.0% | 10.00 |
54 | Pranay Mallik | 10th | Monta Vista B | 6 | 120 | 1 | 7 | 5 | 12.5% | 10.00 |
56 | Victor Chow | 10th | Bellarmine College Prep C | 6 | 120 | 0 | 7 | 3 | 0.0% | 9.17 |
57 | Federico | ? | Santa Clara High | 6 | 120 | 2 | 3 | 2 | 40.0% | 8.33 |
58 | Skand Parvatikar | 10th | Eriksen A | 6 | 120 | 3 | 3 | 7 | 50.0% | 6.67 |
59 | Pradyum Chitlu | 8th | Hopkins Middle | 6 | 120 | 1 | 2 | 0 | 33.3% | 5.83 |
59 | Rishik Srivastava | 10th | Monta Vista B | 6 | 120 | 0 | 5 | 3 | 0.0% | 5.83 |
61 | David Jin | 11th | Saint Francis B | 6 | 90 | 1 | 2 | 2 | 33.3% | 5.56 |
62 | Grace Wong | 10th | The King's Academy | 3 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
62 | Ben Chang | 12th | Menlo-Atherton | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
64 | Kyle Hamilton | 12th | Les Quiz A | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
64 | Anirudh Bharadwaj | 10th | Dougherty Valley | 6 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
64 | Jasmine Chin | 10th | The King's Academy | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
67 | Eric Lee | 12th | Fremont Christian | 4 | 70 | 0 | 1 | 0 | 0.0% | 2.86 |
68 | Brian Phan | 10th | Gunderson A | 6 | 121 | 1 | 0 | 0 | 100.0% | 2.48 |
69 | Andrew Hartley | 11th | The King's Academy | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
70 | Amelie Pak | 9th | Gunderson A | 6 | 121 | 0 | 1 | 0 | 0.0% | 1.65 |
70 | Anushka Rajasekhar | 9th | Amador Valley C | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
70 | Aditya Sinnarkar | 9th | Evergreen Valley C | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
70 | Ayush Maral | 10th | California | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
74 | Steven Yang | 9th | Amador Valley C | 4 | 80 | 0 | 1 | 1 | 0.0% | 1.25 |
75 | Michael A. | ? | Challenger-Almaden | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Nirel Barthelom | 8th | Challenger-Almaden | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Mridhula Kaliyur | 7th | Harvest Park Middle A | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Anna Meadows | 10th | The King's Academy | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Josiah Petty | 11th | Fremont Christian | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Daniel Zhu | 10th | Dougherty Valley | 6 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Andrea Liu | 10th | The King's Academy | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
75 | Tony Wang | 9th | Amador Valley C | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
Novice Division: IS-189A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Schiff | 11th | Bellarmine College Prep D | 4 | 80 | 9 | 29 | 5 | 23.7% | 100.00 |
2 | Emmett Chung | 9th | Harker C | 4 | 80 | 8 | 20 | 0 | 28.6% | 80.00 |
3 | Mark Pinski | 9th | Lowell | 4 | 70 | 10 | 13 | 3 | 43.5% | 75.71 |
4 | Trisha Iyer | 8th | Harker D | 4 | 80 | 7 | 22 | 5 | 24.1% | 75.00 |
5 | Samhita Kumar | 9th | Sacramento Country Day | 4 | 80 | 3 | 27 | 5 | 10.0% | 72.50 |
6 | Daniel Huber | 11th | Homestead B | 4 | 75 | 6 | 19 | 3 | 24.0% | 70.67 |
7 | Andrew Chang | 9th | Stanford Online C | 5 | 100 | 9 | 26 | 9 | 25.7% | 70.00 |
8 | Rudy Mahajan | 9th | Davis C | 5 | 100 | 8 | 24 | 4 | 25.0% | 68.00 |
9 | Anish Biligiri | 12th | Starry Nights A | 4 | 78 | 8 | 18 | 8 | 30.8% | 66.67 |
10 | Katherine Li | 11th | Gunderson B | 4 | 80 | 2 | 23 | 2 | 8.0% | 62.50 |
11 | Adrian Botvinik | 12th | San Mateo B | 4 | 80 | 4 | 21 | 5 | 16.0% | 61.25 |
12 | Sudhanva Belur | 5th | Challenger-Strawberry Park A | 4 | 77 | 8 | 13 | 5 | 38.1% | 58.44 |
13 | Malin Sapkota | 12th | Starry Nights B | 4 | 80 | 9 | 11 | 4 | 45.0% | 56.25 |
14 | Aidan Gerber | 11th | Aragon A | 4 | 80 | 4 | 15 | 1 | 21.1% | 51.25 |
15 | Gautam Bhooma | 8th | Harker E | 4 | 80 | 3 | 15 | 2 | 16.7% | 46.25 |
15 | Natalie Lai | 8th | Sunol Glen | 4 | 80 | 1 | 17 | 0 | 5.6% | 46.25 |
17 | Ayush Patel | 9th | Eriksen B | 4 | 73 | 6 | 9 | 3 | 40.0% | 45.21 |
18 | Jackson Rusconi | 11th | Campolindo | 4 | 80 | 2 | 17 | 4 | 10.5% | 45.00 |
19 | Kaushik Varadharajan | 10th | Escobar B | 4 | 80 | 3 | 13 | 0 | 18.8% | 43.75 |
20 | Anthony Wang | 9th | Saratoga D | 4 | 80 | 5 | 9 | 0 | 35.7% | 41.25 |
21 | Carmel Drogin | 12th | Stanford Online C | 5 | 100 | 5 | 13 | 2 | 27.8% | 39.00 |
22 | Shelby Cherkas | 11th | Aragon B | 5 | 100 | 3 | 19 | 9 | 13.6% | 38.00 |
23 | Aarav Naveen | 11th | Saratoga D | 4 | 80 | 5 | 8 | 1 | 38.5% | 37.50 |
24 | Haoxiang Qin | 10th | Escobar B | 4 | 80 | 3 | 10 | 2 | 23.1% | 33.75 |
24 | Ishan Pachauri | 8th | Challenger-Strawberry Park A | 4 | 77 | 1 | 12 | 1 | 7.7% | 33.77 |
26 | Richey Lee | 10th | Valley Christian B | 5 | 100 | 4 | 13 | 5 | 23.5% | 33.00 |
27 | Rohan Subramanian | 11th | Escobar B | 4 | 80 | 3 | 9 | 1 | 25.0% | 32.50 |
28 | Theo Rogalski | 9th | Davis C | 5 | 100 | 2 | 14 | 2 | 12.5% | 32.00 |
28 | Meredith Huber | 11th | Lowell | 4 | 50 | 0 | 8 | 0 | 0.0% | 32.00 |
30 | Jeremy Ko | 9th | Harker C | 4 | 80 | 5 | 5 | 1 | 50.0% | 30.00 |
31 | Harnoor Nagra | 9th | Eriksen B | 4 | 63 | 0 | 9 | 0 | 0.0% | 28.57 |
32 | Amith Chitaneni | 10th | Vista Del Lago B | 4 | 60 | 0 | 9 | 1 | 0.0% | 28.33 |
33 | Elliot Ahlstroem | 10th | Gunderson B | 4 | 80 | 2 | 9 | 2 | 18.2% | 27.50 |
33 | Mahit Karadigudda | 7th | Challenger-Strawberry Park B | 4 | 80 | 1 | 10 | 1 | 9.1% | 27.50 |
35 | Lavanya Gnanakumar | 7th | Churchill Middle C | 5 | 100 | 3 | 10 | 2 | 23.1% | 27.00 |
36 | Isaac Merker | 9th | Rio Americano | 4 | 80 | 2 | 8 | 2 | 20.0% | 25.00 |
37 | Neha Pandya | 5th | Challenger-Strawberry Park B | 4 | 80 | 1 | 8 | 0 | 11.1% | 23.75 |
37 | Tanay Sharma | 9th | Harker D | 4 | 80 | 1 | 9 | 2 | 10.0% | 23.75 |
39 | Daphne Guo | 9th | Monta Vista C | 4 | 80 | 2 | 6 | 0 | 25.0% | 22.50 |
39 | Meghana Simhadri | 8th | Challenger-Strawberry Park B | 4 | 80 | 2 | 7 | 2 | 22.2% | 22.50 |
41 | Julius Alva | 7th | Churchill Middle C | 5 | 100 | 3 | 7 | 1 | 30.0% | 22.00 |
42 | Konark Navare | 10th | Saratoga D | 4 | 80 | 4 | 4 | 3 | 50.0% | 21.25 |
42 | Advik Patel | 7th | Churchill Middle B | 4 | 80 | 2 | 8 | 5 | 20.0% | 21.25 |
44 | Annie Huang | 12th | Valley Christian B | 5 | 100 | 2 | 8 | 1 | 20.0% | 21.00 |
45 | Adam Farris | 10th | San Mateo B | 4 | 80 | 3 | 4 | 1 | 42.9% | 20.00 |
45 | Gordon Chen | 9th | Harker C | 4 | 80 | 3 | 5 | 3 | 37.5% | 20.00 |
45 | Lila Chen | 11th | Lowell | 4 | 60 | 1 | 5 | 1 | 16.7% | 20.00 |
45 | Arnav Mahendra | 7th | Churchill Middle B | 4 | 80 | 0 | 8 | 0 | 0.0% | 20.00 |
45 | Rebecca Jeevamani | 11th | Rio Americano | 4 | 80 | 0 | 8 | 0 | 0.0% | 20.00 |
45 | Nathan Jay | 9th | Les Quiz B | 4 | 60 | 0 | 6 | 0 | 0.0% | 20.00 |
45 | Raja Kavaserri | 9th | Les Quiz B | 3 | 50 | 0 | 6 | 2 | 0.0% | 20.00 |
52 | Preston Ly | 12th | Starry Nights B | 4 | 80 | 3 | 3 | 0 | 50.0% | 18.75 |
52 | Nithin Danday | 9th | Rio Americano | 4 | 80 | 2 | 8 | 7 | 20.0% | 18.75 |
54 | Neha Krishnakumar | 11th | Evergreen Valley D | 4 | 77 | 1 | 6 | 1 | 14.3% | 18.18 |
55 | Felicia Su | 11th | Lowell | 4 | 50 | 1 | 3 | 0 | 25.0% | 18.00 |
56 | Siya Mishra | 7th | Churchill Middle B | 4 | 80 | 2 | 5 | 2 | 28.6% | 17.50 |
56 | Liam Xu | 11th | Aragon A | 4 | 80 | 1 | 6 | 1 | 14.3% | 17.50 |
56 | Talha Siddiqi | 11th | Campolindo | 4 | 80 | 0 | 8 | 2 | 0.0% | 17.50 |
59 | Abhiraj Bhashkar | 8th | Harvest Park Middle B | 5 | 100 | 1 | 8 | 2 | 11.1% | 17.00 |
