ÎÞÓǶÌÊÓƵ

Korea International School Quiz Bowl Invitational II

Date: Saturday, February 20, 2021
Sponsor: Korea International School (Sungnam-si, Gyeonggi-do, South Korea)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-200A-AS (shares with IS-200A)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Edward Lee12thSeoul International A 7 140 32 23 7 58.2% 96.43
2 Claire Haigh9thSeoul Foreign A 7 140 18 15 3 54.5% 57.86
3 Robin Lee10thKorea International B 7 140 20 13 6 60.6% 57.14
4 Nicholas Van Wyk10thTaejon B 7 140 6 30 0 16.7% 55.71
5 Hana Yoo11thKorea International A 7 140 11 20 3 35.5% 50.00
6 Joonho Chun12thYongsan International A 7 140 12 17 3 41.4% 47.86
7 Mathilde Doherty12thSeoul Foreign A 7 140 18 10 8 64.3% 47.14
7 Sohom Das12thYongsan International A 7 140 5 27 3 15.6% 47.14
9 Faith Chin9thSeoul Foreign B 7 140 7 22 0 24.1% 46.43
10 Kate Choi10thSeoul Foreign A 6 120 12 10 2 54.5% 45.00
11 Edward Yang11thKorea International A 7 140 11 15 2 42.3% 43.57
12 William Lee9thSeoul Foreign C 7 140 9 18 5 33.3% 41.43
13 Sejoon Chang12thKorea International A 7 140 9 14 1 39.1% 38.57
13 Lynn Koschnitzke10thYongsan International C 7 140 2 25 2 7.4% 38.57
15 Kenneth Lee9thSeoul Foreign C 7 140 4 20 1 16.7% 36.43
16 Woojune Kim10thSeoul International A 7 140 7 14 0 33.3% 35.00
16 Sean Choe12thKorea International D 2 40 1 6 1 14.3% 35.00
16 K. B. Min12thKorea International D 4 80 2 13 4 13.3% 35.00
19 Joon Sung Kim9thSeoul International B 7 140 9 14 7 39.1% 34.29
20 Hyunjung Cho11thYongsan International B 7 140 3 20 3 13.0% 32.86
21 John Lee11thSeoul International C 5 100 3 11 1 21.4% 30.00
22 Harrison Kim10thKorea International B 7 140 7 10 0 41.2% 29.29
22 Nate Yoo?Seoul Foreign B 7 140 4 16 3 20.0% 29.29
24 Brian Bok12thSeoul International C 6 120 5 13 6 27.8% 29.17
25 Isabelle Lee10thSeoul International D 5 100 3 10 0 23.1% 29.00
26 Andrew Rhee7thSeoul Foreign B 7 140 6 11 1 35.3% 27.86
27 Jamie Kim12thTaejon A 7 130 4 12 0 25.0% 27.69
28 Bin-Chi Sung12thTaejon A 7 140 6 10 0 37.5% 27.14
29 Ian Kim11thKorea International C 7 140 7 10 5 41.2% 25.71
29 Rosa Suh10thSeoul International C 7 140 5 12 3 29.4% 25.71
31 Kazi Hasan12thYongsan International B 7 140 3 15 4 16.7% 25.00
32 Sean Kim11thSeoul International A 7 140 6 10 6 37.5% 22.86
32 Grace Lee12thKorea International A 7 140 4 11 2 26.7% 22.86
34 Janghyun Lee10thKorea International C 7 140 4 10 1 28.6% 22.14
35 Grace Lee9thSeoul International B 7 140 3 10 0 23.1% 20.71
35 Paul Moon9thSeoul International B 7 140 3 10 0 23.1% 20.71
35 Je Young Yoo10thKorea International B 7 140 2 12 1 14.3% 20.71
38 Peter Kim10thSeoul International B 7 140 3 10 1 23.1% 20.00
39 Caleb Hur12thYongsan International A 7 140 3 9 1 25.0% 18.57
40 Jordan Kim10thSeoul International D 6 120 2 8 0 20.0% 18.33
40 Sungmin Yang11thKorea International D 3 60 0 6 1 0.0% 18.33
42 Hannah Yoo12thSeoul International C 7 140 3 8 1 27.3% 17.14
43 Yoon Sung Kim12thKorea International D 7 140 4 6 2 40.0% 15.71
44 Eunice Lee12thSeoul International A 7 140 1 9 0 10.0% 15.00
45 Tae Sung Uhm11thKorea International D 5 100 0 8 2 0.0% 14.00
46 Christian Lee7thSeoul Foreign B 7 140 1 8 0 11.1% 13.57
46 Pascal Albinsson12thYongsan International C 7 140 1 8 0 11.1% 13.57
48 Kevin Park11thTaejon A 4 60 0 4 0 0.0% 13.33
49 Nicholas Kim?Seoul Foreign A 7 140 4 5 4 44.4% 12.86
50 Jinn Chung10thKorea International C 7 140 3 4 0 42.9% 12.14
51 Hyunjae Oh11thKorea International C 7 140 1 9 5 10.0% 11.43
52 Nicole Hur11thYongsan International A 7 140 0 9 3 0.0% 10.71
53 Kelly Sung9thSeoul International C 1 20 0 1 0 0.0% 10.00
54 Sungjoon Kang9thKorea International D 7 140 1 5 0 16.7% 9.29
55 Yuni Kim10thTaejon B 7 140 2 4 2 33.3% 8.57
55 Sally Kim12thKorea International B 7 140 0 6 0 0.0% 8.57
57 Jasmine Kang12thTaejon A 6 120 0 5 0 0.0% 8.33
58 Jihoon Kim10thSeoul International D 6 120 0 5 1 0.0% 7.50
59 Skye Joung9thTaejon B 7 140 1 5 3 16.7% 7.14
60 Bona Suh10thSeoul International D 5 100 0 3 1 0.0% 5.00
60 Jasmin Holtz12thTaejon A 6 80 0 2 0 0.0% 5.00
62 Junmin Son10thTaejon B 7 140 0 4 2 0.0% 4.29
62 Taehoon Kim10thYongsan International B 7 140 0 3 0 0.0% 4.29
64 Ian Park9thSeoul International D 6 120 1 2 2 33.3% 4.17
65 Penelope Park9thSeoul Foreign C 7 140 0 4 3 0.0% 3.57
66 Noah Johansson12thYongsan International C 7 140 0 1 0 0.0% 1.43
67 Minho Park12thTaejon A 3 30 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read