ÎÞÓǶÌÊÓƵ

Mason Mashup Invitational V

Date: Saturday, April 24, 2021
Sponsor: William Mason High School (Mason, OH)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-202A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Pranav Sivaram12thSolon A 7 140 25 25 7 50.0% 84.29
2 Grant Maiorana11thSolon B 7 140 22 22 12 50.0% 70.00
3 Eshan Pokhrel11thSparkman 7 140 12 33 6 26.7% 68.57
4 Samanyu Dixit11thNorth Carolina Science and Math 3 60 8 7 4 53.3% 56.67
5 Oliver VandeWater11thCanterbury School 7 140 11 25 6 30.6% 55.00
6 Andrew Bettencourt?Dorman 7 140 3 34 4 8.1% 52.14
7 Rohan Navaneetha10thSolon B 7 140 13 13 1 50.0% 45.71
8 Tarun Venkat11thVista Del Lago 7 140 10 18 5 35.7% 43.57
8 Sam Wang12thSolon A 7 140 10 19 7 34.5% 43.57
10 Bladen Le Clus12thMountain View 7 140 15 13 11 53.6% 42.86
11 Ben Chiok11thMountain View 4 80 7 7 2 50.0% 41.25
12 Nathan Zhang12thNorth Carolina Science and Math 6 120 9 13 7 40.9% 38.33
13 Grant Baumann11thMountain View 7 140 10 8 6 55.6% 28.57
14 Ananya Bukkapatnam10thVista Del Lago 7 140 6 12 6 33.3% 25.71
15 Skanda Vasishta11thVista Del Lago 7 140 4 12 5 25.0% 22.14
16 Varun Sathyajeeth9thSolon B 7 140 6 6 1 50.0% 20.71
17 Soumya Bukkapatnam10thVista Del Lago 7 140 3 12 5 20.0% 20.00
18 Andrew Goetz11thSparkman 7 140 1 12 0 7.7% 19.29
19 Caleb Ethridge11thSparkman 7 140 6 5 3 54.5% 17.86
20 Liam Cuppett11thNorth Carolina Science and Math 4 80 1 6 3 14.3% 15.00
21 Daniel Liu11thCanterbury School 7 140 2 8 2 20.0% 14.29
22 Tyler Xia12thNorth Carolina Science and Math 6 120 0 9 3 0.0% 12.50
23 Mingjia Li11thCanterbury School 7 140 2 6 1 25.0% 12.14
24 Ethan Borst12thMountain View 6 120 0 6 0 0.0% 10.00
25 Rebecca Jensen11thSparkman 7 140 0 6 0 0.0% 8.57
26 Margarita Zambrano11thCanterbury School 7 140 0 4 0 0.0% 5.71
27 Erin Yoon11thMountain View 3 60 0 2 1 0.0% 5.00
28 Prajval Kesireddy9thSolon B 7 140 0 4 2 0.0% 4.29
29 Katherine Martinez-Ramirez10thDorman 7 140 1 0 0 100.0% 2.14
30 Sean Kim11thNorth Carolina Science and Math 5 100 0 2 3 0.0% 1.00
31 Carlos Govea-Santos10thDorman 7 140 0 0 1 0.0% -0.71

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read