TQBA Big Tex Bonanza
Date: | Saturday, November 12, 2022 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-214A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Koutsoukos | 12th | Wilton | 7 | 140 | 47 | 19 | 6 | 71.2% | 123.57 |
2 | Andrew Gao | 8th | Chenery Middle | 7 | 140 | 33 | 21 | 5 | 61.1% | 97.14 |
2 | Suhurrith Adhikari | 9th | Carnegie Vanguard | 7 | 140 | 26 | 36 | 14 | 41.9% | 97.14 |
4 | Hayden D'Gama | 12th | Cinco Ranch A | 7 | 140 | 33 | 21 | 12 | 61.1% | 92.14 |
5 | Justin Wang | 10th | Strake Jesuit B | 7 | 140 | 34 | 14 | 7 | 70.8% | 87.86 |
6 | Dwight Solano | 12th | Strake Jesuit A | 7 | 140 | 35 | 11 | 5 | 76.1% | 87.14 |
7 | Daniel Ragazzo | 12th | Strake Jesuit C | 6 | 120 | 25 | 15 | 5 | 62.5% | 83.33 |
8 | Tamim Hasan | 12th | Cinco Ranch B | 7 | 140 | 32 | 12 | 4 | 72.7% | 82.86 |
9 | Daniel Shamsee | 12th | Academy of Science and Tech | 6 | 120 | 14 | 30 | 3 | 31.8% | 82.50 |
10 | Letian Li | 12th | Bellaire A | 7 | 140 | 24 | 26 | 9 | 48.0% | 82.14 |
11 | Bryce Cruise | 11th | Heights | 8 | 160 | 38 | 8 | 6 | 82.6% | 77.50 |
12 | Nikky Nandipati | 11th | Greenhill | 7 | 140 | 28 | 11 | 7 | 71.8% | 70.71 |
13 | Saahir Narang | 12th | Westside | 7 | 140 | 12 | 34 | 6 | 26.1% | 70.00 |
14 | Shreyes Balachandran | 11th | St. John's | 7 | 140 | 25 | 8 | 1 | 75.8% | 64.29 |
15 | Imran Siddiqui | 12th | Strake Jesuit C | 7 | 140 | 23 | 11 | 8 | 67.6% | 59.29 |
16 | Keerthana Krishnan | 11th | Seven Lakes | 6 | 120 | 19 | 8 | 4 | 70.4% | 57.50 |
17 | Aditya Khambekar | 9th | Seven Lakes | 6 | 120 | 19 | 8 | 6 | 70.4% | 55.83 |
18 | Kate Ponnambalam | 9th | Greenhill | 7 | 140 | 22 | 6 | 1 | 78.6% | 55.00 |
19 | Aryav Taneja | 11th | Overlake | 7 | 140 | 13 | 20 | 3 | 39.4% | 54.29 |
20 | Max Chen | 10th | Strake Jesuit B | 7 | 140 | 17 | 10 | 3 | 63.0% | 48.57 |
21 | Vedanth Hariharan | 9th | Cy-Fair A | 7 | 140 | 8 | 24 | 5 | 25.0% | 47.86 |
22 | Spencer Franklin | 12th | Westwood School | 7 | 140 | 13 | 14 | 1 | 48.1% | 47.14 |
23 | Dimitris Kalafatis | 12th | Cinco Ranch A | 7 | 140 | 18 | 8 | 5 | 69.2% | 46.43 |
23 | Robbie Hahn | 12th | Cinco Ranch B | 7 | 140 | 16 | 11 | 5 | 59.3% | 46.43 |
23 | Tony Liang | 12th | Cinco Ranch C | 7 | 140 | 15 | 11 | 2 | 57.7% | 46.43 |
26 | Jay Love | 12th | St. John's | 7 | 140 | 13 | 12 | 4 | 52.0% | 42.14 |
26 | Kunal Pikle | 9th | Village | 7 | 140 | 6 | 22 | 3 | 21.4% | 42.14 |
28 | Arnav Joshi | 12th | Cinco Ranch C | 7 | 140 | 9 | 19 | 7 | 32.1% | 41.43 |
29 | Ryan Allen | 11th | Strake Jesuit A | 7 | 140 | 7 | 17 | 0 | 29.2% | 39.29 |
30 | Kshaunish Shaik | 11th | Westwood School | 7 | 140 | 7 | 20 | 7 | 25.9% | 38.57 |
31 | John Matthews-Ederington | 12th | St. John's | 7 | 140 | 8 | 13 | 1 | 38.1% | 35.00 |
32 | Andy Truong | 9th | Seven Lakes | 4 | 80 | 8 | 2 | 1 | 80.0% | 33.75 |
33 | Kevin Li | 10th | Bellaire B | 7 | 140 | 8 | 12 | 2 | 40.0% | 32.86 |
33 | Sidney Chang | 12th | Bellaire A | 7 | 140 | 5 | 16 | 1 | 23.8% | 32.86 |
35 | Keeton Chesnutt | 12th | Cy-Fair A | 6 | 120 | 3 | 15 | 0 | 16.7% | 32.50 |
36 | Owen Gibbs | 11th | Heights | 8 | 160 | 10 | 14 | 7 | 41.7% | 31.88 |
37 | Marcos Clark | 9th | Episcopal A | 7 | 140 | 8 | 10 | 4 | 44.4% | 28.57 |
37 | Patrick Shaw | 11th | Bellaire B | 7 | 140 | 7 | 10 | 1 | 41.2% | 28.57 |
39 | Skyler Schenck | 12th | Academy of Science and Tech | 7 | 140 | 5 | 13 | 3 | 27.8% | 27.14 |
40 | Mihir Kopparthi | 12th | Seven Lakes | 5 | 100 | 6 | 5 | 1 | 54.5% | 27.00 |
41 | Theodore Chapman | 10th | Overlake | 2 | 40 | 4 | 1 | 4 | 80.0% | 25.00 |
42 | Carter Peeler | 12th | Episcopal A | 6 | 120 | 6 | 7 | 3 | 46.2% | 24.17 |
43 | Ira Kadam | 12th | Academy of Science and Tech | 5 | 100 | 2 | 10 | 3 | 16.7% | 23.00 |
44 | Ozan Demiroglu | 11th | Seven Lakes | 7 | 140 | 11 | 2 | 5 | 84.6% | 22.86 |
45 | Maya Jagsi | 9th | Greenhill | 7 | 140 | 8 | 4 | 2 | 66.7% | 21.43 |
45 | Evelina Tcherniak | 12th | Episcopal B | 7 | 140 | 2 | 13 | 2 | 13.3% | 21.43 |
47 | Vasu Maharaj | 10th | Village | 7 | 140 | 3 | 10 | 0 | 23.1% | 20.71 |
48 | Ian Esch | 11th | Cy-Fair A | 4 | 80 | 3 | 3 | 0 | 50.0% | 18.75 |
49 | Zuhair Asaduddin | 9th | Cinco Ranch B | 7 | 140 | 6 | 4 | 1 | 60.0% | 17.86 |
49 | Vincent Lin | 10th | Bellaire B | 7 | 140 | 5 | 6 | 2 | 45.5% | 17.86 |
51 | Grayson Maki | 12th | Episcopal A | 4 | 80 | 2 | 4 | 1 | 33.3% | 16.25 |
52 | Lance Alonte | 11th | Strake Jesuit B | 6 | 120 | 5 | 2 | 0 | 71.4% | 15.83 |
53 | William Condron | 9th | Strake Jesuit A | 7 | 140 | 2 | 7 | 0 | 22.2% | 14.29 |
54 | Ontario Osoinach | 10th | Westwood School | 5 | 100 | 2 | 4 | 0 | 33.3% | 14.00 |
55 | Mark Randall | 9th | Strake Jesuit B | 7 | 140 | 3 | 5 | 0 | 37.5% | 13.57 |
56 | Ved Anand | 10th | Overlake | 7 | 130 | 3 | 4 | 0 | 42.9% | 13.08 |
57 | Faith Grahmann | 9th | Heights | 7 | 140 | 4 | 3 | 0 | 57.1% | 12.86 |
58 | Michael Rodriguez | 10th | Strake Jesuit C | 7 | 140 | 5 | 1 | 0 | 83.3% | 12.14 |
58 | Ishan Paliwal | 9th | Cinco Ranch A | 7 | 140 | 5 | 2 | 2 | 71.4% | 12.14 |
60 | Sarah Breunig | 11th | Westside | 7 | 140 | 1 | 7 | 1 | 12.5% | 11.43 |
60 | Amelia Novotny | 11th | Episcopal B | 7 | 140 | 1 | 8 | 3 | 11.1% | 11.43 |
62 | Julian Hidalgo | 11th | Westside | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
63 | Kieran Lenihan | 10th | Wilton | 7 | 140 | 3 | 3 | 0 | 50.0% | 10.71 |
63 | Grace Park | 10th | Cinco Ranch C | 7 | 140 | 3 | 4 | 2 | 42.9% | 10.71 |
65 | Lia Neill | 9th | Academy of Science and Tech | 1 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
66 | Yeong-En Shen | 10th | Bellaire B | 7 | 140 | 2 | 4 | 1 | 33.3% | 9.29 |
67 | Chase Peavy | 10th | St. John's | 7 | 140 | 4 | 0 | 0 | 100.0% | 8.57 |
68 | Hazel Smith | 10th | Heights | 3 | 60 | 1 | 1 | 0 | 50.0% | 8.33 |
69 | Samuel Geetan | 10th | Village | 7 | 140 | 3 | 1 | 0 | 75.0% | 7.86 |
69 | Lily O'Gorman | 12th | Episcopal A | 7 | 140 | 2 | 3 | 1 | 40.0% | 7.86 |
71 | Selay Eser | 9th | Village | 2 | 40 | 1 | 0 | 0 | 100.0% | 7.50 |
71 | Eric Liu | 5th | Chenery Middle | 6 | 120 | 2 | 2 | 1 | 50.0% | 7.50 |
73 | Vihan Jayawardhane | 12th | Wilton | 7 | 140 | 2 | 3 | 2 | 40.0% | 7.14 |
74 | William Choi-Kim | 9th | Cy-Fair A | 5 | 100 | 3 | 1 | 4 | 75.0% | 7.00 |
75 | Sarvesh Jadhav | 12th | Westside | 7 | 140 | 3 | 0 | 0 | 100.0% | 6.43 |
76 | Yousuf Hussain | 10th | Cy-Fair A | 6 | 120 | 2 | 0 | 0 | 100.0% | 5.00 |
76 | Anirudh Sridharan | 10th | Overlake | 7 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
78 | Yousef Ghunheim | 12th | Cinco Ranch C | 7 | 140 | 2 | 1 | 2 | 66.7% | 4.29 |
78 | Iyad Mohammed | 11th | Greenhill | 7 | 140 | 2 | 1 | 2 | 66.7% | 4.29 |
80 | David Udoh | 12th | Academy of Science and Tech | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
81 | Shreyus Loyalca | 12th | Episcopal A | 4 | 80 | 1 | 0 | 0 | 100.0% | 3.75 |
82 | Arsen Imanbayev | 12th | Cinco Ranch A | 7 | 140 | 0 | 3 | 1 | 0.0% | 3.57 |
83 | Adam Younas | 11th | Westwood School | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
84 | Frida Olgin | 11th | Westwood School | 5 | 100 | 1 | 0 | 0 | 100.0% | 3.00 |
85 | Aris Barut | 9th | Bellaire A | 6 | 120 | 1 | 0 | 0 | 100.0% | 2.50 |
86 | Marc Juguilon | 10th | Strake Jesuit C | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
87 | Zane Khawaja | 10th | Heights | 6 | 120 | 1 | 0 | 1 | 100.0% | 1.67 |
87 | Carson Kotlarz | 10th | Episcopal B | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
89 | Taylor Brewer | 11th | Carnegie Vanguard | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
90 | Sean Padilla | 12th | Cinco Ranch B | 7 | 140 | 0 | 1 | 1 | 0.0% | 0.71 |
91 | Or Eisdorfer | 10th | Wilton | 7 | 140 | 0 | 0 | 0 | 0.0% | 0.00 |
91 | Riley Chang | 9th | Bellaire A | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
91 | Sarah Yates | 11th | Episcopal B | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
91 | Dobo Olu | 12th | Westwood School | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
91 | Cale Teevan | 11th | Overlake | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
96 | Priya Parekh | 9th | Episcopal B | 6 | 120 | 0 | 0 | 2 | 0.0% | -1.67 |
96 | Justin Du | 12th | Bellaire A | 3 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
96 | Mariana Chapa | 11th | Village | 3 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
Junior Varsity Division: IS-214A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niyathi Yamunan | 10th | Coppell | 8 | 160 | 18 | 64 | 6 | 22.0% | 110.00 |
2 | Saanvi Mhatre | 10th | James E. Taylor | 8 | 160 | 9 | 71 | 1 | 11.2% | 105.00 |
3 | Nelson Ma | 9th | Jordan | 8 | 160 | 22 | 33 | 3 | 40.0% | 80.62 |
4 | Jeremy He | 11th | Awty International | 8 | 160 | 11 | 35 | 5 | 23.9% | 61.25 |
5 | Momin Naveed | 9th | Bishop Ludden | 8 | 160 | 6 | 35 | 8 | 14.6% | 50.00 |
6 | Ryan Gover | 9th | Cinco Ranch D | 8 | 160 | 5 | 28 | 1 | 15.2% | 43.75 |
7 | Syon Kaustuv | 9th | Jordan | 8 | 160 | 6 | 19 | 5 | 24.0% | 31.88 |
8 | Hugo Doherty | 9th | Shelton | 8 | 160 | 2 | 21 | 7 | 8.7% | 25.62 |
9 | Erykson Zelt | 10th | Cy-Fair B | 7 | 140 | 4 | 13 | 4 | 23.5% | 24.29 |
10 | Sidd Das | 11th | Awty International | 8 | 160 | 7 | 11 | 5 | 38.9% | 23.75 |
11 | Vedanth Senthil | 9th | Jordan | 8 | 160 | 3 | 15 | 3 | 16.7% | 22.50 |
12 | Aidan Grealish-Liquori | 10th | Bishop Ludden | 8 | 160 | 2 | 15 | 2 | 11.8% | 21.25 |
13 | Micheal Hren | 10th | Awty International | 8 | 160 | 2 | 16 | 6 | 11.1% | 20.00 |
14 | Sam Rubin | 11th | Shelton | 8 | 160 | 1 | 13 | 1 | 7.1% | 17.50 |
15 | Sai Priya Kasiraman | 10th | Coppell | 5 | 100 | 1 | 8 | 2 | 11.1% | 17.00 |
16 | Nicholas Zang | 10th | Cinco Ranch D | 8 | 160 | 3 | 9 | 1 | 25.0% | 16.25 |
17 | Rex Esch | 9th | Cy-Fair B | 7 | 140 | 1 | 10 | 2 | 9.1% | 15.00 |
18 | Eleanor (Ella) Hill | 11th | Cinco Ranch D | 6 | 120 | 2 | 7 | 3 | 22.2% | 14.17 |
19 | Mark Davis | 10th | Cy-Fair B | 7 | 140 | 1 | 8 | 1 | 11.1% | 12.86 |
20 | Brooks Harrison | ? | John Marshall | 7 | 140 | 0 | 9 | 1 | 0.0% | 12.14 |
21 | Maria Waseem | 9th | Cinco Ranch D | 7 | 140 | 1 | 8 | 3 | 11.1% | 11.43 |
22 | John Zink | 9th | Cy-Fair B | 5 | 100 | 0 | 6 | 2 | 0.0% | 10.00 |
23 | Olivia Smith | 9th | Bishop Ludden | 8 | 160 | 4 | 3 | 3 | 57.1% | 9.38 |
24 | Neda Ravandi | 10th | Awty International | 6 | 120 | 1 | 5 | 3 | 16.7% | 8.33 |
25 | Ryan Cuzalina | 11th | Shelton | 3 | 60 | 0 | 2 | 0 | 0.0% | 6.67 |
26 | Daniel Ibrahim | 9th | Jordan | 8 | 160 | 1 | 3 | 0 | 25.0% | 5.62 |
27 | Sophia Crumm | ? | John Marshall | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
28 | Josh Elias | ? | John Marshall | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
29 | Krish Patel | 10th | Cy-Fair B | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
30 | Anthony Taylor | 9th | Bishop Ludden | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
31 | Joelle Gonchoff | ? | John Marshall | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
32 | Madelyn Vu | 9th | James E. Taylor | 8 | 160 | 0 | 1 | 1 | 0.0% | 0.62 |
33 | Adhira Pulasseri | 9th | Coppell | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
33 | Hanna Oliver | ? | John Marshall | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
33 | Payton Campbell | 9th | Bishop Ludden | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
33 | Angeliki Paulos | 12th | Shelton | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |