ÎÞÓǶÌÊÓƵ

24th IHSSBCA Turnabout at Lincoln

Date: Saturday, January 7, 2023
Host: Lincoln Community High School (Lincoln, IL)
Sponsor: Illinois High School Scholastic Bowl Coaches Association (IL)
Scoring Rules: IHSSBCA-Style

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Competitive Division: IS-218A

# Player Team GP TUH P TU P% PP20TUH
1 Yusuf JassimCentennial 5 100 12 32 27.3% 100.00
2 Jack LarsonChampaign Central 5 100 9 33 21.4% 93.00
3 Annabel WehrleCharleston 5 90 3 31 8.8% 78.89
4 Chase WheatEast Peoria 5 100 3 26 10.3% 61.00
5 Nathan AdamsWashington 5 90 5 18 21.7% 56.67
6 Michael WeydertPekin A 5 100 3 23 11.5% 55.00
7 Ben WarwickAuburn 5 100 6 16 27.3% 50.00
7 Logan CourchaineMonticello A 5 100 4 19 17.4% 50.00
9 Tyler HulettNew Berlin 5 100 5 16 23.8% 47.00
9 Paul HurleySchlarman A 5 100 3 19 13.6% 47.00
11 Caleb OrtmanLimestone A 5 100 5 14 26.3% 43.00
11 Colin HieronimusEast Peoria 5 100 5 14 26.3% 43.00
13 Ethan GroverLincoln B 5 100 2 18 10.0% 42.00
14 Hugh Hagan BeelerPleasant Plains A 5 100 1 19 5.0% 41.00
15 Kyle WarfelLincoln A 5 100 4 14 22.2% 40.00
16 Justin SharpAuburn 5 100 1 18 5.3% 39.00
17 Thomas SchuelleWashington 4 60 1 10 9.1% 38.33
18 Whit MaischPleasant Plains A 5 100 4 12 25.0% 36.00
18 Emily MillerChampaign Central 5 100 2 15 11.8% 36.00
20 Alyssa BishopLincoln A 5 100 2 14 12.5% 34.00
21 Stephen StarastaLincoln A 5 100 5 8 38.5% 31.00
21 Anna LehmanSchlarman A 5 100 1 14 6.7% 31.00
21 Marshall MayfieldQuincy A 5 100 1 14 6.7% 31.00
24 Keidrych MullinsPekin A 5 100 4 9 30.8% 30.00
25 Amelia GaddisRiverton 5 100 1 13 7.1% 29.00
26 Paige SiegmundSt. Joseph-Ogden A 5 100 3 9 25.0% 27.00
27 Connor KeinathMidland A 5 100 2 10 16.7% 26.00
27 Dylan BrownMonticello A 5 100 2 10 16.7% 26.00
29 Ian WalkerLimestone A 5 70 1 7 12.5% 24.29
30 Tyler NemecWashington 3 50 2 3 40.0% 24.00
30 Brett GillespieNorth Mac A 5 100 0 12 0.0% 24.00
32 Patrick MinerEast Peoria 5 60 2 4 33.3% 23.33
33 Ryder BeckerLimestone A 5 100 3 7 30.0% 23.00
34 Nathan LeachLimestone A 5 90 0 10 0.0% 22.22
35 Jack SetterdahlSt. Joseph-Ogden A 5 100 2 8 20.0% 22.00
36 Luke DitchfieldSt. Joseph-Ogden A 5 100 4 4 50.0% 20.00
36 Jet FeramiscoQuincy A 5 100 0 10 0.0% 20.00
36 Danner VanhiseCharleston 5 80 0 8 0.0% 20.00
39 Luke DavisNorth Mac A 5 100 1 8 11.1% 19.00
40 Jonah FriedmanChampaign Central 5 70 1 5 16.7% 18.57
41 Isaac SmithQuincy A 5 50 1 3 25.0% 18.00
42 Blaine HomanCharleston 5 90 2 5 28.6% 17.78
42 Casey GoldenQuincy B 5 90 2 5 28.6% 17.78
42 Amara FultonMonticello B 5 90 0 8 0.0% 17.78
45 Kara KozinskiEast Peoria 4 40 1 2 33.3% 17.50
45 Tommy NemecWashington 3 40 1 2 33.3% 17.50
45 Jonathan YoonMonticello B 5 80 0 7 0.0% 17.50
48 Lincoln WheelerMattoon A 5 100 1 7 12.5% 17.00
49 Ethan PerryNew Berlin 3 30 1 1 50.0% 16.67
49 Spencer SeilerAuburn 5 90 1 6 14.3% 16.67
51 Gabriel MerrimanLincoln B 5 100 2 5 28.6% 16.00
51 Silas PinneoRiverton 5 100 2 5 28.6% 16.00
51 James ConnettMattoon A 5 100 0 8 0.0% 16.00
54 Xavier SelsorQuincy A 5 100 1 6 14.3% 15.00
54 Kelton GermanMonticello A 5 100 1 6 14.3% 15.00
54 Jacob WolfmeyerWashington 2 40 0 3 0.0% 15.00
57 Anderson KnappQuincy B 5 90 1 5 16.7% 14.44
58 Elaina SmithQuincy B 5 100 0 7 0.0% 14.00
59 Elijah MorenoWashington 3 60 0 4 0.0% 13.33
60 Carissa SprinkelLincoln A 5 100 1 5 16.7% 13.00
61 Jo SchmitzSt. Joseph-Ogden A 5 100 0 6 0.0% 12.00
61 Presley HodgesQuincy B 5 50 0 3 0.0% 12.00
63 Daniel OgleCharleston 4 60 1 2 33.3% 11.67
64 Joe PointerNew Berlin 5 70 1 2 33.3% 10.00
64 Connor GergeniMattoon A 5 100 0 5 0.0% 10.00
64 Junayd SaydWashington 3 40 0 2 0.0% 10.00
64 John PetersonCharleston 1 20 0 1 0.0% 10.00
68 Lillian WaghornAuburn 5 100 1 3 25.0% 9.00
68 Safa ThameemCentennial 5 100 1 3 25.0% 9.00
68 Hunter BentLincoln A 5 100 1 3 25.0% 9.00
68 Justine EvansMidland A 5 100 1 3 25.0% 9.00
68 Cayden DonnellyPleasant Plains A 5 100 1 3 25.0% 9.00
73 Falaq KhanQuincy A 5 80 1 2 33.3% 8.75
74 Caspian AdamsLimestone A 5 70 0 3 0.0% 8.57
74 Katherine TuQuincy A 5 70 0 3 0.0% 8.57
76 Zane ScottPekin A 5 100 0 4 0.0% 8.00
76 Phoebe HellePleasant Plains A 5 100 0 4 0.0% 8.00
78 James RenkenEast Peoria 4 40 1 0 100.0% 7.50
79 Gracelyn KeithLincoln B 5 100 1 2 33.3% 7.00
79 Tyler FairchildMonticello A 5 100 1 2 33.3% 7.00
81 Josie WehrleCharleston 4 60 0 2 0.0% 6.67
81 Kahler PaulsonEast Peoria 5 60 0 2 0.0% 6.67
83 Andrew BledsoeMonticello B 5 80 1 1 50.0% 6.25
84 Daniel ChinchillaCharleston 5 100 0 3 0.0% 6.00
84 Cheyenne LutzSchlarman A 5 100 0 3 0.0% 6.00
84 Landon HagermanNew Berlin 5 100 0 3 0.0% 6.00
84 Alex DillePekin A 5 100 0 3 0.0% 6.00
84 Ronan ScottPekin A 5 100 0 3 0.0% 6.00
84 Tristen WilligRiverton 5 100 0 3 0.0% 6.00
90 Anshu PodarallaQuincy B 5 70 0 2 0.0% 5.71
91 Madison SteffenChampaign Central 5 80 0 2 0.0% 5.00
91 Carter ClairNew Berlin 4 40 0 1 0.0% 5.00
93 Riti BhosaleCentennial 5 100 0 2 0.0% 4.00
93 Cameron BrandtLincoln B 5 100 0 2 0.0% 4.00
93 Isaac TowerMidland A 5 100 0 2 0.0% 4.00
93 Sam TowerMidland A 5 100 0 2 0.0% 4.00
93 Zorah AustinNorth Mac A 5 100 0 2 0.0% 4.00
93 Brody HausmanSt. Joseph-Ogden A 5 100 0 2 0.0% 4.00
99 Clayten ManleyLincoln B 5 100 1 0 100.0% 3.00
99 Michael HrezoMattoon A 5 100 1 0 100.0% 3.00
99 Corren WatsonNew Berlin 5 100 1 0 100.0% 3.00
102 Ethan CourchaineMonticello B 5 90 0 1 0.0% 2.22
103 Kiara Garcia-ReyesCentennial 5 100 0 1 0.0% 2.00
103 Sienna RodmanQuincy B 5 100 0 1 0.0% 2.00
105 Dillon HemkerSchlarman A 5 100 0 0 0.0% 0.00
105 Maya JennySchlarman A 5 100 0 0 0.0% 0.00
105 Robert HockingMattoon A 5 100 0 0 0.0% 0.00
105 Liam SpoonerNorth Mac A 5 100 0 0 0.0% 0.00
105 Ryder SchwoererMonticello A 5 100 0 0 0.0% 0.00
105 Matthew MoldenhauerAuburn 5 90 0 0 0.0% 0.00
105 Aashini SanpataChampaign Central 5 90 0 0 0.0% 0.00
105 Chloe SilverMonticello B 5 80 0 0 0.0% 0.00
105 Marissa AikmanMonticello B 5 80 0 0 0.0% 0.00
105 Anna KarmenzindLimestone A 5 70 0 0 0.0% 0.00
105 Bobby MillerChampaign Central 5 60 0 0 0.0% 0.00
105 Evan AtterberryEast Peoria 5 60 0 0 0.0% 0.00
105 Morgan SparksEast Peoria 4 40 0 0 0.0% 0.00
105 Liam KiszelyNew Berlin 4 40 0 0 0.0% 0.00
105 Ben NuttallWashington 3 40 0 0 0.0% 0.00
105 Joey ShannonWashington 3 40 0 0 0.0% 0.00
105 Sully MaddenWashington 3 40 0 0 0.0% 0.00
105 Caleb KendallAuburn 2 20 0 0 0.0% 0.00
105 Orie KnoxNew Berlin 2 20 0 0 0.0% 0.00

Standard Division: IS-218A

# Player Team GP TUH P TU P% PP20TUH
1 A. J. JohnsonBlue Ridge 5 100 1 28 3.4% 59.00
2 Nathan KleissAthens 5 100 0 27 0.0% 54.00
3 Lauren ColbyMidland B 5 100 2 21 8.7% 48.00
4 Jay HarmsLimestone B 5 90 2 17 10.5% 44.44
5 Ben GrossPleasant Plains B 5 100 2 16 11.1% 38.00
6 Indra NolanBlue Ridge 5 100 2 14 12.5% 34.00
7 Jackson MohrSt. Joseph-Ogden B 5 100 0 16 0.0% 32.00
8 Camden SchulzePekin B 5 100 0 15 0.0% 30.00
9 Lauren HarrisSt. Joseph-Ogden B 5 100 2 11 15.4% 28.00
9 Caitlyn KleissAthens 5 100 0 14 0.0% 28.00
9 Jack BarberSchlarman B 5 100 0 14 0.0% 28.00
12 Andrew SextonNorth Mac B 5 101 0 14 0.0% 27.72
13 Ivan XieLincoln C 5 100 0 13 0.0% 26.00
14 Calvin AukampLincoln C 5 100 1 9 10.0% 21.00
15 Lincoln YoungPleasant Plains B 5 100 4 4 50.0% 20.00
15 Mason LewisPekin B 5 100 0 10 0.0% 20.00
17 Aidan GrahamLimestone B 5 80 1 6 14.3% 18.75
18 Sophia HoppinMattoon B 5 101 0 9 0.0% 17.82
19 Paul CampanellaMount Pulaski 5 90 0 8 0.0% 17.78
20 Paige RaymondLincoln C 5 100 0 8 0.0% 16.00
21 Logan PumfreyLincoln C 5 100 0 7 0.0% 14.00
21 Daniel SantiagoSt. Joseph-Ogden B 5 100 0 7 0.0% 14.00
23 Nicole MuenchAthens 5 90 0 6 0.0% 13.33
23 Devini WrestlerBlue Ridge 5 90 0 6 0.0% 13.33
25 Jonas LaneSchlarman B 5 100 1 5 16.7% 13.00
26 Elly ReudeNorth Mac B 5 101 1 5 16.7% 12.87
27 Morgan StephensLimestone B 5 80 0 5 0.0% 12.50
28 Eleanor HillPekin B 5 100 2 3 40.0% 12.00
28 Jack HarrisAthens 5 50 0 3 0.0% 12.00
30 Konner AndrewsSchlarman B 5 100 0 5 0.0% 10.00
30 Maggie DohertyMount Pulaski 5 100 0 5 0.0% 10.00
32 Sarah MuzzyMattoon B 5 101 0 5 0.0% 9.90
33 Liam KallisterLimestone B 5 90 0 4 0.0% 8.89
34 Broden SolivaBlue Ridge 5 70 0 3 0.0% 8.57
35 Evy KelseySchlarman B 5 100 0 4 0.0% 8.00
36 Josh HumphresAthens 4 40 1 0 100.0% 7.50
36 Charity WoodfordMount Pulaski 5 80 0 3 0.0% 7.50
38 Simo ClaroAthens 3 30 0 1 0.0% 6.67
39 Elizabeth ThompsonMidland B 5 100 0 3 0.0% 6.00
39 Nick WardPekin B 5 100 0 3 0.0% 6.00
39 Rachel HarrisSt. Joseph-Ogden B 5 100 0 3 0.0% 6.00
42 Lylian TurnerNorth Mac B 5 101 0 3 0.0% 5.94
43 Grace LedeboerLimestone B 5 80 0 2 0.0% 5.00
43 Ben HoltsclawAthens 4 40 0 1 0.0% 5.00
45 Lily WoodworthMount Pulaski 5 90 0 2 0.0% 4.44
46 Evan FishelMidland B 5 100 0 2 0.0% 4.00
46 Nathan PhillipsSt. Joseph-Ogden B 5 100 0 2 0.0% 4.00
46 Maddie BrazitonSchlarman B 5 50 0 1 0.0% 4.00
49 Gabriella MontgomeryNorth Mac B 5 101 0 2 0.0% 3.96
50 Jasmine RaymondLincoln C 3 60 0 1 0.0% 3.33
51 Franchesca LowePleasant Plains B 5 100 1 0 100.0% 3.00
52 Jeromy DraperMount Pulaski 5 70 0 1 0.0% 2.86
52 Vinnie TrownerMount Pulaski 5 70 0 1 0.0% 2.86
54 Judi ConnettMattoon B 5 101 0 1 0.0% 1.98
55 Ethan FishelMidland B 5 100 0 0 0.0% 0.00
55 Alexis JohnsonPekin B 5 100 0 0 0.0% 0.00
55 Ava ZeilerLimestone B 5 80 0 0 0.0% 0.00
55 Camille BuchanonBlue Ridge 5 80 0 0 0.0% 0.00
55 Savannah CoffinBlue Ridge 4 60 0 0 0.0% 0.00
55 Alaina TaylorAthens 5 50 0 0 0.0% 0.00
55 Kaylie WilliamsSchlarman B 5 50 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read