LQBA Louisiana State Championship
Date: | Saturday, March 16, 2024 |
---|---|
Host: | Southside High School (Youngsville, LA) |
Sponsor: | Louisiana Quiz Bowl Association (LA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Large Schools Division: IS-228
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Zheng | 10th | Caddo Magnet | 5 | 100 | 30 | 12 | 4 | 71.4% | 110.00 |
2 | Andrew Perdomo | 12th | Archbishop Rummel | 5 | 101 | 12 | 34 | 6 | 26.1% | 97.03 |
3 | Mason Fuller | 12th | Dutchtown | 5 | 70 | 6 | 14 | 2 | 30.0% | 62.86 |
4 | Elliott Gomes | 12th | Ben Franklin | 5 | 90 | 5 | 22 | 11 | 18.5% | 53.33 |
5 | Ethan King | 12th | Dutchtown | 5 | 71 | 3 | 15 | 2 | 16.7% | 52.11 |
6 | Emily Wedblad | 10th | Zachary | 3 | 30 | 3 | 3 | 0 | 50.0% | 50.00 |
6 | Phoebe Fannin | 10th | Zachary | 5 | 100 | 8 | 13 | 0 | 38.1% | 50.00 |
8 | Aiden Woodfork | 8th | Vandebilt Catholic | 5 | 101 | 9 | 13 | 3 | 40.9% | 49.50 |
9 | Margaret Watson | 12th | Mount Carmel | 5 | 100 | 3 | 19 | 0 | 13.6% | 47.00 |
10 | Charlie Benoit | 10th | Ben Franklin | 5 | 60 | 3 | 10 | 1 | 23.1% | 46.67 |
11 | Rohan Joshi | 11th | Baton Rouge Magnet | 5 | 100 | 6 | 14 | 0 | 30.0% | 46.00 |
12 | Michael Brown | 10th | Baton Rouge Magnet | 5 | 100 | 5 | 18 | 6 | 21.7% | 45.00 |
12 | Roan Menard | 10th | Lafayette | 5 | 100 | 1 | 24 | 6 | 4.0% | 45.00 |
14 | Blaise Polk | 12th | Mandeville | 5 | 100 | 6 | 13 | 1 | 31.6% | 43.00 |
15 | Elliott Kerouac | 11th | Caddo Magnet | 5 | 100 | 9 | 7 | 4 | 56.2% | 37.00 |
16 | Braeden Setz | 11th | Zachary | 5 | 90 | 3 | 14 | 4 | 17.6% | 36.67 |
17 | Coleman Arnold | 11th | Ben Franklin | 5 | 60 | 3 | 7 | 2 | 30.0% | 35.00 |
18 | James Redmann | 11th | Jesuit | 5 | 101 | 3 | 14 | 2 | 17.6% | 34.65 |
19 | Cameron Sanamo | 11th | South Lafourche | 5 | 100 | 5 | 10 | 1 | 33.3% | 34.00 |
20 | Gil Pedrotty | 10th | Caddo Magnet | 5 | 100 | 7 | 5 | 0 | 58.3% | 31.00 |
21 | Imran Abishev | 11th | Mandeville | 5 | 100 | 2 | 13 | 2 | 13.3% | 30.00 |
22 | Robert Kitchell | 10th | University View | 5 | 100 | 5 | 8 | 4 | 38.5% | 27.00 |
22 | Sophia Montalbano | 10th | St. Joseph's | 5 | 100 | 3 | 11 | 4 | 21.4% | 27.00 |
24 | Caleb Brumfield | 12th | Baton Rouge Magnet | 5 | 100 | 6 | 5 | 2 | 54.5% | 26.00 |
25 | Cooper Bennett | 11th | Vandebilt Catholic | 5 | 101 | 2 | 10 | 0 | 16.7% | 25.74 |
26 | Catherine Morel | 9th | Mount Carmel | 5 | 100 | 0 | 13 | 2 | 0.0% | 24.00 |
27 | Aidan Wang | 11th | Jesuit | 5 | 101 | 4 | 7 | 3 | 36.4% | 22.77 |
28 | Garrett Davis | 11th | Neville | 5 | 80 | 1 | 9 | 3 | 10.0% | 22.50 |
29 | Jacob Weber | 11th | Dutchtown | 5 | 71 | 1 | 7 | 2 | 12.5% | 21.13 |
30 | Mack Thomas | 11th | Jesuit | 5 | 101 | 2 | 11 | 7 | 15.4% | 20.79 |
31 | Elias Cross | 11th | Neville | 5 | 100 | 2 | 8 | 2 | 20.0% | 20.00 |
32 | Marshall O'Callaghan | 12th | Caddo Magnet | 5 | 100 | 3 | 7 | 4 | 30.0% | 19.00 |
33 | Eli Michener | 11th | Neville | 5 | 90 | 2 | 6 | 1 | 25.0% | 18.89 |
34 | Erich Smith | 11th | Jesuit | 5 | 101 | 1 | 8 | 0 | 11.1% | 18.81 |
35 | Addison Henry | 10th | Southside | 5 | 80 | 3 | 4 | 2 | 42.9% | 18.75 |
36 | Nicky Dong | 11th | Southside | 5 | 89 | 0 | 8 | 1 | 0.0% | 16.85 |
37 | Lilly Richard | 11th | Zachary | 3 | 50 | 1 | 3 | 1 | 25.0% | 16.00 |
37 | Alex Hough | 12th | Mandeville | 5 | 100 | 1 | 7 | 1 | 12.5% | 16.00 |
37 | Cody Lemoine | 10th | University View | 5 | 100 | 1 | 8 | 3 | 11.1% | 16.00 |
40 | William Moses | 10th | St. Thomas More | 5 | 70 | 0 | 6 | 2 | 0.0% | 14.29 |
41 | Parker Castleberry | 11th | Zachary | 5 | 100 | 1 | 7 | 3 | 12.5% | 14.00 |
42 | Reed Ramos | 11th | Southside | 5 | 90 | 1 | 7 | 5 | 12.5% | 13.33 |
42 | Ryan Venable | 11th | Zachary | 3 | 30 | 0 | 2 | 0 | 0.0% | 13.33 |
44 | Charles Fountain | 10th | University View | 5 | 100 | 3 | 2 | 1 | 60.0% | 12.00 |
45 | Stella Carmouche | 12th | Dutchtown | 5 | 71 | 0 | 4 | 0 | 0.0% | 11.27 |
46 | Allison Riley | ? | St. Joseph's | 5 | 100 | 2 | 4 | 3 | 33.3% | 11.00 |
46 | Arthur Malveaux | 12th | Westgate | 5 | 100 | 1 | 5 | 2 | 16.7% | 11.00 |
48 | Bowen Mitchell | 12th | Mandeville | 5 | 100 | 1 | 4 | 1 | 20.0% | 10.00 |
48 | Drew Comeaux | 10th | South Lafourche | 5 | 100 | 1 | 6 | 5 | 14.3% | 10.00 |
48 | Walker Prejean | 11th | Lafayette | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
48 | Benjamin Burkett | 10th | Neville | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
48 | Nathan Waguespack | 12th | Dutchtown | 5 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
48 | Ethan Thibodeaux | 10th | St. Thomas More | 2 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
54 | Joel Medina | 11th | Archbishop Rummel | 4 | 81 | 1 | 3 | 1 | 25.0% | 9.88 |
55 | Gabriel Ayalloore | 10th | St. Thomas More | 5 | 100 | 1 | 4 | 2 | 20.0% | 9.00 |
56 | Elijah Valure | 11th | Vandebilt Catholic | 4 | 81 | 1 | 2 | 0 | 33.3% | 8.64 |
57 | Phillip Dicks | 11th | Ben Franklin | 4 | 70 | 1 | 2 | 1 | 33.3% | 8.57 |
58 | Corbin Mallard | 11th | South Lafourche | 5 | 60 | 1 | 1 | 0 | 50.0% | 8.33 |
59 | Lucas Rieve-Hilse | 10th | Vandebilt Catholic | 5 | 101 | 1 | 5 | 5 | 16.7% | 7.92 |
60 | Muhammad Abdullah Zahid | 12th | Southside | 5 | 79 | 0 | 3 | 0 | 0.0% | 7.59 |
61 | Noah Truax | 10th | Archbishop Rummel | 2 | 40 | 1 | 0 | 0 | 100.0% | 7.50 |
62 | Charles Andrews | 10th | Ben Franklin | 5 | 60 | 1 | 1 | 1 | 50.0% | 6.67 |
62 | Mary Oge | 12th | St. Thomas More | 5 | 90 | 0 | 6 | 6 | 0.0% | 6.67 |
62 | Jason Pham | 12th | Neville | 3 | 30 | 0 | 1 | 0 | 0.0% | 6.67 |
65 | Colby Rice | 11th | Archbishop Rummel | 3 | 61 | 0 | 2 | 0 | 0.0% | 6.56 |
66 | Adalee Vaughan | 12th | South Lafourche | 5 | 80 | 0 | 3 | 1 | 0.0% | 6.25 |
67 | Phoebe McCord | 12th | Mount Carmel | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
67 | Elizabeth Watson | 9th | Mount Carmel | 5 | 100 | 0 | 3 | 1 | 0.0% | 5.00 |
67 | Johnny Sanchez | 11th | Archbishop Rummel | 2 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
70 | Grayson Keenan | 10th | St. Thomas More | 4 | 50 | 1 | 0 | 1 | 100.0% | 4.00 |
70 | Ethan Reed | 9th | University View | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
70 | Morgan Solis | 12th | St. Joseph's | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
73 | Dinah Smith | 10th | Ben Franklin | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
74 | Kamron Rousseau | 12th | Dutchtown | 4 | 61 | 0 | 1 | 0 | 0.0% | 3.28 |
75 | Cameron Chestnut | 10th | St. Thomas More | 5 | 70 | 0 | 1 | 0 | 0.0% | 2.86 |
76 | William Salvaggio | 11th | Archbishop Rummel | 4 | 81 | 0 | 1 | 0 | 0.0% | 2.47 |
77 | Ada Plaisance | 11th | South Lafourche | 5 | 60 | 0 | 1 | 1 | 0.0% | 1.67 |
78 | Wyatt Cooper | 9th | Lafayette | 5 | 70 | 0 | 1 | 2 | 0.0% | 0.00 |
78 | Purba Das | 10th | Lafayette | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Souksamone Phomthirath | 12th | Westgate | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Willis Alexander | 12th | Westgate | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Bella Tran | 12th | Westgate | 3 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Tyler Reedom | 12th | Westgate | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Taegan Thommavongsa | 12th | Westgate | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Jazzmyne Touchet | 12th | Southside | 2 | 21 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Grace Champagne | 9th | Vandebilt Catholic | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Noah Green | 11th | Southside | 1 | 11 | 0 | 0 | 0 | 0.0% | 0.00 |
78 | Cole Ritter | 11th | Southside | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
89 | Izabella Santiago | ? | Westgate | 3 | 50 | 0 | 0 | 1 | 0.0% | -2.00 |
89 | Joshua Augustin | 9th | Lafayette | 4 | 50 | 0 | 0 | 1 | 0.0% | -2.00 |
91 | Morgan Rudolph | 9th | Southside | 2 | 20 | 0 | 0 | 1 | 0.0% | -5.00 |
Small Schools Division: IS-228
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Trosclair | 12th | E. D. White Catholic | 5 | 100 | 7 | 30 | 6 | 18.9% | 75.00 |
2 | Hua BoFan | 12th | St. Martin's Episcopal | 4 | 80 | 6 | 21 | 9 | 22.2% | 63.75 |
3 | Ahebwa Muhumuza | 12th | Baton Rouge Episcopal | 4 | 80 | 6 | 17 | 5 | 26.1% | 58.75 |
4 | Rosalie Thomas | 11th | New Orleans Sacred Heart | 4 | 80 | 0 | 23 | 4 | 0.0% | 52.50 |
5 | Arun Cacodcar | 11th | Episcopal-Acadiana | 5 | 90 | 4 | 18 | 5 | 18.2% | 47.78 |
6 | Paul Toups | 12th | E. D. White Catholic | 5 | 100 | 6 | 15 | 2 | 28.6% | 46.00 |
7 | London Frey | 12th | Iowa | 5 | 100 | 3 | 19 | 5 | 13.6% | 42.00 |
8 | Jane (Lillie) Turner | 12th | Episcopal-Acadiana | 5 | 90 | 0 | 18 | 1 | 0.0% | 38.89 |
9 | William Triplett | 10th | Haynes Academy | 5 | 100 | 0 | 20 | 3 | 0.0% | 37.00 |
10 | Nate McLean | 9th | Baton Rouge Episcopal | 4 | 80 | 3 | 10 | 3 | 23.1% | 32.50 |
11 | Katherine Alford | 11th | New Orleans Sacred Heart | 4 | 40 | 0 | 6 | 0 | 0.0% | 30.00 |
12 | Amelia Lewis | 11th | Pitkin | 4 | 80 | 0 | 11 | 1 | 0.0% | 26.25 |
13 | Luke Ohmer | 10th | E. D. White Catholic | 5 | 100 | 4 | 9 | 4 | 30.8% | 26.00 |
14 | Olivia Marant | 11th | Louisiana Math & Science | 4 | 80 | 2 | 9 | 5 | 18.2% | 23.75 |
15 | Lila Goodling | 12th | Bolton | 5 | 100 | 1 | 11 | 2 | 8.3% | 23.00 |
16 | Isabel Magnotta | 12th | New Orleans Sacred Heart | 4 | 70 | 1 | 8 | 3 | 11.1% | 22.86 |
17 | Leigha Dischler | 12th | Eunice | 5 | 100 | 2 | 8 | 0 | 20.0% | 22.00 |
18 | Emi Masden | 11th | Louisiana Math & Science | 4 | 60 | 2 | 4 | 2 | 33.3% | 20.00 |
18 | Unmesh Chakravarty | 12th | Haynes Academy | 5 | 100 | 3 | 8 | 5 | 27.3% | 20.00 |
20 | Cole Angerer | 12th | St. Martin's Episcopal | 4 | 80 | 1 | 6 | 0 | 14.3% | 18.75 |
21 | Jacob Hype | 11th | Louisiana Math & Science | 4 | 40 | 1 | 2 | 0 | 33.3% | 17.50 |
22 | Caleb Arceneaux | 12th | Eunice | 4 | 70 | 0 | 6 | 2 | 0.0% | 14.29 |
23 | Neal Tandon | 11th | Haynes Academy | 5 | 100 | 2 | 5 | 2 | 28.6% | 14.00 |
24 | Gia Quesada | 12th | Bolton | 5 | 90 | 0 | 6 | 0 | 0.0% | 13.33 |
24 | Ava Proctor | 10th | Episcopal-Acadiana | 2 | 30 | 0 | 2 | 0 | 0.0% | 13.33 |
26 | Siyeon Joo | 11th | Episcopal-Acadiana | 4 | 70 | 1 | 3 | 1 | 25.0% | 11.43 |
26 | Aiden Thibodeaux | 12th | Eunice | 5 | 70 | 0 | 4 | 0 | 0.0% | 11.43 |
28 | Adam Gombos | 12th | Episcopal-Acadiana | 4 | 80 | 0 | 6 | 3 | 0.0% | 11.25 |
29 | Hayden Willett | 12th | Baton Rouge Episcopal | 4 | 80 | 1 | 3 | 1 | 25.0% | 10.00 |
29 | Cody Deculus | 11th | Iowa | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
29 | Amya Hicks | 12th | Eunice | 5 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
29 | Claire Butts | 11th | Pitkin | 3 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
29 | Frankie Cusimano | 11th | St. Martin's Episcopal | 1 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
29 | Lilly Bordelon | 11th | St. Martin's Episcopal | 1 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
35 | Ella Lamkin | 12th | Bolton | 5 | 90 | 0 | 4 | 1 | 0.0% | 7.78 |
36 | Aubrey Ladmirault | 12th | Episcopal-Acadiana | 3 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
37 | Maria English | 12th | New Orleans Sacred Heart | 4 | 70 | 1 | 1 | 2 | 50.0% | 4.29 |
38 | William Broussard | 11th | E. D. White Catholic | 5 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
38 | Julia Brinker | 11th | Baton Rouge Episcopal | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
40 | Jackson Ezell | 11th | Baton Rouge Episcopal | 2 | 30 | 0 | 1 | 1 | 0.0% | 3.33 |
41 | Camille Kirzner | 12th | Louisiana Math & Science | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
42 | Colin Frey | 12th | Iowa | 5 | 100 | 1 | 0 | 1 | 100.0% | 2.00 |
43 | Musa Cheema | 11th | Haynes Academy | 5 | 100 | 1 | 0 | 2 | 100.0% | 1.00 |
44 | Wyatt Guidry | 9th | Iowa | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Bhavana Danivas | 10th | Bolton | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | William Huguet | 12th | Louisiana Math & Science | 4 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Eli Barrilleaux | 9th | E. D. White Catholic | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | McKenzie Suire | 12th | Eunice | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Joshua Simien | 12th | Eunice | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Ontasia Ashworth | 11th | Pitkin | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Sarah Phillips | 11th | Pitkin | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Ayla Zeibo | 12th | Bolton | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Erin Johnson | 11th | St. Martin's Episcopal | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Triton Mancil | 9th | Pitkin | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Christopher McClellan | 10th | Pitkin | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Monavie Karim | 9th | Pitkin | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Patricia Seemann | 11th | New Orleans Sacred Heart | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Juliet Whitaker | 10th | St. Martin's Episcopal | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Anjana Danivas | 12th | Bolton | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
60 | Carolina Khatib | 11th | New Orleans Sacred Heart | 4 | 40 | 0 | 0 | 1 | 0.0% | -2.50 |
61 | Jeremy Hua | 11th | St. Martin's Episcopal | 4 | 80 | 0 | 0 | 3 | 0.0% | -3.75 |
62 | Megan Lyde | 11th | Pitkin | 1 | 20 | 0 | 0 | 1 | 0.0% | -5.00 |
62 | Conner Doyal | 11th | Pitkin | 1 | 20 | 0 | 0 | 1 | 0.0% | -5.00 |