ÎÞÓǶÌÊÓƵ

TQBA Kickoff Classic XIX Tailgate (Online)

Date: Saturday, October 14, 2023
Sponsor: Texas Quiz Bowl Alliance (Katy, TX)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-222

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Sudhanva Belur9thArchbishop Mitty A 6 120 23 35 13 39.7% 105.00
2 Niyathi Yamunan11thCoppell 8 160 15 44 7 25.4% 78.75
3 Jade Dai10thJasper A 7 130 7 32 6 17.9% 60.77
4 Johnnie Chen12thRenert B 8 160 7 42 8 14.3% 60.62
5 Finn Dhamija12thJohn Cooper 8 160 5 45 9 10.0% 60.00
6 Shayan Parwani10thJasper B 7 140 3 32 2 8.6% 50.71
7 Samarth Prajapati11thArchbishop Mitty B 8 160 10 29 9 25.6% 49.38
8 Mahit Karadigudda11thArchbishop Mitty B 8 160 5 33 4 13.2% 48.12
9 Raaghav Chakravarthy10thArchbishop Mitty A 8 160 7 26 5 21.2% 42.50
10 Anant Shonak12thRenert A 8 160 4 23 4 14.8% 33.75
11 Isha Goyal10thRenert B 8 160 4 22 5 15.4% 31.88
12 Marcos Clark10thEpiscopal A 7 140 4 17 5 19.0% 29.29
13 Suyog Vibhuti11thArchbishop Mitty B 8 160 5 19 9 20.8% 27.50
13 Aaron Bates11thJohn Cooper 8 160 4 17 2 19.0% 27.50
15 Sarah Yates12thEpiscopal B 4 80 1 8 0 11.1% 23.75
16 Neel Marripalapu10thJasper A 7 140 1 15 3 6.2% 21.43
17 Aryahi Gairola10thJasper A 8 150 2 13 0 13.3% 21.33
18 Brady Bier12thJohn Cooper 8 160 1 16 3 5.9% 20.00
19 Isabella Wang10thJasper A 6 120 2 11 7 15.4% 17.50
19 Udi Shanmugam10thAcademy of Science and Tech 8 160 2 12 2 14.3% 17.50
19 Jayanth Yamunan9thCoppell 6 120 1 12 6 7.7% 17.50
22 Alex Gonzales11thEpiscopal A 8 160 1 12 0 7.7% 16.88
23 Rayan Das12thArchbishop Mitty B 8 160 3 9 2 25.0% 15.62
24 Alexander Yu10thJasper B 7 140 0 11 1 0.0% 15.00
25 Priya Parekh10thEpiscopal B 8 160 1 10 0 9.1% 14.38
26 Jasmine Hume11thRenert A 8 160 2 9 2 18.2% 13.75
27 Alexander Zhao9thJasper B 8 160 0 10 1 0.0% 11.88
28 Dylan Quan11thEpiscopal A 8 160 1 7 0 12.5% 10.62
28 Anika Ganu9thArchbishop Mitty A 8 160 1 8 2 11.1% 10.62
30 Laura Trend11thJohn Cooper 3 60 0 3 0 0.0% 10.00
31 Aadhikesavan Raveemathi10thAcademy of Science and Tech 8 160 0 9 3 0.0% 9.38
32 Caroline Johnson9thEpiscopal B 8 160 0 7 0 0.0% 8.75
33 Emma Lee11thRenert A 8 160 2 4 1 33.3% 8.12
33 Ehsan Minoo12thRenert A 8 160 1 12 14 7.7% 8.12
35 Anish Roy9thArchbishop Mitty A 8 160 1 4 0 20.0% 6.88
36 Kyle Lee10thRenert B 4 80 1 1 0 50.0% 6.25
36 Aidan Murphy11thEpiscopal A 8 160 1 4 1 20.0% 6.25
38 Lindsey Levan11thEpiscopal B 5 100 0 3 0 0.0% 6.00
39 Ammar Khawaja11thCoppell 8 160 1 3 2 25.0% 4.38
40 Jessica Zhang9thJasper B 3 60 0 2 2 0.0% 3.33
41 Shubham Srivastava9thJasper A 5 80 0 1 0 0.0% 2.50
42 Sai Swaminathan10thAcademy of Science and Tech 8 160 0 1 0 0.0% 1.25
43 Venkata Veeranki Ram Kaushal11thCoppell 8 160 0 1 1 0.0% 0.62
44 Matthew Uy10thAcademy of Science and Tech 8 160 0 0 0 0.0% 0.00
44 Chelsy Fortes11thJohn Cooper 4 80 0 0 0 0.0% 0.00
44 Sudiksha Muthu10thJasper B 1 20 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read