TCQT St. Thomas Invitational
Date: | Saturday, January 20, 2024 |
---|---|
Host: | St. Thomas High School (Houston, TX) |
Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-225A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suhurrith Adhikari | 10th | Carnegie Vanguard B | 9 | 170 | 40 | 44 | 8 | 47.6% | 117.65 |
2 | Swayambhu Panigrahi | 12th | Carnegie Vanguard A | 9 | 180 | 36 | 33 | 7 | 52.2% | 92.78 |
3 | Campbell Brown | 12th | St. Thomas A | 9 | 180 | 13 | 46 | 2 | 22.0% | 71.67 |
4 | Matthew He | 11th | Houston Memorial | 9 | 180 | 16 | 28 | 5 | 36.4% | 55.00 |
5 | Zacariah Hart | 10th | St. Thomas A | 9 | 180 | 13 | 27 | 8 | 32.5% | 47.22 |
6 | Pierce Janho | 10th | Houston Memorial | 8 | 160 | 16 | 14 | 9 | 53.3% | 41.88 |
7 | Manuel Cohen | 12th | St. Thomas B | 9 | 170 | 11 | 19 | 2 | 36.7% | 40.59 |
8 | Vedanth Hariharan | 10th | Cy-Fair A | 9 | 180 | 3 | 37 | 10 | 7.5% | 40.56 |
9 | Marc Juguilon | 11th | Strake Jesuit A | 9 | 180 | 13 | 16 | 3 | 44.8% | 37.78 |
10 | Alex Meyers | 11th | Round Rock A | 9 | 180 | 9 | 23 | 6 | 28.1% | 37.22 |
11 | Aravind Shandilya | 11th | Round Rock B | 9 | 180 | 8 | 22 | 3 | 26.7% | 36.11 |
12 | Lance Alonte | 12th | Strake Jesuit A | 9 | 180 | 4 | 25 | 5 | 13.8% | 31.67 |
13 | Tejomay Rao | 10th | Round Rock A | 9 | 180 | 12 | 10 | 0 | 54.5% | 31.11 |
14 | Kunal Pikle | 10th | Village | 9 | 180 | 4 | 22 | 3 | 15.4% | 29.44 |
15 | Amogh Ajoy | 12th | Cy-Fair A | 9 | 180 | 8 | 16 | 6 | 33.3% | 27.78 |
16 | Unmesh Tokale | 11th | Round Rock A | 9 | 180 | 7 | 14 | 3 | 33.3% | 25.56 |
17 | Suhas Voolla | 12th | Round Rock B | 9 | 160 | 7 | 8 | 1 | 46.7% | 22.50 |
18 | Aidan Clark | 12th | St. Thomas B | 8 | 150 | 0 | 17 | 3 | 0.0% | 20.67 |
19 | Ian Esch | 12th | Cy-Fair A | 9 | 180 | 8 | 7 | 3 | 53.3% | 19.44 |
19 | Kevin Yu | 12th | Carnegie Vanguard A | 9 | 180 | 7 | 10 | 6 | 41.2% | 19.44 |
19 | Mark Randall | 10th | Strake Jesuit A | 9 | 180 | 3 | 14 | 2 | 17.6% | 19.44 |
22 | Vasu Maharaj | 11th | Village | 9 | 180 | 3 | 13 | 3 | 18.8% | 17.78 |
23 | Hayden Hoover | 12th | St. Thomas A | 7 | 140 | 4 | 6 | 0 | 40.0% | 17.14 |
24 | Pradyota Phaneesh | 12th | Round Rock B | 9 | 160 | 4 | 10 | 5 | 28.6% | 16.88 |
25 | Nathaniel Clinton | 11th | Strake Jesuit A | 9 | 180 | 5 | 8 | 1 | 38.5% | 16.67 |
26 | Zachary Bang | 10th | Carnegie Vanguard B | 9 | 180 | 6 | 7 | 4 | 46.2% | 15.56 |
27 | Charlie Bartley | 10th | St. Thomas B | 8 | 150 | 2 | 8 | 0 | 20.0% | 14.67 |
28 | Ernest Boon | 11th | Houston Memorial | 9 | 180 | 6 | 7 | 6 | 46.2% | 14.44 |
29 | Everett Denson | 11th | St. Thomas B | 7 | 100 | 2 | 3 | 0 | 40.0% | 12.00 |
30 | Sathvik Akkaraju | 9th | Round Rock B | 9 | 170 | 3 | 8 | 6 | 27.3% | 11.18 |
31 | Gurkiran Pandher | 12th | Cy-Fair A | 9 | 180 | 3 | 6 | 1 | 33.3% | 11.11 |
32 | Will Prout | 10th | St. Thomas B | 9 | 150 | 1 | 8 | 4 | 11.1% | 10.00 |
33 | Sean Williams | 12th | Round Rock A | 9 | 180 | 3 | 7 | 6 | 30.0% | 9.44 |
34 | Andy Wu | 10th | Village | 9 | 180 | 2 | 8 | 6 | 20.0% | 8.89 |
35 | Andrei Krasko | 10th | Carnegie Vanguard B | 7 | 110 | 1 | 2 | 0 | 33.3% | 6.36 |
36 | Leo Wu | 10th | Houston Memorial | 9 | 180 | 3 | 2 | 3 | 60.0% | 5.56 |
36 | Taylor Brewer | 12th | Carnegie Vanguard A | 9 | 180 | 2 | 2 | 0 | 50.0% | 5.56 |
38 | Syed Ali Moosa Abidi | 12th | Carnegie Vanguard A | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
39 | Page Tan | 11th | Round Rock B | 4 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
40 | Nicolas Borin | 12th | St. Thomas A | 5 | 100 | 1 | 1 | 2 | 50.0% | 3.00 |
41 | Nicholas White | 12th | Carnegie Vanguard A | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
42 | Arkara Thunnipath | 10th | Carnegie Vanguard B | 9 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
43 | Matthew Price | 9th | St. Thomas A | 6 | 120 | 0 | 1 | 1 | 0.0% | 0.83 |
44 | Dillon Nguyen | 10th | Carnegie Vanguard B | 7 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Eric Fujisaki | 12th | Carnegie Vanguard A | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division: IS-225A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Powell | 12th | Cy-Fair E | 8 | 160 | 2 | 44 | 2 | 4.3% | 57.50 |
2 | Lillie Taylor | 12th | St. Agnes | 8 | 160 | 4 | 30 | 1 | 11.8% | 44.38 |
3 | Bradley Hill | 10th | Strake Jesuit C | 8 | 160 | 8 | 25 | 5 | 24.2% | 43.12 |
4 | Nicholas Varner | 12th | Strake Jesuit B | 8 | 160 | 10 | 22 | 6 | 31.2% | 42.50 |
5 | Danny Raj Morris | 9th | Strake Jesuit B | 8 | 160 | 6 | 23 | 1 | 20.7% | 39.38 |
6 | Void Zhou | 12th | Round Rock C | 8 | 140 | 2 | 24 | 1 | 7.7% | 37.86 |
7 | Elizabeth Avila | 12th | St. Agnes | 8 | 160 | 4 | 24 | 0 | 14.3% | 37.50 |
8 | Yousuf Hussain | 12th | Cy-Fair B | 8 | 160 | 3 | 24 | 4 | 11.1% | 33.12 |
9 | Jake Righetti | 9th | Strake Jesuit B | 8 | 160 | 6 | 19 | 4 | 24.0% | 32.50 |
10 | Denton Fibbe | 9th | Strake Jesuit B | 6 | 114 | 5 | 13 | 4 | 27.8% | 32.46 |
11 | Zain Mohiuddin | 10th | Strake Jesuit D | 8 | 160 | 0 | 28 | 7 | 0.0% | 30.62 |
12 | Zoe Hall | 12th | Cy-Fair C | 8 | 160 | 1 | 24 | 4 | 4.0% | 29.38 |
13 | Rex Esch | 10th | Cy-Fair D | 8 | 160 | 2 | 20 | 1 | 9.1% | 28.12 |
14 | Michael Cavers | 10th | Strake Jesuit C | 8 | 160 | 3 | 17 | 1 | 15.0% | 26.25 |
15 | Karthik Gajjala | 11th | Round Rock C | 8 | 140 | 1 | 20 | 8 | 4.8% | 25.00 |
16 | Charles Johnson | 12th | Cy-Fair D | 8 | 160 | 7 | 18 | 19 | 28.0% | 23.75 |
17 | Mark Davis | 11th | Cy-Fair C | 8 | 160 | 2 | 16 | 3 | 11.1% | 21.88 |
18 | Erykson Zelt | 11th | Cy-Fair B | 8 | 160 | 4 | 17 | 14 | 19.0% | 20.00 |
19 | Kynes Cabrera | 11th | Strake Jesuit C | 5 | 100 | 0 | 10 | 4 | 0.0% | 16.00 |
20 | Kasen Patel | 12th | Cy-Fair B | 8 | 160 | 1 | 12 | 2 | 7.7% | 15.62 |
21 | Aneesh Kalghatgi | 11th | Cy-Fair B | 8 | 160 | 3 | 7 | 2 | 30.0% | 13.12 |
22 | Anderson Perez | 10th | Cy-Fair D | 8 | 160 | 4 | 4 | 0 | 50.0% | 12.50 |
22 | Aiden Ewing | 11th | Cy-Fair C | 8 | 160 | 3 | 7 | 3 | 30.0% | 12.50 |
24 | Tiara Bhatia | 12th | Round Rock C | 8 | 130 | 1 | 7 | 1 | 12.5% | 12.31 |
25 | Alexander Nguyen | 9th | Strake Jesuit D | 8 | 160 | 1 | 8 | 1 | 11.1% | 11.25 |
26 | John Zink | 10th | Cy-Fair C | 8 | 160 | 1 | 7 | 2 | 12.5% | 9.38 |
27 | Samjot Sidhu | 10th | Strake Jesuit D | 8 | 160 | 0 | 7 | 1 | 0.0% | 8.12 |
28 | Krish Patel | 11th | Cy-Fair E | 8 | 160 | 2 | 5 | 6 | 28.6% | 6.25 |
29 | Jonathan Dennis | 10th | Strake Jesuit C | 8 | 160 | 1 | 4 | 2 | 20.0% | 5.62 |
30 | Snigdha Tadi | 12th | Round Rock C | 8 | 110 | 0 | 3 | 1 | 0.0% | 4.55 |
31 | Arya Kashyap | 9th | Round Rock C | 7 | 120 | 0 | 3 | 1 | 0.0% | 4.17 |
32 | Cade Wiley | 11th | Cy-Fair E | 8 | 160 | 0 | 3 | 0 | 0.0% | 3.75 |
33 | Keen Cabrera | 9th | Strake Jesuit D | 8 | 160 | 0 | 3 | 1 | 0.0% | 3.12 |
34 | Chlea Chouffart | 12th | St. Agnes | 8 | 160 | 0 | 2 | 0 | 0.0% | 2.50 |
35 | Evan Lin | 11th | Cy-Fair E | 8 | 160 | 0 | 0 | 0 | 0.0% | 0.00 |