2023 IHSSBCA David Riley Memorial Kickoff Tournament at Lincoln
Date: | Saturday, November 18, 2023 |
---|---|
Host: | Lincoln Community High School (Lincoln, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Competitive Division: IS-224
# | Player | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Soren Gjesfjeld | Bloomington | 5 | 100 | 21 | 24 | 46.7% | 111.00 |
2 | Logan Phillips | St. Teresa A | 5 | 100 | 7 | 42 | 14.3% | 105.00 |
3 | Ethan Baima | Springfield A | 5 | 100 | 8 | 26 | 23.5% | 76.00 |
4 | Aaron Hossain | Galesburg | 5 | 95 | 4 | 28 | 12.5% | 71.58 |
5 | Lemuel Chan | Rochester A | 3 | 60 | 3 | 11 | 21.4% | 51.67 |
6 | Kyle Warfel | Lincoln A | 5 | 100 | 4 | 16 | 20.0% | 44.00 |
7 | Jet Feramisco | Quincy A | 5 | 100 | 1 | 19 | 5.0% | 41.00 |
8 | Hannah Rogers | Dunlap | 5 | 91 | 0 | 18 | 0.0% | 39.56 |
9 | Nate Pasman | Springfield A | 5 | 100 | 3 | 15 | 16.7% | 39.00 |
10 | Jackson Alexander | Chatham Glenwood A | 5 | 100 | 2 | 16 | 11.1% | 38.00 |
11 | Christian Bonner | Jacksonville A | 5 | 100 | 1 | 17 | 5.6% | 37.00 |
12 | James Schirano | Bloomington | 5 | 100 | 6 | 9 | 40.0% | 36.00 |
12 | Jack Sandel | Pleasant Plains A | 5 | 100 | 2 | 15 | 11.8% | 36.00 |
14 | Joshua Hamaker | Bloomington Central Catholic | 5 | 100 | 1 | 15 | 6.2% | 33.00 |
15 | Collin Steele | Rochester A | 4 | 63 | 0 | 10 | 0.0% | 31.75 |
16 | Silas Descalzo | Galesburg | 5 | 95 | 2 | 11 | 15.4% | 29.47 |
17 | Hugh Hagan Beeler | Pleasant Plains A | 5 | 100 | 0 | 14 | 0.0% | 28.00 |
18 | Alyssa Bishop | Lincoln A | 5 | 100 | 0 | 13 | 0.0% | 26.00 |
18 | Xavier Selsor | Quincy A | 5 | 100 | 0 | 13 | 0.0% | 26.00 |
20 | James Llewellyn | Jacksonville A | 5 | 100 | 1 | 11 | 8.3% | 25.00 |
21 | Connor Birky | Williamsville | 5 | 90 | 2 | 8 | 20.0% | 24.44 |
22 | Suna Tabag | Rochester A | 3 | 50 | 4 | 0 | 100.0% | 24.00 |
22 | Jonah Metzger | Dunlap | 5 | 100 | 2 | 9 | 18.2% | 24.00 |
24 | Elizabeth Brennan | Williamsville | 3 | 30 | 1 | 2 | 33.3% | 23.33 |
25 | Meher Garg | Springfield B | 5 | 100 | 3 | 7 | 30.0% | 23.00 |
26 | Luke Gribbins | Rochester A | 4 | 80 | 0 | 9 | 0.0% | 22.50 |
27 | Dylan Shaheen | Williamsville | 5 | 100 | 2 | 8 | 20.0% | 22.00 |
27 | Ben Shearin | Cornerstone Christian | 5 | 100 | 0 | 11 | 0.0% | 22.00 |
29 | Vanshika Gunda | Springfield A | 5 | 100 | 3 | 6 | 33.3% | 21.00 |
30 | Alyssa Piper | Dunlap | 5 | 45 | 1 | 3 | 25.0% | 20.00 |
30 | Lawrence He | Dunlap | 5 | 60 | 0 | 6 | 0.0% | 20.00 |
32 | Sri Thuppal | Springfield A | 5 | 100 | 3 | 5 | 37.5% | 19.00 |
32 | Finn Meek | Jacksonville A | 5 | 100 | 1 | 8 | 11.1% | 19.00 |
34 | Cullen Hodel | Rochester A | 4 | 80 | 1 | 6 | 14.3% | 18.75 |
35 | Curtis Roselle | Rochester A | 3 | 60 | 1 | 4 | 20.0% | 18.33 |
35 | Phinean Johnson | Chatham Glenwood B | 3 | 60 | 1 | 4 | 20.0% | 18.33 |
37 | Aryan Tokhi | Springfield B | 5 | 100 | 0 | 9 | 0.0% | 18.00 |
37 | Spencer Seiler | Auburn | 5 | 100 | 0 | 9 | 0.0% | 18.00 |
39 | Garen Emery | Chatham Glenwood B | 5 | 90 | 0 | 8 | 0.0% | 17.78 |
40 | Carson Blaney | Rochester A | 3 | 57 | 0 | 5 | 0.0% | 17.54 |
41 | Carissa Sprinkel | Lincoln A | 5 | 100 | 1 | 7 | 12.5% | 17.00 |
42 | Finn Higgins | Bloomington | 5 | 60 | 2 | 2 | 50.0% | 16.67 |
43 | Cora Lowry | Auburn | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
43 | Falaq Khan | Quincy A | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
45 | Charlie Ibbotson | Williamsville | 5 | 90 | 0 | 7 | 0.0% | 15.56 |
46 | Anshul Nagrecha | Springfield B | 5 | 100 | 1 | 6 | 14.3% | 15.00 |
46 | Evan Frazee | Chatham Glenwood A | 5 | 100 | 1 | 6 | 14.3% | 15.00 |
48 | Charlie Holzmacher | Springfield B | 5 | 75 | 1 | 4 | 20.0% | 14.67 |
49 | Linus Swantek | Bloomington Central Catholic | 5 | 100 | 0 | 7 | 0.0% | 14.00 |
49 | Marshall Mayfield | Quincy A | 5 | 100 | 0 | 7 | 0.0% | 14.00 |
51 | Edie Toliver | Chatham Glenwood B | 5 | 90 | 0 | 6 | 0.0% | 13.33 |
51 | Elsie Dozier | Chatham Glenwood B | 5 | 90 | 0 | 6 | 0.0% | 13.33 |
53 | Aleena Govindaiah | Chatham Glenwood A | 5 | 100 | 1 | 5 | 16.7% | 13.00 |
53 | Ethan Grover | Lincoln A | 5 | 100 | 1 | 5 | 16.7% | 13.00 |
55 | Darcy Jagels | Williamsville | 4 | 70 | 1 | 3 | 25.0% | 12.86 |
56 | Lincoln Dillavou | Dunlap | 5 | 86 | 1 | 4 | 20.0% | 12.79 |
57 | Eric Dong | Springfield B | 3 | 25 | 1 | 0 | 100.0% | 12.00 |
57 | Michael Howard | Athens A | 5 | 100 | 2 | 3 | 40.0% | 12.00 |
57 | Simon Mitchell | Chatham Glenwood A | 5 | 100 | 0 | 6 | 0.0% | 12.00 |
57 | Lily Kirvan | Cornerstone Christian | 5 | 100 | 0 | 6 | 0.0% | 12.00 |
61 | Jack Wayne | St. Teresa A | 5 | 100 | 1 | 4 | 20.0% | 11.00 |
62 | Ansel Lollar | Bloomington | 5 | 90 | 3 | 0 | 100.0% | 10.00 |
62 | Sofie Jones-Rhoades | Galesburg | 5 | 90 | 1 | 3 | 25.0% | 10.00 |
62 | Gabe White | Springfield B | 5 | 100 | 0 | 5 | 0.0% | 10.00 |
62 | Lane Smith | Athens A | 5 | 100 | 0 | 5 | 0.0% | 10.00 |
62 | Caleb Kendall | Auburn | 5 | 100 | 0 | 5 | 0.0% | 10.00 |
67 | Bridget Hamilton | Dunlap | 5 | 66 | 2 | 0 | 100.0% | 9.09 |
68 | Kymorrah Jackson | Galesburg | 5 | 80 | 1 | 2 | 33.3% | 8.75 |
69 | Axel Holt | Galesburg | 5 | 82 | 1 | 2 | 33.3% | 8.54 |
70 | Evan House | Chatham Glenwood A | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
70 | Cayden Donnelly | Pleasant Plains A | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
70 | Paul Candelaria | St. Teresa A | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
70 | Zakary Warfield | Galesburg | 3 | 25 | 0 | 1 | 0.0% | 8.00 |
74 | Ania Kulikowska | Dunlap | 5 | 39 | 1 | 0 | 100.0% | 7.69 |
75 | Jack Harris | Athens A | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
75 | Sam Sweeley | St. Teresa A | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
75 | Everett Woodman | Cornerstone Christian | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
75 | Katherine Tu | Quincy A | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
79 | Max Lopez | St. Teresa A | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
79 | Clayten Manley | Lincoln A | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
81 | Levi Donahoo | Bloomington | 5 | 70 | 0 | 2 | 0.0% | 5.71 |
82 | Alaina O'Neal | Athens A | 5 | 100 | 0 | 2 | 0.0% | 4.00 |
83 | Iz Coleman | Pleasant Plains A | 5 | 100 | 1 | 0 | 100.0% | 3.00 |
84 | Sam Pettit | Auburn | 4 | 70 | 0 | 1 | 0.0% | 2.86 |
85 | Gavin Smothers | Williamsville | 5 | 90 | 0 | 1 | 0.0% | 2.22 |
86 | Lincoln Young | Pleasant Plains A | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
86 | Isabella Hart | Auburn | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
88 | Elizabeth Welsh | Bloomington Central Catholic | 5 | 100 | 0 | 0 | 0.0% | 0.00 |
88 | Elliana Nelson | Cornerstone Christian | 5 | 100 | 0 | 0 | 0.0% | 0.00 |
88 | Ivy Winstead | Cornerstone Christian | 5 | 100 | 0 | 0 | 0.0% | 0.00 |
88 | Cami Wienhoff | Chatham Glenwood B | 5 | 90 | 0 | 0 | 0.0% | 0.00 |
88 | Abbi Wienhoff | Chatham Glenwood B | 4 | 80 | 0 | 0 | 0.0% | 0.00 |
88 | Braydon Meyer | Springfield A | 3 | 60 | 0 | 0 | 0.0% | 0.00 |
88 | Aidan Donovan | Athens A | 5 | 50 | 0 | 0 | 0.0% | 0.00 |
88 | Janelle Dunford | Athens A | 5 | 50 | 0 | 0 | 0.0% | 0.00 |
88 | Alex Transue | Rochester A | 3 | 50 | 0 | 0 | 0.0% | 0.00 |
88 | Ben Cox | Bloomington | 4 | 40 | 0 | 0 | 0.0% | 0.00 |
88 | Mayah Lee | Bloomington | 4 | 40 | 0 | 0 | 0.0% | 0.00 |
88 | Marc Quiroz | Springfield A | 2 | 40 | 0 | 0 | 0.0% | 0.00 |
88 | Vincent Ikrami | Galesburg | 3 | 33 | 0 | 0 | 0.0% | 0.00 |
88 | Madi Bartlett | Auburn | 2 | 30 | 0 | 0 | 0.0% | 0.00 |
88 | Jacksen Canada | Williamsville | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
88 | Aarav Bhati | Dunlap | 3 | 13 | 0 | 0 | 0.0% | 0.00 |
88 | Allison Howard | Williamsville | 1 | 10 | 0 | 0 | 0.0% | 0.00 |
Standard Division: IS-224
# | Player | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Amelia Gaddis | Riverton | 5 | 100 | 4 | 16 | 20.0% | 44.00 |
2 | Tyler Krause | Illinois Valley Central | 5 | 100 | 2 | 16 | 11.1% | 38.00 |
3 | Seamus Jordan | St. Teresa B | 5 | 100 | 2 | 13 | 13.3% | 32.00 |
4 | Sebastian Moore | Springfield C | 5 | 100 | 2 | 12 | 14.3% | 30.00 |
5 | Eric Chem | Riverton | 5 | 100 | 0 | 14 | 0.0% | 28.00 |
6 | Elaina Smith | Quincy C | 5 | 100 | 1 | 11 | 8.3% | 25.00 |
7 | Cashton Krippel | Rochester B | 5 | 90 | 0 | 11 | 0.0% | 24.44 |
8 | Arrow Holm | Illinois Valley Central | 5 | 100 | 0 | 12 | 0.0% | 24.00 |
9 | Ben Gross | Pleasant Plains B | 5 | 90 | 1 | 9 | 10.0% | 23.33 |
10 | Jamila Lanorio | Jacksonville B | 5 | 100 | 1 | 10 | 9.1% | 23.00 |
11 | Daniel Rushing | Athens B | 4 | 80 | 0 | 9 | 0.0% | 22.50 |
12 | Elise Lindgren | Quincy B | 5 | 50 | 1 | 4 | 20.0% | 22.00 |
12 | Wren Davis | Illinois Valley Central | 5 | 100 | 0 | 11 | 0.0% | 22.00 |
14 | Alex Yang | Quincy B | 5 | 100 | 0 | 10 | 0.0% | 20.00 |
14 | Claire Parrish | St. Teresa B | 5 | 100 | 0 | 10 | 0.0% | 20.00 |
14 | Cole Nebel | Jacksonville B | 5 | 100 | 0 | 10 | 0.0% | 20.00 |
14 | Owen Robeen | Rochester B | 5 | 60 | 0 | 6 | 0.0% | 20.00 |
14 | Sienna Rodman | Quincy B | 5 | 50 | 0 | 5 | 0.0% | 20.00 |
19 | Henry Reeves | Pleasant Plains B | 5 | 80 | 1 | 6 | 14.3% | 18.75 |
20 | Colin Merritt | Lincoln C | 5 | 90 | 0 | 8 | 0.0% | 17.78 |
21 | Anderson Knapp | Quincy B | 5 | 100 | 1 | 7 | 12.5% | 17.00 |
21 | Casey Golden | Quincy B | 5 | 100 | 1 | 7 | 12.5% | 17.00 |
23 | Gigi Bell | Quincy C | 5 | 90 | 1 | 6 | 14.3% | 16.67 |
24 | Cameron Brandt | Lincoln B | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
24 | Logan Pumfrey | Lincoln B | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
24 | Briar Wilson | Quincy C | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
27 | Soren Transue | Rochester B | 5 | 60 | 1 | 3 | 25.0% | 15.00 |
27 | Jake White | St. Teresa B | 5 | 100 | 1 | 6 | 14.3% | 15.00 |
27 | Ben Stalets | Rochester B | 5 | 80 | 0 | 6 | 0.0% | 15.00 |
27 | Hannah Hillis | Rochester B | 5 | 80 | 0 | 6 | 0.0% | 15.00 |
31 | Logan Dunford | Athens B | 5 | 100 | 1 | 5 | 16.7% | 13.00 |
31 | Mary Cates | Jacksonville B | 5 | 100 | 1 | 5 | 16.7% | 13.00 |
33 | Toby Nass-Helfer | Pleasant Plains B | 5 | 90 | 1 | 4 | 20.0% | 12.22 |
34 | Nora Elder | Rochester B | 5 | 80 | 1 | 3 | 25.0% | 11.25 |
35 | Cole Knight | Quincy C | 5 | 90 | 0 | 5 | 0.0% | 11.11 |
36 | Ben Perry | Springfield C | 5 | 100 | 1 | 4 | 20.0% | 11.00 |
37 | Ben Klafeta | St. Teresa B | 5 | 100 | 0 | 5 | 0.0% | 10.00 |
38 | Brady Wilkin | Springfield C | 5 | 100 | 1 | 3 | 25.0% | 9.00 |
38 | Randy Aymer | Springfield C | 5 | 100 | 1 | 3 | 25.0% | 9.00 |
40 | Sam Brusky | Riverton | 5 | 90 | 0 | 4 | 0.0% | 8.89 |
41 | Kalayla Smith | Quincy C | 5 | 49 | 0 | 2 | 0.0% | 8.16 |
42 | Reyli Sanchez | Lincoln B | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
42 | Isaac Hill | Lincoln C | 4 | 50 | 0 | 2 | 0.0% | 8.00 |
42 | Max Perrin | Rochester B | 4 | 50 | 0 | 2 | 0.0% | 8.00 |
42 | Issa Geisendorfer | Quincy B | 5 | 50 | 0 | 2 | 0.0% | 8.00 |
46 | Quentin Damery | St. Teresa B | 2 | 30 | 0 | 1 | 0.0% | 6.67 |
47 | Kate Carney | Pleasant Plains B | 5 | 80 | 1 | 1 | 50.0% | 6.25 |
48 | Calvin Aukamp | Lincoln B | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
48 | Jasmine Raymond | Lincoln B | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
48 | Zeb Edwards | Springfield C | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
51 | Silas Pinneo | Riverton | 4 | 70 | 0 | 2 | 0.0% | 5.71 |
52 | Cupid Wilson | Illinois Valley Central | 5 | 100 | 0 | 2 | 0.0% | 4.00 |
52 | Erin Clyne | Riverton | 3 | 50 | 0 | 1 | 0.0% | 4.00 |
52 | Presley Hodges | Quincy B | 5 | 50 | 0 | 1 | 0.0% | 4.00 |
52 | Max Nailer | St. Teresa B | 3 | 50 | 0 | 1 | 0.0% | 4.00 |
56 | Larry Burke | Lincoln C | 4 | 70 | 0 | 1 | 0.0% | 2.86 |
57 | Tamim Nusrat | Quincy C | 5 | 71 | 0 | 1 | 0.0% | 2.82 |
58 | Adelyn Rollins | Pleasant Plains B | 5 | 80 | 0 | 1 | 0.0% | 2.50 |
58 | Colin Tribble | Pleasant Plains B | 5 | 80 | 0 | 1 | 0.0% | 2.50 |
58 | Kristen Painter | Riverton | 4 | 80 | 0 | 1 | 0.0% | 2.50 |
61 | Annie Kohl | Lincoln C | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
61 | Miley Hurley | Lincoln C | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
61 | Hannah Stahl | Illinois Valley Central | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
64 | Jetta Stanley | Athens B | 5 | 90 | 0 | 0 | 0.0% | 0.00 |
64 | Melanie Wiediger | Athens B | 5 | 90 | 0 | 0 | 0.0% | 0.00 |
64 | Aiden Roberts | Athens B | 5 | 80 | 0 | 0 | 0.0% | 0.00 |
64 | Allie Armstrong | Athens B | 5 | 60 | 0 | 0 | 0.0% | 0.00 |
64 | Chris Fry | Lincoln C | 4 | 50 | 0 | 0 | 0.0% | 0.00 |
64 | Ines Otero | Lincoln C | 3 | 40 | 0 | 0 | 0.0% | 0.00 |
64 | Emily Vargas | St. Teresa B | 1 | 20 | 0 | 0 | 0.0% | 0.00 |
64 | Dominic Paulisinski | Riverton | 1 | 10 | 0 | 0 | 0.0% | 0.00 |