2024 ASCA High School District @ Birmingham
Date: | Friday, February 9, 2024 |
---|---|
Host: | Jefferson State Community College (Birmingham, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Division I Pool A: IS-227A (packets 4–12)
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Krish Nathan | 9th | Hoover | 5 | 100 | 27 | 12 | 69.2% | 105.00 |
2 | Matthew Thomson | ? | Indian Springs | 5 | 100 | 9 | 17 | 34.6% | 61.00 |
3 | Misbah Magahni | ? | Indian Springs | 5 | 100 | 12 | 10 | 54.5% | 56.00 |
4 | Robin Lacey | ? | Indian Springs | 5 | 50 | 2 | 7 | 22.2% | 40.00 |
4 | Nicky Bar | 12th | Oak Mountain | 3 | 60 | 2 | 9 | 18.2% | 40.00 |
6 | Jakub Hel | 12th | Hoover | 3 | 60 | 7 | 1 | 87.5% | 38.33 |
7 | Stephen McCollum | 12th | Hoover | 5 | 100 | 10 | 3 | 76.9% | 36.00 |
8 | Luke McVeigh | 11th | Faith Christian | 5 | 100 | 3 | 13 | 18.8% | 35.00 |
9 | Abby Smith | 11th | Oak Mountain | 5 | 80 | 3 | 9 | 25.0% | 33.75 |
10 | Keith De La Rosa | 12th | Hoover | 2 | 40 | 3 | 2 | 60.0% | 32.50 |
11 | Levi Wells | 9th | Faith Christian | 1 | 10 | 1 | 0 | 100.0% | 30.00 |
11 | Andrew French | 9th | Altamont | 4 | 80 | 4 | 6 | 40.0% | 30.00 |
13 | Abby Moore | 12th | Oak Mountain | 4 | 80 | 5 | 4 | 55.6% | 28.75 |
14 | Evan Peng | 12th | Oak Mountain | 5 | 90 | 4 | 6 | 40.0% | 26.67 |
15 | Isaac McCollum | 12th | Hoover | 5 | 100 | 6 | 4 | 60.0% | 26.00 |
16 | Rosa Schwebel | ? | Indian Springs | 5 | 60 | 2 | 4 | 33.3% | 23.33 |
17 | Leah McGregor | 9th | Altamont | 3 | 40 | 1 | 3 | 25.0% | 22.50 |
18 | Megan Pravallet | 11th | Oak Mountain | 4 | 70 | 1 | 6 | 14.3% | 21.43 |
19 | Will Gossett | 10th | Faith Christian | 5 | 100 | 4 | 4 | 50.0% | 20.00 |
19 | A. J. Gallitz | 10th | Altamont | 4 | 80 | 2 | 5 | 28.6% | 20.00 |
21 | Virginia White | 10th | Altamont | 4 | 60 | 1 | 4 | 20.0% | 18.33 |
22 | Alex Umid Curtis-Agarwal | 10th | Altamont | 4 | 50 | 1 | 3 | 25.0% | 18.00 |
23 | Caleb King | 10th | Thompson | 5 | 70 | 0 | 6 | 0.0% | 17.14 |
24 | Nandhini Gutti | 10th | Altamont | 5 | 90 | 1 | 5 | 16.7% | 14.44 |
25 | Nate Albert | ? | Indian Springs | 5 | 50 | 0 | 3 | 0.0% | 12.00 |
26 | Noah Butler | 10th | Thompson | 5 | 80 | 1 | 3 | 25.0% | 11.25 |
27 | Aviva Goldberg | ? | Indian Springs | 4 | 40 | 1 | 0 | 100.0% | 7.50 |
28 | Addison Myers | 11th | Thompson | 5 | 60 | 0 | 2 | 0.0% | 6.67 |
28 | Emma Clare Lamar | 12th | Thompson | 5 | 60 | 0 | 2 | 0.0% | 6.67 |
30 | Claire Mitchell | 11th | Faith Christian | 4 | 60 | 1 | 0 | 100.0% | 5.00 |
30 | Colton Reese | 11th | Faith Christian | 5 | 100 | 1 | 1 | 50.0% | 5.00 |
30 | Hayes Paganelli | 10th | Thompson | 5 | 80 | 0 | 2 | 0.0% | 5.00 |
33 | Mary Prosch | 9th | Thompson | 5 | 50 | 0 | 0 | 0.0% | 0.00 |
33 | Cheyenne Rise | 11th | Faith Christian | 2 | 30 | 0 | 0 | 0.0% | 0.00 |
33 | Kathleen Stone | 11th | Oak Mountain | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
Division I Pool B: IS-227A (packets 4–12)
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Morgan | 12th | Spain Park | 4 | 80 | 13 | 12 | 52.0% | 78.75 |
2 | Brian Penner | 12th | Spain Park | 4 | 80 | 13 | 8 | 61.9% | 68.75 |
3 | Donald Abney | 11th | Holy Spirit | 4 | 80 | 11 | 9 | 55.0% | 63.75 |
4 | Addison Olive | 12th | Hewitt-Trussville | 4 | 80 | 6 | 9 | 40.0% | 45.00 |
5 | Parker Lachowicz | 11th | Vestavia Hills | 4 | 80 | 6 | 6 | 50.0% | 37.50 |
6 | Arav Singh | 12th | Vestavia Hills | 4 | 80 | 4 | 8 | 33.3% | 35.00 |
6 | Kate Mills | 12th | Evangel Classical Christian | 4 | 60 | 3 | 6 | 33.3% | 35.00 |
8 | Ethan Melenevsky | 11th | Vestavia Hills | 4 | 80 | 4 | 7 | 36.4% | 32.50 |
9 | Jack Woodward | 11th | Hewitt-Trussville | 4 | 80 | 5 | 5 | 50.0% | 31.25 |
9 | Miranda Keith | 11th | Holy Spirit | 4 | 80 | 3 | 8 | 27.3% | 31.25 |
11 | Mathew Phillips | 12th | Spain Park | 4 | 80 | 4 | 4 | 50.0% | 25.00 |
12 | Katie Smith | 12th | Hewitt-Trussville | 4 | 70 | 1 | 7 | 12.5% | 24.29 |
13 | Sarah Partain | 12th | Hewitt-Trussville | 4 | 60 | 0 | 6 | 0.0% | 20.00 |
14 | Luke Pinion | 12th | Hewitt-Trussville | 3 | 30 | 1 | 1 | 50.0% | 16.67 |
15 | Daniel McGuffey | 9th | Evangel Classical Christian | 4 | 50 | 2 | 1 | 66.7% | 16.00 |
16 | Erin Tierney | 8th | Holy Spirit | 3 | 60 | 3 | 0 | 100.0% | 15.00 |
17 | Peyton Davis | 12th | Holy Spirit | 2 | 40 | 0 | 2 | 0.0% | 10.00 |
18 | Ellen Hindman | 12th | Evangel Classical Christian | 4 | 50 | 0 | 2 | 0.0% | 8.00 |
19 | Rett Kline | 10th | Vestavia Hills | 4 | 80 | 1 | 1 | 50.0% | 6.25 |
20 | Seth Patrick | 10th | Evangel Classical Christian | 4 | 50 | 1 | 0 | 100.0% | 6.00 |
21 | Samuel Mack | 12th | Evangel Classical Christian | 4 | 60 | 0 | 1 | 0.0% | 3.33 |
22 | James Godwin | 10th | Holy Spirit | 3 | 60 | 0 | 0 | 0.0% | 0.00 |
22 | Dean Cranston | 10th | Evangel Classical Christian | 4 | 50 | 0 | 0 | 0.0% | 0.00 |
Division II: IS-227A (packets 4–12)
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Conner McDonald | 12th | Pelham | 5 | 100 | 15 | 27 | 35.7% | 99.00 |
2 | Jon Linna | 11th | Northridge | 5 | 100 | 8 | 22 | 26.7% | 68.00 |
3 | Luke Haden | 11th | Westminster @ Oak Mountain | 5 | 100 | 8 | 18 | 30.8% | 60.00 |
4 | Jeremy Gudino | 12th | Helena | 5 | 101 | 6 | 17 | 26.1% | 51.49 |
5 | Logan Loyd | 11th | Shelby County | 5 | 101 | 5 | 10 | 33.3% | 34.65 |
6 | Brendan Owen | 12th | Chilton County | 5 | 100 | 7 | 6 | 53.8% | 33.00 |
7 | Eli Romine | 12th | Chilton County | 5 | 100 | 2 | 11 | 15.4% | 28.00 |
8 | Clifton Windham | 11th | Pelham | 5 | 100 | 5 | 6 | 45.5% | 27.00 |
9 | Anna Havercroft | 11th | Helena | 5 | 101 | 2 | 10 | 16.7% | 25.74 |
10 | Dennis Mitchell | 11th | Chilton County | 5 | 100 | 3 | 8 | 27.3% | 25.00 |
11 | Brayden Hindman | 11th | Westminster @ Oak Mountain | 5 | 100 | 1 | 10 | 9.1% | 23.00 |
12 | Evan Smith | 12th | Shelby County | 5 | 101 | 2 | 7 | 22.2% | 19.80 |
13 | Emma Elmore | 9th | Chilton County | 3 | 60 | 1 | 4 | 20.0% | 18.33 |
14 | Jacob Miller | 11th | Westminster @ Oak Mountain | 5 | 100 | 3 | 4 | 42.9% | 17.00 |
15 | Joseph Tallie | 11th | Shelby County | 5 | 101 | 3 | 4 | 42.9% | 16.83 |
16 | Maycie Lewis | 10th | Helena | 5 | 91 | 3 | 2 | 60.0% | 14.29 |
17 | Connor Wright | 10th | Helena | 4 | 71 | 1 | 3 | 25.0% | 12.68 |
18 | Faith York | 11th | Northridge | 4 | 80 | 2 | 2 | 50.0% | 12.50 |
19 | Spencer Decker | 11th | Shelby County | 5 | 101 | 0 | 5 | 0.0% | 9.90 |
20 | Chloe Canterburg | 11th | Northridge | 4 | 70 | 1 | 1 | 50.0% | 7.14 |
20 | Victorya Croope Crumety | 10th | Northridge | 4 | 70 | 1 | 1 | 50.0% | 7.14 |
22 | Owen Jarvis | 11th | Pelham | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
23 | Aiden White | 10th | Northridge | 4 | 80 | 0 | 0 | 0.0% | 0.00 |
23 | Jack Purcell | 11th | Westminster @ Oak Mountain | 2 | 40 | 0 | 0 | 0.0% | 0.00 |
23 | Braxton Jones | 12th | Chilton County | 2 | 40 | 0 | 0 | 0.0% | 0.00 |
23 | Connor Griffin | ? | Helena | 3 | 40 | 0 | 0 | 0.0% | 0.00 |
23 | Evan Caldarello | 11th | Westminster @ Oak Mountain | 2 | 30 | 0 | 0 | 0.0% | 0.00 |
23 | Wesley Eyrich | 11th | Westminster @ Oak Mountain | 2 | 30 | 0 | 0 | 0.0% | 0.00 |