Iowa Fall Open Western
Date: | Saturday, November 16, 2024 |
---|---|
Host: | Logan-Magnolia Junior High & High School (Logan, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-234A
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Kuker | 12th | Woodbine | 5 | 101 | 14 | 31 | 31.1% | 102.97 |
2 | Carson Deprez | 11th | Elkhorn A | 5 | 100 | 18 | 23 | 43.9% | 100.00 |
3 | Aidan Straub | 11th | Elkhorn South A | 4 | 40 | 8 | 6 | 57.1% | 90.00 |
4 | Kael Hamann | 12th | MVAOCOU A | 5 | 100 | 2 | 35 | 5.4% | 76.00 |
5 | Saral Sapkota | 12th | Elkhorn North A | 5 | 100 | 9 | 22 | 29.0% | 71.00 |
6 | Nolan King | 12th | Elkhorn North B | 4 | 80 | 12 | 10 | 54.5% | 70.00 |
7 | Brandon Wiltse | 12th | Elkhorn North A | 5 | 100 | 12 | 16 | 42.9% | 68.00 |
8 | Paxtyn Meek | 12th | Riverside A | 5 | 100 | 4 | 25 | 13.8% | 62.00 |
9 | Noah Detloff | 10th | Elkhorn North B | 4 | 80 | 8 | 11 | 42.1% | 57.50 |
10 | Jacob Parker | 11th | Elkhorn South B | 5 | 101 | 7 | 18 | 28.0% | 56.44 |
11 | Joel Bennett | 10th | Lawton-Bronson D | 5 | 100 | 4 | 19 | 17.4% | 50.00 |
11 | Kiki Tott | 12th | Bishop Heelan A | 3 | 60 | 2 | 12 | 14.3% | 50.00 |
11 | Aleks Crow | 12th | Woodbury Central | 5 | 100 | 2 | 22 | 8.3% | 50.00 |
14 | Cristian Rodriguez | 11th | Elkhorn South A | 4 | 40 | 1 | 8 | 11.1% | 47.50 |
15 | Jack Bousquet | 12th | Bishop Heelan A | 3 | 60 | 4 | 7 | 36.4% | 43.33 |
16 | Margaret Barrett | 11th | Logan-Magnolia A | 4 | 80 | 3 | 12 | 20.0% | 41.25 |
17 | Alex Morrison | 11th | Elkhorn A | 5 | 100 | 9 | 6 | 60.0% | 39.00 |
18 | Lucas Lantz | 11th | Boyer Valley A | 5 | 100 | 2 | 16 | 11.1% | 38.00 |
19 | Henry Osborn | 12th | Bishop Heelan A | 3 | 60 | 2 | 8 | 20.0% | 36.67 |
20 | Sebastian Goeller | 10th | Elkhorn South A | 3 | 50 | 2 | 6 | 25.0% | 36.00 |
21 | Joseph Bernhard | 10th | Elkhorn South A | 4 | 80 | 6 | 5 | 54.5% | 35.00 |
22 | Sai Kolli | 10th | Elkhorn South B | 5 | 81 | 2 | 10 | 16.7% | 32.10 |
23 | William Molzen | 11th | Lawton-Bronson D | 5 | 100 | 4 | 10 | 28.6% | 32.00 |
24 | Drew Skinner | 12th | Sergeant Bluff-Luton | 4 | 80 | 1 | 11 | 8.3% | 31.25 |
25 | Oliver Raiser | 11th | Elkhorn B | 4 | 70 | 3 | 6 | 33.3% | 30.00 |
26 | Blake Warren | 10th | Elkhorn B | 5 | 100 | 3 | 10 | 23.1% | 29.00 |
27 | Atlas Roos | 12th | Elkhorn South A | 4 | 80 | 3 | 7 | 30.0% | 28.75 |
28 | Lily Lowther | 11th | Elkhorn B | 5 | 90 | 5 | 5 | 50.0% | 27.78 |
29 | Max Kranig | 11th | Sergeant Bluff-Luton | 4 | 80 | 0 | 8 | 0.0% | 20.00 |
30 | Matthew Lin | 12th | Bishop Heelan A | 3 | 60 | 1 | 4 | 20.0% | 18.33 |
31 | Connor Brummett | 11th | Underwood A | 4 | 80 | 2 | 4 | 33.3% | 17.50 |
31 | Manuel Rodgers | 12th | Underwood A | 4 | 80 | 2 | 4 | 33.3% | 17.50 |
31 | Reggie Pautsch | 11th | Bishop Heelan A | 2 | 40 | 1 | 2 | 33.3% | 17.50 |
31 | Nate Arthur | 11th | Underwood A | 4 | 80 | 0 | 7 | 0.0% | 17.50 |
35 | Owen Sindt | 11th | Boyer Valley A | 5 | 100 | 3 | 4 | 42.9% | 17.00 |
36 | Wyatt Lowrance | 11th | Elkhorn South B | 5 | 81 | 1 | 5 | 16.7% | 16.05 |
37 | Sam Bernard | 11th | Riverside A | 5 | 100 | 0 | 8 | 0.0% | 16.00 |
38 | Benjamin Cervania | 12th | Elkhorn North B | 4 | 70 | 3 | 1 | 75.0% | 15.71 |
39 | Gavyn Petrick | 9th | Elkhorn B | 4 | 80 | 0 | 6 | 0.0% | 15.00 |
40 | Joey Koithan | 11th | MVAOCOU B | 5 | 100 | 0 | 7 | 0.0% | 14.00 |
40 | Avery Smith | 12th | Storm Lake St. Mary's A | 5 | 100 | 0 | 7 | 0.0% | 14.00 |
42 | Brody Wollen | 12th | Elkhorn North B | 3 | 30 | 0 | 2 | 0.0% | 13.33 |
43 | Leo Casson | 11th | Underwood C | 4 | 80 | 0 | 5 | 0.0% | 12.50 |
44 | Nolan Crask | 9th | Elkhorn North B | 4 | 60 | 1 | 2 | 33.3% | 11.67 |
45 | Yuridia Herenandez | 11th | Elkhorn A | 5 | 100 | 3 | 1 | 75.0% | 11.00 |
46 | Carter Forbush | 12th | Underwood C | 4 | 80 | 2 | 1 | 66.7% | 10.00 |
46 | Landon Taylor | 12th | MVAOCOU A | 5 | 100 | 2 | 2 | 50.0% | 10.00 |
46 | Gage Petrick | 11th | Elkhorn A | 5 | 100 | 2 | 2 | 50.0% | 10.00 |
46 | Oliviia Crew | 10th | Lawton-Bronson D | 4 | 50 | 1 | 1 | 50.0% | 10.00 |
46 | Jack Haffey | 12th | Logan-Magnolia A | 4 | 80 | 0 | 4 | 0.0% | 10.00 |
51 | Abigail Bock | 11th | Logan-Magnolia A | 4 | 80 | 1 | 2 | 33.3% | 8.75 |
52 | Chase Miller | 11th | Boyer Valley A | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
52 | Max Babl | 11th | MVAOCOU A | 5 | 100 | 0 | 4 | 0.0% | 8.00 |
52 | Aaron Colwell | 12th | Woodbine | 4 | 50 | 0 | 2 | 0.0% | 8.00 |
55 | Emma Kroon | 9th | Riverside A | 5 | 100 | 1 | 2 | 33.3% | 7.00 |
56 | Nathan Weel | 9th | Elkhorn B | 3 | 60 | 0 | 2 | 0.0% | 6.67 |
56 | Johnathan Wu | 11th | Elkhorn South A | 2 | 30 | 0 | 1 | 0.0% | 6.67 |
58 | Ella Brown | 9th | MVAOCOU B | 5 | 100 | 0 | 3 | 0.0% | 6.00 |
59 | Leanna Peterson | 11th | Lawton-Bronson D | 5 | 70 | 0 | 2 | 0.0% | 5.71 |
60 | Ana Szymanski | 11th | Elkhorn South B | 5 | 91 | 1 | 1 | 50.0% | 5.49 |
61 | Miles Dempster | 11th | Woodbury Central | 5 | 100 | 1 | 1 | 50.0% | 5.00 |
61 | Evan Scholten | 12th | Elkhorn North A | 5 | 80 | 0 | 2 | 0.0% | 5.00 |
61 | Argos Zhang | 12th | Elkhorn North A | 5 | 80 | 0 | 2 | 0.0% | 5.00 |
61 | Ava Kollasch | 12th | Elkhorn North A | 4 | 40 | 0 | 1 | 0.0% | 5.00 |
61 | Chris Fravel | 12th | Bishop Heelan A | 2 | 40 | 0 | 1 | 0.0% | 5.00 |
66 | Caden Thompson | 11th | Woodbury Central | 5 | 100 | 0 | 2 | 0.0% | 4.00 |
66 | Hayden Armstead | 9th | MVAOCOU B | 5 | 100 | 0 | 2 | 0.0% | 4.00 |
68 | Aubrey Naughton | 7th | Storm Lake St. Mary's A | 3 | 60 | 0 | 1 | 0.0% | 3.33 |
69 | Leo Sullivan | 12th | Woodbine | 5 | 71 | 0 | 1 | 0.0% | 2.82 |
70 | Landon Morales-Foote | 11th | Underwood A | 4 | 80 | 0 | 1 | 0.0% | 2.50 |
70 | Mary Stephens | 12th | Underwood C | 4 | 80 | 0 | 1 | 0.0% | 2.50 |
70 | Paige Soloth | 11th | Underwood C | 4 | 80 | 0 | 1 | 0.0% | 2.50 |
73 | Teddy Kuker | 10th | Woodbine | 5 | 91 | 0 | 1 | 0.0% | 2.20 |
74 | Natalie Stamm | 11th | Woodbury Central | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
74 | Ashton Groves | 11th | Boyer Valley A | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
74 | Jessa Fetrow | 10th | Storm Lake St. Mary's A | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
74 | Clara Martens | 9th | Riverside A | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
74 | Chelsey Gibbins | 9th | Storm Lake St. Mary's A | 5 | 100 | 0 | 1 | 0.0% | 2.00 |
79 | Sara Rosener | 12th | MVAOCOU A | 5 | 100 | 0 | 0 | 0.0% | 0.00 |
79 | Ainslee Doty | 9th | MVAOCOU B | 5 | 100 | 0 | 0 | 0.0% | 0.00 |
79 | Artz Jacob | 10th | Woodbine | 5 | 91 | 0 | 0 | 0.0% | 0.00 |
79 | Addison Rubendall | 11th | Lawton-Bronson D | 4 | 50 | 0 | 0 | 0.0% | 0.00 |
79 | McWindel Gomez | 12th | Storm Lake St. Mary's A | 2 | 40 | 0 | 0 | 0.0% | 0.00 |
79 | Anish Subhas | 10th | Elkhorn South B | 3 | 30 | 0 | 0 | 0.0% | 0.00 |
79 | Lance Kelly | 12th | Lawton-Bronson D | 3 | 30 | 0 | 0 | 0.0% | 0.00 |
79 | Logan Thomas | 9th | Elkhorn South B | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
79 | Zach Esser | 12th | Logan-Magnolia A | 1 | 20 | 0 | 0 | 0.0% | 0.00 |
Novice Division: IS-234A
# | Player | Year | Team | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | David Hindman | 9th | Bishop Heelan B | 6 | 90 | 5 | 35 | 12.5% | 94.44 |
2 | Owen Oliver | 9th | South O'Brien A | 7 | 140 | 6 | 29 | 17.1% | 54.29 |
3 | Patrick Connealy | 10th | Logan-Magnolia B | 7 | 140 | 4 | 25 | 13.8% | 44.29 |
4 | Sam Stone | 10th | Logan-Magnolia D | 7 | 140 | 0 | 29 | 0.0% | 41.43 |
5 | Daniel Dong | 12th | Bishop Heelan B | 5 | 100 | 3 | 15 | 16.7% | 39.00 |
6 | Chaylyn Frazier | 10th | Logan-Magnolia D | 7 | 140 | 3 | 20 | 13.0% | 35.00 |
7 | Keegan Taylor | 9th | Riverside C | 7 | 140 | 2 | 20 | 9.1% | 32.86 |
8 | Cyrus Loonsfoot | 12th | Whiting A | 7 | 141 | 1 | 21 | 4.5% | 31.91 |
9 | Cecilia Alvis | 10th | Logan-Magnolia D | 7 | 140 | 4 | 14 | 22.2% | 28.57 |
10 | Josh Kensinger | 11th | Bishop Heelan B | 6 | 100 | 1 | 11 | 8.3% | 25.00 |
11 | Bennet Petty | 9th | Bishop Heelan B | 4 | 60 | 0 | 7 | 0.0% | 23.33 |
12 | Charlie Brummett | 9th | Underwood B | 7 | 140 | 2 | 12 | 14.3% | 21.43 |
13 | Ally Adams | 10th | Underwood B | 7 | 140 | 2 | 9 | 18.2% | 17.14 |
14 | Oliver White | 9th | Lawton-Bronson A | 7 | 131 | 0 | 11 | 0.0% | 16.79 |
15 | Jamison Utech | 10th | Bishop Heelan B | 5 | 90 | 1 | 6 | 14.3% | 16.67 |
16 | Nolan Davie | 9th | Logan-Magnolia B | 7 | 140 | 0 | 11 | 0.0% | 15.71 |
17 | Daizy Allen | 9th | Riverside C | 7 | 140 | 3 | 6 | 33.3% | 15.00 |
18 | Tristen Franks | 9th | Lawton-Bronson A | 6 | 120 | 1 | 6 | 14.3% | 12.50 |
19 | Perrin Towne | 10th | Riverside C | 7 | 140 | 1 | 6 | 14.3% | 10.71 |
20 | Isaac Mackey | 9th | Logan-Magnolia B | 7 | 140 | 1 | 5 | 16.7% | 9.29 |
21 | Landon Kelly | 9th | Lawton-Bronson A | 6 | 91 | 1 | 2 | 33.3% | 7.69 |
22 | Ben Daffer | 11th | Bishop Heelan B | 6 | 120 | 0 | 4 | 0.0% | 6.67 |
22 | Braylynn Pedersen | 9th | South O'Brien A | 7 | 90 | 0 | 3 | 0.0% | 6.67 |
24 | Kate Dau | 9th | South O'Brien A | 7 | 140 | 1 | 3 | 25.0% | 6.43 |
24 | George Brandt | 10th | Underwood B | 7 | 140 | 1 | 3 | 25.0% | 6.43 |
26 | Robert Bothwell | 9th | Logan-Magnolia B | 7 | 140 | 0 | 4 | 0.0% | 5.71 |
27 | Miles Forbush | 10th | Underwood B | 7 | 140 | 1 | 2 | 33.3% | 5.00 |
28 | Luke VandeGriend | 9th | South O'Brien A | 7 | 130 | 0 | 3 | 0.0% | 4.62 |
29 | Colten Rich | 9th | Whiting A | 7 | 141 | 0 | 3 | 0.0% | 4.26 |
30 | Landen Davenport | 9th | South O'Brien A | 6 | 60 | 0 | 1 | 0.0% | 3.33 |
31 | Guin Hemphill | 9th | Logan-Magnolia D | 7 | 140 | 0 | 2 | 0.0% | 2.86 |
32 | Maisy McGrain | 9th | Whiting A | 7 | 141 | 0 | 2 | 0.0% | 2.84 |
33 | Jason Stewart | 9th | Whiting A | 7 | 141 | 0 | 0 | 0.0% | 0.00 |
33 | Luther Eggleston | 9th | Lawton-Bronson A | 7 | 131 | 0 | 0 | 0.0% | 0.00 |
33 | Bodie Strehlow | 9th | Lawton-Bronson A | 6 | 91 | 0 | 0 | 0.0% | 0.00 |
33 | Kayden Lloyd | 10th | Riverside C | 1 | 20 | 0 | 0 | 0.0% | 0.00 |