ÎÞÓǶÌÊÓƵ

2004 High School National Championship Tournament

Date: Saturday, June 5, 2004 – Sunday, June 6, 2004
Host: Park Plaza Hotel Reliant Center (Houston, TX)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Jason LoyCutter Morning Star 10 217 7 89 20 7.3% 82.49
2 Noah RahmanSolon 10 235 21 63 14 25.0% 74.47
3 Slade GilmerRussellville 10 227 11 76 18 12.6% 73.57
4 John ZhangDunbar 10 234 8 68 19 10.5% 60.26
5 Joel KnightDetroit Catholic Central 10 220 5 62 10 7.5% 58.64
6 Kevin KoaiMission San Jose 10 219 9 50 2 15.3% 57.08
7 David RappaportAndover 10 218 2 63 11 3.1% 55.50
8 Daniel Bingham-PankratzRufus King 10 222 6 58 13 9.4% 54.50
9 Ajay SureshPrincess Anne 10 223 8 54 19 12.9% 50.67
10 Noah MinkMacon Central 10 228 9 43 9 17.3% 45.61
11 Dan WrightThomas Jefferson Science & Tech B 10 209 10 35 6 22.2% 44.98
12 Adam ZydneyState College A 10 209 6 44 13 12.0% 44.50
13 James LonghoferSt. John's B 10 212 5 42 5 10.6% 44.34
14 Michael WrightThomas Jefferson Science & Tech B 9 196 12 28 7 30.0% 43.37
15 Andrew BrantleySt. John's A 10 218 9 36 8 20.0% 41.74
16 Wren ElhaiMaggie Walker Governor's School 10 235 8 45 16 15.1% 41.70
17 Alex Chase-LevensonCharlottesville 10 231 9 40 12 18.4% 41.13
18 Shawn CampbellDorman B 10 228 8 40 15 16.7% 39.04
19 Anna ThieretConserve B 10 229 4 43 9 8.5% 38.86
20 Steven YoungThomas Jefferson Science & Tech A 10 234 16 25 8 39.0% 38.46
21 Tyler RitchieWayland 10 214 3 39 5 7.1% 38.32
22 Madalyn ZimbricWausau West 10 221 2 44 13 4.3% 36.65
23 Alex PutnamEdmond Memorial 10 235 5 40 9 11.1% 36.60
24 Cale BonnerDorman A 10 230 7 36 9 16.3% 36.52
25 Christina SkeltonSt. Stephen's 10 236 6 41 14 12.8% 36.44
26 Will SullivanThomas Jefferson Science & Tech A 9 215 11 26 7 29.7% 36.28
27 Patrick HankinsIrmo 10 221 2 40 6 4.8% 36.20
28 Grant S. MayShady Side 10 232 4 38 6 9.5% 35.34
29 Sam LedererThomas Jefferson Science & Tech A 10 241 15 23 6 39.5% 35.27
29 Leigh Anna DwyerCaddo Magnet 10 224 4 37 7 9.8% 35.27
31 Shruti VoraCapistrano Valley A 10 224 3 35 1 7.9% 34.82
32 Josh DanielJohnson Central 10 218 3 37 9 7.5% 33.94
33 Jacob OppenheimThomas Jefferson Science & Tech A 9 219 9 29 11 23.7% 33.79
34 Jeff NanneyPlano East 10 220 4 40 18 9.1% 33.64
35 James VillanuevaBloomfield A 10 236 4 35 3 10.3% 33.47
36 Jessica XiaoIsidore Newman 10 235 1 41 8 2.4% 32.77
37 Mac FailPinewood Prep 10 218 1 34 0 2.9% 32.57
38 Balaji NarainMacon Central 10 228 3 39 13 7.1% 32.46
39 Thomas Morgan RileyClover Hill 10 207 4 27 4 12.9% 29.95
40 Nathan WeinertWinfield Scholars 10 235 5 36 17 12.2% 29.79
41 Kai YuetEnid 10 224 0 34 3 0.0% 29.02
42 Matthew DrwenskiChristian Fellowship Homeschool 10 225 2 35 11 5.4% 28.89
43 KorpotkinState College B 10 226 7 25 6 21.9% 28.76
44 Joey JohnsonBrookwood 10 221 4 31 11 11.4% 28.51
45 Daniel Thornton-WeyrauchConserve A 10 220 4 28 6 12.5% 28.18
46 Gary ShumardHardee 10 231 0 41 18 0.0% 27.71
47 Jessica MarsdenMillburn A 10 222 8 22 7 26.7% 27.48
48 Johnny NelsonConserve A 10 220 5 24 5 17.2% 26.36
49 Steve McGrathRegina 10 223 1 29 3 3.3% 26.01
50 John HerseyKent City 10 235 4 36 23 10.0% 25.96
51 Priya ThakerCapistrano Valley B 10 225 5 23 4 17.9% 25.33
52 Patrick KozacikBloomfield B 9 199 5 19 3 20.8% 25.13
53 Morgan CowanSt. Andrew's 10 229 1 28 3 3.4% 24.45
54 Josh BraswellTaylor County 10 217 2 26 5 7.1% 24.42
55 Brett HallahanBentley 10 220 4 21 1 16.0% 24.09
56 John McLeanClover Hill 10 207 4 21 6 16.0% 23.19
57 Jonathan RossDorman A 10 230 4 29 17 12.1% 23.04
58 Emily SacharinBentley 10 220 2 22 0 8.3% 22.73
59 Ben WardIrmo 10 221 0 26 2 0.0% 22.62
60 Fausto InestrozaWilliam S. Hart 10 182 3 19 6 13.6% 22.53
61 AgentState College A 10 209 2 21 1 8.7% 22.49
62 Devin DrouantArchbishop Rummel 10 227 2 27 9 6.9% 22.47
63 Alexander AkhterSt. John's A 10 197 7 14 5 33.3% 22.34
64 Robert SaleBrookwood 10 221 1 25 4 3.8% 22.17
65 Allen BristowMaggie Walker Governor's School 10 235 8 17 6 32.0% 22.13
66 Andrew Martin WatkinsShady Side 10 232 0 28 5 0.0% 21.98
67 Philip DollinPlano East 10 220 2 25 8 7.4% 21.82
68 Grant BakerBooker T. Washington 10 230 0 27 5 0.0% 21.30
69 Malcolm NeaveDorman A 10 230 6 15 0 28.6% 20.87
70 Vincent ZimmernCistercian 10 218 3 22 8 12.0% 20.64
71 Shelley PriceDorman A 10 230 7 17 8 29.2% 20.43
71 Silvia Loica-MersaDana Hills 10 225 2 25 10 7.4% 20.44
73 Justin RosenMillburn A 10 222 4 19 5 17.4% 20.27
74 John GunnellWhite Cloud A 10 226 1 24 6 4.0% 19.91
75 Josh WeiWilliam S. Hart 10 161 0 19 6 0.0% 19.88
76 Aaron KaoPlano East 8 86 3 4 0 42.9% 19.77
77 Jason KohnColumbia 10 206 2 21 8 8.7% 19.42
78 Jacob LindauerMillburn A 10 222 5 19 10 20.8% 19.37
78 Michael SollosiThomas Jefferson Science & Tech B 10 160 1 16 4 5.9% 19.38
80 Rajiv AltmanMenlo-Atherton 10 217 4 17 4 19.0% 19.35
80 Daniel AltmanMenlo-Atherton 10 217 2 23 10 8.0% 19.35
82 Paul BarndtSt. John's A 9 169 4 14 8 22.2% 18.93
83 Ranjan RamchandaniSt. John's A 10 218 3 20 8 13.0% 18.81
83 James HansellCistercian 10 218 2 20 5 9.1% 18.81
85 Collin WhiteEnid 10 224 0 22 2 0.0% 18.75
86 Zach CarterEstherville Lincoln 10 232 2 24 11 7.7% 18.53
87 Tejas DoshiDorman B 10 228 3 19 5 13.6% 18.42
88 Shefa SikderJohnson Central 10 218 3 20 9 13.0% 18.35
88 Rivers SpencerSt. Andrew's 10 229 0 22 2 0.0% 18.34
90 Alexandra LevyThomas Jefferson Science & Tech B 10 185 3 12 0 20.0% 17.84
91 Colin Cronkite-RatcliffMenlo-Atherton 10 217 2 17 2 10.5% 17.51
91 Sarah E. WhitfieldTaylor County 10 217 1 21 7 4.5% 17.51
93 Mitchell SternColumbia 9 196 2 20 12 9.1% 17.35
93 Geoffrey WhittakerChristian Fellowship Homeschool 10 225 0 21 3 0.0% 17.33
95 Rosalie RayCharlottesville 10 231 3 18 6 14.3% 16.88
96 Caitlin MolloyWaller 10 239 0 23 6 0.0% 16.74
97 Rukun ValdyaMillburn B 10 228 1 21 7 4.5% 16.67
97 Davis LightBooker T. Washington 1 12 0 1 0 0.0% 16.67
99 Ken RobinsonCapistrano Valley A 10 224 4 13 1 23.5% 16.52
99 Chris KimCaddo Magnet 10 224 1 19 4 5.0% 16.52
101 Michael GordonMillburn B 10 228 3 17 6 15.0% 16.23
102 Andrew AlexanderPrincess Anne 10 223 3 17 7 15.0% 16.14
103 Mark PettersonShawnee Scholars 10 230 1 23 12 4.2% 16.09
104 Kenneth SpenceCistercian 10 218 3 17 8 15.0% 16.06
105 Anna HopperSt. Andrew's 10 229 0 20 4 0.0% 15.72
106 David TinBrookwood 10 211 0 20 7 0.0% 15.64
107 Ethan LakeSt. John's B 10 212 2 16 5 11.1% 15.57
108 SarahSt. John's B 5 91 0 7 0 0.0% 15.38
109 Phil ShiuRegina 10 223 3 16 7 15.8% 15.25
110 Kevin KlingamanBooker T. Washington 10 230 4 16 9 20.0% 15.22
110 John CooneyRobbinsdale Armstrong 10 230 4 20 17 16.7% 15.22
112 Phil MillerColumbia 4 79 1 7 5 12.5% 15.19
113 Daniel MosesonBloomfield B 9 180 1 14 4 6.7% 15.00
114 Jonathan ChanClover Hill 10 207 1 14 0 6.7% 14.98
115 Lyric DoshiMaggie Walker Governor's School 10 235 2 19 9 9.5% 14.89
116 David ToyliRobbinsdale Armstrong 10 230 0 20 6 0.0% 14.78
116 Dayton BrownHilldale 10 203 0 15 0 0.0% 14.78
116 Will KuykendallWilliam S. Hart 9 142 0 12 3 0.0% 14.79
119 Sean GleasonBrookwood 9 191 1 14 3 6.7% 14.66
119 Sam ImbermanColumbia 5 75 0 7 3 0.0% 14.67
121 Aaron WilsonBentley 10 220 3 12 1 20.0% 14.55
122 Kavita KoppaIrmo 10 216 3 12 2 20.0% 14.35
123 BakuninState College B 10 226 4 16 12 20.0% 14.16
124 Shria PittleConserve A 10 220 3 16 10 15.8% 14.09
125 Jeff ChengMission San Jose 10 219 4 10 2 28.6% 13.70
125 David BuddeDetroit Catholic Central 10 190 1 12 1 7.7% 13.68
127 Peter KerosAndover 10 208 1 13 1 7.1% 13.46
128 Ayiub BruckPlano East 10 134 2 6 0 25.0% 13.43
128 Gary GodmanHilldale 10 201 1 12 0 7.7% 13.43
130 Sam CallenKent City 10 204 1 13 2 7.1% 13.24
131 Carl ThompsonDetroit Catholic Central 6 53 1 2 0 33.3% 13.21
131 Christopher DeHardeArchbishop Rummel 10 227 1 15 3 6.2% 13.22
133 Jackie JankowskiConserve A 10 220 3 11 2 21.4% 13.18
134 Vedhas DoshiDorman B 10 228 4 11 4 26.7% 13.16
135 WinstonState College A 10 209 3 9 0 25.0% 12.92
135 Kristin SzuhanyBloomfield B 10 209 0 15 3 0.0% 12.92
137 Bo HuangPlano East 8 86 1 4 0 20.0% 12.79
138 Neel RaiMaggie Walker Governor's School 10 235 5 8 1 38.5% 12.77
138 Jay KrehbielBooker T. Washington 10 219 1 16 7 5.9% 12.79
140 Brent LeithWaller 10 239 0 17 4 0.0% 12.55
141 Aaron BradfordChristian Fellowship Homeschool 10 152 3 6 2 33.3% 12.50
142 AlState College A 10 209 2 10 0 16.7% 12.44
143 GoldmannState College B 10 226 2 13 4 13.3% 12.39
143 Michael GonzalezWhite Cloud B 10 234 0 16 3 0.0% 12.39
145 Jason WeingardenDetroit Catholic Central 10 220 0 15 3 0.0% 12.27
146 Erik SaundersRufus King 10 222 0 14 1 0.0% 12.16
147 Ahmed KhanBloomfield B 2 33 1 1 1 50.0% 12.12
148 Tiffany TremlinWhite Cloud A 10 226 2 11 1 15.4% 11.95
149 Erik TannerCistercian 10 218 2 11 2 15.4% 11.93
150 John Michael StovallSt. John's B 5 102 0 7 2 0.0% 11.76
151 Steve MullaneyRobbinsdale Armstrong 10 230 0 16 5 0.0% 11.74
152 Michael SnowColumbia 10 217 1 11 0 8.3% 11.52
153 Eric FreemanIsidore Newman 10 235 1 13 2 7.1% 11.49
154 Matt DunnSt. John's A 6 70 1 3 1 25.0% 11.43
155 Josh ArwoodDorman B 10 228 3 13 9 18.8% 11.40
156 Andy HogueWausau West 10 221 1 12 2 7.7% 11.31
157 Kaila SchwartzPinewood Prep 10 218 0 12 0 0.0% 11.01
158 Melissa DeutschMillburn B 10 228 3 13 10 18.8% 10.96
158 Eric CohenMillburn B 10 228 2 11 3 15.4% 10.96
160 Sam GreenEdmond Memorial 9 212 3 11 8 21.4% 10.85
161 Justin SeighmanWayland 10 214 0 14 5 0.0% 10.75
162 Sean GossageCapistrano Valley A 10 224 0 14 4 0.0% 10.71
163 Clayton ThomasDana Hills 10 225 3 14 13 17.6% 10.67
164 Kyle HillWinfield Scholars 10 235 1 17 12 5.6% 10.64
165 Deepti MandiyanBloomfield B 10 221 1 13 6 7.1% 10.41
166 Sam DotyWayland 10 106 0 6 1 0.0% 10.38
167 Adam KrejciChristian Fellowship Homeschool 10 203 2 8 1 20.0% 10.34
168 Anupam KumarDunbar 10 234 4 7 2 36.4% 10.26
169 Lila KalefDana Hills 10 225 0 13 3 0.0% 10.22
170 SpietzState College B 10 226 0 12 1 0.0% 10.18
170 Justin WilliamsonHardee 3 59 0 3 0 0.0% 10.17
172 Rachel BarclayMenlo-Atherton 10 217 1 12 5 7.7% 10.14
173 Tiffany HuiBloomfield A 8 188 3 5 0 37.5% 10.11
173 Kevin WellsJohnson Central 10 218 3 15 17 16.7% 10.09
175 Seth Kester-IrwinBentley 10 220 0 12 2 0.0% 10.00
175 Chris RollinsThomas Jefferson Science & Tech B 2 20 0 1 0 0.0% 10.00
177 Deric UnderhillWhite Cloud B 10 221 1 10 1 9.1% 9.95
178 Daniel GreuelRufus King 10 222 2 10 4 16.7% 9.91
179 Stephen GoebelCaddo Magnet 10 203 0 11 2 0.0% 9.85
180 Evan MintzSt. John's B 5 82 2 3 4 40.0% 9.76
181 Matthew OlsonShawnee Scholars 10 230 0 12 2 0.0% 9.57
182 Vikram AgarwalCaddo Magnet 7 116 0 6 1 0.0% 9.48
183 Andrew DovePrincess Anne 9 201 1 10 4 9.1% 9.45
184 Chris MajcherekCapistrano Valley B 10 225 0 13 5 0.0% 9.33
185 Scott SeabrookWhite Cloud B 5 65 0 3 0 0.0% 9.23
186 Greg KorbMillburn A 10 222 0 13 6 0.0% 9.01
187 David LarewRegina 10 223 0 11 2 0.0% 8.97
187 Jane O.William S. Hart 6 78 0 4 1 0.0% 8.97
189 Adam HahnRobbinsdale Armstrong 10 230 1 12 7 7.7% 8.70
190 William DuncanSt. Stephen's 10 236 0 10 0 0.0% 8.47
190 Kevin WynneCapistrano Valley A 10 224 0 10 1 0.0% 8.48
192 Alexander MansourChristian Fellowship Homeschool 8 95 0 4 0 0.0% 8.42
193 Brett JarnaginHardee 2 24 0 1 0 0.0% 8.33
194 Victor LeeMission San Jose 7 145 1 5 1 16.7% 8.28
195 Reid Van LehnShady Side 10 232 1 9 2 10.0% 8.19
195 Katie RaneyClover Hill 9 159 0 7 1 0.0% 8.18
197 Simon ZhuMission San Jose 6 135 1 5 2 16.7% 8.15
197 Erik SczygelskiWausau West 10 221 1 8 1 11.1% 8.14
199 David MusselwhiteMacon Central 7 161 1 5 0 16.7% 8.07
200 Olivia WareSt. Andrew's 10 229 0 9 0 0.0% 7.86
200 Jerry ReidWhite Cloud B 10 204 0 8 0 0.0% 7.84
200 Garrett WillisEdmond Memorial 6 140 0 6 1 0.0% 7.86
203 Gerard MasseyTaylor County 10 217 0 9 1 0.0% 7.83
203 Kier ElmonairyBloomfield A 5 102 0 4 0 0.0% 7.84
205 Nick FishbaneCharlottesville 10 231 2 9 6 18.2% 7.79
206 Daniel HaycraftIsidore Newman 7 117 1 4 2 20.0% 7.69
206 Ben MesserEstherville Lincoln 10 221 0 9 1 0.0% 7.69
208 John ZickDetroit Catholic Central 10 197 0 8 1 0.0% 7.61
209 Paul HefelfingerHardee 9 198 1 6 0 14.3% 7.58
209 Matt SharkeyEnid 10 224 0 9 1 0.0% 7.59
209 Lisa XuMission San Jose 8 158 0 7 2 0.0% 7.59
212 Xingchen MaiSolon 10 212 1 8 3 11.1% 7.55
213 Michael ZollerRufus King 7 80 0 3 0 0.0% 7.50
214 Austin TzouDunbar 10 234 1 9 4 10.0% 7.26
215 Matthew GribbleDana Hills 10 225 0 13 10 0.0% 7.11
216 Chris NgoonWilliam S. Hart 5 57 0 2 0 0.0% 7.02
217 Lionel DrippsCharlottesville 10 231 1 10 7 9.1% 6.93
217 Josh GoodmanTaylor County 10 217 0 9 3 0.0% 6.91
219 Kelly CrislipJohnson Central 10 218 2 6 3 25.0% 6.88
219 Tim StanonikThomas Jefferson Science & Tech B 4 58 0 3 2 0.0% 6.90
221 Michael GreeneHardee 10 207 1 7 3 12.5% 6.76
222 Joel WeinertWinfield Scholars 10 225 1 6 0 14.3% 6.67
222 Becky GreenCapistrano Valley B 10 225 1 9 6 10.0% 6.67
224 Valerie KowalczykWhite Cloud A 10 226 0 8 1 0.0% 6.64
225 Steve PaceEdmond Memorial 5 123 0 5 2 0.0% 6.50
226 Andy SpurginEstherville Lincoln 10 232 2 6 3 25.0% 6.47
227 Aamir AliWayland 10 203 0 7 1 0.0% 6.40
228 Michael ZhangPrincess Anne 10 223 2 4 0 33.3% 6.28
229 Alicia LipscombIsidore Newman 6 96 0 3 0 0.0% 6.25
230 Winston LiDunbar 10 234 2 8 8 20.0% 5.98
231 Andrew DeGrootKent City 10 235 1 13 15 7.1% 5.96
232 Dylan WrightWausau West 10 221 1 6 2 14.3% 5.88
233 Matthew CluckBooker T. Washington 10 195 0 8 5 0.0% 5.64
233 Alex DeSmetWilliam S. Hart 10 195 0 6 1 0.0% 5.64
235 Davan RauschwerkIsidore Newman 7 108 0 5 4 0.0% 5.56
236 David BaileyAndover 10 109 0 3 0 0.0% 5.50
237 Jason DickmanSolon 10 223 2 4 2 33.3% 5.38
238 Elizabeth CooksonHilldale 9 122 0 3 0 0.0% 4.92
239 Armand RussoBloomfield A 10 227 0 7 3 0.0% 4.85
239 David GuevarraArchbishop Rummel 10 227 0 6 1 0.0% 4.85
241 P. J. ReillyEnid 7 104 1 1 0 50.0% 4.81
242 Jacob HillerIrmo 10 209 0 5 0 0.0% 4.78
243 Ben RaymoWhite Cloud A 10 183 1 5 5 16.7% 4.37
244 Billy BakerEdmond Memorial 5 115 1 1 0 50.0% 4.35
244 Nick HansenConserve B 10 229 1 6 5 14.3% 4.37
244 Michelle HatfieldHilldale 10 138 0 3 0 0.0% 4.35
247 Emily StetzerRufus King 10 142 0 3 0 0.0% 4.23
248 Dale HitchcockPinewood Prep 10 218 0 5 1 0.0% 4.13
248 Michael MillerHardee 8 169 0 4 1 0.0% 4.14
250 Ashley RobinsonWhite Cloud B 9 147 0 3 0 0.0% 4.08
251 Andrew TanSt. John's B 7 149 0 4 2 0.0% 4.03
252 Jack KynionShawnee Scholars 10 230 0 6 3 0.0% 3.91
253 Randa WolfeCutter Morning Star 10 206 0 4 0 0.0% 3.88
254 Justin ChungSolon 10 211 0 4 0 0.0% 3.79
255 Ray WattsKent City 10 165 1 2 1 33.3% 3.64
256 Kevin ExniciousArchbishop Rummel 10 227 1 3 1 25.0% 3.52
257 John OquistAndover 10 177 0 4 2 0.0% 3.39
258 Mark FloresWilliam S. Hart 7 91 0 2 1 0.0% 3.30
259 Gayle MyersonAndover 5 63 0 1 0 0.0% 3.17
260 Ronny RacineCaddo Magnet 7 129 0 3 2 0.0% 3.10
261 Jonathan WoodEnid 8 98 1 1 2 50.0% 3.06
261 Malanka RiabokinConserve B 10 229 1 5 6 16.7% 3.06
261 Greg MlynarczykConserve B 10 229 0 4 1 0.0% 3.06
264 John MillerWayland 10 119 0 2 1 0.0% 2.52
265 Anna StanfordRussellville 10 227 0 3 1 0.0% 2.20
265 Jared EmbreeCutter Morning Star 9 183 0 2 0 0.0% 2.19
267 John RussoBloomfield A 7 155 0 4 5 0.0% 1.94
268 Laura ChristieSt. Stephen's 9 212 0 2 0 0.0% 1.89
269 Matt MeniettiRegina 10 223 0 3 2 0.0% 1.79
269 Richard AichHilldale 9 111 0 1 0 0.0% 1.80
271 Ben HaugenEstherville Lincoln 10 113 0 1 0 0.0% 1.77
272 Montana RoweEdmond Memorial 5 115 0 1 0 0.0% 1.74
273 Catherine WaldropWaller 10 239 0 2 0 0.0% 1.67
273 Cameron KubosWaller 10 239 0 2 0 0.0% 1.67
275 Khang NguyenPlano East 10 134 0 2 2 0.0% 1.49
275 Josh LykesWinfield Scholars 10 134 0 1 0 0.0% 1.49
277 Daniel GregoirePinewood Prep 10 218 0 2 1 0.0% 1.38
278 Joshua BooneCutter Morning Star 10 217 0 1 0 0.0% 0.92
279 Kyle HeatonShawnee Scholars 10 230 0 1 0 0.0% 0.87
279 Chris GossageCapistrano Valley B 10 225 0 1 0 0.0% 0.89
281 Jaclyn BaysSt. Stephen's 10 236 0 1 0 0.0% 0.85
282 Kyle O'DonovanShady Side 10 232 0 1 2 0.0% 0.00
282 Peter SchottenfelsAndover 8 86 0 1 2 0.0% 0.00
282 Eric MansfieldColumbia 4 74 0 1 2 0.0% 0.00
282 Andy PorterRussellville 10 227 0 0 0 0.0% 0.00
282 Sameer GuptaMacon Central 7 159 0 0 0 0.0% 0.00
282 Truitt BroomeMacon Central 6 136 0 0 0 0.0% 0.00
282 John CookWinfield Scholars 8 111 0 0 0 0.0% 0.00
282 Denise KakoczkiWhite Cloud B 6 64 0 0 0 0.0% 0.00
282 Chris JankovskyCutter Morning Star 3 45 0 0 0 0.0% 0.00
282 Kyle MeinkeKent City 5 44 0 0 0 0.0% 0.00
282 MelindaIsidore Newman 3 44 0 0 0 0.0% 0.00
282 Nick StroupThomas Jefferson Science & Tech B 4 41 0 0 0 0.0% 0.00
282 Drew PierceBrookwood 3 40 0 0 0 0.0% 0.00
282 Eric SzuhanyBloomfield A 2 36 0 0 0 0.0% 0.00
282 Jackson FrenotHardee 3 36 0 0 0 0.0% 0.00
282 Ahmil JilaniSolon 3 35 0 0 0 0.0% 0.00
282 Brandon SextonKent City 4 25 0 0 0 0.0% 0.00
282 Ted BedellSolon 2 24 0 0 0 0.0% 0.00
282 Ethan WhiteEnid 2 22 0 0 0 0.0% 0.00
282 Nathan DrechselKent City 3 17 0 0 0 0.0% 0.00
282 Evan SilbermanThomas Jefferson Science & Tech B 2 15 0 0 0 0.0% 0.00
282 David VanderweeleKent City 2 15 0 0 0 0.0% 0.00
282 Daniel Gadala-MariaIrmo 1 12 0 0 0 0.0% 0.00
282 Matthew CampBooker T. Washington 1 10 0 0 0 0.0% 0.00
306 Taylor OlsonEstherville Lincoln 10 130 0 0 1 0.0% -0.77
307 Gina KimIsidore Newman 7 105 0 0 1 0.0% -0.95
308 Anthony MarchandHilldale 8 127 0 0 2 0.0% -1.57
309 Joseph RoskowskiClover Hill 4 48 0 0 1 0.0% -2.08
310 Nick KuhnsWhite Cloud A 5 43 0 0 1 0.0% -2.33
311 Luis PilotoBloomfield B 2 42 0 0 1 0.0% -2.38
312 Caleb RhoadsBooker T. Washington 1 24 0 0 1 0.0% -4.17
313 Daniel SuddesIrmo 1 5 0 0 1 0.0% -20.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read