TQBA Fall Festival
Date: | Saturday, November 2, 2024 |
---|---|
Host: | Cinco Ranch High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Uber Division: MS-52
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Balan | 8th | Beckendorff A | 7 | 140 | 22 | 38 | 12 | 36.7% | 92.86 |
2 | Aydin Manal | 8th | Annunciation Orthodox B | 7 | 140 | 18 | 28 | 10 | 39.1% | 71.43 |
2 | Janak Kulkarni | 7th | Beckendorff C | 7 | 140 | 19 | 31 | 19 | 38.0% | 71.43 |
4 | James Wang | 8th | Beckendorff B | 7 | 140 | 24 | 18 | 11 | 57.1% | 69.29 |
5 | Matthew Baumeister | 8th | St. Anne | 7 | 140 | 14 | 17 | 3 | 45.2% | 52.14 |
6 | Nicholas Duan | 7th | Beckendorff B | 7 | 140 | 17 | 15 | 10 | 53.1% | 50.71 |
6 | Siddharth Banda | 8th | Adams A | 7 | 140 | 9 | 24 | 4 | 27.3% | 50.71 |
8 | Milo Li | 8th | Gorzycki B | 7 | 140 | 13 | 14 | 1 | 48.1% | 47.14 |
9 | Logan Cargil | 8th | Gorzycki A | 7 | 140 | 11 | 17 | 2 | 39.3% | 46.43 |
10 | Kanaan Reade | 7th | Adams B | 7 | 140 | 4 | 30 | 8 | 11.8% | 45.71 |
11 | Ewalt Connor | 8th | Gorzycki A | 7 | 140 | 13 | 12 | 2 | 52.0% | 43.57 |
12 | Marcus Suarez | 8th | Annunciation Orthodox A | 7 | 140 | 7 | 17 | 5 | 29.2% | 35.71 |
13 | Arnav Vijay | 6th | Beckendorff A | 5 | 90 | 5 | 9 | 1 | 35.7% | 35.56 |
14 | Aarya Joshi | 7th | Adams A | 7 | 140 | 9 | 12 | 2 | 42.9% | 35.00 |
15 | Maxwell (Max) Wong | 7th | Annunciation Orthodox A | 7 | 140 | 8 | 12 | 2 | 40.0% | 32.86 |
16 | Julian Ortega | 8th | Beck A | 7 | 140 | 8 | 11 | 1 | 42.1% | 32.14 |
17 | Olumuyiwa Ayeni | 6th | Beckendorff A | 4 | 70 | 7 | 2 | 4 | 77.8% | 30.00 |
17 | Sawyer Samarasinghe | 7th | BASIS Pflugerville | 7 | 140 | 8 | 11 | 4 | 42.1% | 30.00 |
19 | Oliver Man | 7th | BASIS Pflugerville | 7 | 140 | 8 | 12 | 7 | 40.0% | 29.29 |
20 | Katherine Hempel | 8th | Gorzycki A | 7 | 140 | 3 | 15 | 1 | 16.7% | 27.14 |
21 | Emily Oropeza | 8th | St. Anne | 5 | 50 | 1 | 5 | 0 | 16.7% | 26.00 |
22 | Aman Mehta | 8th | Annunciation Orthodox A | 7 | 140 | 5 | 14 | 8 | 26.3% | 25.00 |
23 | Holly Tharagonnet | 7th | Beck A | 7 | 140 | 6 | 9 | 2 | 40.0% | 24.29 |
24 | Jude Aguilar | 8th | Gorzycki B | 7 | 140 | 2 | 14 | 1 | 12.5% | 23.57 |
25 | Andrew Smith | 8th | St. Anne | 7 | 140 | 5 | 9 | 2 | 35.7% | 22.14 |
26 | Weston Heard | 8th | St. Anne | 7 | 140 | 3 | 9 | 1 | 25.0% | 18.57 |
27 | Anna Turner | 6th | Annunciation Orthodox A | 7 | 140 | 3 | 9 | 3 | 25.0% | 17.14 |
28 | Declan Ward | 8th | St. Anne | 7 | 90 | 3 | 3 | 0 | 50.0% | 16.67 |
29 | Ahaan Mohammed | 8th | Beck A | 7 | 140 | 2 | 9 | 1 | 18.2% | 16.43 |
30 | Heath Davidson | 8th | Gorzycki A | 7 | 140 | 0 | 10 | 1 | 0.0% | 13.57 |
31 | Alycia Wang | 6th | Beckendorff C | 7 | 140 | 6 | 1 | 3 | 85.7% | 12.14 |
31 | Harper Haigh | 7th | Annunciation Orthodox B | 7 | 140 | 5 | 3 | 4 | 62.5% | 12.14 |
31 | River Harkins | 7th | Gorzycki B | 7 | 140 | 0 | 10 | 3 | 0.0% | 12.14 |
34 | Grant Brown | 8th | Annunciation Orthodox B | 7 | 140 | 4 | 4 | 4 | 50.0% | 11.43 |
35 | Jonathan Lang | 8th | Annunciation Orthodox B | 7 | 140 | 5 | 3 | 6 | 62.5% | 10.71 |
36 | Jeremy Man | 7th | BASIS Pflugerville | 7 | 140 | 3 | 5 | 7 | 37.5% | 8.57 |
37 | Samved Pasunuri | 8th | Adams B | 7 | 110 | 0 | 6 | 3 | 0.0% | 8.18 |
38 | Joanna Sun | 8th | Beckendorff A | 7 | 130 | 2 | 2 | 0 | 50.0% | 7.69 |
39 | Luke Westmoreland | 8th | Gorzycki B | 7 | 140 | 1 | 4 | 1 | 20.0% | 7.14 |
40 | Aarav Kunjir | 8th | Adams B | 6 | 90 | 1 | 2 | 1 | 33.3% | 6.67 |
41 | Adaan Mohammed | 8th | Beck A | 7 | 140 | 1 | 2 | 0 | 33.3% | 5.00 |
41 | Ethan An | 8th | Beckendorff B | 7 | 140 | 1 | 2 | 0 | 33.3% | 5.00 |
43 | Kenny Hu | 8th | Adams B | 7 | 130 | 3 | 1 | 5 | 75.0% | 4.62 |
44 | John Birkholz | 6th | Beckendorff B | 7 | 140 | 1 | 2 | 1 | 33.3% | 4.29 |
45 | Aarav Dutta | 6th | Beckendorff C | 7 | 140 | 1 | 1 | 0 | 50.0% | 3.57 |
46 | Harry Paulson | 8th | Adams A | 6 | 100 | 1 | 1 | 2 | 50.0% | 3.00 |
47 | Amit Mohammed | 7th | Beckendorff A | 7 | 130 | 1 | 1 | 2 | 50.0% | 2.31 |
48 | Aarav Shrivastava | 7th | Adams A | 6 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
49 | Ronica Khayatian | 8th | Beckendorff C | 7 | 140 | 0 | 2 | 2 | 0.0% | 1.43 |
50 | Nathan Jithendra | 8th | Adams A | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Sahasra Gande | 6th | Adams B | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Sophianna Lee | 7th | Adams B | 4 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Arinjay Shukla | 8th | BASIS Pflugerville | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Lyft/Elementary Division: MS-52
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bolin Zhang | 6th | Spring Branch Institute | 7 | 140 | 28 | 43 | 6 | 39.4% | 117.14 |
2 | Amulya Kona | 8th | Beckendorff D | 7 | 140 | 3 | 36 | 7 | 7.7% | 52.86 |
3 | Sean Whitesides | 8th | Gorzycki C | 7 | 140 | 10 | 26 | 11 | 27.8% | 50.71 |
4 | JaMarkus Brown | 6th | Beck B | 7 | 140 | 12 | 16 | 5 | 42.9% | 45.00 |
5 | Ajax Day | 8th | Gorzycki C | 7 | 140 | 4 | 19 | 5 | 17.4% | 32.14 |
6 | Charlie Simpson | 8th | Gorzycki D | 6 | 110 | 2 | 15 | 1 | 11.8% | 31.82 |
7 | Johnson He | 7th | Adams D | 6 | 110 | 1 | 17 | 3 | 5.6% | 30.91 |
8 | Ayla Kozak | 7th | Gorzycki D | 7 | 110 | 1 | 15 | 4 | 6.2% | 26.36 |
9 | Isha Prasad | 7th | Gorzycki D | 7 | 120 | 7 | 6 | 4 | 53.8% | 24.17 |
10 | Annika Balan | 6th | Beckendorff D | 7 | 140 | 4 | 12 | 3 | 25.0% | 23.57 |
11 | Shrivaangi Saroj Rout | 6th | Adams C | 7 | 140 | 0 | 17 | 2 | 0.0% | 22.86 |
12 | Anthony Joseph | 8th | Gorzycki D | 7 | 130 | 4 | 9 | 1 | 30.8% | 22.31 |
13 | Daniel Pereira | 8th | Gorzycki C | 7 | 140 | 2 | 11 | 1 | 15.4% | 19.29 |
13 | Cara Rafiei | 7th | Epiphany of the Lord | 7 | 140 | 0 | 14 | 1 | 0.0% | 19.29 |
13 | Saanvi Bandi | 8th | Adams C | 7 | 140 | 0 | 14 | 1 | 0.0% | 19.29 |
16 | Ishvak Parvathaneni | 6th | Adams D | 6 | 100 | 0 | 11 | 3 | 0.0% | 19.00 |
17 | Johan El-Khoury | 6th | Epiphany of the Lord | 7 | 140 | 2 | 9 | 1 | 18.2% | 16.43 |
18 | Jayson Xia | 6th | Adams D | 7 | 110 | 2 | 6 | 0 | 25.0% | 16.36 |
19 | Akshaj Pathak | 7th | Adams C | 7 | 140 | 1 | 9 | 1 | 10.0% | 14.29 |
20 | Reyaansh Chakraborty | 7th | Adams D | 4 | 80 | 0 | 5 | 0 | 0.0% | 12.50 |
21 | Audrey Linahan | 7th | Gorzycki D | 6 | 90 | 1 | 4 | 0 | 20.0% | 12.22 |
22 | Arvin Taherpour | 7th | Beck B | 7 | 140 | 1 | 6 | 0 | 14.3% | 10.71 |
23 | Jinu Kang | 6th | Spring Branch Institute | 7 | 140 | 2 | 5 | 2 | 28.6% | 10.00 |
24 | Sajin Devarakota | 8th | Adams C | 7 | 140 | 1 | 5 | 0 | 16.7% | 9.29 |
25 | Caitlin Crossey | 8th | Beck B | 7 | 140 | 0 | 6 | 0 | 0.0% | 8.57 |
26 | McKenna Gorham | 8th | Epiphany of the Lord | 7 | 140 | 1 | 6 | 4 | 14.3% | 7.86 |
26 | Vikram Jaiswal | 6th | Beck B | 7 | 140 | 1 | 6 | 4 | 14.3% | 7.86 |
28 | Samantha Mupkala | 8th | Adams D | 6 | 120 | 0 | 5 | 1 | 0.0% | 7.50 |
29 | Shreya Mukherjee | 6th | Beckendorff D | 7 | 140 | 0 | 6 | 3 | 0.0% | 6.43 |
30 | Austin Wang | 6th | Spring Branch Institute | 7 | 140 | 2 | 2 | 3 | 50.0% | 5.00 |
31 | Elizabeth Hu | 8th | Beckendorff D | 7 | 140 | 1 | 1 | 2 | 50.0% | 2.14 |
32 | Owen Thomas | 7th | Epiphany of the Lord | 5 | 100 | 0 | 3 | 4 | 0.0% | 2.00 |
33 | Sidney Purdy | 8th | Gorzycki C | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
34 | Aarin Boland | 6th | Adams D | 4 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
34 | Etin Akpata | 7th | Epiphany of the Lord | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |