ÎÞÓǶÌÊÓƵ

2006 High School National Championship Tournament

Date: Saturday, June 3, 2006 – Sunday, June 4, 2006
Host: Crowne Plaza Chicago O'Hare (Rosemont, IL)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Brendan ByrneMounds Park 10 225 19 55 11 25.7% 69.33
2 Chris RayRichard Montgomery 10 242 28 49 20 36.4% 66.94
3 Kurtis DrogeEast Lansing 10 223 14 62 17 18.4% 66.82
4 Dennis SunShanghai American-Puxi 10 220 8 67 12 10.7% 66.36
5 Harold KingsbergMillburn 10 221 15 53 8 22.1% 64.71
6 Joel KnightDetroit Catholic Central 10 214 16 52 19 23.5% 62.15
7 Richard KittermanJames W. Robinson 10 233 5 64 2 7.2% 60.52
8 Kunle DemurenOcean Lakes 10 227 12 62 29 16.2% 57.71
9 Nick TruelsonSioux Falls Home School 10 211 8 53 11 13.1% 56.40
10 Dallas SimonsMLK Magnet 10 227 13 47 10 21.7% 54.19
11 Kareem SeifeldinTroy 10 224 17 42 16 28.8% 53.12
11 Zach WiteofTippecanoe 10 207 14 37 6 27.5% 53.14
13 Geoffrey ThomasLafayette 10 228 14 46 14 23.3% 52.63
14 Benjamin SchenkelMoravian Academy 10 224 4 53 3 7.0% 51.34
15 Jeff NanneyPlano East 10 227 9 52 18 14.8% 49.78
16 Mark Thomas GuerciMaggie Walker Governor's School A 10 232 18 30 3 37.5% 47.84
17 Stephen HouFort Mill 10 222 11 46 19 19.3% 47.75
18 Henry GormanWilmington Charter B 10 225 8 45 9 15.1% 46.67
19 Andy KnowlesBrindlee Mountain A 10 219 7 47 14 13.0% 46.12
20 Papa ChakravarthyDunbar B 10 223 8 57 36 12.3% 45.74
21 Meryl FedermanLivingston 10 214 11 32 0 25.6% 45.33
22 Jacob DurstWalnut Hills 10 218 10 43 18 18.9% 44.95
23 Sean LitseyMinnetonka A 10 223 7 44 9 13.7% 44.84
24 Robert SaleBrookwood 10 236 14 47 31 23.0% 44.49
25 Chris BenedikTemple 10 218 8 39 9 17.0% 42.66
26 Phil GravesThomas Jefferson Science & Tech B 10 231 18 26 8 40.9% 42.42
27 Terry WuWilmington Charter A 10 198 11 30 10 26.8% 41.92
28 Adam PerkinsStrake Jesuit 10 232 14 34 14 29.2% 41.38
29 Andrew Martin WatkinsShady Side 10 228 14 31 10 31.1% 41.23
30 Joseph KostansekPensacola 10 224 5 40 5 11.1% 40.18
31 Will FlahertyBellaire A 10 223 12 31 9 27.9% 39.91
32 Peter MontagRegina A 10 222 15 22 1 40.5% 39.64
32 William BlackBolton 10 232 8 40 12 16.7% 39.66
34 Gabrielle HudsonState College A 10 223 14 26 6 35.0% 39.46
34 James CooperLisgar 10 228 14 34 20 29.2% 39.47
36 Douglas YetmanStuyvesant 10 218 8 35 8 18.6% 39.45
37 Matthew FeldmanTorrey Pines 7 131 4 23 8 14.8% 38.17
38 Jon ChernusNorth Allegheny 10 218 5 35 2 12.5% 38.07
39 Bob JamesonCretin-Derham Hall 10 221 9 35 13 20.5% 38.01
39 Elizabeth RogersApollo 10 229 6 41 13 12.8% 37.99
41 Mehdi RazviMaggie Walker Governor's School C 10 237 5 41 8 10.9% 37.55
42 Chris ShippyAshtabula Lakeside 8 176 0 35 4 0.0% 37.50
43 Patrick KozacikBloomfield 10 240 14 28 9 33.3% 37.08
44 Winston LiDunbar A 10 218 12 28 12 30.0% 36.70
44 Ana EnriquezSouth Medford 10 237 8 41 19 16.3% 36.71
46 Rachel BeckmanDanville 10 223 10 28 5 26.3% 36.32
47 Jordan LawrenceDorman A 10 230 9 35 14 20.5% 36.09
48 Cameron MyhrvoldLakeside 10 226 5 35 4 12.5% 35.84
49 Cody SimonsMLK Magnet 2 14 1 1 0 50.0% 35.71
50 Benjamin CarlsenState College B 10 219 14 24 12 36.8% 35.62
51 Robert BurgosNovi 10 228 6 34 6 15.0% 35.09
52 Arnav MoudgilGrosse Pointe North 10 223 9 31 11 22.5% 34.98
53 Jack BoyleSt. Thomas Academy 10 226 7 32 6 17.9% 34.96
54 Shannon RodenbergDrummond A 10 213 0 39 4 0.0% 34.74
55 Sanka CoffieThomas Jefferson Science & Tech A 10 225 13 24 9 35.1% 34.67
56 Matt MorrisonMaggie Walker Governor's School B 10 215 8 30 11 21.1% 33.95
57 Joseph SillsKnoxville Christian 10 220 6 35 14 14.6% 33.64
58 Seth DickinsonMiddlebury Union 9 200 6 30 11 16.7% 33.50
58 Dennis JangEast Brunswick 10 218 3 35 6 7.9% 33.49
60 Keshav PillaiThomas Jefferson Science & Tech B 10 231 6 35 11 14.6% 33.33
60 Daniel RothenbergduPont Manual B 10 234 4 35 4 10.3% 33.33
60 Emma BerryCave Spring 10 222 4 35 8 10.3% 33.33
63 William ButlerMaggie Walker Governor's School A 10 232 11 24 4 31.4% 33.19
63 Sam CallenKent City 10 232 5 37 12 11.9% 33.19
65 Alex FriedmanMinnetonka B 9 178 7 22 6 24.1% 33.15
66 Jerry ReidWhite Cloud 10 233 1 38 2 2.6% 33.05
67 Jim HrdlickaGarfield Heights 10 215 9 31 19 22.5% 32.56
68 Moroni LiuState College A 10 223 10 27 12 27.0% 32.29
68 Allison BrownEdmond Memorial 10 226 3 37 10 7.5% 32.30
68 Carter PelhamCovenant Christian 10 226 3 38 12 7.3% 32.30
71 Alex PriceWalter Johnson 10 229 10 29 15 25.6% 31.88
72 Benjamin WasmuthGrosse Pointe North 10 223 13 18 4 41.9% 31.84
72 Darwin FuMission San Jose 10 223 4 36 13 10.0% 31.84
74 RajaRajan VelWilmington Charter B 10 214 6 29 8 17.1% 31.78
75 Devin WestLa Crosse Logan 10 232 2 36 5 5.3% 31.47
76 Carlo AngiuliNew Trier 10 221 7 27 6 20.6% 31.22
76 Ian Paul AuzenneBeau Chene 10 221 1 39 12 2.5% 31.22
78 Chas MatherKimball 10 218 6 32 14 15.8% 31.19
78 Yilei YangduPont Manual A 10 234 6 33 11 15.4% 31.20
80 Erik TannerCistercian 10 236 6 29 3 17.1% 30.93
81 Ted SwangMustang 10 222 3 33 7 8.3% 30.63
82 Tom SullivanSt. Thomas Academy 10 226 5 34 14 12.8% 30.53
83 Braden JuengelChristian Fellowship Homeschool 10 223 4 34 12 10.5% 30.49
84 Matt McKennaLoyola Academy 10 224 5 32 11 13.5% 30.36
85 Ben ChuArcadia 10 218 1 32 1 3.0% 30.28
86 Joshua MoloneyAmes 10 225 5 28 3 15.2% 30.22
87 Matthew HittCovenant Christian 10 226 8 27 10 22.9% 30.09
87 Nick SmitheMcQuaid Jesuit 10 236 4 34 9 10.5% 30.08
89 Max BrownNorth Allegheny 10 218 2 31 3 6.1% 29.82
90 Kirun SankaranColumbus Academy A 10 216 2 32 6 5.9% 29.63
91 Greg HoltonKnoxville Christian 10 220 2 32 5 5.9% 29.55
92 Yul BrennerThomas Jefferson Science & Tech A 10 225 5 27 3 15.6% 29.33
93 Jack HartzduPont Manual A 10 234 6 34 18 15.0% 29.06
94 Anthony BelloMonta Vista 10 228 6 27 6 18.2% 28.95
95 Ruvani FonsekaGrosse Pointe North 10 215 9 19 3 32.1% 28.84
95 Karthik ShastriAdlai E. Stevenson 5 111 2 15 4 11.8% 28.83
97 Grant S. MayShady Side 10 228 9 20 2 31.0% 28.51
98 Nick ClusserathDorman B 10 222 6 28 11 17.6% 28.38
99 Karthik SooraParkview Arts and Science 10 225 6 25 5 19.4% 28.00
100 James HansellCistercian 10 236 4 29 4 12.1% 27.97
101 Owen GreeleyHammond 10 219 3 32 12 8.6% 27.85
102 Joe McKennaBentley 7 166 4 18 2 18.2% 27.71
103 Swapanthi NagulpallyCary Academy 10 235 1 33 4 2.9% 27.66
104 Philip ShiuRegina A 10 222 4 27 5 12.9% 27.48
105 Andrew McGreanSoutheast Polk 8 153 3 18 3 14.3% 27.45
106 Paul KlevornWayzata 9 190 3 23 3 11.5% 27.37
107 Fionnan O'ConnorSanta Monica 10 242 6 25 2 19.4% 27.27
108 Amanda ParsonsSt. Andrew's 10 210 6 23 7 20.7% 27.14
108 Puya GeramiE. O. Smith 10 232 1 32 4 3.0% 27.16
108 Rodrigo GierOshkosh West 10 232 1 32 4 3.0% 27.16
111 Hope GrimsleyCentral Hardin 10 212 7 25 14 21.9% 26.89
112 James NedelmanSanta Monica 10 242 8 25 10 24.2% 26.45
112 Devon MacDougallWebb School 10 227 4 29 10 12.1% 26.43
112 Rish SinhaSt. John's 10 227 2 35 16 5.4% 26.43
115 Daniel RyaboySan Dieguito 10 229 9 19 5 32.1% 26.20
115 Anna HopperSt. Andrew's 10 210 1 26 0 3.7% 26.19
117 Simha MummalaneniMaggie Walker Governor's School B 10 215 9 18 7 33.3% 26.05
118 Andrew YarbroughMiddlebury Union 6 127 2 14 1 12.5% 25.98
119 Chris WickerAshtabula Lakeside 3 54 1 6 1 14.3% 25.93
120 Lisa QingTroy 9 183 5 16 0 23.8% 25.68
121 Danila KabotyanskiBellaire B 10 224 8 27 21 22.9% 25.45
121 Anthony SpeareJuan Diego Catholic 8 161 2 19 3 9.5% 25.47
121 Michael HessenauerSt. Charles A 10 224 2 26 1 7.1% 25.45
124 Junior BevilThomas Jefferson Science & Tech A 10 225 10 17 7 37.0% 25.33
124 Huachen BaiSan Dieguito 10 229 3 29 9 9.4% 25.33
126 David ColananniMalvern 10 218 6 22 7 21.4% 25.23
127 Chris HigginsRichard Montgomery 10 242 17 12 14 58.6% 25.21
128 Zach KlitzmanWalt Whitman 10 231 11 16 7 40.7% 25.11
128 Kevin SymcoxBristow 10 243 4 31 13 11.4% 25.10
128 Christina WelschLSU Lab 9 211 1 26 2 3.7% 25.12
131 Emily RialsColumbus Academy B 10 237 2 27 1 6.9% 24.89
132 Vandana VedanarayananSt. Andrew's 10 210 11 11 3 50.0% 24.76
132 Luke BurtonMalvern 10 218 1 30 9 3.2% 24.77
134 Phil WardRegina B 10 231 1 28 2 3.4% 24.68
135 Derice BannockThomas Jefferson Science & Tech A 10 225 8 19 7 29.6% 24.44
135 Ashley GrandTorrey Pines 6 131 3 16 9 15.8% 24.43
137 Bennett RankinSanta Monica 10 242 10 16 3 38.5% 24.38
137 Ben LucasSanta Monica 10 242 6 21 1 22.2% 24.38
139 Kelly MarshallBellaire A 10 223 8 19 8 29.6% 24.22
140 Brett HallahanBentley 10 233 10 16 6 38.5% 24.03
141 Michael DunnLakeside 10 226 7 23 13 23.3% 23.89
141 Paolo ArceDorman B 10 222 5 21 4 19.2% 23.87
143 Adam MarshallWalt Whitman 10 231 6 21 5 22.2% 23.81
144 Adam KrejciChristian Fellowship Homeschool 10 223 3 24 4 11.1% 23.77
145 Kyle ClarkBrindlee Mountain B 10 218 0 31 11 0.0% 23.39
146 Mark HodgeHolmes County 10 238 1 29 6 3.3% 23.11
147 Ryan BurtHartland 10 221 2 26 7 7.1% 23.08
148 James WolffAdlai E. Stevenson 10 218 5 25 15 16.7% 22.94
149 Neel MurthyEdison A 10 230 2 29 12 6.5% 22.61
150 Raphael DriscollState College A 10 223 9 13 3 40.9% 22.42
151 Ojas SangameswaraMonta Vista 10 228 9 14 4 39.1% 22.37
151 Walker YeatmanState College B 10 219 6 16 1 27.3% 22.37
151 Greg ZimmerLoyola Academy 5 67 1 6 0 14.3% 22.39
151 Brian SigmundKeystone Oaks 10 228 0 28 5 0.0% 22.37
155 Andre JoutzWalter Johnson 10 229 6 20 7 23.1% 22.27
156 Stefan PoikonenCentral Hardin 10 212 6 18 7 25.0% 22.17
157 Vinay SrinivasanDunbar A 10 218 4 21 6 16.0% 22.02
158 Zach GarberBellaire B 7 141 6 10 7 37.5% 21.99
159 Laura GabrovsekState College B 10 219 9 19 17 32.1% 21.92
159 Jamie DingGrosse Pointe North 6 105 2 9 1 18.2% 21.90
159 Daniel DebrulerChattahoochee 10 233 1 29 10 3.3% 21.89
162 Neil BodduluriduPont Manual B 9 211 4 21 8 16.0% 21.80
163 Ethan GrovemanMillburn 10 184 3 18 5 14.3% 21.74
164 Matt BohrerLa Jolla B 10 190 6 14 5 30.0% 21.58
165 Kelly BaylesBooker T. Washington 10 219 3 21 4 12.5% 21.46
166 Andrew KincaidWalt Whitman 10 231 5 23 12 17.9% 21.21
166 Adrienne MetcalfBenton 10 217 2 20 0 9.1% 21.20
168 Andrew GwynLisgar 10 228 8 16 8 33.3% 21.05
169 Brent ColbertWagoner 10 228 9 23 26 28.1% 20.61
169 Michael MaState College A 10 223 4 20 6 16.7% 20.63
171 Aaron WilsonBentley 8 186 4 15 4 21.1% 20.43
172 Charlie RosenthalShady Side 10 228 6 20 12 23.1% 20.18
172 Kusgarath ShrinathVanguard 10 238 4 21 6 16.0% 20.17
172 Kelsey SnappDanville 10 223 4 22 11 15.4% 20.18
172 Alexander ZozulaEast Brunswick 10 218 2 22 6 8.3% 20.18
176 Bobby MaNovi 10 110 1 12 5 7.7% 20.00
176 Ryan KeelyEdison B 4 45 0 5 1 0.0% 20.00
178 Nick MisenheimerParkview Arts and Science 10 211 7 13 5 35.0% 19.91
178 Vincent ZimmernCistercian 10 236 5 21 10 19.2% 19.92
178 Thomas BuleyNew Trier 10 221 4 20 8 16.7% 19.91
181 Austin ZhengWilmington Charter A 8 161 8 6 4 57.1% 19.88
182 Chris PratherCentral Hardin 10 212 1 20 1 4.8% 19.81
183 Abhi HendiWilmington Charter A 9 187 2 22 13 8.3% 19.79
184 Ryan JohnsonLa Jolla A 10 188 2 20 9 9.1% 19.68
185 Katherine KraghLoyola Academy 10 224 4 20 8 16.7% 19.64
185 Nick CrnkovichSt. Charles A 10 224 1 22 3 4.3% 19.64
187 Anand HabibBellaire B 5 97 0 10 1 0.0% 19.59
188 Daniel HumphreyGarfield Heights 10 215 0 25 8 0.0% 19.53
189 Joe LinLa Jolla A 10 177 4 18 14 18.2% 19.21
190 Nick GarverLa Jolla A 10 189 3 15 3 16.7% 19.05
191 Hayden Greif-NeillBentley 7 158 4 14 10 22.2% 18.99
192 Sarah LonghoferSt. John's 10 227 8 10 1 44.4% 18.94
192 Joyce SunWayzata 9 190 3 17 7 15.0% 18.95
194 Dylan HamesBooker T. Washington 10 185 2 17 5 10.5% 18.92
195 Anson LamArcadia 9 186 2 16 3 11.1% 18.82
196 Sean ReidySt. Charles B 10 181 2 14 0 12.5% 18.78
197 Kai RuanEast Lansing 10 223 6 15 7 28.6% 18.39
198 Davis LightBooker T. Washington 8 109 0 11 2 0.0% 18.35
199 Maddie WhittleThomas Jefferson Science & Tech C 10 225 3 17 2 15.0% 18.22
200 Evan AdamsMaggie Walker Governor's School A 10 232 5 16 5 23.8% 18.10
201 Deepti MandiyanBloomfield 10 240 3 20 6 13.0% 17.92
202 David ShimelPensacola 10 224 2 22 10 8.3% 17.86
203 Mohit IyyerThomas Jefferson Science & Tech C 10 225 3 17 3 15.0% 17.78
204 Alisa HarrallMount Vernon-Enola 10 248 1 23 5 4.2% 17.74
205 Lindsay RoloffLa Crosse Logan 10 221 1 20 4 4.8% 17.65
206 Ashley WalkerTorrey Pines 6 132 3 8 2 27.3% 17.42
206 Anupam KumarDunbar A 10 218 4 19 12 17.4% 17.43
208 Benjamin HareLisgar 7 161 6 6 2 50.0% 17.39
209 Lee SuttonWalt Whitman 10 231 4 16 4 20.0% 17.32
210 Drew LaxtonEdmond Memorial 10 226 5 15 6 25.0% 17.26
210 Josh MollnerSt. Thomas Academy 10 226 1 20 4 4.8% 17.26
212 Adam LiemChattahoochee 10 233 1 20 3 4.8% 17.17
213 David CraneColumbus Academy A 10 216 10 13 19 43.5% 17.13
213 Brian LeungArcadia 9 140 0 12 0 0.0% 17.14
215 Nate AdamsMinnetonka C 10 222 4 14 2 22.2% 17.12
216 Saurya VelagapudiBloomfield 10 240 3 17 2 15.0% 17.08
217 Mike DeverTippecanoe 9 176 2 14 4 12.5% 17.05
218 Anthony PangStuyvesant 10 218 6 12 5 33.3% 16.97
219 Chris DewanMcQuaid Jesuit 10 236 4 16 4 20.0% 16.95
220 Praveen SubramaniLa Jolla B 10 202 3 17 9 15.0% 16.83
221 Xun ZhouMaggie Walker Governor's School A 10 232 6 13 5 31.6% 16.81
222 Tyler HillEdison B 10 209 3 16 6 15.8% 16.75
223 Nat LazarLivingston 10 150 3 9 2 25.0% 16.67
223 Leo KimLa Jolla A 10 186 3 13 4 18.8% 16.67
223 Lydia PowellMaggie Walker Governor's School B 9 192 1 15 1 6.2% 16.67
226 Adam NewmanWalter Johnson 10 229 3 22 15 12.0% 16.59
227 Jeff SiegelRichard Montgomery 10 242 7 13 7 35.0% 16.53
227 Cyndi BottomleyMoravian Academy 10 224 1 17 0 5.6% 16.52
229 Palmer MebaneMaggie Walker Governor's School C 10 237 7 17 16 29.2% 16.46
229 Alyssa GottschlichHammond 10 219 3 17 7 15.0% 16.44
231 Ken MurchSan Dieguito 9 209 4 20 18 16.7% 16.27
232 Adam HughesJuan Diego Catholic 5 117 1 8 0 11.1% 16.24
233 Zeb CriderJefferson City Wizards 10 222 4 14 4 22.2% 16.22
233 Neiman TanArcadia 9 111 2 8 4 20.0% 16.22
233 Mark HahnenbergDorman B 10 222 2 18 6 10.0% 16.22
233 Brittany HuhmannJefferson City Wizards 10 222 0 18 0 0.0% 16.22
237 Mark StadnykSt. John's 10 205 8 7 5 53.3% 16.10
238 Leslie HuangBellaire B 10 224 4 14 4 22.2% 16.07
238 Caitlin HewesEdison A 10 230 2 18 5 10.0% 16.09
240 Tom MathewDetroit Catholic Central 9 181 5 8 2 38.5% 16.02
241 Nick GaleaDetroit Catholic Central 8 170 5 7 2 41.7% 15.88
241 Ryan KoMission San Jose 10 233 5 18 14 21.7% 15.88
241 Mi ZhouWilmington Charter B 5 107 1 7 0 12.5% 15.89
244 Yichen HuOshkosh West 10 208 1 15 0 6.2% 15.87
245 Nick MatchenNew Trier 10 221 0 22 9 0.0% 15.84
245 Sean DuffieHartland 10 221 0 18 1 0.0% 15.84
247 Billy CreedLSU Lab 9 209 2 15 3 11.8% 15.79
247 Kalyan SreeramNovi 9 114 0 12 6 0.0% 15.79
249 Amber ChandaranaDorman A 10 230 7 12 9 36.8% 15.65
249 Hansol BaePensacola 10 147 2 9 1 18.2% 15.65
251 Molly KennedyLSU Lab 9 199 1 15 2 6.2% 15.58
252 Hanna HartmanJefferson City Wizards 10 222 1 16 1 5.9% 15.32
253 Beth BurgstahlerJuan Diego Catholic 7 151 1 11 2 8.3% 15.23
254 Chuck ClearyAmes 10 225 3 21 17 12.5% 15.11
255 Amanda HardinBrindlee Mountain A 10 219 2 15 3 11.8% 15.07
256 Tyler HoeltzelDrummond A 10 213 0 18 4 0.0% 15.02
257 Doug SlocumTippecanoe 5 94 0 7 0 0.0% 14.89
258 Ed TsaiNew Trier 10 115 0 10 3 0.0% 14.78
259 Samuel CollierBenton 10 217 1 16 3 5.9% 14.75
260 Jeffrey WuStuyvesant 10 218 4 14 8 22.2% 14.68
261 David VanderweeleKent City 10 220 3 12 1 20.0% 14.55
262 Kevin GasperichNorth Allegheny 10 207 2 14 4 12.5% 14.49
263 Nathaniel GreenDunbar B 10 223 4 12 4 25.0% 14.35
264 Seth Kester-IrwinBentley 8 189 4 8 1 33.3% 14.29
264 Richard AmatoVanguard 10 238 3 13 1 18.8% 14.29
264 Jian LiLivingston 10 203 2 14 5 12.5% 14.29
264 David BouskaSoutheast Polk 4 63 0 5 1 0.0% 14.29
268 Rebekah SheldonCovenant Christian 10 226 7 7 3 50.0% 14.16
268 Elise BurtonTorrey Pines 6 134 2 9 5 18.2% 14.18
270 Tye WangduPont Manual A 10 234 5 17 16 22.7% 14.10
271 Cedrick WilsonTemple 10 164 3 8 2 27.3% 14.02
272 Gregory MalysaCave Spring 10 222 2 13 1 13.3% 13.96
273 John PoleVanguard 10 238 2 20 13 9.1% 13.87
274 Eric MullerDetroit Catholic Central 8 174 3 10 5 23.1% 13.79
274 Lucas EverettOshkosh West 10 232 1 17 5 5.6% 13.79
276 Jane LawrenceKimball 10 218 2 13 2 13.3% 13.76
277 Kyle BeanBellaire A 6 131 1 9 3 10.0% 13.74
278 Brandon LinzBenton 10 205 3 13 7 18.8% 13.66
279 Kate McKinneyMayfield 10 235 4 10 0 28.6% 13.62
280 Alex CohnMonta Vista 10 228 8 9 11 47.1% 13.60
281 Molly WestonDanville 10 223 5 10 5 33.3% 13.45
281 David O'HoroSt. Charles B 10 208 1 16 7 5.9% 13.46
283 Jake ThompsonWebb School 8 179 1 11 1 8.3% 13.41
283 Nina JainMoravian Academy 10 224 0 15 0 0.0% 13.39
285 Patrick KangrgaParkview Arts and Science 10 225 2 16 8 11.1% 13.33
286 Ruixiao ZuoNovi 10 136 3 6 3 33.3% 13.24
286 Bart BadgettWebb School 10 227 5 12 9 29.4% 13.22
288 Matthew CampBooker T. Washington 10 182 2 11 4 15.4% 13.19
289 Brad WilliamsDorman A 5 114 3 6 6 33.3% 13.16
290 Julie ReynoldsBrookwood 10 236 3 14 6 17.6% 13.14
291 Manan GuptaDorman A 10 230 4 14 10 22.2% 13.04
291 John GregoryMalvern 10 207 3 11 4 21.4% 13.04
293 Basil KahwashColumbus Academy A 10 216 4 10 4 28.6% 12.96
293 Sean QuinnSt. Charles A 10 224 2 15 7 11.8% 12.95
295 Evan MacDonaldThomas Jefferson Science & Tech C 10 225 0 15 1 0.0% 12.89
295 Andrew VanEgmondGrosse Pointe North 5 101 0 7 1 0.0% 12.87
297 Amy VaughanBellaire A 8 179 2 9 1 18.2% 12.85
298 Carl EngleBooker T. Washington 8 102 2 5 3 28.6% 12.75
299 Karen SullivanColumbus Academy B 10 237 0 16 2 0.0% 12.66
300 Steven PhamEdison A 10 230 0 16 3 0.0% 12.61
301 Michael YuanWilmington Charter A 9 176 3 10 7 23.1% 12.50
302 Deric UnderhillWhite Cloud 10 233 2 13 3 13.3% 12.45
303 Aaron SinEast Brunswick 5 105 2 4 1 33.3% 12.38
303 Lauren ThomasApollo 10 194 2 9 0 18.2% 12.37
305 Chris BardWilmington Charter A 9 162 3 6 1 33.3% 12.35
305 Mark MorrisBrindlee Mountain A 10 219 1 13 2 7.1% 12.33
305 Joel BaehlerMustang 10 211 1 13 3 7.1% 12.32
305 Eric SeftonLa Jolla B 10 146 0 10 2 0.0% 12.33
309 Ruth SillsKnoxville Christian 10 220 1 15 6 6.2% 12.27
310 David NguyenEdison A 10 230 3 11 3 21.4% 12.17
310 Thomas CameronApollo 10 197 0 15 6 0.0% 12.18
312 Beth MillerRegina A 10 222 4 8 1 33.3% 12.16
313 Jonah SeligmanLivingston 10 149 2 8 4 20.0% 12.08
314 Nevin HotsonLisgar 7 158 4 4 1 50.0% 12.03
315 Evan HayesSt. Charles B 10 175 1 9 0 10.0% 12.00
316 Michael NockBellaire A 4 92 1 4 0 20.0% 11.96
317 Aditya PandaEast Brunswick 10 218 2 12 4 14.3% 11.93
318 C. J. RydbergCretin-Derham Hall 10 221 2 11 2 15.4% 11.76
318 Sam CaldisCretin-Derham Hall 10 221 2 12 4 14.3% 11.76
320 Mike PalzesEdison B 10 222 1 16 9 5.9% 11.71
321 Hunter KendrickDanville 10 223 2 14 8 12.5% 11.66
322 Logan SandMounds Park 10 225 3 10 3 23.1% 11.56
322 Buddy DolanLoyola Academy 8 147 1 8 2 11.1% 11.56
324 Dennis CaoTorrey Pines 6 131 0 8 1 0.0% 11.45
325 Frances MooneyDrummond B 10 237 0 17 7 0.0% 11.39
326 Kyle CreytsHartland 10 221 0 16 7 0.0% 11.31
327 Katie OrazemAmes 7 89 1 4 1 20.0% 11.24
327 Gabrielle HagegeNovi 7 80 1 4 2 20.0% 11.25
329 Bing XuE. O. Smith 10 232 1 14 5 6.7% 11.21
330 Ryan IngramSoutheast Polk 10 216 3 8 1 27.3% 11.11
331 Drew StaneckiMinnetonka B 8 181 2 8 2 20.0% 11.05
331 Jane JiangLakeside 10 226 2 11 3 15.4% 11.06
333 Alice TzengLafayette 10 228 3 9 2 25.0% 10.96
333 Nishant BhatMonta Vista 10 228 1 12 2 7.7% 10.96
335 Greg MasiukNorth Allegheny 4 64 1 2 0 33.3% 10.94
336 Andy StromanParkview Arts and Science 10 211 2 9 1 18.2% 10.90
337 Eric CohenMillburn 10 221 1 11 1 8.3% 10.86
337 Kevin NormanSan Dieguito 2 46 0 3 1 0.0% 10.87
339 Andrew AlexanderFort Mill 10 222 4 7 2 36.4% 10.81
340 Keel DietzMinnetonka B 9 177 2 7 1 22.2% 10.73
340 Adam DonahooJuan Diego Catholic 8 177 0 13 7 0.0% 10.73
342 Emily KawalerAmes 10 178 4 6 5 40.0% 10.67
343 Steven ZhaoMission San Jose 9 199 3 7 2 30.0% 10.55
343 Sarah BrooksChattahoochee 9 199 1 12 6 7.7% 10.55
343 Lori OrfDrummond B 10 237 0 13 1 0.0% 10.55
346 Armando ColonSt. Charles B 10 152 0 8 0 0.0% 10.53
347 Sarah KunjummenTroy 8 163 3 5 2 37.5% 10.43
347 Harshish ChitkaraAdlai E. Stevenson 4 67 1 2 0 33.3% 10.45
349 Josh ModrickRegina B 10 231 0 13 2 0.0% 10.39
350 Stephen SpencerSt. John's 10 206 2 11 7 15.4% 10.19
350 Casey WolfeGreeley Scholars 9 216 0 16 10 0.0% 10.19
352 Andrew ShipeWayzata 6 128 1 6 2 14.3% 10.16
353 Evan BroderMLK Magnet 10 227 3 12 10 20.0% 10.13
354 Kier ElmonairyBloomfield 7 130 1 5 0 16.7% 10.00
355 Matt DevilleLSU Lab 9 211 1 10 2 9.1% 9.95
355 Halley StilleSoutheast Polk 9 181 0 9 0 0.0% 9.94
357 Christine ChoiJames W. Robinson 10 233 2 9 1 18.2% 9.87
358 Natalie ClericuzioSt. Andrew's 3 61 0 3 0 0.0% 9.84
359 Kenneth SpenceCistercian 10 236 0 14 5 0.0% 9.75
360 Jordan BelserHolmes County 10 238 1 11 2 8.3% 9.66
360 Meredith McNabbMustang 3 31 0 2 1 0.0% 9.68
362 Megan HafnerKeystone Oaks 10 228 0 11 0 0.0% 9.65
363 Josh FageBeau Chene 10 210 0 10 0 0.0% 9.52
364 Rachel FoleyBrookwood 9 201 3 5 0 37.5% 9.45
365 Patrick MahoneyStrake Jesuit 7 138 1 6 2 14.3% 9.42
365 Jhalak DholakiaduPont Manual B 10 234 0 12 2 0.0% 9.40
367 Mariah NehusBenton 6 64 1 2 1 33.3% 9.38
368 Aaron WangugiSt. Charles B 10 172 0 9 2 0.0% 9.30
368 Molly WalshSan Dieguito 4 43 0 2 0 0.0% 9.30
370 Bobby DursoKeystone Oaks 10 228 1 9 0 10.0% 9.21
371 Karl SorrellsCovenant Christian 5 109 0 6 2 0.0% 9.17
372 Molly KozminskyState College B 10 219 2 8 2 20.0% 9.13
373 Tom BurnsWalnut Hills 10 198 3 5 1 37.5% 9.09
373 Evan LynchNorth Allegheny 4 66 1 2 1 33.3% 9.09
373 Wes HottelRegina B 10 231 1 9 0 10.0% 9.09
373 Tim DursoLoyola Academy 2 22 0 1 0 0.0% 9.09
377 Mike JohnsonCretin-Derham Hall 10 221 3 6 1 33.3% 9.05
378 Arsalaan SalehaniDorman B 10 222 2 11 8 15.4% 9.01
