Rotary Club Northern Indiana Quizbowl Championship
Date: | Saturday, February 6, 2010 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Large Schools Division: IS-87A (packets 5–12)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Pat G. | La Lumiere | 9 | 162 | 5 | 45 | 3 | 10.0% | 62.96 |
2 | Luke S. | Clay | 9 | 162 | 6 | 43 | 3 | 12.2% | 62.35 |
3 | Michael Shakour | Saint Joseph | 9 | 126 | 9 | 31 | 12 | 22.5% | 61.11 |
4 | Andrew Van Duyn | Culver | 9 | 162 | 9 | 41 | 11 | 18.0% | 60.49 |
5 | Kirsten Paff | Culver | 9 | 162 | 16 | 27 | 5 | 37.2% | 59.88 |
6 | Charles Logue | Saint Joseph | 7 | 72 | 5 | 16 | 7 | 23.8% | 55.56 |
7 | Josh | Crown Point | 9 | 153 | 3 | 34 | 3 | 8.1% | 48.37 |
8 | Ryan | LaPorte | 7 | 126 | 1 | 21 | 1 | 4.5% | 34.92 |
9 | Haylie | Elkhart Christian | 9 | 162 | 2 | 22 | 0 | 8.3% | 30.86 |
10 | David | LaPorte | 9 | 162 | 2 | 22 | 2 | 8.3% | 29.63 |
11 | Sean Flanagan | Saint Joseph | 9 | 117 | 1 | 15 | 2 | 6.2% | 26.50 |
12 | Brian | Marquette | 9 | 162 | 0 | 22 | 4 | 0.0% | 24.69 |
13 | Puck | Crown Point | 1 | 9 | 0 | 1 | 0 | 0.0% | 22.22 |
13 | Lena | Crown Point | 1 | 9 | 0 | 1 | 0 | 0.0% | 22.22 |
13 | Katie | Crown Point | 1 | 9 | 0 | 1 | 0 | 0.0% | 22.22 |
13 | Chewy | Crown Point | 1 | 9 | 0 | 1 | 0 | 0.0% | 22.22 |
17 | Margaret P. | Clay | 9 | 162 | 0 | 18 | 2 | 0.0% | 20.99 |
18 | Stephen Wilson | Culver | 9 | 162 | 3 | 13 | 2 | 18.8% | 20.37 |
19 | Anthony Ball | Penn | 9 | 126 | 1 | 11 | 4 | 8.3% | 16.67 |
20 | Luqun Shen | Penn | 9 | 117 | 1 | 9 | 2 | 10.0% | 16.24 |
21 | Edward Manier | Saint Joseph | 7 | 81 | 1 | 6 | 3 | 14.3% | 14.81 |
21 | Brian F. | Clay | 9 | 162 | 0 | 12 | 0 | 0.0% | 14.81 |
23 | Nick | LaPorte | 5 | 90 | 1 | 6 | 2 | 14.3% | 14.44 |
24 | Phillip Weldy | Penn | 9 | 117 | 0 | 10 | 4 | 0.0% | 13.68 |
25 | Mohan Berg | Penn | 9 | 108 | 2 | 4 | 0 | 33.3% | 12.96 |
26 | Erin | Elkhart Christian | 9 | 162 | 0 | 9 | 1 | 0.0% | 10.49 |
27 | Todd | Plymouth | 4 | 72 | 2 | 4 | 7 | 33.3% | 9.72 |
28 | Ty | Plymouth | 5 | 90 | 0 | 6 | 4 | 0.0% | 8.89 |
29 | Kaitlin Martin | Saint Joseph | 9 | 108 | 2 | 2 | 1 | 50.0% | 8.33 |
30 | Greg Neeser | Saint Joseph | 8 | 99 | 0 | 5 | 2 | 0.0% | 8.08 |
30 | Emily Lentz | Penn | 9 | 99 | 0 | 5 | 2 | 0.0% | 8.08 |
32 | Lily | Crown Point | 8 | 117 | 0 | 5 | 1 | 0.0% | 7.69 |
33 | Emily | Elkhart Christian | 9 | 162 | 0 | 6 | 0 | 0.0% | 7.41 |
33 | Prince George | Penn | 8 | 81 | 0 | 3 | 0 | 0.0% | 7.41 |
35 | Erik | Crown Point | 8 | 117 | 0 | 4 | 0 | 0.0% | 6.84 |
36 | Thomas Wiegand | Saint Joseph | 5 | 45 | 1 | 0 | 0 | 100.0% | 6.67 |
37 | Aidan Hussey | Culver | 9 | 162 | 1 | 4 | 1 | 20.0% | 6.17 |
38 | Emmy | Marquette | 9 | 153 | 0 | 5 | 1 | 0.0% | 5.88 |
38 | Caroline F. | Marquette | 9 | 153 | 0 | 5 | 1 | 0.0% | 5.88 |
40 | Marty M. | La Lumiere | 9 | 162 | 0 | 5 | 1 | 0.0% | 5.56 |
41 | Jorge | Plymouth | 9 | 162 | 0 | 4 | 0 | 0.0% | 4.94 |
41 | Anna N. | La Lumiere | 9 | 162 | 0 | 4 | 0 | 0.0% | 4.94 |
43 | Allison | Plymouth | 9 | 162 | 0 | 3 | 0 | 0.0% | 3.70 |
44 | Zach | LaPorte | 7 | 126 | 0 | 2 | 0 | 0.0% | 3.17 |
45 | Natalie | Elkhart Christian | 9 | 162 | 0 | 3 | 1 | 0.0% | 3.09 |
46 | Matt | LaPorte | 8 | 144 | 0 | 3 | 2 | 0.0% | 2.78 |
47 | Daniel | Crown Point | 9 | 153 | 0 | 2 | 0 | 0.0% | 2.61 |
48 | Datlon | Plymouth | 9 | 162 | 0 | 1 | 1 | 0.0% | 0.62 |
48 | Shubhra M. | La Lumiere | 9 | 162 | 0 | 1 | 1 | 0.0% | 0.62 |
50 | Abby M. | Clay | 9 | 162 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Erin | Marquette | 9 | 153 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Caroline A. | Marquette | 3 | 27 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Claudia | Crown Point | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Cordelia | Crown Point | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Tim | Crown Point | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Padme | Crown Point | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |
57 | Quin | Crown Point | 1 | 9 | 0 | 0 | 1 | 0.0% | -11.11 |
Small Schools Division: IS-87A (packets 5–12)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Moore | North Miami | 9 | 162 | 3 | 45 | 4 | 6.2% | 58.64 |
2 | Jason Triplett | North White A | 9 | 162 | 1 | 43 | 2 | 2.3% | 53.70 |
3 | Ryan | Argos | 9 | 162 | 0 | 28 | 0 | 0.0% | 34.57 |
4 | Jacob | North Miami | 9 | 162 | 1 | 23 | 2 | 4.2% | 29.01 |
5 | Brett | Kouts | 9 | 162 | 0 | 24 | 3 | 0.0% | 27.78 |
6 | Allyson Culross | North White A | 9 | 162 | 3 | 19 | 3 | 13.6% | 27.16 |
7 | Wade R. | North White B | 9 | 153 | 1 | 21 | 4 | 4.5% | 26.80 |
8 | Jacob | Bremen | 9 | 135 | 1 | 17 | 1 | 5.6% | 26.67 |
9 | Lydia Hickman | North White B | 9 | 162 | 1 | 20 | 2 | 4.8% | 25.31 |
10 | Lori | Peru | 9 | 162 | 0 | 20 | 1 | 0.0% | 24.07 |
11 | Justin Rodin | North White A | 9 | 162 | 1 | 18 | 1 | 5.3% | 23.46 |
11 | Kristin | Peru | 9 | 162 | 0 | 19 | 0 | 0.0% | 23.46 |
13 | Erin Minnick | North White B | 9 | 162 | 0 | 18 | 1 | 0.0% | 21.60 |
14 | Nathan | Oregon-Davis | 8 | 135 | 0 | 14 | 0 | 0.0% | 20.74 |
15 | Scott | Argos | 6 | 108 | 0 | 11 | 0 | 0.0% | 20.37 |
16 | Neil | LaVille | 9 | 162 | 0 | 16 | 2 | 0.0% | 18.52 |
16 | Anthony | Oregon-Davis | 9 | 162 | 0 | 15 | 0 | 0.0% | 18.52 |
18 | Tyler | Peru | 9 | 162 | 0 | 15 | 1 | 0.0% | 17.90 |
19 | Garrett Steinke | North White A | 9 | 162 | 1 | 14 | 3 | 6.7% | 17.28 |
20 | Tony H. | Argos | 8 | 144 | 0 | 12 | 1 | 0.0% | 15.97 |
21 | Megan Roberts | North White B | 7 | 72 | 0 | 5 | 0 | 0.0% | 13.89 |
22 | Andy | Bremen | 7 | 81 | 1 | 4 | 0 | 20.0% | 13.58 |
23 | Mason | Bremen | 8 | 99 | 1 | 5 | 0 | 16.7% | 13.13 |
24 | Adam | Argos | 8 | 144 | 1 | 8 | 1 | 11.1% | 12.50 |
25 | Samantha | Kouts | 8 | 99 | 0 | 6 | 0 | 0.0% | 12.12 |
26 | Jackson | Bremen | 9 | 153 | 0 | 8 | 0 | 0.0% | 10.46 |
27 | Bethany | Bremen | 7 | 81 | 0 | 4 | 0 | 0.0% | 9.88 |
28 | Maria Sanders | Kouts | 8 | 126 | 0 | 6 | 0 | 0.0% | 9.52 |
28 | John | Oregon-Davis | 9 | 126 | 0 | 6 | 0 | 0.0% | 9.52 |
28 | Ben | Kouts | 6 | 63 | 0 | 3 | 0 | 0.0% | 9.52 |
31 | Skylier K. | Argos | 5 | 90 | 0 | 4 | 0 | 0.0% | 8.89 |
32 | Stacey | Bremen | 7 | 99 | 0 | 4 | 0 | 0.0% | 8.08 |
33 | Michael Fouts | North Miami | 7 | 81 | 0 | 3 | 0 | 0.0% | 7.41 |
34 | Cody | LaVille | 9 | 162 | 0 | 5 | 0 | 0.0% | 6.17 |
35 | Akeem | Campagna | 9 | 162 | 0 | 6 | 5 | 0.0% | 4.32 |
36 | Tayler Dulik | Kouts | 6 | 54 | 0 | 1 | 0 | 0.0% | 3.70 |
36 | Brandy Eichelberger | Kouts | 5 | 54 | 0 | 1 | 0 | 0.0% | 3.70 |
36 | Britny | Oregon-Davis | 5 | 54 | 0 | 1 | 0 | 0.0% | 3.70 |
39 | Kristy | North Miami | 8 | 126 | 0 | 2 | 0 | 0.0% | 3.17 |
40 | Hannah | LaVille | 9 | 162 | 0 | 2 | 0 | 0.0% | 2.47 |
40 | Charlie | Oregon-Davis | 6 | 81 | 0 | 1 | 0 | 0.0% | 2.47 |
42 | Aryial | Oregon-Davis | 7 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
43 | Nikki | Campagna | 9 | 162 | 0 | 1 | 0 | 0.0% | 1.23 |
44 | Parris | Campagna | 9 | 162 | 0 | 1 | 1 | 0.0% | 0.62 |
45 | Linda | LaVille | 9 | 162 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Robert | Campagna | 9 | 162 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Sam | North Miami | 8 | 117 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Amber Furrer | North White B | 8 | 99 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Ann | Kouts | 7 | 81 | 0 | 0 | 0 | 0.0% | 0.00 |
45 | Van C. | Kouts | 1 | 9 | 0 | 0 | 0 | 0.0% | 0.00 |