Tippecanoe Valley Quiz Bowl Conference Tournament
Date: | Wednesday, November 16, 2011 – Wednesday, January 11, 2012 |
---|---|
Host: | Culver Academies (Culver, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-110A and LIGHT-21 (shares with 11-QC)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Van Duyn | Culver A | 13 | 208 | 71 | 47 | 19 | 60.2% | 138.46 |
2 | Ellery Sever | Culver B | 13 | 208 | 12 | 53 | 12 | 18.5% | 62.50 |
3 | Robby H. | North White B | 4 | 64 | 1 | 18 | 0 | 5.3% | 60.94 |
4 | Jacob Mull | North Miami | 13 | 211 | 8 | 52 | 10 | 13.3% | 55.92 |
5 | Tony H. | Argos A | 13 | 208 | 3 | 54 | 2 | 5.3% | 55.29 |
6 | Kaley Bean | Pioneer A | 12 | 193 | 8 | 38 | 3 | 17.4% | 50.26 |
7 | Keith W. | North White B | 4 | 64 | 1 | 12 | 0 | 7.7% | 42.19 |
8 | Annie M. | Delphi | 9 | 145 | 4 | 28 | 7 | 12.5% | 42.07 |
9 | Kalisa Mitchell | North White A | 12 | 195 | 8 | 29 | 3 | 21.6% | 40.51 |
10 | Ryan D. | Kouts A | 11 | 176 | 2 | 32 | 2 | 5.9% | 38.64 |
11 | Daniel Musselman | North Miami | 13 | 211 | 4 | 35 | 13 | 10.3% | 32.70 |
12 | Clare Cunningham | Culver C | 13 | 208 | 2 | 29 | 1 | 6.5% | 30.29 |
13 | Chase C. | Delphi | 13 | 209 | 3 | 30 | 7 | 9.1% | 29.67 |
14 | Tommy T. | Twin Lakes | 13 | 208 | 2 | 29 | 3 | 6.5% | 29.33 |
15 | Grady Brock | Pioneer A | 12 | 193 | 3 | 27 | 8 | 10.0% | 28.50 |
16 | Franklyn Ndubuisi-Obi | Culver B | 13 | 208 | 1 | 27 | 2 | 3.6% | 26.44 |
17 | Adam Freymiller | Culver A | 13 | 208 | 9 | 14 | 1 | 39.1% | 25.96 |
18 | Brad B. | North White A | 12 | 195 | 7 | 15 | 3 | 31.8% | 24.62 |
19 | Austin Kilduff | Culver C | 13 | 208 | 2 | 22 | 0 | 8.3% | 24.04 |
20 | Vio N. | North White A | 12 | 195 | 4 | 19 | 4 | 17.4% | 23.59 |
21 | Wilson Wu | Culver B | 8 | 128 | 0 | 14 | 3 | 0.0% | 19.53 |
22 | Sarah Lassitter | Pioneer B | 12 | 192 | 3 | 14 | 0 | 17.6% | 19.27 |
23 | Evan A. | Delphi | 13 | 209 | 6 | 14 | 6 | 30.0% | 19.14 |
24 | John Van Duyn | Culver A | 13 | 208 | 5 | 14 | 6 | 26.3% | 17.79 |
25 | Robby H. | North White A | 8 | 131 | 3 | 7 | 1 | 30.0% | 16.79 |
26 | Muriel Weathers | Culver B | 13 | 208 | 5 | 10 | 2 | 33.3% | 15.87 |
27 | Alaina Ozahanics | Kouts B | 11 | 176 | 1 | 10 | 0 | 9.1% | 13.07 |
28 | Tayler Dulik | Kouts A | 11 | 176 | 3 | 7 | 1 | 30.0% | 12.50 |
28 | Chris B. | Twin Lakes | 5 | 80 | 0 | 5 | 0 | 0.0% | 12.50 |
30 | Miguel Tovar | Pioneer B | 9 | 144 | 0 | 9 | 1 | 0.0% | 11.81 |
31 | Chris Q. | Argos A | 13 | 208 | 3 | 8 | 2 | 27.3% | 11.06 |
32 | Joey Hutchinson | Argos B | 13 | 208 | 0 | 11 | 1 | 0.0% | 10.10 |
33 | Kaitlin W. | Twin Lakes | 8 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
34 | Elainna Culross | North White B | 12 | 192 | 0 | 10 | 1 | 0.0% | 9.90 |
35 | Nicholas Cole Grandel | Culver C | 13 | 208 | 1 | 9 | 1 | 10.0% | 9.62 |
36 | Nate Ballesteros | Kouts B | 5 | 64 | 0 | 3 | 0 | 0.0% | 9.38 |
37 | Ronald T. | Argos B | 9 | 144 | 0 | 8 | 3 | 0.0% | 9.03 |
38 | Robi S. | Twin Lakes | 9 | 112 | 0 | 5 | 0 | 0.0% | 8.93 |
39 | Bobby P. | Twin Lakes | 8 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
40 | Billy Cotner | Pioneer A | 8 | 129 | 1 | 4 | 0 | 20.0% | 8.53 |
41 | Sam Q. | Argos B | 13 | 208 | 1 | 7 | 1 | 12.5% | 7.69 |
42 | Brandon Alvarez | Kouts A | 11 | 176 | 0 | 7 | 1 | 0.0% | 7.39 |
43 | Krista T. | Culver C | 13 | 208 | 0 | 7 | 0 | 0.0% | 6.73 |
44 | James C. | North White B | 12 | 192 | 0 | 7 | 2 | 0.0% | 6.25 |
44 | Clayton Harvey | Pioneer B | 12 | 192 | 0 | 6 | 0 | 0.0% | 6.25 |
44 | Kelsey D. | Twin Lakes | 13 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
44 | Jonathan | Pioneer B | 4 | 64 | 0 | 2 | 0 | 0.0% | 6.25 |
48 | Catherine Neff | North Miami | 13 | 211 | 1 | 5 | 0 | 16.7% | 6.16 |
49 | Josh B. | Twin Lakes | 8 | 112 | 0 | 3 | 0 | 0.0% | 5.36 |
50 | Michael Fouts | North Miami | 13 | 211 | 1 | 4 | 0 | 20.0% | 5.21 |
50 | Nathaniel Stevenson | Pioneer A | 10 | 153 | 0 | 4 | 0 | 0.0% | 5.23 |
52 | Austin S. | Argos A | 13 | 208 | 0 | 5 | 0 | 0.0% | 4.81 |
53 | Jonathan Weitgenant | Culver A | 13 | 208 | 1 | 4 | 2 | 20.0% | 4.33 |
54 | Cortney Anderson | Kouts B | 11 | 176 | 0 | 6 | 5 | 0.0% | 3.98 |
55 | Sam M. | Pioneer B | 8 | 128 | 0 | 3 | 1 | 0.0% | 3.91 |
56 | Elmer Rougue | Argos B | 13 | 208 | 0 | 4 | 0 | 0.0% | 3.85 |
57 | Brandy Eichelberger | Kouts A | 11 | 176 | 0 | 3 | 0 | 0.0% | 3.41 |
58 | Justin C. | Argos A | 13 | 208 | 2 | 1 | 1 | 66.7% | 3.37 |
59 | Keith W. | North White A | 4 | 64 | 1 | 2 | 5 | 33.3% | 3.12 |
59 | Michel C. | North White B | 4 | 64 | 0 | 1 | 0 | 0.0% | 3.12 |
61 | Ellen Fortin | Kouts B | 8 | 112 | 1 | 0 | 0 | 100.0% | 2.68 |
62 | Alisha R. | Delphi | 10 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
63 | Matt Shutske | Kouts B | 11 | 176 | 0 | 1 | 0 | 0.0% | 1.14 |
64 | Devin E. | North White B | 12 | 192 | 0 | 1 | 0 | 0.0% | 1.04 |
65 | Danielle K. | Delphi | 8 | 89 | 0 | 0 | 0 | 0.0% | 0.00 |
66 | Ivan V. | Delphi | 4 | 64 | 0 | 0 | 1 | 0.0% | -1.56 |
Junior Varsity Division: IS-110A and LIGHT-21 (shares with 11-QC)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Emily Fouts | North Miami | 7 | 112 | 0 | 26 | 0 | 0.0% | 46.43 |
2 | Emma Eckrote | North Miami | 4 | 56 | 1 | 9 | 0 | 10.0% | 37.50 |
3 | Lexi Shriver | North White A | 7 | 112 | 2 | 19 | 3 | 9.5% | 36.61 |
4 | Caitlin Doyle | North Miami | 7 | 112 | 2 | 17 | 0 | 10.5% | 35.71 |
5 | Aaron Weitgenant | Culver | 7 | 112 | 0 | 18 | 0 | 0.0% | 32.14 |
6 | Ben B. | Delphi | 7 | 112 | 3 | 13 | 2 | 18.8% | 29.46 |
7 | Brandon J. | Delphi | 7 | 112 | 0 | 16 | 0 | 0.0% | 28.57 |
8 | Ryan B. | North White A | 7 | 112 | 2 | 11 | 0 | 15.4% | 25.00 |
9 | Emily | Argos | 7 | 112 | 0 | 11 | 0 | 0.0% | 19.64 |
10 | Jeffrey Broedel | North White B | 7 | 88 | 0 | 9 | 1 | 0.0% | 19.32 |
11 | Jamie Musselman | Pioneer | 7 | 112 | 0 | 10 | 2 | 0.0% | 16.07 |
11 | Jonathan Phillips | Pioneer | 7 | 112 | 0 | 9 | 0 | 0.0% | 16.07 |
13 | Scotty H. | North White A | 7 | 112 | 1 | 8 | 3 | 11.1% | 14.29 |
13 | David Brown | Culver | 7 | 112 | 0 | 9 | 2 | 0.0% | 14.29 |
15 | Meg S. | Twin Lakes | 7 | 112 | 0 | 8 | 3 | 0.0% | 11.61 |
16 | Toni Raver | North White B | 7 | 112 | 0 | 6 | 1 | 0.0% | 9.82 |
17 | Lili Sankey | Culver | 7 | 112 | 0 | 6 | 2 | 0.0% | 8.93 |
18 | Gabby Broedel | North White B | 7 | 112 | 0 | 4 | 0 | 0.0% | 7.14 |
18 | Emma Groff | Pioneer | 7 | 112 | 0 | 4 | 0 | 0.0% | 7.14 |
18 | Colton Musselman | North Miami | 4 | 56 | 0 | 2 | 0 | 0.0% | 7.14 |
18 | Haley Mitchell | North White B | 7 | 56 | 0 | 2 | 0 | 0.0% | 7.14 |
22 | Aneilya C. | Delphi | 7 | 112 | 1 | 2 | 0 | 33.3% | 6.25 |
23 | Abbie M. | Twin Lakes | 7 | 112 | 0 | 3 | 0 | 0.0% | 5.36 |
24 | Layla M. | Argos | 4 | 64 | 0 | 1 | 0 | 0.0% | 3.12 |
25 | Jingyi Zhao | Culver | 7 | 112 | 0 | 1 | 0 | 0.0% | 1.79 |
25 | Nathan M. | North White A | 7 | 112 | 0 | 1 | 0 | 0.0% | 1.79 |
27 | Laura Burcham | North White B | 7 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
27 | Gideon Gipson | North Miami | 5 | 64 | 0 | 0 | 0 | 0.0% | 0.00 |